// Panel for A-ST P-51D Whitehead Eagle created by Shigeru Tanaka
// Copyright 2003 Shigeru Tanaka

[Window Titles]
window00=Main Panel
window01=GPS
window02=Radio stack

[Window00]
file=stp51d04.BMP
size_mm= 1024 
position= 4 
visible=1
ident=MAIN_PANEL

gauge00=F4U1A_Corsair!Compass, 613, 472, 69
gauge01=F4U1A_Corsair!Flaps, 47, 686, 82
gauge02=F4U1A_Corsair!Tach, 642, 581, 86
gauge03=F4U1A_Corsair!Altimeter, 295, 678, 86
gauge04=F4U1A_Corsair!Manifold_Pressure, 201, 598, 68
gauge05=F4U1A_Corsair!Fuel_Selector, 141, 708, 50
gauge06=F4U1A_Corsair!Tail_Gear, 203, 678, 63
gauge07=F4U1A_Corsair!Airspeed, 293, 563, 98
gauge08=F4U1A_Corsair!Stall, 577, 514, 9
gauge09=F4U1A_Corsair!Carb_Heat, 689, 558, 9
gauge10=F4U1A_Corsair!Attitude, 510, 560, 95
gauge11=F4U1A_Corsair!Turn_Coordinator, 411, 679, 79
gauge12=F4U1A_Corsair!Vertical_Speed, 511, 681, 84
gauge13=F4U1A_Corsair!Fuel_Pressure, 842, 697, 61
gauge14=F4U1A_Corsair!Fuel_Quantity, 760, 594, 61
gauge15=F4U1A_Corsair!Oil_Temperature, 795, 668, 39
gauge16=F4U1A_Corsair!CHT, 335, 473, 68
gauge17=F4U1A_Corsair!Hydraulic_Pressure_Warning, 443, 513, 9
gauge18=F4U1A_Corsair!Ignition, 794, 721, 39
gauge19=F4U1A_Corsair!Clock, 644, 681, 82
gauge20=F4U1A_Corsair!Starter, 766, 719, 14
gauge21=F4U1A_Corsair!DG, 405, 560, 89
gauge22=F4U1A_Corsair!Master_Switch, 761, 668, 25
gauge23=SimIcons!Kneeboard Icon, 704, 555, 12
gauge24=SimIcons!Map Icon, 722, 555, 12
gauge25=cessna!GPS Display Toggle, 160, 680, 14
gauge26=cessna208!ATC-Display-Toggle, 140, 680, 14
gauge27=cessna!Avionics Display Toggle, 180, 680, 14

[Window01]
BACKGROUND_COLOR=16,16,16
size_mm= 150 , 250 
position= 8 
visible=0
ident=GPS_PANEL

gauge00=gps!gps, 0, 0, 150, 250

[Window02]
BACKGROUND_COLOR=2,2,2
size_mm= 156, 308 
window_size_ratio= 1 
position= 8 
visible=0
ident=RADIO_STACK_PANEL

gauge00=Bendix_King_Radio!Bendix-King Radio Audio, 0, 0
gauge01=Bendix_King_Radio!Bendix-King Radio Nav-Comm 1, 0, 29
gauge02=Bendix_King_Radio!Bendix-King Radio Nav-Comm 2, 0, 86
gauge03=Bendix_King_Radio!Bendix-King Radio ADF, 0, 142
gauge04=Bendix_King_Radio!Bendix-King Radio DME, 0, 180
gauge05=Bendix_King_Radio!Bendix-King Radio Xpndr, 0, 217
gauge06=Bendix_King_Radio!Bendix-King Radio AP, 0, 262

[8 Bit Colors]
color00= 82, 66, 82
color01= 82, 66, 82
color02= 165, 156, 173
color03= 74, 66, 90
color04= 24, 24, 41
color05= 66, 66, 82
color06= 57, 57, 66
color07= 148, 148, 165
color08= 140, 140, 156
color09= 156, 156, 173
color10= 173, 173, 189
color11= 123, 123, 132
color12= 165, 165, 173
color13= 41, 49, 66
color14= 74, 82, 99
color15= 181, 189, 206
color16= 99, 107, 123
color17= 165, 173, 189
color18= 198, 206, 222
color19= 90, 99, 115
color20= 189, 198, 214
color21= 82, 90, 99
color22= 33, 41, 49
color23= 66, 74, 82
color24= 107, 115, 123
color25= 57, 66, 74
color26= 189, 198, 206
color27= 8, 16, 16
color28= 66, 74, 74
color29= 90, 49, 49
color30= 74, 66, 66
color31= 74, 74, 74
color32= 66, 66, 66

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=5435