// Panel for ATF Alcione Deutsch created by Shigeru Tanaka
// ST-ATF04.ZIP

[Window Titles]
window00=Main Panel
window01=GPS
window02=Radio stack

[Window00]
file=ST-ATF04.bmp
size_mm= 1024 , 768 
position= 4 
visible=1
ident=MAIN_PANEL

gauge00=bell_206b!Annunciator, 625, 474, 150, 23
gauge01=cessna182s!Autopilot_Switch, 579, 448, 16, 13
gauge02=cessna208!GPS-Display-Toggle, 432, 448, 16, 13
gauge03=cessna208!ATC-Display-Toggle, 469, 448, 16, 13
gauge04=cessna208!Map-Display-Toggle, 505, 448, 17, 13
gauge05=lear_45!Master Caution, 266, 473, 36, 29
gauge06=lear_45.eicas, 803, 614, 135, 152
gauge07=lear_45.autopilot, 622, 502, 188, 49
gauge08=lear_45.gear, 828, 572, 50, 36
gauge09=lear_45!Aileron Trim, 636, 555, 47
gauge10=lear_45!Rudder Trim, 689, 554, 24, 25
gauge11=lear_45!Chronometer, 308, 468, 102, 55
gauge12=lear_45.light_switches, 317, 526, 95, 48
gauge13=lear_45.spoiler, 75, 673, 34, 94
gauge14=lear_45!Left Gear Light, 722, 558, 20
gauge15=lear_45!Right Gear Light, 750, 558, 20
gauge16=lear_45!Nose Gear Light, 778, 558, 20
gauge17=lear_45!Pitch Trim, 805, 555, 17, 53
gauge18=lear_45!Annunciator, 183, 528, 128
gauge19=lear_45!Left Starter, 217, 504, 20
gauge20=lear_45!Right Starter, 245, 503, 20
gauge21=lear_45!Battery, 275, 502, 20
gauge22=lear_45!Nav GPS Switch, 211, 672, 16, 24
gauge23=lear_45!Navigation Lights, 209, 707, 20, 21
gauge24=lear_45!Backup Airspeed, 169, 585, 61, 55
gauge25=lear_45!Strobe Lights, 209, 737, 20, 21
gauge26=lear_45.warning_enunciators, 77, 635, 89, 31
gauge27=lear_45!Radio Stack, 114, 672, 89, 94
gauge28=lear_45!Compass Display Toggle, 189, 644, 21, 20
gauge29=lear_45.pfd, 417, 467, 202, 301
gauge30=lear_45.flaps, 946, 656, 18, 83
gauge31=cessna!Avionics Display Toggle, 543, 448, 16, 14



[Window01]
BACKGROUND_COLOR=16,16,16
size_mm= 150 , 250 
position= 8 
visible=0
ident=GPS_PANEL

gauge00=gps!gps, 0, 0, 150, 250


[Window02]
BACKGROUND_COLOR=2,2,2
size_mm= 156 , 308 
window_size_ratio= 1 
position= 8 
visible=0
ident=RADIO_STACK_PANEL

gauge00=Bendix_King_Radio!Bendix-King Radio Audio, 0, 0
gauge01=Bendix_King_Radio!Bendix-King Radio Nav-Comm 1, 0, 29
gauge02=Bendix_King_Radio!Bendix-King Radio Nav-Comm 2, 0, 86
gauge03=Bendix_King_Radio!Bendix-King Radio ADF, 0, 142
gauge04=Bendix_King_Radio!Bendix-King Radio DME, 0, 180
gauge05=Bendix_King_Radio!Bendix-King Radio Xpndr, 0, 217
gauge06=Bendix_King_Radio!Bendix-King Radio AP, 0, 262


[Color]
Day=255,255,255
Night=223,86,88
Luminous=246,115,119

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=5026