[Window Titles]
Window00=Main Panel
Window01=GPS
Window02=Compass


[Window00]
file=panel_background.bmp
size_mm=640
position=7
visible=1
no_luminous=1
ident=MAIN_PANEL

gauge00=Cessna172!Airspeed,135,120,90,90
gauge01=Cessna!Altimeter,325,120,90,90
gauge02=Cessna!Attitude,230,120,90,90
gauge03=Cessna!Heading_Indicator, 230, 210,90,90
gauge04=Cessna!Turn_Indicator,135,210,90,90
gauge05=Cessna!Vertical_Speed,325,210,90,90
gauge06=Extra-300!Timer,340,50
gauge07=Cessna!Starter,1,290
gauge08=Cessna182s!Switches,1, 245
gauge09=Beech_Baron!Left Fuel Quantity, 1, 190
gauge10=Beech_Baron!Right Fuel Quantity, 58, 190
gauge11=Bendix_King_Radio!Bendix-King Radio Nav-Comm 1, 420, 70, 130, 40
gauge12=Bendix_King_Radio!Bendix-King Radio Nav-Comm 2, 420, 110, 130, 40
gauge13=Bendix_King_Radio!Bendix-King Radio DME, 420, 150, 130, 30
gauge14=Bendix_King_Radio!Bendix-King Radio Audio, 420, 50, 130, 20
gauge15=Bendix_King_Radio!Bendix-King Radio Xpndr, 420, 210, 130, 30
gauge16=Bendix_King_Radio!Bendix-King Radio ADF, 420, 180, 130, 30
gauge17=Cessna!VOR1, 560, 70, 70, 70
gauge18=Cessna182s!VOR2, 560, 140, 70, 70
gauge19=Cessna!ADF, 560, 210, 70, 70
gauge20=Cessna172!Thrust_Controls,420,250 ,60,40
gauge21=Cessna!Flaps,490,250
gauge22=SimIcons!Kneeboard Icon, 230, 315, 15, 15
gauge23=SimIcons!ATC Icon, 250, 315, 15, 15
gauge24=SimIcons!Map Icon, 270, 315, 15, 15
gauge25=SimIcons!GPS Icon, 290, 315, 15, 15
gauge26=SimIcons!Compass Icon, 310, 315, 15, 15



[Window01]
size_mm=150,250
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL

gauge00=gps!gps,0,0,150,250


[Window02]
file=172SP_compass.bmp
size_mm=70
position=2
visible=0
ident=COMPASS_PANEL

gauge00=Magnetic_Compass!Magnetic-Compass,0,0

[VCockpit01]
size_mm=512,512
pixel_size=512,512
texture=$a
background_color=0,0,0
visible=0

gauge00=Cessna!Attitude, 220, 200, 75, 75
gauge01=Cessna!Altimeter, 295, 200, 75, 75
gauge02=Cessna172!Airspeed, 148, 203, 70, 70
gauge03=Cessna!Vertical_Speed, 295, 275, 75, 75
gauge04=Cessna!Turn_Indicator, 148, 275, 75, 75
gauge05=Cessna!Heading_Indicator, 220, 275, 75, 75
gauge06=Magnetic_Compass!Magnetic-Compass,410, 80, 40, 40
gauge07=Extra-300!Timer,300,140,50,50
gauge08=Bendix_King_Radio!Bendix-King Radio Nav-Comm 1, 375, 180, 130, 40
gauge09=Bendix_King_Radio!Bendix-King Radio Nav-Comm 2, 375, 220, 130, 40
gauge10=Bendix_King_Radio!Bendix-King Radio DME, 375, 260, 130, 30
gauge11=Bendix_King_Radio!Bendix-King Radio Audio, 375, 160, 130, 20
gauge12=Bendix_King_Radio!Bendix-King Radio Xpndr, 375, 320, 130, 30
gauge13=Bendix_King_Radio!Bendix-King Radio ADF, 375, 290, 130, 30
gauge14=Beech_Baron!Left Fuel Quantity, 50, 270, 40, 40
gauge15=Beech_Baron!Right Fuel Quantity, 92, 270, 40, 40


[VCockpit02]
size_mm=512,512
pixel_size=512,512
texture=$b
background_color=0,0,0
visible=0

gauge00=Cessna!VOR1, 1, 100, 70, 70
gauge01=Cessna182s!VOR2, 1, 170, 70, 70
gauge02=Cessna!ADF, 1, 240, 70, 70
gauge03=Beech_Baron!Left RPM Indicator, 75, 170, 70, 70
gauge06=Beech_Baron!Left Manifold Pressure, 215, 170, 70, 70
gauge07=Beech_Baron!Left Engine Temperature Indicator, 145, 170, 70, 70
gauge08=Beech_Baron!Left Fuel Flow Indicator, 75, 240, 70, 70
gauge09=Beech_Baron!Left Oil Condition Indicator, 285, 170, 70, 70





[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=2950

[Views]
VIEW_FORWARD_DIR= 3.0, 0.0, 0.0

[Color]
Day=255,255,255
Night=233,108,107
Luminous=201,64,64