// Panel created with abacus Custom Panel Designer 2.1

[Window Titles]
window00=Instrument panel
window01=Radio Stack
window02=pushback
window03=Backup
window04=GPS

[Views]
VIEW_FORWARD_DIR=8.3
VIEW_FORWARD_ZOOM=.90

[Window00]
file=main.bmp
size_mm= 800 
position= 7 
visible=1
ident=main_panel

gauge00=737-400!Flaps Transit, 767, 220, 15
gauge01=concorde!Battery-Switch, 772, 403, 21
gauge02=DC9_N1.1, 668, 302, 49
gauge03=DC9_N1.2, 715, 302, 50
gauge04=DC9ff2, 871, 563, 81
gauge05=737-400!Start Valve Left, 597, 222, 15
gauge06=FPDA_Trim_Sound, 288, 110, 10
gauge07=737-400!Low Oil Left, 563, 237, 15
gauge08=737-400!Low Oil Right, 563, 221, 15
gauge09=737-400!Start Valve Right, 793, 219, 14
gauge10=737-400!Start Valve Left, 580, 222, 15
gauge11=737-400!Flaps Ext, 613, 237, 13
gauge12=dc9hydbr1, 430, 219, 46
gauge13=dc9hydbr2, 513, 214, 47
gauge14=737-400!Start Valve Left, 785, 234, 15
gauge15=737-400!Low Oil Right, 782, 219, 12
gauge16=737-400!Low Oil Left, 579, 236, 15
gauge17=hghb_uni_altimeter, 445, 413, 61
gauge18=l10111n2, 671, 344, 43
gauge19=l10112n2, 719, 345, 43
gauge20=esk737-737-400.landing-gear, 770, 253, 41
gauge21=emb120grab_oat, 659, 1, 43
gauge22=737-400!Start Valve Left, 614, 222, 15
gauge23=dc10_REV.1, 756, 197, 54
gauge24=CONCORDE!Generator1-Switch, 589, -1, 15
gauge25=CONCORDE!Engine1-Ignition-Switch, 606, -1, 16
gauge26=CONCORDE!Engine2-Ignition-Switch, 624, 0, 15
gauge27=CONCORDE!Generator2-Switch, 641, 0, 15
gauge28=HGHB_no-smoking, 536, -4, 20
gauge29=HGHB_SPEEDBRAKE, 572, 161, 17
gauge30=fpda_pushback, 475, -6, 59
gauge31=737-400!Low Oil Left, 596, 237, 15
gauge32=737-400!Reverser Unlocked Left, 768, 234, 15
gauge33=767pg.warn, 561, 198, 66
gauge34=FPDA_A320_Callout, 146, 95, 12
gauge35=HGHB_seat-belts, 558, -4, 20
gauge36=737-400!GPS Display Toggle, 529, 162, 21
gauge37=737-400!Avionics Display Toggle, 462, 162, 20
gauge38=737-400!Autobrake, 771, 372, 37
gauge39=737-400.rmi, 215, 417, 71
gauge40=737-400!Flaps, 531, 347, 42
gauge41=RadarAlt, 291, 424, 36
gauge42=CESSNA_182.SWITCHES, 709, -6, 112
gauge43=CONCORDE!Horizontal-situation-indicator, 334, 424, 88
gauge44=DC9_N2.1, 666, 259, 49
gauge45=DC9_N2.2, 713, 259, 49
gauge46=737-400!OMI Lights, 190, 413, 20
gauge47=Emb120grab_SBAttitude, 544, 282, 59
gauge48=CONCORDE!Total-Fuel, 444, 486, 61
gauge49=dc9sh_ff-1, 669, 388, 45
gauge50=dc9sh_ff-2, 716, 388, 43
gauge51=DC9adi, 325, 330, 94
gauge52=OMR737VS, 234, 340, 61
gauge53=concorde!Pitch-Trim, 547, 562, 20
gauge54=dc9sh_airspeed, 446, 337, 61
gauge55=727-analog-timer, 580, 346, 43
gauge56=737.wcgpws, 423, 170, 18
gauge57=c5m_speedbrake, 775, 511, 40
gauge58=DC9brake, 461, 196, 70
gauge59=DC9Thrust, 653, 513, 158
gauge60=fpda_apu_start, 450, -22, 20
gauge61=lp727.egt1, 529, 389, 42
gauge62=lp727.egt2, 576, 388, 40
gauge63=lp727.flaphandle, 606, 540, 32
gauge64=td727radioalt, 623, 385, 45
gauge65=OMR737Combi, 623, 349, 43
gauge66=concorde!Autothrottle-Switch, 483, 152, 22
gauge67=concorde!IAS-ACQ-Button, 593, 144, 25
gauge68=concorde!AP-Airspeed-Window, 620, 145, 29
gauge69=concorde!Autopilot-Switch, 506, 152, 22
gauge70=concorde!Approach-Hold-Button, 781, 143, 25
gauge71=concorde!Backcourse-Hold-Button, 779, 165, 25
gauge72=concorde!AP-Mach-Window, 620, 170, 29
gauge73=concorde!Mach-Hold-Button, 591, 167, 25
gauge74=concorde!Nav-Hold-Button, 649, 145, 25
gauge75=concorde!AP-Vor-Window, 676, 145, 29
gauge76=concorde!Hdg-Hold-Button, 651, 168, 25
gauge77=concorde!Altitude-Hold-Button, 705, 145, 25
gauge78=concorde!AP-Altitude-Window, 730, 145, 50
gauge79=concorde!AP-Vertical-Speed-Window, 725, 168, 50
gauge80=737-400!Nav GPS Switch, 575, 260, 16
gauge81=concorde!AP-Hdg-Window, 678, 170, 29
gauge82=concorde!Wing-Leveler-Button, 551, 160, 17
gauge83=bendix_king_radio!Bendix-King Radio Nav-Comm 1, 520, 434, 145
gauge84=bendix_king_radio!Bendix-King Radio Nav-Comm 2, 520, 490, 145
gauge85=bendix_king_radio!Bendix-King Radio Xpndr, 664, 435, 95
gauge86=bendix_king_radio!Bendix-King Radio DME, 390, 279, 118
gauge87=bendix_king_radio!Bendix-King Radio ADF, 760, 435, 114


[Window01]
size_mm=155,247
position=8
visible=0
BACKGROUND_COLOR=16,16,16
ident=RADIO_STACK_PANEL

gauge00=bendix_king_radio!Bendix-King Radio Nav-Comm 1, 0, 0, 156
gauge01=bendix_king_radio!Bendix-King Radio Nav-Comm 2, 0, 54, 156
gauge02=bendix_king_radio!Bendix-King Radio Xpndr, -1, 116, 156
gauge03=bendix_king_radio!Bendix-King Radio ADF, -2, 170, 156
gauge04=737-400!Audio, -3, 214, 157

[Window02]
file=Pushback_Pnl.BMP 
size_mm=135
position=0
visible=0
ident=21

gauge00=fpda_pushback,  0,0,134,49

[Window03]
file=test.bmp 
size_mm= 268 
position= 7 
visible=0
ident=22

gauge00=737-400!Airspeed, 3, 2, 83
gauge01=737-400!HSI, 89, 98, 110
gauge02=737-400!ADI, 89, 1, 104
gauge03=737-400!Vertical Speed, 194, 10, 72
gauge04=boeing777-300!Backup_altimeter, 1, 104, 84
gauge05=737-400!RMI, 201, 110, 66
gauge06=boeing777-300!Autopilot, -8, 224, 273
gauge07=hghb_no-smoking, 6, 198, 20
gauge08=hghb_seat-belts, 32, 198, 20
gauge09=boeing777-300!GPS Display Toggle, 56, 191, 16
gauge10=boeing777-300!Avionics Display Toggle, 57, 207, 16

[Window04]
BACKGROUND_COLOR=16,16,16
size_mm= 150 , 250 
size_mm= 150 , 250
position= 8 
visible=0
ident=GPS_PANEL

gauge00=gps!gps, 0, 0, 150, 250


[8 Bit Colors]
color00= 90, 140, 148
color01= 66, 99, 107
color02= 82, 123, 132
color03= 82, 107, 115
color04= 115, 127, 153
color05= 66, 74, 57
color06= 115, 165, 173
color07= 49, 90, 90
color08= 82, 132, 140
color09= 85, 95, 116
color10= 74, 115, 115
color11= 115, 156, 156
color12= 221, 185, 66
color13= 236, 204, 100
color14= 156, 99, 66
color15= 107, 49, 24
color16= 115, 49, 24
color17= 115, 57, 33
color18= 123, 66, 33
color19= 123, 66, 41
color20= 132, 74, 49
color21= 140, 74, 49
color22= 140, 82, 57
color23= 148, 90, 57
color24= 148, 90, 66
color25= 156, 90, 66
color26= 115, 189, 231
color27= 125, 199, 234
color28= 135, 209, 237
color29= 145, 219, 240
color30= 150, 224, 243
color31= 155, 229, 246

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=3370