Airbus A320-200 by Oliver Braun 1998 Version 1.0

[Window Titles]

window00=Main Front View
window01=Center Pedestal
window02=Engine Panel

[Window00]

file=OBA320_main_1024.bmp
size_mm=1024
windowsize_ratio=1
position=0
visible=1
ident=1

gauge00=hghb_oba320_sd, 756, 575, 189
gauge01=oba320_ecamupperframe, 754, 385, 189
gauge02=oba320_pfd, 215, 410, 189
gauge03=oba320_vsi, 388, 438, 11
gauge04=hghb_oba320_disco, 357, 323, 14
gauge05=hghb_oba320_fcu, 729, 284, 242
gauge06=oba320_nd, 426, 408, 189
gauge07=oba320_stby_ias, 637, 388, 50
gauge08=oba320_stby_alt, 694, 386, 55
gauge09=oba320_chrono, 951, 665, 76
gauge10=oba320_pedestaltoggle, 131, 451, 30
gauge11=oba320_rmi, 667, 578, 79
gauge12=oba320_fcu_integral, 468, 264, 703
gauge13=oba320_overheadintegral, 441,-40, 703
gauge14=hghb_oba320_lightsw, 634,-4, 219
gauge15=hghb_oba320_signs, 904, 30, 79
gauge16=hghb_oba320_apu, 848, 21, 45
gauge17=oba320_qnh, 553, 300, 42
gauge18=oba320_gearlights, 956, 435, 148
gauge19=oba320_gearlever, 939, 560, 36
gauge20=oba320_stby_att, 676, 499, 61
gauge21=fpda_a320_callout, 300, 20, 1
gauge22=oba320_engpaneltoggle, 132, 422, 28
gauge23=hghb_oba320_ecam, 754, 386, 120

[Window01]

file=OBA320_pedestal.bmp
size_mm=1024
windowsize_ratio=1
position=0
visible=0
ident=32

gauge00=oba320_pedestalintegral, 311, 168, 800
gauge01=oba320_thrustlevers, 634, 324, 156
gauge02=oba320_mdcu1, 426, 199, 189
gauge03=hghb_oba320_transponder, 845, 577, 163
gauge04=oba320_rmp1, 412, 434, 160
gauge05=oba320_rmp2, 846, 434, 160
gauge06=oba320_spoilerlever, 575, 631, 84
gauge07=hghb_oba320_flapslever, 778, 590, 70
gauge08=oba320_parkbrakelever, 720, 553, 130
gauge09=oba320_mdcu2, 856, 199, 189
gauge10=oba320_elevtrim, 676, 660, 16
gauge11=hghb_oba320_starter, 650, 555, 120

[Window02]

file=oba320_eng_panel.bmp
size_mm=1024
windowsize_ratio=1
position=0
visible=0
ident=34

gauge00=hghb_oba320_starter_engpanel, 633, 687, 120

[8 Bit Colors]

color00= 66,  70,  93
color01= 65,  67,  91
color02= 68,  71,  92
color03= 64,  65,  84
color04= 50, 100, 255
color05= 21,  28,  53
color06= 24,  23,  22
color07=160, 168, 188
color08=139, 147, 167
color09= 51,  52,  60
color10=160, 168, 188
color11=160, 168, 188
color12= 50,  90, 150
color13= 27,  26,  29
color14= 36,  37,  43
color15=110, 110, 130
color16= 20,  27,  52
color17= 57,  90, 103
color18= 49,  66,  90
color19= 49,  57,  82
color20= 41,  41,  74
color21= 66,  74,  98
color22= 57,  82,  99
color23= 57,  74, 107
color24= 16,  24,  41
color25= 49,  49,  57
color26= 57,  49,  57
color27= 57,  66,  74
color28= 74,  82,  99
color29=140,  41,  41
color30= 90,  99, 123
color31= 99, 107, 132

[Default View]

X= 0
Y= 0
SIZE_X= 0
SIZE_Y= 0