// An-124 CRT Panel by Lionworks (André Lederer)
// Version 1.0 (Freeeware Version)
// Date May 2009
// Copyright by André Lederer (Lionworks)


[Window Titles]
window00=Main Panel
window01=MFD's OFF
window02=ACS GPS
window03=FMC

[Window00]
file=An124CRT_main.bmp
size_mm=1280
position=6
visible=1
ident=10

; Overhead Panel
gauge00=777.Whiskey, 1030, 120, 90
gauge01=747-400.HEATER, 725, 45, 75
gauge02=747-400.FUEL, 810, 40, 280
gauge03=747-400.START, 1100, 20, 170
gauge04=747-400.LIGHTS, 540, 5, 100
gauge05=RCS-A340-SmokBelt-2, 180, 900, 100


; Autopilot Font
gauge06=A320_QNH, 1056, 298, 65
gauge07=7x7.MCP, 655, 402, 620
gauge08=tab-ctorque, 750, 885, 90

; CRTs
gauge09=CRT.PFD, 340, 566, 233
gauge10=CRT.ND, 608, 566, 233
gauge11=CRT.EICAS, 1038, 555, 240

; CRT Swiches
gauge12=7x7.Autobrake, 430, 855, 85
gauge13=747-400.FDSW,  520, 850, 70
gauge14=747-400.NDSW,  600, 850, 70
gauge15=747-400.ENSW,  660, 850, 70

; Main Panel
gauge16=ConcPJD-Clock, 215, 777, 100
gauge17=OMR737AC, 180, 840, 25
gauge18=B777_ATTITUDE, 887, 562, 108
gauge19=B787FuelStatus, 876, 708,125

; Center Panel
gauge20=omr737stallwarning, 388, 480, 110
gauge21=B787.radio, 878, 860, 180
gauge22=130.AOA, 155, 25, 65
gauge23=FPDA_Gear_Wind, 340, 940, 10
gauge24=EUCOM_L1011_AFCS1, 740, 850, 110
gauge25=7x7.Brake_press, 345, 855, 60
gauge26=HGHB_DIG_VSPD, 253, 740, 50

gauge27=MBS-300-SCHUBHEBEL,1070,850,220	
gauge28=Lear_45.Control_Surfaces, 260, 608, 60
gauge29=Lear_45.Elevator-Trim, 256, 620, 20
gauge30=FPDA_Boeing_Callout, 330, 940, 10


gauge31=767ee6.DME, 780, -16, 140

[Window01]
file=An124CRT_off.bmp
size_mm=1280
position=8
visible=2
ident=31

[Window02]
file=An124CRT_FMC.bmp
size_mm=1280
position=8
visible=0
ident=32

gauge00=TC.FMC, 1035, 555, 240
gauge01=pm-310.EICAS, 862, 678,170
gauge02=generic.gps_dm3, 215, 770, 100
  


[Window03]
file=An124CRT_GPS.bmp
size_mm=1280
position=8
visible=0
ident=33

gauge00=ACS.GPS98-V1,1038, 555, 240
gauge01=omr737combi, 877, 702,125


[8 bit colors]

color00= 8, 8, 8
color01= 144, 179, 184
color02= 115, 149, 154
color03= 167, 195, 199
color04= 49, 58, 65
color05= 130, 164, 169
color06= 41, 57, 49
color07= 122, 139, 147
color08= 59, 74, 76
color09= 98, 115, 122
color10= 66, 82, 84
color11= 114, 131, 139
color12= 57, 67, 73
color13= 73, 90, 93
color14= 135, 168, 173
color15= 70, 88, 90
color16= 74, 83, 90
color17= 89, 99, 107
color18= 81, 98, 100
color19= 54, 68, 72
color20= 75, 93, 97
color21= 77, 96, 99
color22= 128, 143, 151
color23= 128, 159, 163
color24= 85, 105, 108
color25= 66, 77, 81
color26= 113, 141, 145
color27= 132, 148, 173
color28= 94, 120, 123
color29= 110, 137, 140
color30= 62, 77, 80
color31= 125, 156, 161


[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2760