// This Panel.cfg file created with the help of FS Panel Studio. FSPS Build:14852
// 0407251630 -- 'Radflaps' upgraded

[Window Titles]
Window00=MAIN_PANEL
Window01=Radios
Window02=Autopilot
Window03=GPS
Window04=COMPASS_PANEL

[VIEWS]
VIEW_FORWARD_WINDOWS=MAIN_PANEL,RADIO_STACK_PANEL,10025,GPS_PANEL,COMPASS_PANEL
VIEW_REAR_EYE=0.27, 0.37, -17.2		// Metres .. x,y,z  difference from 'Pilot view,[in a/c.cfg].
VIEW_REAR_ZOOM=0.5

//--------------------------------------------------------
[Window00]
file=pnlback1.bmp 
size_mm=1024
position=0
visible=1
ident=MAIN_PANEL

gauge00=spitfire_mki!Airspeed,  	205,471, 90
gauge01=spitfire_mki!Attitude,  	300,465,100
gauge02=spitfire_mki!Vertical_Speed,  	403,467, 95
gauge03=spitfire_mki!Altimeter,  	200,574, 90,100
gauge04=spitfire_mki!Heading_Indicator, 307,576, 80
gauge05=hurricane_1!Turn_Indicator,  	397,580, 95, 95
gauge06=Cessna208!clock,  		135,490, 45

gauge07=SimIcons!Avionics Icon, 	 34,725, 19, 19
gauge08=SimIcons!GPS Icon, 		 57,725, 19, 19
gauge09=SimIcons!Map Icon, 		 79,725, 19, 19
gauge10=SimIcons!Compass Icon,  	101,725, 19, 19

gauge11=ecAW381!DFloop,  		 90,550, 60, 60  	// ADF1 Simulating a DF loop.
gauge12=ecAW381!APlp,  			124,701, 19, 19
gauge13=ecAW381!Autopilot,  		124,725, 19, 19
gauge14=ecAW381!Mag1,  			430,680, 31, 83
gauge15=ecAW381!Mag2,  			461,680, 31, 83
gauge16=ecAW381!StartBut1,  		652,715, 30, 30
gauge17=ecAW381!StartBut2,  		684,715, 30, 30
gauge18=ecAW381!Boost1,  		505,451, 60, 60
gauge19=ecAW381!Boost2,  		568,451, 60, 60
gauge20=ecAW381!Rpm,  			524,517, 77,119
gauge21=ecAW381!fuelGaugeSw1,  		220,688, 60, 60
gauge22=ecAW381!fuelGauge1,  		294,680, 80, 80
gauge23=ecAW381!fuelTankSel1,  		682,476, 60, 60
gauge24=ecAW381!OilTemp1,  		649,548, 60, 60
gauge25=ecAW381!OilTemp2,  		718,548, 60, 60
gauge26=ecAW381!OilPres1,  		655,620, 48, 54
gauge27=ecAW381!OilPres2,  		721,620, 48, 54
gauge28=ecAW381!cht11,  		790,548, 60, 60
gauge29=ecAW381!cht12,  		857,548, 60, 60
gauge30=ecAW381!GearLamps,  		920,589, 70, 70
gauge31=ecAW381!ECU,  			539,624,100,143
gauge32=ecAW381!flaps,  		938,523, 50, 50
gauge33=ecAW381!RudTrim,  		924,743,100, 25
gauge34=ecAW381!ElevTrim,  		999,643, 25,100
gauge35=ecAW381!Brakes,  		927,674, 60, 60
gauge36=ecAW381!BatterySw,  		380,720, 40, 40
gauge37=ecAW381!LandLpSw,  		500,720, 40, 44
gauge38=ecAW381!LowFuelLp11,  		687,453, 20, 20
gauge39=ecAW381!LowfuelLp12,  		715,453, 20, 20
gauge40=ecAW381!VAmeter2,  		750,482, 50, 50
gauge41=ecAW381!vacuum,  		858,496, 40, 40
gauge42=ecAW381!VacSelr,  		816,497, 40, 40
gauge43=ecAW381!GenSws,  		742,705, 30, 39
gauge44=ecAW381!CarbHeatSws,  		784,705, 30, 39
gauge45=ecAW381!PitotHeat,  		826,705, 15, 39
gauge46=ecAW381!NavLPs,  		 94,642, 15, 39
gauge47=ecAW381!PanelLPs,  		118,642, 15, 39
gauge48=ecAW381!swDecal,  		736,694,159, 65
gauge49=ecAW381!lpDecal,  		 90,632, 50, 65
gauge50=ecAW381!egt11,  		790,620, 60, 60
gauge51=ecAW381!egt12,  		857,620, 60, 60

//--------------------------------------------------------
[Window01]
Background_color=2,2,2 
size_mm=250,311
window_size_ratio=1.000  
position=2
visible=0
ident=RADIO_STACK_PANEL

gauge00=Bendix_King_Radio!Bendix-King Radio Nav-Comm 1,   0,  0,250
gauge01=Bendix_King_Radio!Bendix-King Radio Nav-Comm 2,   0, 87,250
gauge02=Bendix_King_Radio!Bendix-King Radio ADF,  	  0,174,250	// Used for DF Loop.
gauge03=Bendix_King_Radio!Bendix-King Radio Xpndr,  	  0,234,250	// Not authentic, needed for ATC?
//gauge04=Bendix_King_Radio!Bendix-King Radio DME,  	  0,295,250  	// Not authentic. 
// use '~ size_mm=250,372'if you enable this.

//--------------------------------------------------------
[Window02]
Background_color=2,2,2 
size_mm=350,75
position=1
visible=0
ident=10025

gauge00=HP61.AUTOPILOT,  0,0,350

//--------------------------------------------------------
[Window03]
Background_color=16,16,16 
size_mm=250,350
position=8
visible=0
ident=GPS_PANEL

gauge00=gps!gps,  0,0,250,350

//--------------------------------------------------------
[Window04]
Background_color=0,0,0 
size_mm=250,250
position=2
visible=0
ident=COMPASS_PANEL

gauge00=ecAW381!Compass,  0,0,250,250

//==============================================================

[Vcockpit01]
Background_color=0,0,0 
size_mm=512,512
visible=0
pixel_size=512,512
texture=$panel_basic

gauge00=spitfire_mki!Airspeed,  	 11, 11,156
gauge01=spitfire_mki!Attitude,  	180, 11,157
gauge02=spitfire_mki!Vertical_Speed,  	344, 11,157
gauge03=spitfire_mki!Altimeter,  	 11,180,159,162
gauge04=spitfire_mki!Heading_Indicator, 190,180,130
gauge05=hurricane_1!Turn_Indicator,  	344,180,158,158

//--------------------------------------------------------

[Vcockpit02]
Background_color=0,0,0 
size_mm=512,512
visible=0
pixel_size=512,512
texture=$panel_L

gauge00=Cessna208!clock,  		 75,140, 55
gauge01=SimIcons!Avionics Icon, 	 42,380, 19, 19
gauge02=SimIcons!GPS Icon, 		 64,380, 19, 19
gauge03=SimIcons!Map Icon, 		 86,380, 19, 19
gauge04=SimIcons!Compass Icon,  	108,380, 19, 19

gauge05=ecAW381!DFloop,  		 70,200, 70, 70  // ADF Simulating a DF loop
gauge06=ecAW381!APlp,  			130,360, 19, 19
gauge07=ecAW381!Autopilot,  		130,380, 19, 19
gauge08=ecAW381!Mag1,  			350,310, 31, 83
gauge09=ecAW381!Mag2,  			381,310, 31, 83
gauge10=ecAW381!Boost1,  		412,115, 45, 45
gauge11=ecAW381!Boost2,  		458,115, 45, 45
gauge12=ecAW381!Rpm,  			418,170, 77,119
gauge13=ecAW381!fuelGaugeSw1,  		160,325, 50, 50
gauge14=ecAW381!fuelGauge1,  		215,310, 80, 80
gauge15=ecAW381!BatterySw,  		300,350, 40, 40
gauge16=ecAW381!LandLpSw,  		420,350, 40, 44
gauge17=ecAW381!NavLPs,  		 82,300, 15, 39
gauge18=ecAW381!PanelLPs,  		106,300, 15, 39
gauge19=ecAW381!lpDecal,  		 77,288, 50, 65

//--------------------------------------------------------
[Vcockpit03]
Background_color=0,0,0 
size_mm=512,512
visible=0
pixel_size=512,512
texture=$panel_R

gauge00=ecAW381!LowFuelLp11,  		 19, 27, 20, 20
gauge01=ecAW381!LowfuelLp12,  		 44, 27, 20, 20
gauge02=ecAW381!fuelTankSel1,  		 12, 50, 60, 60
gauge03=ecAW381!VAmeter2, 	 	 90, 50, 50, 50
gauge04=ecAW381!VacSelr,  		160, 80, 30, 30
gauge05=ecAW381!vacuum,  		200, 75, 40, 40
gauge06=ecAW381!OilTemp1,  		  1,120, 60, 60
gauge07=ecAW381!OilTemp2,  		 65,120, 60, 60
gauge08=ecAW381!cht11,  		135,120, 60, 60
gauge09=ecAW381!cht12,  		200,120, 60, 60
gauge10=ecAW381!OilPres1,  		  1,200, 62, 54
gauge11=ecAW381!OilPres2,  		 65,200, 62, 54
gauge12=ecAW381!Radflaps,  		150,200, 30, 60
gauge13=ecAW381!GearLamps,  		270,170, 70, 70
gauge14=ecAW381!StartBut1,  		  1,310, 30, 30
gauge15=ecAW381!StartBut2,  		 32,310, 30, 30
gauge16=ecAW381!GenSws,  		 75,292, 30, 39
gauge17=ecAW381!CarbHeatSws,  		120,292, 30, 39
gauge18=ecAW381!PitotHeat,  		158,292, 15, 39
gauge19=ecAW381!flaps,  		280,100, 50, 50
gauge20=ecAW381!swDecal,  		 70,280,159, 65
gauge21=ecAW381!Brakes,  		280,250, 60, 60
gauge22=ecAW381!RudTrim,  		260,330,100, 25
gauge23=ecAW381!ElevTrim,  		365,255, 25,100
gauge24=ecAW381!egt11,  		135,190, 60, 60
gauge25=ecAW381!egt12,  		200,190, 60, 60

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=4800

[Color]
Day=255,255,255
Night=60,20,21
Luminous=140,85,2