// Panel.cfg file for VNCon20 Panel
// created by Jan Visser and Hansjoerg Naegele
// Last change: Apr 8, 2004

[Window Titles]
Window00=Captain's Panel
Window01=Radios
Window02=Control Yoke
Window03=Flight Engineer's Panel
Window04=GPS


Fixed Window30=Forward Right
Fixed Window31=Right
Fixed Window32=Rear Right
Fixed Window33=Rear
Fixed Window34=Rear Left
Fixed Window35=Left
Fixed Window36=Forward Left

[Views]
VIEW_FORWARD_WINDOWS=0, 1, 2, 3, 4

VIEW_FORWARD_RIGHT_ZOOM=1.0
VIEW_FORWARD_RIGHT_WINDOWS=30
VIEW_FORWARD_RIGHT_DIR=6.0, 0.0, 45.0

VIEW_RIGHT_ZOOM=1.0
VIEW_RIGHT_WINDOWS=31
VIEW_RIGHT_DIR=4.0, 0.0, 90.0

VIEW_REAR_RIGHT_ZOOM=1.0
VIEW_REAR_RIGHT_WINDOWS=32
VIEW_REAR_RIGHT_DIR=0.0, 0.0, 135.0

VIEW_REAR_ZOOM=1.0
VIEW_REAR_WINDOWS=33
VIEW_REAR_DIR=0.0, 0.0, 180.0

VIEW_REAR_LEFT_ZOOM=1.0
VIEW_REAR_LEFT_WINDOWS=34
VIEW_REAR_LEFT_DIR=0.0, 0.0, 225.0

VIEW_LEFT_ZOOM=1.0
VIEW_LEFT_WINDOWS=35
VIEW_LEFT_DIR=5.0, 0.0, 270.0

VIEW_FORWARD_LEFT_ZOOM=1.0
VIEW_FORWARD_LEFT_WINDOWS=36
VIEW_FORWARD_LEFT_DIR=5.0, 0.0, 315.0

VIEW_FORWARD_DIR=0.0, 0.0, 0.0


[Window00]
file=Mainpanel.bmp
size_mm=600
position=7
visible=1
ident=0

gauge00=VNConnie!LightAutoFeather,	  8, 366,  13,  13
gauge01=VNConnie!LightVacuum,		  2, 388,  26,  13
gauge02=VNConnie!OMIMarker,		  6, 407,  14,  41
gauge03=VNConnie!RadioAltimeter,	 33, 328,  59,  59
gauge04=VNConnie!OBS,			 33, 393,  53,  52

gauge05=VNConnie!LightsApproach,	261, 257,  36,  13
gauge06=VNConnie!DigCompass,		317, 258,  14,  13
gauge07=VNConnie!LightFlapWarning,	363, 260,  13,  13
gauge08=VNConnie!SwitchFlapWarning,	377, 256,  11,  18

gauge09=VNConnie!Airspeed,		114, 288,  56,  56
gauge10=VNConnie!Gyro,			174, 282,  74,  74
gauge11=VNConnie!Attitude,		254, 282,  69,  69
gauge12=VNConnie!RMI,			330, 284,  56,  55
gauge13=VNConnie!Altimeter,		113, 355,  55,  55
gauge14=VNConnie!TurnIndicator,		181, 353,  56,  50
gauge15=VNConnie!VerticalSpeed,		253, 350,  64,  62
gauge16=VNConnie!VOR2,			322, 352,  63,  62
gauge17=VNConnie!RadioDME,		123, 417,  52,  30
gauge18=VNConnie!RadioAP,		195, 417, 105,  30
gauge19=VNConnie!LightParkingBrake,	329, 427,  13,  13
gauge20=VNConnie!LightHydraulic,	370, 427,  13,  13

gauge21=VNConnie!SwitchesLight,		413,   4,  59,  18
gauge22=VNConnie!MagCompass,		564,   8,  24,  16
gauge23=VNConnie!RadioCOMM1,		464, 131,  45,  26
gauge24=VNConnie!RadioNAV1,		509, 131,  45,  26
gauge25=VNConnie!RadioNAV2,		554, 131,  45,  26
gauge26=VNConnie!VORTAC,		522, 164,  68,  66

gauge27=VNConnie!ManPress12,		410, 254,  42,  42
gauge28=VNConnie!ManPress34,		459, 254,  42,  42
gauge29=VNConnie!Tachometer12,		508, 254,  41,  41
gauge30=VNConnie!Tachometer34,		557, 254,  41,  41
gauge31=VNConnie!Trim,			414, 307,  44,  44
gauge32=VNConnie!WingFlaps,		469, 307,  44,  44
gauge33=VNConnie!Clock,			525, 306,  43,  43

gauge34=VNConnie!GearHandle,		579, 300,  28,  82
gauge35=VNConnie!LightsPropReverse,	411, 365,  56,  13
gauge36=VNConnie!Icons,			402, 394,  26,  54
gauge37=VNConnie!LightsGear,		500, 365,  41,  13
gauge38=VNConnie!LightInTrans,          552, 365,  13,  13
gauge39=VNConnie!Throttles,		500, 368, 115, 115

draw_order00=gauge37, gauge39
draw_order01=gauge38, gauge39


[Window01]
size_mm=300,225
position=2
BACKGROUND_COLOR=0,0,0
visible=0
ident=1

gauge00=VNConnie!RadioCOMM2,		164, 131,  45,  26
gauge01=VNConnie!RadioATC,		209, 131,  45,  26
gauge02=VNConnie!RadioADF,		254, 131,  45,  26


[Window02]
file=Yoke.bmp 
size_mm=360
window_size_ratio=1.00   
position=7
visible=0
ident=2

gauge00=VNConnie!WindowATC,		120,  90,  30,  30


[Window03]
file=Fepanel.bmp 
size_mm=600
window_size_ratio=1.00   
position=7
visible=0
ident=3

gauge00=VNConnie!AirTemp,		 46, 124,  32,  31
gauge01=VNConnie!SwitchInverter,	 84, 124,  28,  28
gauge02=VNConnie!Voltmeter,		119, 123,  32,  31
gauge03=VNConnie!Ammeter12,		 49, 168,  42,  42
gauge04=VNConnie!Ammeter34,		105, 168,  42,  42
gauge05=VNConnie!SwitchesGenerator,	 50, 229,  94,  31
gauge06=VNConnie!SwitchBattery,		 35, 267,  13,  21
gauge07=VNConnie!LightsGenerator,	 64, 270,  76,  16

gauge08=VNConnie!SwitchesMagneto,	 19, 313, 129,  25
gauge09=VNConnie!SwitchSparkControl,	 18, 356,  13,  31
gauge10=VNConnie!SwitchEngineSelector,	 51, 353,  28,  28
gauge11=VNConnie!LightIgnition,		 89, 356,  16,  16
gauge12=VNConnie!SwitchesEngineStarter,	118, 353,  31,  21

gauge13=VNConnie!SwitchDeicer,		 10, 414,  28,  28
gauge14=VNConnie!SwitchesCarbAir,	 57, 392,  13,  53
gauge15=VNConnie!SwitchesFuelPump,	 82, 392,  68,  21
gauge16=VNConnie!SwitchesPanelFE,	 82, 424,  68,  21

gauge17=VNConnie!AltimeterFE,		183,   8,  48,  48
gauge18=VNConnie!VerticalSpeedFE,	237,   6,  50,  50
gauge19=VNConnie!GearPress,		307,  15,  32,  31
gauge20=VNConnie!FuelInboardLeft,	363,  10,  42,  42
gauge21=VNConnie!FuelInboardRight,	417,  10,  42,  42
gauge22=VNConnie!FuelOutboardLeft,	477,  10,  42,  42
gauge23=VNConnie!FuelOutboardRight,	531,  10,  42,  42
gauge24=VNConnie!LightsFuel,		274,  64,  94,  15

gauge25=VNConnie!LightGearHydr,		229,  87,  15,  15
gauge26=VNConnie!LightExit,		307,  87,  15,  15
gauge27=VNConnie!LightFire,		369,  87,  15,  15
gauge28=VNConnie!LightVacuumFE,		420,  90,  33,  15

gauge29=VNConnie!FuelFlow12,		187, 134,  42,  42
gauge30=VNConnie!FuelFlow34,		241, 134,  42,  42
gauge31=VNConnie!CylTemp12,		187, 187,  42,  42
gauge32=VNConnie!CylTemp34,		241, 187,  42,  42
gauge33=VNConnie!CowlFlap12,		187, 242,  42,  42
gauge34=VNConnie!CowlFlap34,		241, 242,  42,  42

gauge35=VNConnie!BMEP12,		299, 116,  42,  42
gauge36=VNConnie!BMEP34,		356, 116,  42,  42
gauge37=VNConnie!Tachometer12FE,	299, 168,  42,  42
gauge38=VNConnie!Tachometer34FE,	356, 168,  42,  42
gauge39=VNConnie!LightsPanelFE,		299, 223,  41,  12

gauge40=VNConnie!LightFuelMaster,	386, 222,  15,  15
gauge41=VNConnie!ManPress12FE,		299, 242,  42,  42
gauge42=VNConnie!ManPress34FE,		356, 242,  42,  42

gauge43=VNConnie!ClockFE,		420, 115,  32,  31
gauge44=VNConnie!PropSync,		420, 154,  32,  31
gauge45=VNConnie!AirspeedFE,		417, 196,  42,  42
gauge46=VNConnie!SwitchFuelSelector,	426, 257,  24,  24

gauge47=VNConnie!OilTemp12,		477,  92,  42,  42
gauge48=VNConnie!OilTemp34,		531,  92,  42,  42
gauge49=VNConnie!OilPress12,		477, 147,  42,  42
gauge50=VNConnie!OilPress34,		531, 147,  42,  42
gauge51=VNConnie!LightsOilPress,	478, 197,  94,  15
gauge52=VNConnie!FuelPress12,		477, 221,  42,  42
gauge53=VNConnie!FuelPress34,		531, 221,  42,  42
gauge54=VNConnie!LightsFuelPress,	478, 276,  94,  15

gauge55=VNConnie!IconsFE,		185, 298,  68,  12

gauge56=VNConnie!Throttle,		245, 351,  95,  95
gauge57=VNConnie!Propeller,		382, 351,  95,  95
gauge58=VNConnie!Mixture,		481, 351,  95,  95


[Window04]
size_mm=456,378
window_size=0.5
position=6
BACKGROUND_COLOR=0,0,0
VISIBLE=0
ident=GPS_PANEL

gauge00=fs9gps!gps_500,            0,0


[Fixed Window30]
file=forward_right.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=30

[Fixed Window31]
file=right.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=31

[Fixed Window32]
file=rear_right.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=32

[Fixed Window33]
file=rear.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=33

[Fixed Window34]
file=rear_left.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=34

[Fixed Window35]
file=left.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=35

[Fixed Window36]
file=forward_left.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=36


[Color]
Day=255,255,255
Night=220,108,107
Luminous=200,140,110

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=3370