// Panel Configuration file
// Avro RJ Version 2.0 by Matthias Lieberecht


[Window Titles]
window00=Overhead
window01=Main

[Window00]
file=Avro_RJ-Overhead.bmp
size_mm=1024
window_size_ratio=1.0
position=1
visible=1
ident=0

gauge00=dfd_apu, 710, 0, 172
gauge01=ML-ARJ.Gen.1, 405, 13, 18 
gauge02=ML-ARJ.Gen.2, 430, 13, 18 
gauge03=ML-ARJ.Gen.3, 455, 13, 18
gauge04=ML-ARJ.Gen.4, 480, 13, 18
gauge05=ML-ARJ.Ignition.1, 533, 13, 18
gauge06=ML-ARJ.Ignition.2, 553, 13, 18
gauge07=ML-ARJ.Ignition.3, 573, 13, 18
gauge08=ML-ARJ.Ignition.4, 593, 13, 18
gauge09=ML-ARJ.Starter.1, 621, 13, 18
gauge10=ML-ARJ.Starter.2, 641, 13, 18
gauge11=ML-ARJ.Starter.3, 661, 13, 18
gauge12=ML-ARJ.Starter.4, 681, 13, 18
gauge13=ML-ARJ.Pump.1, 900, 13, 18
gauge14=ML-ARJ.Pump.2, 930, 13, 18
gauge15=ML-ARJ.Pump.3, 960, 13, 18
gauge16=ML-ARJ.Pump.4, 990, 13, 18
gauge17=ML-Pa28.land, 625, 45, 37
gauge18=ML-Pa28.strobe, 650, 45, 37
gauge19=ML-Pa28.nav, 675, 45, 37
gauge20=ML-Pa28.pitot, 705, 45, 37
gauge21=ML-ARJ.master, 860, 45, 37
gauge22=732sa.signs, 890, 50, 60
gauge23=FPDA_Aircond_switch_1, 955, 64, 10
gauge24=ML-ARJ.Compass, 781, 83, 50
gauge25=ML-ARJ.Rooflights, 391, 1, 703



[Window01]
file=Avro_RJ-Main.bmp
size_mm=1024
window_size_ratio=1.0
position=7
visible=1
ident=10

gauge00=ML-ARJ.ADI, 271, 388, 158
gauge01=742sa5.airsp, 160, 410, 110
gauge02=ML-ARJ.RMI, 160, 523, 110
gauge03=742sa5.clock, 71, 522, 81
gauge04=742sa5.HSI, 288, 530, 125
gauge05=OMR727dme1, 272, 525, 100
gauge06=a300bgt-apcrss, 373, 533, 32
gauge07=74sp_Altimeter, 427, 419, 106
gauge08=742sa5.vsi, 437, 528, 88
gauge09=GM_StbyAttitude, 536, 428, 86
gauge10=Omr737combi, 532, 521, 95
gauge11=ML-ARJ.FT-1, 430, 645, 61
gauge12=ML-ARJ.FT-2, 490, 645, 61
gauge13=ML-ARJ.Oil-1, 655, 384, 65
gauge14=ML-ARJ.Oil-2, 715, 384, 65
gauge15=ML-ARJ.Oil-3, 775, 384, 65
gauge16=ML-ARJ.Oil-4, 835, 384, 65
gauge17=ML-ARJ.Main-Set.12, 658, 464, 120
gauge18=ML-ARJ.Main-Set.34, 776, 464, 120
gauge19=A320-FUELL, 702, 665, 30
gauge20=A320-FUELR, 818, 665, 30
gauge21=ML-ARJ.flaps, 917, 391, 52
gauge22=ML-ARJ.Brakepressure, 981, 393, 35
gauge23=ML-ARJ.Nav-1, 487, 283, 68
gauge24=ML-ARJFS2K.Auto, 582, 290, 280
gauge25=ML-ARJ.apmas, 438, 400, 14
gauge26=ML-ARJ.apath, 458, 400, 14
gauge27=ML-ARJ.apalt2, 478, 400, 14
gauge28=ML-ARJ.aphdg2, 498, 400, 14
gauge29=ML-ARJ.apnav, 518, 400, 14
gauge30=ML-ARJ.apapr, 538, 400, 14
gauge31=ML-ARJ.apydp, 558, 400, 14
gauge32=ML-ARJ.apspd, 587, 400, 14
gauge33=ML-ARJ.aplvl, 609, 400, 14
gauge34=ML-ARJ.pg.apdiseng, 369, 322, 27
gauge35=ML-ARJ.pg.Caution, 337, 320, 96
gauge36=ML-ARJ.below_GS, 424, 325, 16
gauge37=ML-ARJ.hghb.altalert, 424, 297, 22
gauge38=DHC8.Altselector, 1025, 700, 95
gauge39=ML-ARJ.Stall, 113, 470, 24
gauge40=ML-ARJ.Reverse-1, 664, 447, 114
gauge41=ML-ARJ.Reverse-2, 733, 447, 114
gauge42=ML-ARJ.Reverse-3, 782, 447, 114
gauge43=ML-ARJ.Reverse-4, 851, 447, 114
gauge44=ML-ARJ.Gear-left, 991, 433, 12
gauge45=ML-ARJ.Gear-nose, 1011, 433, 12

gauge46=ML-ARJ.Anun-Fuel, 928, 483, 20
gauge47=ML-ARJ.Anun-Fuel2, 951, 483, 20
gauge48=ML-ARJ.Anun-Fuel3, 973, 483, 20
gauge49=ML-ARJ.Anun-Fuel4, 996, 483, 20
gauge50=ML-ARJ.Anun-Gen1, 928, 508, 20
gauge51=ML-ARJ.Anun-Gen2, 951, 508, 20
gauge52=ML-ARJ.Anun-Gen3, 973, 508, 20
gauge53=ML-ARJ.Anun-Gen4, 996, 508, 20
gauge54=ML-ARJ.Anun-Oil1, 928, 534, 20
gauge55=ML-ARJ.Anun-Oil2, 951, 534, 20
gauge56=ML-ARJ.Anun-Oil3, 973, 534, 20
gauge57=ML-ARJ.Anun-Oil4, 996, 534, 20
gauge58=ML-ARJ.Anun-Start1, 928, 559, 20
gauge59=ML-ARJ.Anun-Start2, 951, 559, 20
gauge60=ML-ARJ.Anun-Start3, 973, 559, 20
gauge61=ML-ARJ.Anun-Start4, 996, 559, 20
gauge62=ML-ARJ.Anun-LowLA, 928, 584, 20
gauge63=ML-ARJ.Anun-LowLM, 951, 584, 20
gauge64=ML-ARJ.Anun-LowRM, 973, 584, 20
gauge65=ML-ARJ.Anun-LowRA, 996, 584, 20
gauge66=ML-ARJ.Anun-Lgear, 928, 610, 20
gauge67=ML-ARJ.Anun-Ngear1, 951, 610, 20
gauge68=ML-ARJ.Anun-Ngear2, 973, 610, 20
gauge69=ML-ARJ.Anun-Rgear, 996, 610, 20
gauge70=ML-ARJ.Anun-startpump, 928, 637, 20
gauge71=ML-ARJ.Anun-HGHB-Spoil, 951, 637, 20
gauge72=ML-ARJ.Anun-Config, 972, 636, 24
gauge73=ML-ARJ.Anun-rp-gpws, 998, 636, 46
gauge74=FPDA_Boeing_Callout, 11, 703, 15

gauge75=ML-HS748.Nav1, 653, 722, 130
gauge76=ML-HS748.Nav2, 653, 741, 130
gauge77=ML-HS748.ADF, 950, 725, 121
gauge78=ML-HS748.xpndr, 935, 741, 125
gauge79=ML-IL18.Levers, 842, 694, 60
gauge80=ML-ARJ.Trim, 3, 575, 33
gauge81=ML-F70.OMI, 367, 363, 20
gauge82=HG_Radioalt_dig, 325, 490, 49
gauge83=ML-ARJFS2K.Auto.1, 862, 290, 280



[8 Bit Colors]
color00= 165, 167, 151
color01= 159, 160, 143
color02= 173, 177, 164
color03= 174, 176, 154
color04= 204, 209, 185
color05= 91, 105, 104
color06= 178, 179, 157
color07= 69, 70, 59
color08= 190, 192, 168
color09= 77, 99, 98
color10= 119, 119, 103
color11= 102, 101, 87
color12= 176, 174, 153
color13= 60, 83, 83
color14= 193, 195, 170
color15= 58, 74, 83
color16= 101, 92, 84
color17= 194, 182, 174
color18= 221, 107, 31
color19= 140, 150, 119
color20= 160, 0, 0
color21= 45, 56, 65
color22= 152, 146, 120
color23= 146, 140, 116
color24= 44, 67, 67
color25= 162, 156, 133
color26= 80, 80, 63
color27= 135, 131, 107
color28= 2, 2, 2
color29= 92, 117, 116
color30= 105, 127, 128
color31= 88, 111, 112

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2500