// Panel created with abacus Custom Panel Designer 2.1

[Window Titles]
window00=Instrument panel
window01=Radio Stack
window02=pushback
window03=Backup
window04=GPS

[Views]
VIEW_FORWARD_DIR=4.0
VIEW_FORWARD_ZOOM=.84

[Window00]
file=main.bmp
size_mm= 800 
position= 7 
visible=1
ident=main_panel

gauge00=737-400!Flaps Transit, 620, 342, 15
gauge01=concorde!Battery-Switch, 621, 386, 19
gauge02=DC9_N1.1, 658, 384, 49
gauge03=DC9_N1.2, 707, 385, 50
gauge04=DC9ff2, 871, 563, 81
gauge05=737-400!Start Valve Left, 560, 342, 15
gauge06=FPDA_Trim_Sound, 485, 112, 10
gauge07=737-400!Low Oil Left, 561, 326, 15
gauge08=737-400!Low Oil Right, 577, 326, 12
gauge09=737-400!Start Valve Right, 576, 342, 14
gauge10=737-400!Start Valve Left, 560, 342, 15
gauge11=737-400!Flaps Ext, 592, 341, 13
gauge12=dc9hydbr1, 410, 298, 46
gauge13=dc9hydbr2, 509, 298, 47
gauge14=737-400!Start Valve Left, 560, 342, 15
gauge15=737-400!Low Oil Right, 577, 326, 12
gauge16=737-400!Low Oil Left, 561, 326, 15
gauge17=hghb_uni_altimeter, 167, 482, 71
gauge18=l10111n2, 659, 436, 43
gauge19=l10112n2, 708, 436, 43
gauge20=esk737-737-400.landing-gear, 759, 400, 41
gauge21=emb120grab_oat, 661, 43, 50
gauge22=737-400!Start Valve Left, 560, 342, 15
gauge23=737-400!Autopilot, 399, 207, 280
gauge24=dc10_REV.1, 676, 322, 54
gauge25=CONCORDE!Generator1-Switch, 666, -3, 22
gauge26=CONCORDE!Engine1-Ignition-Switch, 690, -2, 22
gauge27=CONCORDE!Engine2-Ignition-Switch, 715, -4, 22
gauge28=CONCORDE!Generator2-Switch, 739, -2, 22
gauge29=737-400!Engine Start Left, 628, -1, 34
gauge30=737-400!Engine Start Right, 763, 0, 35
gauge31=HGHB_no-smoking, 537, 17, 20
gauge32=HGHB_SPEEDBRAKE, 536, 50, 18
gauge33=fpda_pushback, 413, 0, 65
gauge34=737-400!Low Oil Left, 561, 326, 15
gauge35=737-400!Reverser Unlocked Left, 591, 327, 15
gauge36=767pg.warn, 553, 277, 60
gauge37=FPDA_A320_Callout, 146, 95, 12
gauge38=concorde!Battery-Switch, 621, 386, 19
gauge39=HGHB_seat-belts, 560, 18, 20
gauge40=737-400!GPS Display Toggle, 681, 207, 20
gauge41=737-400!Avionics Display Toggle, 682, 228, 21
gauge42=737-400!Autobrake, 612, 418, 37
gauge43=737-400.rmi, 414, 488, 71
gauge44=737-400!Flaps, 540, 471, 46
gauge45=RadarAlt, 254, 484, 34
gauge46=CESSNA_182.SWITCHES, 721, 29, 112
gauge47=CONCORDE!DME, 433, 347, 70
gauge48=CONCORDE!Horizontal-situation-indicator, 294, 443, 115
gauge49=DC9_N2.1, 648, 334, 57
gauge50=DC9_N2.2, 703, 333, 57
gauge51=737-400!OMI Lights, 186, 411, 20
gauge52=Emb120grab_SBAttitude, 533, 395, 70
gauge53=CONCORDE!Total-Fuel, 422, 462, 61
gauge54=dc9sh_ff-1, 654, 477, 51
gauge55=dc9sh_ff-2, 702, 479, 51
gauge56=DC9adi, 299, 319, 103
gauge57=CARP707_CLOCK, 611, 475, 45
gauge58=OMR737VS, 209, 389, 80
gauge59=concorde!Pitch-Trim, 503, 474, 24
gauge60=737-400!Throttle Quadrant, 650, 526, 156
gauge61=dc9sh_airspeed, 419, 391, 66

[Window01]
size_mm=127,345
position=8
visible=0
BACKGROUND_COLOR=16,16,16
ident=RADIO_STACK_PANEL

gauge00=737-400!Comm 1, 0, 0
gauge01=737-400!Comm 2, 0, 54
gauge02=737-400!Nav 1, 0, 108
gauge03=737-400!Nav 2, 0, 162
gauge04=737-400!Transponder, 0, 216
gauge05=737-400!ADF, 0, 265
gauge06=737-400!Audio, 0, 319

[Window02]
file=Pushback_Pnl.BMP 
size_mm=135
position=0
visible=0
ident=21

gauge00=fpda_pushback,  0,0,134,49

[Window03]
file=test.bmp 
size_mm= 268 
position= 7 
visible=1
ident=22

gauge00=737-400!Airspeed, 3, 2, 83
gauge01=737-400!HSI, 89, 98, 110
gauge02=737-400!ADI, 89, 1, 104
gauge03=737-400!Vertical Speed, 194, 10, 72
gauge04=boeing777-300!Backup_altimeter, 1, 104, 84
gauge05=737-400!RMI, 201, 110, 66
gauge06=boeing777-300!Autopilot, -8, 224, 273
gauge07=hghb_no-smoking, 6, 198, 20
gauge08=hghb_seat-belts, 32, 198, 20
gauge09=boeing777-300!GPS Display Toggle, 56, 191, 16
gauge10=boeing777-300!Avionics Display Toggle, 57, 207, 16


[Window04]
BACKGROUND_COLOR=16,16,16
size_mm= 150 , 250 
size_mm= 150 , 250
position= 8 
visible=0
ident=GPS_PANEL

gauge00=gps!gps, 0, 0, 150, 250


[8 Bit Colors]
color00= 90, 140, 148
color01= 66, 99, 107
color02= 82, 123, 132
color03= 82, 107, 115
color04= 115, 127, 153
color05= 66, 74, 57
color06= 115, 165, 173
color07= 49, 90, 90
color08= 82, 132, 140
color09= 85, 95, 116
color10= 74, 115, 115
color11= 115, 156, 156
color12= 221, 185, 66
color13= 236, 204, 100
color14= 156, 99, 66
color15= 107, 49, 24
color16= 115, 49, 24
color17= 115, 57, 33
color18= 123, 66, 33
color19= 123, 66, 41
color20= 132, 74, 49
color21= 140, 74, 49
color22= 140, 82, 57
color23= 148, 90, 57
color24= 148, 90, 66
color25= 156, 90, 66
color26= 115, 189, 231
color27= 125, 199, 234
color28= 135, 209, 237
color29= 145, 219, 240
color30= 150, 224, 243
color31= 155, 229, 246

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=3370