// Panel Configuration file
// Boeing 737-200 Panel, FS2000
// December, 2000 
// Copyright (C) 2000 Staffan Ahlberg / Mouline Yacir

[Window Titles]
Window00=Main Panel
Window01=Upper Panel
Window02=GPS


[Window00]
file=732sa_main_2k.bmp
windowsize_ratio=1.000
position=8
size_mm=800,600
visible=1
ident=100

gauge00=732sa.auto,                 378, 194, 145
gauge01=732sa.auto2,                529, 182, 185
gauge02=732sa.auto3,                719, 194, 145
gauge03=732sa.hsi_2k,               134, 440, 130
gauge04=732sa.adi_2k,               147, 313, 105
gauge05=732sa.heading,              176, 436,  58
gauge06=732sa.rmi,                   28, 407, 100
gauge07=732sa.altim,                308, 318,  89
gauge08=732sa.vsi,                  278, 414,  73
gauge09=732sa.FPDA_tapera,          282, 329,  17
gauge10=732sa.omi,                  397, 333,  22
gauge11=732sa.clock,                355, 512,  63
gauge12=732sa.trim,                 286, 530,  18
gauge13=732sa.cs,                   294, 510,  42
gauge14=732sa.apanun,               295, 267, 110
gauge15=732sa.apalts,               371, 415,  36
gauge16=732sa.altw_light,           384, 436,  30
gauge17=732sa.stbatt_2k,            433, 304,  65
gauge18=732sa.compass,              608,  22,  67
gauge19=732sa.airsp,                 29, 320,  95
gauge20=732sa.dme1,                 137, 435,  65
gauge21=732sa.dme2,                 212, 435,  65
gauge22=732sa.FQC,                  449, 425,  49
gauge23=732sa.FQL,                  425, 475,  49
gauge24=732sa.FQR,                  476, 475,  49
gauge25=732sa.epr1_2k,              523, 256,  66
gauge26=732sa.epr2_2k,              579, 256,  66
gauge27=732sa.n1.1,                 523, 312,  65
gauge28=732sa.n1.2,                 579, 312,  65
gauge29=732sa.egt.1,                525, 370,  60
gauge30=732sa.egt.2,                581, 370,  60
gauge31=732sa.n2.1,                 523, 424,  65
gauge32=732sa.n2.2,                 579, 424,  65
gauge33=732sa.ff1,                  526, 482,  58
gauge34=732sa.ff2,                  582, 482,  58
gauge35=732sa.oilp.1,               641, 317,  56
gauge36=732sa.oilp.2,               694, 317,  56
gauge37=732sa.oilq.1,               641, 433,  55
gauge38=732sa.oilq.2,               694, 433,  55
gauge39=732sa.oilt1,                641, 372,  57
gauge40=732sa.oilt2,                694, 372,  57
gauge41=732sa.revwarn,              646, 259,  74
gauge42=732sa.flaps,                750, 270,  50
gauge43=732sa.gear,                 762, 348,  30
gauge44=732sa.gearan,               753, 321,  42
gauge45=732sa.Autobr_2k,            753, 494,  50
gauge46=732sa.FPDA_thrlev,          565, 570, 140
gauge47=732sa.radio,                452, 548,  80
gauge48=732sa.spoiler,              553, 540,  50
gauge49=732sa.flapslev,             710, 535,  25
gauge50=732sa.adf,                  724, 558, 105
gauge51=732sa.xpdr,                 720, 570, 105
gauge52=737-400!Compass Display Toggle,   384, 465, 14
gauge53=737-400!Strobe Lights,            527,   1, 12
gauge54=737-400!Landing Lights,           600,   6, 12
gauge55=737-400!Pitot Heat,               463,   1, 12
gauge56=737-400!Beacon Lights,            621,   6, 12
gauge57=737-400!Navigation Lights,        673,   6, 12
gauge58=BOEING777-300!GPS Display Toggle, 401, 465, 14
gauge59=CESSNA!Nav GPS Switch,            427, 265, 14

[Window01]
file=732sa_upper_2k.bmp
windowsize_ratio=1.000
position=2
size_mm=366,289
visible=0
ident=COMPASS_PANEL

gauge00=732sa.acamps1,               12,  10,  60
gauge01=732sa.acamps2,               85,  10,  60
gauge02=732sa_2k_fs!fuelsw1,        247, 114,  24
gauge04=732sa_2k_fs!fuelsw2,        317, 114,  24
gauge05=732sa_2k_fs!fuellamp1,      247,  94,  15
gauge06=732sa_2k_fs!fuellamp2,      326,  94,  15
gauge07=732sa.fpda_fuel_2k,         229,  52, 120
gauge08=732sa.fpda_ac,               35, 230,  15
gauge09=732sa.signs,                143, 206,  85
gauge10=732sa.ft,                   262,   5,  65
gauge11=732sa.oat,                  270, 176,  50
gauge12=732sa.ydsw,                 313, 226,  15
gauge13=732sa.yawind,               287, 233,  15
gauge14=732sa.eaisw,                182,  97,  15
gauge15=732sa.eind,                 162, 103,  15
gauge16=732sa.waisw,                182,  40,  15
gauge17=732sa.wind,                 162,  47,  15
gauge18=732sa.gl1,                   32,  92,  20
gauge19=732sa.gl2,                  105,  92,  20
gauge20=737-400!Engine Start Left,   17, 150,  50, 35
gauge21=737-400!Engine Start Right,  90, 150,  50, 35
gauge22=737-400!Fuel Crossfeed,     271,  65,  45, 35

[Window02]
size_mm=456,378
window_size=0.5
position=8
BACKGROUND_COLOR=0,0,0
VISIBLE=0
ident=GPS_PANEL

gauge00=fs9gps!gps_500,            0,0

[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=2500