; Flight Simulator Airport KMEM (Memphis Intl)
; File generated by AFCAD Version 1.3.2
; HomeFile( "usseaf11.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N35:10.4534 N34:54.5294 W89:47.8748 W90:08.3191 )
AI_Border( N35:10.4534 N34:54.5294 W89:47.8748 W90:08.3191 )

Container( APT 1 )

APLocation( N35:02.6166 W89:56.9351 103.94 )
ICAO_ID( KMEM )

;---- Runways and associated ILS units
RwyLoc( N35:02.2009 W89:59.2301 103.94 179.000 0.8 9320 150 R 18 ASPHALT 0x6F 304.8 )
Navaid( N35:01.3214 W89:59.2111 103.94 179.000 109.900 LOC NONE 2 "IOOI" )
Navaid( N35:02.8115 W89:59.3081 103.94 3.000 109.900 SLOPE NONE 2 "IOOI" )
Navaid( N35:03.1171 W89:59.2496 103.94 359.000 108.900 LOC NONE 4 "IOHN" )
Navaid( N35:01.6459 W89:59.2983 103.94 3.000 108.900 SLOPE NONE 4 "IOHN" )
Navaid( N35:03.1171 W89:59.2496 103.94 359.000 108.900 DME NONE 4 "IOHN" )
RwyLoc( N35:02.1874 W89:58.3614 103.94 179.010 0.8 9000 150 L 18 CEMENT 0x5F 304.8 )
Navaid( N35:01.2798 W89:58.3424 103.94 179.010 111.150 LOC NONE 2 "IEXS" )
Navaid( N35:02.7791 W89:58.2938 103.94 3.000 111.150 SLOPE NONE 2 "IEXS" )
Navaid( N35:01.2798 W89:58.3423 103.94 179.010 111.150 DME NONE 2 "IEXS" )
Navaid( N35:03.1020 W89:58.3806 103.94 0.000 111.350 LOC NONE 4 "IMYO" )
Navaid( N35:01.6329 W89:58.2696 103.94 3.000 111.350 SLOPE NONE 4 "IMYO" )
Navaid( N35:03.1020 W89:58.3807 103.94 0.000 111.350 DME NONE 4 "IMYO" )
RwyLoc( N35:03.4918 W89:58.2479 103.94 91.970 0.8 8946 150 N 9 ASPHALT 0x5F 304.8 )
Navaid( N35:03.4605 W89:57.1324 103.94 91.970 109.500 LOC NONE 2 "IMEM" )
Navaid( N35:03.4529 W89:58.9368 103.94 3.000 109.500 SLOPE NONE 2 "IMEM" )
Navaid( N35:03.5210 W89:59.2926 103.94 271.970 108.700 LOC NONE 4 "IJIM" )
Navaid( N35:03.4308 W89:57.6094 103.94 3.000 108.700 SLOPE NONE 4 "IJIM" )
RwyLoc( N35:02.3591 W89:58.5511 103.94 179.020 0.8 11120 150 C 18 CEMENT 0x9F 304.8 )
Navaid( N35:01.7458 W89:58.5381 103.94 179.020 111.950 LOC NONE 2 "ISDU" )
Navaid( N35:03.1263 W89:58.6253 103.94 3.000 111.950 SLOPE NONE 2 "ISDU" )
Navaid( N35:03.3752 W89:58.5724 103.94 0.000 110.500 LOC NONE 4 "ITSE" )
Navaid( N35:02.1016 W89:58.4277 103.94 3.000 110.500 SLOPE NONE 4 "ITSE" )
Navaid( N35:03.3752 W89:58.5723 103.94 0.000 110.500 DME NONE 4 "ITSE" )

;---- Marker Beacons (if any)
Navaid( N35:03.4519 W89:56.8288 103.94 271.970 0.000 MARKER MM 0 "" )
Navaid( N35:03.3585 W89:51.8981 103.94 271.970 0.000 MARKER OM 0 "" )
Navaid( N35:03.5339 W89:59.7569 103.94 91.970 0.000 MARKER MM 0 "" )
Navaid( N35:03.7024 W90:04.2958 103.94 91.970 0.000 MARKER OM 0 "ME" )
Navaid( N35:01.3063 W89:58.3429 103.94 0.000 0.000 MARKER IM 0 "" )
Navaid( N35:00.9996 W89:58.3368 103.94 0.000 0.000 MARKER MM 0 "" )
Navaid( N35:01.2901 W89:59.2104 103.94 359.000 0.000 MARKER IM 0 "" )
Navaid( N35:00.9283 W89:59.2023 103.94 359.000 0.000 MARKER MM 0 "" )
Navaid( N34:57.2289 W89:59.1423 103.94 359.000 0.000 MARKER OM 0 "" )
Navaid( N35:03.4017 W89:59.2556 103.94 179.000 0.000 MARKER MM 0 "" )
Navaid( N35:07.7366 W89:59.3848 103.94 179.000 0.000 MARKER OM 0 "" )
Navaid( N35:07.7538 W89:58.6314 103.94 179.020 0.000 MARKER OM 0 "" )
Navaid( N35:01.7495 W89:58.5383 103.94 0.000 0.000 MARKER IM 0 "" )
Navaid( N35:01.5190 W89:58.5333 103.94 0.000 0.000 MARKER MM 0 "" )

;---- Helipads (if any)

;---- Communications
Frequency( 119.700 CT "memphis" )
Frequency( 121.650 GNDCON "MEMPHIS" )

;---- Start Locations
SetupLoc( N35:02.9406 W89:59.2458 103.94 179.0 1 R 18 )
SetupLoc( N35:01.4618 W89:59.2144 103.94 359.0 1 L 36 )
SetupLoc( N35:02.9001 W89:58.3765 103.94 179.0 1 L 18 )
SetupLoc( N35:01.4742 W89:58.3464 103.94 359.0 1 R 36 )
SetupLoc( N35:03.5161 W89:59.1100 103.94 92.0 1 N 9 )
SetupLoc( N35:03.4675 W89:57.3859 103.94 272.0 1 N 27 )
SetupLoc( N35:03.2467 W89:58.5696 103.94 179.0 1 C 18 )
SetupLoc( N35:01.4715 W89:58.5326 103.94 359.0 1 C 36 )

;---- Control Tower

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -2396.10 2265.03
0 -2463.36 2312.17
0 -2651.82 2444.17
0 -2767.66 2401.62
0 -2966.22 2328.81
0 -3208.39 2240.02
0 -3209.68 2062.50
0 -3211.60 1832.32
1 -3212.12 1716.36
0 -3212.36 1663.55
1 -3213.35 1610.73
0 -3215.43 1500.66
0 -2459.43 -203.84
1 -2511.10 -256.57
0 -2626.78 -374.61
0 -2340.20 93.58
1 -2411.63 93.90
0 -2464.53 94.14
0 -2646.42 1176.87
0 -2647.02 1304.76
0 -2649.35 1500.48
1 -2650.43 1591.48
0 -2651.05 1644.30
1 -2651.68 1697.11
0 -2653.20 1824.93
0 -2655.93 2054.87
0 -2651.27 2317.26
0 -2781.00 1122.59
0 -2775.99 1001.37
0 -2847.78 1000.86
0 -2645.32 1089.33
1 -2534.59 1094.55
0 -2481.69 1097.05
0 -2480.75 1041.85
1 -2427.85 1042.57
0 -2353.57 1043.58
0 -1928.13 746.25
0 -2041.91 738.56
0 -2643.98 982.14
1 -2532.72 985.51
0 -2479.81 987.11
0 -2844.56 1203.82
0 -2958.76 1342.86
0 -2885.33 1507.47
0 -3507.76 472.15
1 -3454.86 473.96
0 -3320.75 478.53
0 -3203.99 478.59
0 -2785.91 396.27
0 -2636.69 399.28
0 -2638.64 555.68
0 -2788.65 557.60
0 -2780.85 93.70
0 -2632.87 94.09
0 -3490.09 -542.35
1 -3437.20 -540.40
0 -3312.48 -535.78
0 -3479.89 -1128.29
1 -3427.00 -1125.13
0 -3307.73 -1118.03
0 -2760.86 -2003.58
1 -2481.60 -1999.06
0 -2428.71 -1998.20
1 -2375.81 -1997.34
0 -2310.83 -1996.29
1 -2198.81 -1994.48
0 -2145.91 -1993.62
0 -3039.72 1831.18
0 -2477.64 1822.09
0 -2394.36 1820.51
0 -2313.90 1748.20
0 -1841.49 1728.65
0 -1715.95 1723.36
0 -1340.37 1707.89
0 -1156.31 1700.23
0 -628.52 1681.68
0 -2492.74 1960.00
0 -2394.30 1966.36
0 -2398.06 2081.33
0 -2493.29 2079.79
0 -3042.91 2058.74
0 -2966.14 1655.10
1 -2988.46 1708.51
0 -1159.58 1456.32
1 -1158.82 1540.29
0 -1158.35 1593.11
1 -1157.34 1645.92
0 -1745.43 1344.07
0 -1931.58 1346.98
0 -1868.53 1617.46
1 -1855.81 1669.77
0 -1620.09 1470.00
0 -1619.94 1380.58
0 -1424.10 1464.19
0 -1423.72 1272.58
0 -1350.10 1273.19
0 -1350.10 1356.40
0 -3074.08 1170.19
0 -3210.67 1226.58
0 -3464.91 -1988.56
1 -3412.02 -1989.37
0 -3299.11 -1991.10
0 -2334.69 -371.56
1 -2226.91 -370.28
0 -2174.01 -369.65
0 -2613.50 -1348.79
1 -2494.02 -1239.28
0 -2442.51 -1192.07
0 -2323.36 -1342.87
1 -2210.13 -1340.25
0 -2157.24 -1339.03
0 -2778.99 -16.38
0 -2776.05 -198.50
0 -2773.93 -282.25
0 -2629.23 -196.55
0 -2917.07 -201.19
0 -3050.90 -203.89
0 -3196.95 -206.87
0 -3051.66 -287.14
0 -2917.81 -284.77
0 -3196.85 -379.27
0 -3170.19 -2167.59
0 -3299.16 -2168.81
0 -2397.69 2183.80
0 -2493.84 2184.21
0 -2763.29 1911.37
0 -2764.54 2321.43
0 -2143.27 -2146.34
1 -2196.16 -2146.89
0 -2308.87 -2148.05
1 -2373.23 -2148.67
0 -2426.12 -2149.18
1 -2479.01 -2149.69
0 -2759.62 -2152.41
0 -2770.54 -1352.39
0 -2774.01 -375.91
1 -2387.00 -1343.93
0 -2439.89 -1344.81
1 -2492.79 -1346.02
0 -2628.06 -280.58
0 -2641.61 794.97
1 -2536.02 1179.20
0 -2483.12 1180.31
0 -2355.55 1185.63
1 -2430.22 1182.52
0 -3196.90 -289.66
0 -3314.54 -291.79
1 -3441.51 -293.86
0 -3494.40 -294.72
0 -3461.77 -2168.57
1 -3408.88 -2168.64
0 -3313.83 -380.20
0 -3316.88 -1.49
0 -3322.22 630.24
0 -3510.11 607.08
1 -3457.72 620.12
0 -3409.74 632.05
0 -3205.39 628.09
0 -3051.88 -378.13
0 -2918.12 -377.06
1 -2509.43 -373.39
0 -2456.53 -372.84
1 -2403.63 -372.28
0 -3199.17 0.48
0 -2359.85 1491.91
0 -2066.50 1483.32
0 -1900.96 1478.32
0 -672.97 1435.97
1 -671.32 1523.56
0 -670.33 1576.37
1 -649.72 1628.28
0 -631.75 1779.52
0 -3499.47 -3.57
1 -3446.57 -2.97
0 -2159.79 -1191.40
1 -2211.77 -1239.53
0 -2151.38 -1680.10
1 -2203.04 -1731.44
0 -2313.79 -1841.50
1 -1942.11 1567.60
0 -2040.15 558.26
1 -2137.15 557.84
0 -2190.06 557.61
1 -2242.96 557.38
0 -2346.78 556.93
1 -2419.54 556.61
0 -2472.44 556.38
1 -2525.34 556.16
1 -2522.68 400.29
0 -2469.78 400.76
1 -2416.88 400.99
0 -2344.57 401.30
1 -2237.90 285.86
0 -2184.35 227.91
1 -2520.65 301.23
0 -2467.30 256.15
1 -2415.76 317.10
0 -2345.86 491.16
1 -2241.76 489.18
0 -2188.85 488.17
1 -2135.95 487.82
0 -2039.40 487.17
1 -2232.69 -6.69
0 -2179.43 -56.35
1 -2517.43 94.13
1 -2515.13 -37.83
0 -2461.28 -98.18
0 -2181.89 85.68
1 -2129.83 130.75
0 -2036.99 211.11
0 -2042.86 834.40
1 -1880.74 1565.05
1 -2394.86 1687.89
0 -2361.85 1634.38
1 -2361.11 1581.57
0 -2842.51 58.49
0 -1944.10 792.77
0 -2164.37 2218.54
0 -2316.88 2078.93
0 -2312.50 1965.08
0 -3461.41 -2189.33
0 -3510.86 650.57
0 -2142.92 -2166.24
0 -2190.38 576.22
0 -634.79 1575.15
0 -3353.84 1668.40
0 -2425.75 -2171.13
0 -2483.76 1217.66 )
Positions( )
TaxiwayPath(
1 45.7 500000 220 149 0 1.0 0
1 45.7 500000 149 99 0 1.0 0
1 45.7 500000 99 57 0 1.0 0
1 45.7 500000 57 54 0 1.0 0
1 45.7 500000 54 148 0 1.0 0
1 45.7 500000 148 172 0 1.0 0
1 45.7 500000 172 44 0 1.0 0
1 45.7 500000 44 154 0 1.0 0
1 45.7 500000 154 221 0 1.0 0
1 45.7 500000 222 127 0 1.0 1
1 45.7 500000 127 66 0 1.0 1
1 45.7 500000 66 176 0 1.0 1
1 45.7 500000 176 110 0 1.0 1
1 45.7 500000 110 174 0 1.0 1
1 45.7 500000 174 104 0 1.0 1
1 45.7 500000 104 203 0 1.0 1
1 45.7 500000 203 207 0 1.0 1
1 45.7 500000 207 193 0 1.0 1
1 45.7 500000 193 199 0 1.0 1
1 45.7 500000 199 182 0 1.0 1
1 45.7 500000 182 223 0 1.0 1
1 45.7 500000 224 169 0 1.0 2
1 45.7 500000 169 85 0 1.0 2
1 45.7 500000 85 89 0 1.0 2
1 45.7 500000 89 213 0 1.0 2
1 45.7 500000 213 22 0 1.0 2
1 45.7 500000 22 81 0 1.0 2
1 45.7 500000 81 9 0 1.0 2
1 45.7 500000 9 225 0 1.0 2
1 45.7 500000 226 131 0 1.0 3
1 45.7 500000 131 62 0 1.0 3
1 45.7 500000 62 137 0 1.0 3
1 45.7 500000 137 107 0 1.0 3
1 45.7 500000 107 161 0 1.0 3
1 45.7 500000 161 12 0 1.0 3
1 45.7 500000 12 206 0 1.0 3
1 45.7 500000 206 17 0 1.0 3
1 45.7 500000 17 195 0 1.0 3
1 45.7 500000 195 189 0 1.0 3
1 45.7 500000 189 186 0 1.0 3
1 45.7 500000 186 40 0 1.0 3
1 45.7 500000 40 33 0 1.0 3
1 45.7 500000 33 32 0 1.0 3
1 45.7 500000 32 142 0 1.0 3
1 45.7 500000 142 227 0 1.0 3
0 30.5 500000 0 1 0 1.0 0
0 30.5 500000 1 2 0 1.0 0
0 30.5 500000 2 3 0 1.0 0
0 30.5 500000 3 4 0 1.0 0
0 30.5 500000 4 5 0 1.0 0
0 30.5 500000 5 6 0 1.0 0
0 30.5 500000 6 7 0 1.0 0
0 30.5 500000 7 8 0 1.0 0
0 30.5 500000 8 9 0 1.0 0
0 30.5 500000 9 10 0 1.0 0
0 30.5 500000 10 11 0 1.0 0
0 30.5 500000 12 13 0 1.0 1
0 30.5 500000 13 14 0 1.0 1
0 30.5 500000 15 16 0 1.0 2
0 30.5 500000 16 17 0 1.0 2
0 30.5 500000 18 19 0 1.0 3
0 30.5 500000 19 20 0 1.0 3
0 30.5 500000 20 21 0 1.0 3
0 30.5 500000 21 22 0 1.0 3
0 30.5 500000 22 23 0 1.0 3
0 30.5 500000 23 24 0 1.0 3
0 30.5 500000 24 25 0 1.0 3
0 30.5 500000 25 26 0 1.0 3
0 30.5 500000 26 2 0 1.0 3
0 30.5 500000 27 28 0 1.0 4
0 30.5 500000 28 29 0 1.0 4
0 30.5 500000 30 31 0 1.0 5
0 30.5 500000 31 32 0 1.0 5
0 30.5 500000 33 34 0 1.0 6
0 30.5 500000 34 35 0 1.0 6
0 30.5 500000 36 37 0 1.0 4
0 30.5 500000 38 39 0 1.0 7
0 30.5 500000 39 40 0 1.0 7
0 30.5 500000 41 19 0 1.0 4
0 30.5 500000 42 43 0 1.0 4
0 30.5 500000 44 45 0 1.0 8
0 30.5 500000 45 46 0 1.0 8
0 30.5 500000 46 47 0 1.0 8
0 30.5 500000 48 49 0 1.0 9
0 30.5 500000 50 51 0 1.0 10
0 30.5 500000 52 53 0 1.0 2
0 30.5 500000 54 55 0 1.0 11
0 30.5 500000 55 56 0 1.0 11
0 30.5 500000 57 58 0 1.0 12
0 30.5 500000 58 59 0 1.0 12
0 30.5 500000 60 61 0 1.0 13
0 30.5 500000 61 62 0 1.0 13
0 30.5 500000 62 63 0 1.0 13
0 30.5 500000 63 64 0 1.0 13
0 30.5 500000 64 65 0 1.0 13
0 30.5 500000 65 66 0 1.0 13
0 30.5 500000 7 67 0 1.0 14
0 30.5 500000 67 24 0 1.0 14
0 30.5 500000 24 68 0 1.0 14
0 30.5 500000 68 69 0 1.0 14
0 30.5 500000 69 70 0 1.0 14
0 30.5 500000 71 72 0 1.0 14
0 30.5 500000 72 73 0 1.0 14
0 30.5 500000 73 74 0 1.0 14
0 30.5 500000 74 75 0 1.0 14
0 30.5 500000 76 77 0 1.0 4
0 30.5 500000 78 79 0 1.0 4
0 30.5 500000 6 80 0 1.0 4
0 30.5 500000 80 25 0 1.0 4
0 30.5 500000 81 82 0 1.0 15
0 30.5 500000 82 67 0 1.0 15
0 30.5 500000 67 80 0 1.0 15
0 30.5 500000 83 84 0 1.0 4
0 30.5 500000 84 85 0 1.0 4
0 30.5 500000 85 86 0 1.0 16
0 30.5 500000 86 74 0 1.0 16
0 30.5 500000 87 88 0 1.0 4
0 30.5 500000 89 90 0 1.0 17
0 30.5 500000 90 71 0 1.0 17
0 30.5 500000 91 92 0 1.0 4
0 30.5 500000 93 94 0 1.0 4
0 30.5 500000 94 95 0 1.0 4
0 30.5 500000 95 96 0 1.0 4
0 30.5 500000 97 98 0 1.0 4
0 30.5 500000 99 100 0 1.0 18
0 30.5 500000 100 101 0 1.0 18
0 30.5 500000 102 103 0 1.0 19
0 30.5 500000 103 104 0 1.0 19
0 30.5 500000 105 106 0 1.0 20
0 30.5 500000 106 107 0 1.0 20
0 30.5 500000 108 109 0 1.0 21
0 30.5 500000 109 110 0 1.0 21
0 30.5 500000 51 48 0 1.0 22
0 30.5 500000 48 52 0 1.0 22
0 30.5 500000 52 111 0 1.0 22
0 30.5 500000 111 112 0 1.0 22
0 30.5 500000 112 113 0 1.0 22
0 30.5 500000 114 112 0 1.0 23
0 30.5 500000 112 115 0 1.0 4
0 30.5 500000 115 116 0 1.0 4
0 30.5 500000 116 117 0 1.0 4
0 30.5 500000 118 116 0 1.0 24
0 30.5 500000 119 115 0 1.0 25
0 30.5 500000 120 121 0 1.0 0
0 30.5 500000 121 122 0 1.0 4
0 30.5 500000 123 124 0 1.0 4
0 30.5 500000 124 79 0 1.0 4
0 30.5 500000 79 76 0 1.0 4
0 30.5 500000 125 25 0 1.0 4
0 30.5 500000 25 1 0 1.0 4
0 30.5 500000 4 126 0 1.0 4
0 30.5 500000 126 26 0 1.0 4
0 30.5 500000 3 126 0 1.0 4
0 30.5 500000 127 128 0 1.0 26
0 30.5 500000 128 129 0 1.0 26
0 30.5 500000 129 130 0 1.0 26
0 30.5 500000 130 131 0 1.0 26
0 30.5 500000 131 132 0 1.0 26
0 30.5 500000 132 133 0 1.0 26
0 30.5 500000 133 60 0 1.0 22
0 30.5 500000 60 134 0 1.0 22
0 30.5 500000 134 135 0 1.0 22
0 30.5 500000 135 113 0 1.0 22
0 30.5 500000 108 136 0 1.0 21
0 30.5 500000 136 137 0 1.0 21
0 30.5 500000 137 138 0 1.0 21
0 30.5 500000 138 105 0 1.0 21
0 30.5 500000 105 134 0 1.0 21
0 30.5 500000 105 14 0 1.0 3
0 30.5 500000 14 139 0 1.0 3
0 30.5 500000 139 114 0 1.0 3
0 30.5 500000 114 53 0 1.0 3
0 30.5 500000 53 49 0 1.0 3
0 30.5 500000 49 50 0 1.0 3
0 30.5 500000 50 140 0 1.0 3
0 30.5 500000 140 38 0 1.0 3
0 30.5 500000 38 30 0 1.0 3
0 30.5 500000 30 18 0 1.0 3
0 30.5 500000 18 141 0 1.0 27
0 30.5 500000 141 142 0 1.0 27
0 30.5 500000 143 144 0 1.0 28
0 30.5 500000 144 142 0 1.0 28
0 30.5 500000 139 113 0 1.0 29
0 30.5 500000 113 119 0 1.0 29
0 30.5 500000 119 118 0 1.0 29
0 30.5 500000 118 145 0 1.0 29
0 30.5 500000 145 146 0 1.0 29
0 30.5 500000 146 147 0 1.0 29
0 30.5 500000 147 148 0 1.0 29
0 30.5 500000 149 150 0 1.0 30
0 30.5 500000 150 122 0 1.0 30
0 30.5 500000 122 101 0 1.0 31
0 30.5 500000 101 59 0 1.0 31
0 30.5 500000 59 56 0 1.0 31
0 30.5 500000 56 151 0 1.0 31
0 30.5 500000 151 146 0 1.0 31
0 30.5 500000 146 152 0 1.0 31
0 30.5 500000 152 46 0 1.0 31
0 30.5 500000 46 153 0 1.0 31
0 30.5 500000 154 155 0 1.0 32
0 30.5 500000 155 156 0 1.0 32
0 30.5 500000 156 153 0 1.0 32
0 30.5 500000 153 157 0 1.0 32
0 30.5 500000 151 120 0 1.0 19
0 30.5 500000 120 158 0 1.0 19
0 30.5 500000 158 159 0 1.0 19
0 30.5 500000 159 135 0 1.0 19
0 30.5 500000 135 14 0 1.0 19
0 30.5 500000 14 160 0 1.0 19
0 30.5 500000 160 161 0 1.0 19
0 30.5 500000 161 162 0 1.0 19
0 30.5 500000 162 102 0 1.0 19
0 30.5 500000 159 119 0 1.0 25
0 30.5 500000 158 118 0 1.0 24
0 30.5 500000 120 145 0 1.0 0
0 30.5 500000 145 117 0 1.0 0
0 30.5 500000 117 163 0 1.0 0
0 30.5 500000 163 47 0 1.0 0
0 30.5 500000 47 157 0 1.0 0
0 30.5 500000 157 98 0 1.0 0
0 30.5 500000 98 11 0 1.0 0
0 30.5 500000 11 43 0 1.0 33
0 30.5 500000 43 20 0 1.0 33
0 30.5 500000 20 164 0 1.0 33
0 30.5 500000 164 165 0 1.0 33
0 30.5 500000 165 166 0 1.0 33
0 30.5 500000 166 91 0 1.0 33
0 30.5 500000 91 93 0 1.0 33
0 30.5 500000 93 83 0 1.0 33
0 30.5 500000 83 167 0 1.0 33
0 30.5 500000 167 168 0 1.0 33
0 30.5 500000 168 169 0 1.0 33
0 30.5 500000 169 170 0 1.0 14
0 30.5 500000 170 75 0 1.0 14
0 30.5 500000 75 171 0 1.0 14
0 30.5 500000 172 173 0 1.0 34
0 30.5 500000 173 152 0 1.0 34
0 30.5 500000 152 163 0 1.0 34
0 30.5 500000 174 175 0 1.0 35
0 30.5 500000 175 108 0 1.0 35
0 30.5 500000 176 177 0 1.0 36
0 30.5 500000 177 178 0 1.0 36
0 30.5 500000 89 179 0 1.0 28
0 30.5 500000 179 165 0 1.0 28
0 30.5 500000 165 143 0 1.0 28
0 30.5 500000 180 181 0 1.0 10
0 30.5 500000 181 182 0 1.0 10
0 30.5 500000 182 183 0 1.0 10
0 30.5 500000 183 184 0 1.0 10
0 30.5 500000 184 185 0 1.0 10
0 30.5 500000 185 186 0 1.0 10
0 30.5 500000 186 187 0 1.0 10
0 30.5 500000 187 50 0 1.0 10
0 30.5 500000 49 188 0 1.0 9
0 30.5 500000 188 189 0 1.0 9
0 30.5 500000 189 190 0 1.0 9
0 30.5 500000 190 191 0 1.0 9
0 30.5 500000 191 192 0 1.0 37
0 30.5 500000 192 193 0 1.0 37
0 30.5 500000 49 194 0 1.0 38
0 30.5 500000 194 195 0 1.0 38
0 30.5 500000 195 196 0 1.0 39
0 30.5 500000 196 191 0 1.0 39
0 30.5 500000 197 198 0 1.0 40
0 30.5 500000 198 199 0 1.0 40
0 30.5 500000 199 200 0 1.0 41
0 30.5 500000 200 201 0 1.0 41
0 30.5 500000 15 202 0 1.0 42
0 30.5 500000 202 203 0 1.0 42
0 30.5 500000 53 204 0 1.0 2
0 30.5 500000 204 17 0 1.0 2
0 30.5 500000 53 205 0 1.0 43
0 30.5 500000 205 206 0 1.0 43
0 30.5 500000 207 208 0 1.0 17
0 30.5 500000 208 209 0 1.0 17
0 30.5 500000 209 201 0 1.0 17
0 30.5 500000 201 180 0 1.0 17
0 30.5 500000 180 37 0 1.0 17
0 30.5 500000 37 210 0 1.0 17
0 30.5 500000 210 88 0 1.0 17
0 30.5 500000 88 166 0 1.0 17
0 30.5 500000 166 211 0 1.0 17
0 30.5 500000 211 89 0 1.0 17
0 30.5 500000 76 68 0 1.0 44
0 30.5 500000 68 212 0 1.0 44
0 30.5 500000 212 213 0 1.0 44
0 30.5 500000 213 214 0 1.0 44
0 30.5 500000 214 164 0 1.0 44
0 30.5 500000 164 143 0 1.0 44
0 30.5 500000 143 35 0 1.0 44
0 30.5 500000 35 184 0 1.0 44
0 30.5 500000 184 197 0 1.0 44
0 30.5 500000 197 191 0 1.0 44
0 30.5 500000 191 15 0 1.0 44
0 30.5 500000 15 102 0 1.0 44
0 30.5 500000 102 108 0 1.0 44
0 30.5 500000 108 178 0 1.0 44
0 30.5 500000 178 64 0 1.0 44
0 30.5 500000 64 129 0 1.0 44
0 30.5 500000 215 52 0 1.0 4
0 30.5 500000 36 216 0 1.0 4
0 30.5 500000 217 218 0 1.0 4
0 30.5 500000 218 219 0 1.0 4
0 30.5 500000 219 70 0 1.0 4
0 30.5 500000 78 218 0 1.0 4
0 30.5 500000 77 219 0 1.0 4 )
TaxiwayNames( "N" "C2" "L" "C" " " "C7" "S7" "C6" "M6" "K" "D" "M4" "M3" "H"
"V" "V2" "V1" "Y" "M2" "P" "C1" "E" "J" "C3" "P2" "P1" "R" "C8"
"B" "T" "M1" "M" "M7" "A" "M5" "S2" "S1" "S4" "C5" "S5" "S6" "Y2"
"S3" "C4" "S" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "United States" )
NameEntry( STATE 0 "Tennessee" )
NameEntry( CITY 0 "Memphis" )
NameEntry( AIRPORT 1 "Memphis Intl" )
EndNL