Supapup MKIV Gilles Arlove Apr 2003.


[Views]
VIEW_FORWARD_WINDOWS=MAIN_PANEL
VIEW_FORWARD_DIR=3.5, 0.0, 0.0

[Window Titles]
Window00=Main

[Window00]
file=spuppanel.bmp
windowsize_ratio=1.000
position=7
size_mm=640,512
window_pos=0.0,0.0
window_size=1.000,1.000
visible=1
ident=0

gauge01=Cessna!Vertical_Speed, 		100,320,90
gauge02=Bell_206B!Airspeed,		200,320,90
gauge03=Cessna172!Tachometer,		300,320,90
gauge04=Schweizer!Altimeter,		400,320,90
gauge05=Mooney_Bravo!Oil Pressure,	110,440,40
gauge31=Mooney_Bravo!Oil Temperature, 	155,440,40
gauge16=Extra-300!Wing-Tank,		200,440,40
gauge06=Schweizer!Comm_1,		500,380,90 
gauge11=Extra-300!Magnetic-Compass,	280,233,55





[VCockpit01]

size_mm=1024,512

pixel_size=1024,512

texture=$main 

background_color=0,0,0

visible=0

gauge01=Cessna!Vertical_Speed, 	220,260,120
gauge02=Schweizer!Altimeter,	670,260,120
gauge03=Bell_206B!Airspeed,	370,260,120
gauge04=Cessna172!Tachometer,	520,260,120
gauge05=Mooney_Bravo!Oil Pressure,	260,400,50
gauge06=Mooney_Bravo!Oil Temperature, 	320,400,50
gauge07=Extra-300!Wing-Tank,		380,400,40
gauge08=Schweizer!Comm_1,		730,410,100 


[VCockpit02]

size_mm=256,256

pixel_size=256,256

texture=$compass 

background_color=0,0,0

visible=0

gauge09=Extra-300!Magnetic-Compass,	36,36,180

[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=5750