[Window Titles]
window00=Utama
Window01=GPS
window02=Radio
window03=HUD
window04=pilot otomatis
window05=g1000

[Views]
VIEW_FORWARD_DIR=2.0, 0.0, 0.0

[Window00]
file=panel.bmp
size_mm=1024
position=7
visible=1
ident=Utama
gauge01=y130_ht!ias,	141,722,	 85, 85
gauge02=y130_ht!att_ind,232,715,	124,124
gauge03=y130_ht!vvi,	356,723,	 93, 93
gauge04=..\..\Airbus_A321\panel\Airbus_A321!pfd,463,737,	172,168
gauge05=y130_ht!rpm2,	725,751,	 67, 67
gauge06=y130_ht!rpm,	646,751,	 67, 67
gauge07=y130_ht!aoa,	252,618,	 85, 85
gauge08=y130_ht!egt2,	725,820,	 67, 67
gauge09=y130_ht!jam,	369,828,	 67, 67
gauge10=y130_ht!hsi,	232,842,	124,124
gauge11=y130_ht!alt,	141,814,	 85, 85
gauge12=y130_ht!hsi_k,	243,940,	103, 30
gauge13=y130_ht!egt,	646,820,	 67, 67
gauge14=y130_ht!lss,	   153,921,	 61, 61
//gauge15=y130_ht!radio,	   250,898,	114, 99
gauge16=y130_ht!hud,	   418,379,	189, 189
gauge17=y130_ht!tkn_hidro_rem,	   658,914,68,76
gauge18=y130_ht!eng_hyd,   767,917,30,76
gauge19=y130_ht!air_bld,   887,782,18,64

[Window01]
size_mm=456,378
window_size=0.5
position=8
BACKGROUND_COLOR=0,0,0
VISIBLE=0
ident=GPS
gauge00=fs9gps!gps_500,0,0

[Window02]
size_mm=246,482
position=8
visible=0
BACKGROUND_COLOR=16,16,16
ident=Radio
gauge00=Airbus_A321!popup_radio, 0, 0
gauge01=y130_ht!radio,	   0,297,	228,186

[Window03]
size_mm=512,512
position=4
BACKGROUND_COLOR=0,0,0
visible=0
ident=hud
gauge13=y130_ht!hud.xml,0,0,512,512

[Window04]
file=
size_mm=339,270
position=0
visible=0
BACKGROUND_COLOR=0,0,0
ident=pilot otomatis
gauge00=Airbus_A321!autopilot.xml,0,161
gauge01=Airbus_A321!pfd_mfd_select_panel.xml, 0,50

[Window05]
background_color=0,0,0
size_mm=550,356
visible=0
position=8
ident=g1000
zorder=2
gauge00=G1000!g1000_pfd,            0,0,542,356

[Vcockpit01]
file=$panel.bmp
size_mm=1024,1024
pixel_size=1024,1024
texture=$panel
background_color=0,0,0
gauge01=y130_ht!ias,	385,524,	121,121
gauge02=y130_ht!att_ind,	504,511,	190,190
gauge03=y130_ht!vvi,	678,520,	133,133
gauge04=..\..\Airbus_A321\panel\Airbus_A321!pfd,388,282,	245,240
gauge05=y130_ht!rpm,	807,518,	124,124
gauge06=y130_ht!rpm2,	776,636,	124,124
gauge07=y130_ht!aoa,	800,760,	125,125
gauge08=y130_ht!egt,	701,761,	 93, 93
gauge09=y130_ht!jam,	702,864,	 95, 95
gauge10=y130_ht!hsi,	509,707,	180,180
gauge11=y130_ht!alt,	386,654,	121,121
gauge12=y130_ht!hsi_k,	529,877,	145, 42
gauge13=y130_ht!egt2,	684,663,	 93, 93
gauge14=y130_ht!lss,	   386,924,	 85, 85
gauge15=y130_ht!radio,	   250,898,114,99
gauge16=y130_ht!kompas,	   794,973,143,48
gauge17=y130_ht!tkn_hidro_rem,	   384,865,46,50
gauge18=y130_ht!eng_hyd,   457,865,20,50
gauge19=y130_ht!air_bld,   130,830,19,47

[Vcockpit02]
file=$hud.bmp
size_mm=512,512
pixel_size=512,512
texture=$hud
background_color=0,0,0
gauge13=y130_ht!hud.xml,0,0,512,512

[Color]
Day=255,255,255
Night=247,148,29
Luminous=246,115,119

[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=6144