// Panel created with Abacus Custom Panel Designer 3.x

[Window Titles]
window00=MP
window01=HUD
window02=Throtle
window03=HUD2
window04=GPS
window05=right panel
[Views]
VIEW_FORWARD_DIR=6.7,0,0


[Window00]
file=su11pnl.bmp 
size_mm= 1024 
window_size_ratio=1
position= 7 
visible=1
ident=MAIN_PANEL

gauge00=SU_17!ITE1T-1, 631, 596, 90, 87
gauge01=F16!Radar Range, 361, 355, 44, 34
gauge02=F16!Radar Mode, 359, 400, 45, 31
gauge03=SU_17!AltimeterP, 251, 564, 89, 90
gauge04=RFG.Hud_mode_Switch, 356, 297, 67, 54
gauge05=SU_17!Airspeed2500, 254, 475, 86, 84
gauge06=SU_17!radalt600, 269, 657, 88, 87
gauge07=SU_17!MIG29AnnunciatorLeftAfterburner, 646, 503, 32, 14
gauge08=SU_17!maxRPM1, 646, 482, 32, 14
gauge09=SU_17!mach04_25, 393, 604, 94, 90
gauge10=SU_17!Konfigurace11, 91, 685, 109, 56
gauge11=Cessna208!Throttle-Display-Toggle, 415, 270, 14, ,
gauge12=SU_22!palivo, 722, 692, 88, 82
gauge13=Cessna208!Compass-Display-Toggle, 612, 270, 14, ,
gauge14=Cessna208!GPS-Display-Toggle, 680, 439, 15, ,
gauge15=Cessna208!Map-Display-Toggle, 730, 439, 15, ,
gauge16=Cessna208!ATC-Display-Toggle, 779, 431, 15, ,
gauge17=SU_17!podvozek, 200, 551, 22, 150
gauge18=SU_17!Landing Lights, 98, 599, 21, 52
gauge19=104_dme, 527, 679, 113, ,
gauge20=SU_17!AOA, 127, 448, 62, 60
gauge21=SU_17!mig_Gmet, 175, 502, 57, 54
gauge22=SU_17!Tlak-kab, 87, 511, 55, 54
gauge23=An-26.RSBN, 650, 320, 115, ,
gauge24=SU_17!rad_alt_volic, 525, 599, 84, 82
gauge25=STT_2K_Clock_achs1_V1_2!Clock, 615, 688, 102, 89
gauge26=SU_17!AP-kurs17, 842, 645, 20, 50
gauge27=SU_17!AP-alt17, 901, 645, 20, 50
gauge28=SU_17!API-kul-K, 857, 625, 14, 13
gauge29=SU_17!API-kul-V, 905, 625, 14, 13
gauge30=SU_17!API-kul-apr, 953, 622, 14, 13
gauge31=SU_17!AP-apr17, 957, 643, 19, 50
gauge32=SU_17!AP-switch-ind, 784, 390, 15, 16
gauge33=SU_17!Pitch Trim, 842, 480, 25, 53
gauge34=747RT.rp.trim, 890, 494, 56, ,
gauge35=ABSU154_ZK, 841, 697, 57, ,
gauge36=ABSU154_ZW, 925, 697, 60, 23
gauge37=00.sukhoi.Variometer, 528, 499, 88, 81
gauge38=00.sukhoi.ADI, 357, 476, 125, 122
gauge39=SU_17!ITG, 728, 605, 87, 83
gauge40=SU_17!Battery SwitchT, 775, 484, 31, 13
gauge41=SU_17!G1SwitchT, 775, 504, 31, 13
gauge42=SU_17!Avionics SwitchT, 775, 522, 31, 13
gauge43=SU_17!Pitot_heatT, 775, 540, 31, 13
gauge44=SU_17!Anti-iceT, 775, 558, 31, 13
gauge45=SU_17!fuel_valve_T, 646, 557, 31, 13
gauge46=SU_17!Lights_landT, 738, 484, 31, 13
gauge47=SU_17!Beacon LightsT, 738, 504, 31, 13
gauge48=SU_17!Panel LightsT, 738, 522, 31, 13
gauge49=SU_17!Nav LightsT, 738, 541, 31, 13
gauge50=SU_17!Strobe LightsT, 737, 558, 31, 13
gauge51=SU_17!AP17-switch, 770, 328, 21, 51
gauge52=dfd_pan1tog, 891, 539, 30, ,
gauge53=dfd_pan3og, 927, 538, 30, ,
gauge54=SU_17!Smotri_tablo, 495, 507, 14, 26
gauge55=F16-radr, 427, 283, 184, 162
gauge56=F16C_HSI, 216, 322, 121, 133
gauge57=Cazas!Sonic_bang,  956,105,20,20



[Window01]
BACKGROUND_COLOR=0,0,0 
size_mm= 512 
window_size_ratio=1
position= 0 
visible=0
ident=50

gauge00=RFG.HUD, 0, 0, 512, 511



[Window02]
file=lpanelev.bmp 
file_1024=lpanelev.bmp 
size_mm= 256 
window_size_ratio=1
position= 0 
visible=0
ident=THROTTLE_PANEL

gauge00=SU_17!klapky_tlacitka11, 179, 354, 60, 167
gauge01=SU_17!plyn22, 0, 258, 139, 269
gauge02=SU_17!SPOILER-PADAK, 139, 354, 40, 53
gauge03=SU_17!Park_brzda, 221, 155, 35, 113
gauge04=SU_17!radio.xml, 75, 1, 140, 218



[Window03]
BACKGROUND_COLOR=0,0,0 
size_mm= 512 
window_size_ratio=1
position= 0 
visible=0
ident=70

gauge00=Heli_HUD!Heli_HUD, 0, 2, 512, 509



[Window04]
BACKGROUND_COLOR=0,0,0 
size_mm= 512 
window_size_ratio=1
position= 0 
visible=0
ident=GPS_PANEL

gauge00=fs9gps!gps_500, 0, 0, 511, 510



[Window05]
file=pravy_panel.bmp 
file_1024=pravy_panel.bmp 
size_mm= 286 
window_size_ratio=1
position= 0 
visible=0
ident=COMPASS_PANEL

gauge00=SU_17!engine Start1, 250, 249, 19, 20
gauge01=SU_17!fuel_valve_eng1_Switch, 208, 245, 23, 24
gauge02=SU_17!fuel_valve_packa, 231, 145, 21, 60
gauge03=SU_17!Nav Lights, 24, 345, 50, 55
gauge04=SU_17!Strobe Lights, 79, 346, 50, 55
gauge05=SU_17!Panel Lights, 154, 348, 50, 55
gauge06=SU_17!Battery Switch, 13, 249, 20, 58
gauge07=SU_17!G1Switch, 43, 249, 20, 58
gauge08=SU_17!Avionics Switch, 73, 249, 20, 58
gauge09=SU_17!Pitot_heat, 146, 249, 20, 58
gauge10=SU_17!Anti-ice, 173, 249, 20, 58
gauge11=SU_17!fuel1_Switch, 104, 249, 20, 58
gauge12=SU_17!radio-adf-nav, 13, 94, 180, 140
gauge13=Adf100g, 19, 120, 55, 28
gauge14=SU_17!rad_alt_volic, 130, 1, 89, 90
gauge15=SU_17!Beacon Lights, 222, 348, 50, 55
gauge16=SU_17!AZS RV-11, 36, 14, 20, 58
gauge17=SU_17!Zelind RV-1000, 84, 34, 14, 16



[VCockpit01]
file=panel_vc11.bmp 
file_1024=panel_vc11.bmp
Background_color=0,0,0 
size_mm=1024,1024
position=7
visible=0
ident=
window_size= 0.000, 0.000
pixel_size=1024,1024
texture=$panel_vc11

gauge00=SU_17!ITE1T-1, 622, 816, 90, 87
gauge01=F16!Radar, 407, 414, 188, 176
gauge02=F16!Radar Range, 329, 497, 44, 34
gauge03=F16!Radar Mode, 327, 547, 45, 31
gauge04=SU_17!AltimeterP, 220, 773, 89, 90
gauge05=RFG.Hud_mode_Switch, 320, 432, 67, 54
gauge06=SU_17!Airspeed2500, 221, 671, 86, 84
gauge07=SU_17!radalt600, 231, 907, 88, 87
gauge08=SU_17!MIG29AnnunciatorLeftAfterburner, 654, 669, 32, 14
gauge09=SU_17!maxRPM1, 653, 646, 32, 14
gauge10=SU_17!mach04_25, 360, 889, 94, 90
gauge11=SU_17!Konfigurace11, 34, 934, 115, 65
gauge12=Cessna208!Throttle-Display-Toggle, 368, 402, 20, 25
gauge13=SU_22!palivo, 730, 922, 88, 82
gauge14=STT_GyroIndCompass_GIK1_V1.1, 187, 499, 120, ,
gauge15=Cessna208!Compass-Display-Toggle, 610, 405, 22, 30
gauge16=Cessna208!GPS-Display-Toggle, 687, 583, 15, 23
gauge17=Cessna208!Map-Display-Toggle, 741, 581, 16, 25
gauge18=Cessna208!ATC-Display-Toggle, 796, 581, 19, 20
gauge19=SU_17!podvozek, 146, 769, 22, 150
gauge20=SU_17!Landing Lights, 37, 829, 23, 65
gauge21=104_dme, 522, 954, 85, 43
gauge22=SU_17!AOA, 80, 612, 62, 60
gauge23=SU_17!mig_Gmet, 132, 685, 57, 54
gauge24=SU_17!Tlak-kab, 34, 694, 57, 57
gauge25=An-26.RSBN, 664, 450, 115, ,
gauge26=SU_17!rad_alt_volic, 513, 830, 86, 95
gauge27=STT_2K_Clock_achs1_V1_2!Clock, 620, 909, 102, 89
gauge28=SU_17!AP-kurs17, 866, 866, 23, 52
gauge29=SU_17!AP-alt17, 912, 866, 22, 52
gauge30=SU_17!API-kul-K, 874, 836, 15, 23
gauge31=SU_17!API-kul-V, 929, 836, 16, 25
gauge32=SU_17!API-kul-apr, 981, 837, 15, 23
gauge33=SU_17!AP-apr17, 964, 879, 19, 50
gauge34=SU_17!AP-switch-ind, 801, 529, 19, 23
gauge35=SU_17!Pitch Trim, 880, 687, 28, 59
gauge36=747RT.rp.trim, 934, 712, 56, ,
gauge37=ABSU154_ZK, 864, 920, 57, ,
gauge38=ABSU154_ZW, 945, 927, 60, 23
gauge39=00.sukhoi.Variometer, 515, 667, 94, 104
gauge40=00.sukhoi.ADI, 343, 665, 125, 122
gauge41=SU_17!ITG, 738, 818, 87, 83
gauge42=SU_17!Battery SwitchT, 801, 642, 31, 13
gauge43=SU_17!G1SwitchT, 798, 673, 31, 13
gauge44=SU_17!Avionics SwitchT, 800, 698, 31, 13
gauge45=SU_17!Pitot_heatT, 798, 725, 31, 13
gauge46=SU_17!Anti-iceT, 800, 750, 31, 13
gauge47=SU_17!fuel_valve_T, 654, 751, 31, 13
gauge48=SU_17!Lights_landT, 758, 642, 31, 13
gauge49=SU_17!Beacon LightsT, 757, 669, 31, 13
gauge50=SU_17!Panel LightsT, 755, 696, 31, 13
gauge51=SU_17!Nav LightsT, 755, 725, 31, 13
gauge52=SU_17!Strobe LightsT, 757, 751, 31, 13
gauge53=SU_17!AP17-switch, 787, 472, 21, 51
gauge54=dfd_pan1tog, 925, 757, 30, ,
gauge55=dfd_pan3og, 970, 757, 30, ,
gauge56=SU_17!Smotri_tablo, 483, 676, 15, 30

[VCockpit02]
file=main_dvc3.bmp 
file_1024=main_dvc3.bmp 
Background_color=0,0,0 
size_mm=1024,1024
window_size_ratio=1.00   
position=7
visible=0
ident=
window_size= 1.000, 1.333
pixel_size=1024,1024
texture=$main_dvc3
window_pos= 0.000, 0.000
gauge00=RFG.Hud_mode_Switch,  554,392,60,61
gauge01=Cazas!Sonic_bang,  956,105,20,20
gauge75=KO_F16_FX!F16_AB_PANEL,  454,98,58,24
gauge76=KO_F16_FX!F16_AB_THROGGLE, 0,0,1,1 
gauge77=nn-gauges!NickSmokeFXControl, 0,0
gauge78=keffect!gforce,  1,1,1,1



[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=6143