//    
//    Panel for Reggiane Re.2001
//           by Kazunori Ito
//        2010/06/21
//       KazuIto0926@aol.com

[Window Titles]
Window00=Main Panel
Window01=GPS
Window02=Auto Pilot
Window03=Radio

[Window00]
file=Main_Panel.bmp 
size_mm=1024,768
window_size_ratio=1.00   
position=7
visible=1
ident=MAIN_PANEL

gauge00=BF109e!Airspeed, 371, 412, 84, 94
gauge01=BF109e!Heading_Indicator, 485, 415, 67, 73
gauge02=BF109e!Altimeter, 581, 412, 83, 93

gauge03=aoa-1, 278, 519, 66, 67
gauge04=Fouga_bendix_king_adf, 375, 520, 64, 61
gauge05=BF109e!Turn_Indicator, 476, 499, 86, 85
gauge06=FW190a!Vertical_Speed, 594, 516, 73, 71
gauge07=Fouga_fuel, 696, 525, 59, 60
gauge08=BF109e!Fuel_Warning, 762, 549, 24, 33

gauge09=CFR.Oil.Pressure1, 286, 608, 71, 68
gauge10=CFR_TIT-1, 374, 604, 74, 76
gauge11=P38F_Lightning!Attitude-Indicator, 468, 596, 99, 95
gauge12=CFR.torque-1, 581, 602, 80, 79
gauge13=CFR_n1-1, 669, 602, 80, 79
gauge14=CFR_FF1, 765, 611, 68, 69

gauge15=P51d!Flaps, 213, 576, 43, 98
gauge16=P51d!Magneto, 201, 684, 57, 59
gauge17=P51d!Starter, 272, 697, 20, 49
gauge18=P51d!Gear, 306, 697, 96, 35
gauge19=BF109e!Clock, 730, 688, 58, 54
gauge20=P51d!Fuel_Selector, 805, 685, 54, 51

[Window01]
size_mm=250,350
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL

gauge00=gps!gps,0,0,250,350

[Window02]
Background_color=16,16,16 
size_mm=360,80
position=2
visible=0
ident=AP_Panel

gauge00=f_ap,5,5,350,70

[Window03]
Background_color=16,16,16 
size_mm=150,160
position=0
visible=0
ident=Radio_Panel

gauge00=f15j_radio,5,5,140,180

[Vcockpit01]
size_mm=831,437
pixel_size=512,512s
texture=$G_Mat
Background_color=0,0,0 
visible=0
ident=

gauge00=BF109e!Airspeed, 263, 70, 88, 98
gauge01=BF109e!Heading_Indicator, 388, 72, 71, 77
gauge02=BF109e!Altimeter, 485, 69, 88, 99

gauge03=aoa-1, 160, 179, 78, 78
gauge04=Fouga_bendix_king_adf, 266, 183, 70, 67
gauge05=BF109e!Turn_Indicator, 374, 162, 90, 86
gauge06=FW190a!Vertical_Speed, 498, 179, 77, 75
gauge07=Fouga_fuel, 600, 182, 73, 70
gauge08=BF109e!Fuel_Warning, 678, 215, 24, 36

gauge09=CFR.Oil.Pressure1, 175, 278, 70, 69
gauge10=CFR_TIT-1, 266, 275, 78, 77
gauge11=P38F_Lightning!Attitude-Indicator, 365, 264, 105, 100
gauge12=CFR.torque-1, 487, 272, 81, 81
gauge13=CFR_n1-1, 581, 272, 81, 81
gauge14=CFR_FF1, 680, 280, 71, 66

gauge15=P51d!Magneto, 82, 358, 62, 63
gauge16=P51d!Starter, 157, 371, 23, 51
gauge17=P51d!Gear, 193, 372, 102, 35
gauge18=BF109e!Clock, 642, 361, 61, 57
gauge19=P51d!Fuel_Selector, 722, 359, 55, 54

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=4450