//Lockheed L-1011-200 Tristar panel  v1.1  (C)September 1999 Darim Rahmatallah /Co FFG
//This panel was made specially for the L-1011 Tristar by the Freeware Flight Group
//This panel is FREEWARE, Do not make money with any of these files!!
//Upgrade + INS installation by Lionworks (Andre Lederer) Dezember 2009


[Window Titles]
window00=Instrument Panel
window01=Engine Starters
window02=Fuel
window03=INS Small
window04=INS Large
window05=CGF Test


[Window00]
file=L1011dr_main.bmp
size_mm=1024
position=7
visible=1
ident=20

gauge00=HGHB_L1011_AUTOPILOT, 602, 270, 428
gauge01=HGHB_L1011_FLAPS, 971, 427, 44
gauge02=DC10ee.Airspeed, 76, 426, 117
gauge03=L1011dr.OMI, 562, 460, 26
gauge04=HGHB_L1011_GEAR, 962, 539, 63
gauge05=HGHB_L1011_ENGINES, 742, 395, 224
gauge06=DC10ee.StADI, 608, 417, 76
gauge07=767ee6s.airspeed, 604, 510, 67
gauge08=767ee6s.altimeter, 673, 508, 74
gauge09=a300BGT-attitude, 210, 390, 160
gauge10=dc10pg.dme1, 207, 562, 92
gauge11=dc10pg.dme2, 298, 562, 92
gauge12=7372cc.hsi, 203, 560,171
gauge13=DC10ee.VSI, 386, 563, 89
gauge14=a300BGT-altimeter, 441, 436, 112
gauge15=767ee6.FPDA_Tapera, 393, 436, 22
gauge16=L1011dr.rev1, 762, 751, 47
gauge17=L1011dr.rev2, 830, 751, 47
gauge18=L1011dr.rev3, 898, 751, 47
gauge19=L1011dr.apanun, 388, 338, 65
gauge20=DC10ee.RMI, 78, 525, 118
gauge21=ML-ARJ.Brakepressure, -17, 465, 86
gauge22=OMRdc8.FPDA_Fuel, 491, 652, 142
gauge23=L1011dr.temp, 706, 416, 31
gauge24=dc10pg.heading, 257, 559, 81
gauge25=L1011dr.nav1, 520, 293, 43  
gauge26=L1011dr.PB30, 401, 721, 39   
gauge27=Lear_45.Control_Surfaces, 145, 675, 50   
gauge28=767ee6.WISKEY-COMPASS, 898, 43, 56
gauge29=HGHB_L1011_SIGNS, 962, -5, 65
gauge30=HGHB_L1011_AFCS_WARNING, 224, 333, 130
gauge31=G24ee.TAB.WindSpeed2, 17, 635, 45
gauge32=L1011dr.FPDA_DUM2, 594, 7, 20
gauge33=L1011dr.FPDA_STROB, 628, 7, 20
gauge34=L1011dr.FPDA_LL_SW, 663, 7, 20
gauge35=L1011dr.FPDA_PITOT, 733, 7, 20
gauge36=L1011dr.FPDA_DUM1, 780, 7, 20
gauge37=L1011dr.FPDA_AC_SW, 849, 7, 20
gauge38=L1011dr.FPDA_PNL_L, 916, 4, 20
gauge39=L1011dr.PB31, 853, 115, 150
gauge40=FPDA_A330_Callout, 0, 0, 20
gauge41=FPDA_Gear_Wind, 0, 0, 0
gauge42=L1011dr.stall, 451, 274, 38
gauge43=ConcPJD-Clock, 10, 550, 70
gauge44=L1011dr.TOGA, 653, 277, 32
gauge45=L1011dr.altalert, 472, 395, 51
gauge46=L1011dr.gpws, -14, 394, 338
gauge47=L1011dr.config, -40, 160, 161
gauge48=L1011.wcgpws, -100, 105, 35
gauge49=L1011dr.caution, 122, 386, 58 
gauge50=l1011dr.AutoCrd, 563, 370, 24
gauge51=HG_Trim_dig, 393, 685, 56
gauge52=ML-L1011V2.Spoiler, 708, 472, 50
gauge53=generic.gps_dm3, 507, 560, 65
gauge54=L1011dr.nav2-id, 683, 655, 14
gauge55=L1011dr.adf-id, 683, 707, 14
gauge56=L1011pg.nav1, 620, 629, 38
gauge57=L1011pg.nav2, 671, 629, 38
gauge58=L1011pg.com, 619, 682, 38
gauge59=L1011pg.adf, 671, 682, 37
gauge60=L1011pg.xpdr, 619, 737, 43
gauge61=L1011dr.Thrustlev, 975, 675, 59
gauge62=L1011dr.lever, 952, 667, 26
gauge63=L1011dr.nav1-id, 633, 655, 14
gauge64=727-DME, 2, 680, 138
gauge65=fpda_gear_sound,  570,   375,  10
gauge66=AB7x7.Autobrake, 475, 4, 70
gauge67=tab-ctorque, 625, 586, 82
gauge68=74sp_DC_concorde.ins.server, 1, 1, 1


[Window01]
file=L1011dr_Engstart.bmp
size_mm=330
position=2
visible=0
ident=31

gauge00=L1011dr.fuel1, 31, 34, 11
gauge01=L1011dr.fuel2, 96, 34, 11
gauge02=L1011dr.fuel3, 156, 34, 11
gauge03=L1011dr.start, 8, 74, 170
gauge04=L1011dr.FuelSel5, 213, 29, 100

[Window02]
file=L1011dr_fuel.bmp
size_mm=1024
position=6
visible=0
ident=32

gauge00=C172 Fuel Status, 484, 640, 95


[Window03]
file=L1011dr_INS1.bmp
size_mm=1024
position=8
visible=0
ident=33

gauge00=74sp_DC_concorde.ins.small, 600, 670, 130


[Window04]
file=L1011dr_INS2.bmp
size_mm=1024
position=7
visible=0
ident=34

gauge00=74sp_DC_concorde.ins.big, 750, 555, 203


[Window05]
file=L1011dr_radio.bmp
size_mm=1024
position=8
visible=0
ident=30

gauge00=HGHB_L1011_CFGTEST, 597, 613, 132

[8 Bit Colors]
color00= 69, 74, 86
color01= 67, 76, 84
color02= 68, 74, 82
color03= 68, 76, 82
color04= 83, 91, 100
color05= 84, 92, 98
color06= 129, 138, 148
color07= 109, 118, 128
color08= 98, 105, 113
color09= 94, 104, 112
color10= 90, 98, 108
color11= 61, 69, 77
color12= 58, 69, 78
color13= 64, 72, 78
color14= 62, 70, 80
color15= 63, 72, 80
color16= 80, 0, 0
color17= 100, 109, 119
color18= 70, 0, 0
color19= 40, 45, 49
color20= 45, 50, 56
color21= 52, 67, 62
color22= 84, 90, 98
color23= 46, 53, 60
color24= 60, 64, 70
color25= 61, 68, 74
color26= 14, 41, 17
color27= 18, 52, 21
color28= 66, 0, 0
color29= 53, 0, 0
color30= 52, 58, 64
color31= 66, 73, 81


[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2500