[fltsim.0]
title=Project Opensky - Boeing 767-381ER Air Nippon Airways (Panda)
sim=767-300ER-GE-CF6-80C2
model=nowv
panel=
sound=
texture=ANA20
checklists=

atc_airline=Air Nippon
atc_id=JA613A
atc_flight_number=684
atc_heavy=1
atc_parking_types=GATE
atc_parking_code=ANA

ui_manufacturer=Project Opensky
ui_type=767-381ER
ui_variation=Air Nippon 20th China-ANA
visual_damage=1

description=Project Opensky Boeing - 767-300ER\nVersion 2004.9.4\n\nModel\\VC Designer\n   Albert Bouwman  \n\nFlight Dynamics\\Sound\\Effects Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Ben Hewitt, Dickson Chan\n\nLivery: Sukit Sittisudjatum\n\n2D Panel Designer\n   Ed Cox\n\nTechnical Advisors\n   Nick Peterson\n   Simon Ng\n\nTest Pilots\n   Project Opensky Members\n\nMaximun Range: 6,115 nautical miles (11,320 km) \n\nTypical city pairs: \n   Frankfort-LA

[forcefeedback]
gear_bump_nose_magnitude=6000
gear_bump_nose_direction=18000
gear_bump_nose_duration=250000
gear_bump_left_magnitude=6000
gear_bump_left_direction=35500
gear_bump_left_duration=250000
gear_bump_right_magnitude=6000
gear_bump_right_direction=00500
gear_bump_right_duration=250000
ground_bumps_magnitude1=3250
ground_bumps_angle1=8900
ground_bumps_intercept1=5.0
ground_bumps_slope1=0.48
ground_bumps_magnitude2=750
ground_bumps_angle2=9100
ground_bumps_intercept2=0.075
ground_bumps_slope2=1.0
crash_magnitude1=10000
crash_direction1=01000
crash_magnitude2=10000
crash_direction2=9000
crash_period2=75000
crash_duration2=2500000


[General]
performance=Passengers\n3-class conf: 218\n2-class conf: 269 \n\nCargo\nLD-2 containers aft \nTotal lower hold volume: 3,770 cu ft \n\nDimensions\nSpan 156 ft 1 in\nLength 180 ft 3 in\nHeight 52 ft \n\nEngines: GE CF6-80C2\nTO Thrust Rating: 60,800 lb\n\nMax Fuel Cap.: 24,140 gal\nMaxTOW: 409,000 lb\nMax ZFW: 295,000 lb\n\nTypical Cruise Speed \n  @ FL350: M.80

atc_type=BOEING
atc_model=B763
editable=0


[pitot_static]
vertical_speed_time_constant=999		//Increasing this value will cause a more instantaneous reaction in the VSI


[WEIGHT_AND_BALANCE]
reference_datum_position= 0.000, 0.000, 0.000
empty_weight_CG_position= 0.000, 0.000, 0.000

empty_weight     = 198443.000
max_gross_weight = 409000.000

max_number_of_stations = 6

// New FS2004 Numbers
// Max Structural Payload Per Boeing - 96,557 lbs
// Max Structural Payload Opensky    - 55,500 lbs

// Actual Total PAX  - 38,150 lbs
station_load.0 =4200.000000, 20.000000, 0.000000, 0.000000, 1st Class - 24  
station_load.1 =8050.000000, 40.000000, 0.000000, 0.000000, Bus Class - 46  
station_load.2 =25900.000000, 0.000000, 0.000000, 0.000000, Econ Class -148

// Total Opensky Cargo - 17,350 lbs
station_load.3 =8175.000000,  45.000000, 0.000000, 0.000000, Lwr Dk Cgo Fwd 
station_load.4 =8175.000000, -50.000000, 0.000000, 0.000000, Lwr Dk Cgo Aft 
station_load.5 =1000.000000, -70.000000, 0.000000, 0.000000, Lwr Dk Cgo Bulk

// Moments of Inertia
empty_weight_roll_MOI = 10945212.500
empty_weight_pitch_MOI= 11957602.500
empty_weight_yaw_MOI  = 19319851.500
empty_weight_coupled_MOI= 0.000
CG_forward_limit= 0.000
CG_aft_limit= 1.000


[flight_tuning]
cruise_lift_scalar     =1.000
parasite_drag_scalar   =1.201
induced_drag_scalar    =1.201
elevator_effectiveness =1.500
aileron_effectiveness  =0.550
rudder_effectiveness   =0.251
pitch_stability        =1.000
roll_stability         =1.000
yaw_stability          =1.000

elevator_trim_effectiveness =0.751
aileron_trim_effectiveness  =0.501
rudder_trim_effectiveness   =0.501


[fuel] // Max fuel per Boeing - 767-300 = 16,700 US Gallons / 767-300ER = 24,140 US Gallons
Center1   = 0.000,  0.000, 0.000, 7440.000, 3.000
LeftMain  = 0.000, -5.000, 0.000, 8350.000, 3.000
RightMain = 0.000,  5.000, 0.000, 8350.000, 3.000
fuel_type = 2.000000
number_of_tank_selectors=1
electric_pump=0


[airplane_geometry]
wing_area= 3050.000
wing_span= 156.083
wing_root_chord= 20.000
wing_dihedral= 6.498
wing_incidence= -1.000
wing_twist= 1.000
oswald_efficiency_factor= 0.653
wing_winglets_flag= 0
wing_sweep= 31.500
wing_pos_apex_lon= 30.000
wing_pos_apex_vert= 0.000
htail_area= 733.000
htail_span= 53.750
htail_pos_lon= -91.667
htail_pos_vert= 0.000
htail_incidence= 0.000
htail_sweep= 45.000
vtail_area= 325.000
vtail_span= 20.555
vtail_sweep= 35.000
vtail_pos_lon= -87.500
vtail_pos_vert= 5.000
elevator_area= 180.000
aileron_area= 20.000
rudder_area= 56.200
elevator_up_limit= 24.000
elevator_down_limit= 18.000
aileron_up_limit= 24.000
aileron_down_limit= 18.000
rudder_limit= 32.000
elevator_trim_limit= 16.000
spoiler_limit= 45.000
spoilerons_available= 0
aileron_to_spoileron_gain= 0.000
min_ailerons_for_spoilerons= 0.000
min_flaps_for_spoilerons= 0.000



[contact_points]

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

//
//=======================================================================================================================================================
//
//FUll Motion, Realistic feel, true footprint contact points
//Nose Gear
//point.0= 1.000, 76.500, -1.500,  -16.500, 2181.102, 0.000, 1.541,  65.000, 1.000, 0.920, 0.650,  9.000,  9.000, 0.000, 280.000, 300.000
//point.1= 1.000, 76.500,  1.500,  -16.500, 2181.102, 0.000, 1.541,  65.000, 1.000, 0.920, 0.650,  9.000,  9.000, 0.000, 280.000, 300.000
//
//Left Main Gear
//point.2= 1.000, -7.000, -15.250, -16.500, 2574.803, 1.000, 1.916, -13.000, 2.500, 0.850, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
//point.3= 1.000, -7.000, -12.250, -16.500, 2574.803, 1.000, 1.916, -13.000, 2.500, 0.850, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
//point.4= 1.000, -2.000, -15.250, -17.500, 2574.803, 1.000, 1.916,   0.000, 3.500, 0.892, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
//point.5= 1.000, -2.000, -12.250, -17.500, 2574.803, 1.000, 1.916,   0.000, 3.500, 0.892, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
//
//Right Main Gear
//point.6= 1.000, -7.000,  15.250, -16.500, 2574.803, 2.000, 1.916, -13.000, 2.500, 0.850, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
//point.7= 1.000, -7.000,  12.250, -16.500, 2574.803, 2.000, 1.916, -13.000, 2.500, 0.850, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
//point.8= 1.000, -2.000,  15.250, -17.500, 2574.803, 2.000, 1.916,   0.000, 3.500, 0.892, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
//point.9= 1.000, -2.000,  12.250, -17.500, 2574.803, 2.000, 1.916,   0.000, 3.500, 0.892, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
//
//Scrape Points
//point.10= 2.000, -15.000, -78.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000,   0.000,   0.000 //Left wing
//point.11= 2.000, -15.000,  78.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000,   0.000,   0.000 //Right wing
//point.12= 2.000, -87.000,   0.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 //Fuse tail
//point.13= 2.000,  88.000,   0.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse nose
//point.14= 2.000, -67.000,  -3.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 //Fuse aft/lower
//point.15= 2.000,  72.000,  -3.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse fwd/lower
//point.16= 2.000,   6.000, -27.000, -9.200, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 //Engine pod/lwrL
//point.17= 2.000,   6.000,  27.000, -9.200, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 //Engine pod/lwrR
//point.18= 2.000, -87.000,   0.000, 37.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 //Top of vert stab
//point.19= 2.000,  72.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Top of fuse/fwd
//point.20= 2.000,  60.000,  -9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Top of fuse/fwd
//point.21= 2.000,  60.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse right/fwd
//point.22= 2.000, -60.000,  -9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse right/aft
//point.23= 2.000, -60.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse left/fwd
//point.24= 2.000, -95.000, -30.500,  9.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000,   0.000,   0.000 //Horiz stab/left
//point.25= 2.000, -95.000,  30.500,  9.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000,   0.000,   0.000 //Horiz stab/right
//point.26= 2.000, -95.000,   0.000, 45.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 //Verit stab/aft
//
//static_pitch= -0.500
//static_cg_height= 14.000
//gear_system_type=0
//
//=======================================================================================================================================================
//
// 3-point, non-realistic feel, non-footprint contact points
//
//point.0 = 1.000,  76.500,   0.000, -14.750, 2181.102, 0.000, 1.541,  65.000, 0.350, 0.650, 0.850,  9.000,  9.000, 0.000, 280.000, 300.000
//point.1 = 1.000,  -4.000, -13.750, -14.750, 2574.803, 1.000, 1.916, -13.000, 1.500, 1.200, 0.550, 11.900, 11.900, 2.000, 280.000, 300.000
//point.2 = 1.000,  -4.000,  13.750, -14.750, 2574.803, 2.000, 1.916, -13.000, 1.500, 1.200, 0.550, 13.100, 13.100, 3.000, 280.000, 300.000
//point.3 = 2.000, -15.000, -78.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000,   0.000,   0.000 //Left wing
//point.4 = 2.000, -15.000,  78.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000,   0.000,   0.000 //Right wing
//point.5 = 2.000, -87.000,   0.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 //Fuse tail
//point.6 = 2.000,  88.000,   0.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse nose
//point.7 = 2.000, -67.000,  -3.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 //Fuse aft/lower
//point.8 = 2.000,  72.000,  -3.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse fwd/lwr
//point.9 = 2.000,   6.000, -27.000, -9.200, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 //Engine pod/lwrL
//point.10= 2.000,   6.000,  27.000, -9.200, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 //Engine pod/LwrR
//point.11= 2.000, -87.000,   0.000, 37.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 //Top vert/stab
//point.12= 2.000,  72.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Top fuse/fwd
//point.13= 2.000,  60.000,  -9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Top fuse/fwd
//point.14= 2.000,  60.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse right/fwd
//point.15= 2.000, -60.000,  -9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse right/aft
//point.16= 2.000, -60.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 //Fuse left/fwd
//point.17= 2.000, -95.000, -30.500,  9.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000,   0.000,   0.000 //Horiz stab/left
//point.18= 2.000, -95.000,  30.500,  9.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000,   0.000,   0.000 //Horizstab/right
//point.19= 2.000, -95.000,   0.000, 45.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 //Vert stab/aft
//
//static_pitch= -0.500
//static_cg_height= 13.500
//gear_system_type=0
//
//=======================================================================================================================================================
//
// Default with true footprint contact points
//Nose Gear
point.0= 1.000, 76.500, -1.500,  -14.750, 2181.102, 0.000, 1.541,  65.000, 0.350, 0.650, 0.850,  9.000,  9.000, 0.000, 280.000, 300.000
point.1= 1.000, 76.500,  1.500,  -14.750, 2181.102, 0.000, 1.541,  65.000, 0.350, 0.650, 0.850,  9.000,  9.000, 0.000, 280.000, 300.000

//Left Main Gear
point.2= 1.000, -7.000, -15.250, -14.750, 2574.803, 1.000, 1.916, -13.000, 1.500, 1.200, 0.550, 11.900, 11.900, 2.000, 280.000, 300.000
point.3= 1.000, -7.000, -12.250, -14.750, 2574.803, 1.000, 1.916, -13.000, 1.500, 1.200, 0.550, 11.900, 11.900, 2.000, 280.000, 300.000
point.4= 1.000, -2.000, -15.250, -15.750, 2574.803, 1.000, 1.916,   0.000, 1.500, 1.200, 0.550, 11.900, 11.900, 2.000, 280.000, 300.000
point.5= 1.000, -2.000, -12.250, -15.750, 2574.803, 1.000, 1.916,   0.000, 1.500, 1.200, 0.550, 11.900, 11.900, 2.000, 280.000, 300.000
 
//Right Main Gear
point.6= 1.000, -7.000,  15.250, -14.750, 2574.803, 2.000, 1.916, -13.000, 1.500, 1.200, 0.550, 13.100, 13.100, 3.000, 280.000, 300.000
point.7= 1.000, -7.000,  12.250, -14.750, 2574.803, 2.000, 1.916, -13.000, 1.500, 1.200, 0.550, 13.100, 13.100, 3.000, 280.000, 300.000
point.8= 1.000, -2.000,  15.250, -15.750, 2574.803, 2.000, 1.916,   0.000, 1.500, 1.200, 0.550, 13.100, 13.100, 3.000, 280.000, 300.000
point.9= 1.000, -2.000,  12.250, -15.750, 2574.803, 2.000, 1.916,   0.000, 1.500, 1.200, 0.550, 13.100, 13.100, 3.000, 280.000, 300.000

//Scrape Points
point.10= 2.000, -15.000, -78.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000,   0.000,   0.000 // Left wing
point.11= 2.000, -15.000,  78.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000,   0.000,   0.000 // Right wing
point.12= 2.000, -87.000,   0.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 // Fuse tail
point.13= 2.000,  88.000,   0.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Fuse nose
point.14= 2.000, -67.000,  -3.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 // Fuse aft/lower
point.15= 2.000,  72.000,  -3.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Fuse fwd/lwr
point.16= 2.000,   6.000, -27.000, -9.200, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 // Engine pod/lwrL
point.17= 2.000,   6.000,  27.000, -9.200, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 // Engine pod/LwrR
point.18= 2.000, -87.000,   0.000, 37.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000,   0.000,   0.000 // Top of vert/stab
point.19= 2.000,  72.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Top of fuse/fwd
point.20= 2.000,  60.000,  -9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Top of fuse/fwd
point.21= 2.000,  60.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Fuse right/fwd
point.22= 2.000, -60.000,  -9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Fuse right/aft
point.23= 2.000, -60.000,   9.000,  0.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000,   0.000,   0.000 // Fuse left/fwd
point.24= 2.000, -95.000, -30.500,  9.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000,   0.000,   0.000 // Horiz stab/left
point.25= 2.000, -95.000,  30.500,  9.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000,   0.000,   0.000 // Horiz stab/right
point.26= 2.000, -95.000,   0.000, 45.000, 787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000,   0.000,   0.000 // Vert stab/aft

static_pitch= -0.500
static_cg_height= 13.500
gear_system_type=0

//
//=======================================================================================================================================================
//


[GeneralEngineData]
engine_type= 1
Engine.0= 5.500, -26.667, -5.583
Engine.1= 5.500,  26.667, -5.583
fuel_flow_scalar= 0.7120
min_throttle_limit=-0.319946


[TurbineEngineData]
bypass_ratio=4.970
fuel_flow_gain=0.002000
inlet_area=40.68
rated_N2_rpm=29920.000000
static_thrust= 60800.000
afterburner_available= 0
reverser_available= 1.000


[Reference Speeds]
flaps_up_stall_speed= 118.000
full_flaps_stall_speed= 94.400
cruise_speed= 452.16
max_indicated_speed=340.000000
max_mach=0.860010


[keyboard_response]
elevator=100.000000,200.000000
aileron=100.000000,200.000000
rudder=100.000000,200.000000

[Views]
eyepoint=81.997949,-2.00,4.00


[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=800.000000
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_takeoff_ga=1
autothrottle_max_rpm=117.50  //Max N1 = 110.50% for RR RB21, 117.50% for GE CF6, 104.70% for JT9D
pitch_takeoff_ga= 0.000
use_no_default_pitch = 1 // 0 = Default to current pitch mode, 1 = No default pitch mode.
use_no_default_bank = 1 // 0 = Default to Wing Leveler mode, 1 = No default bank mode.
default_pitch_mode=0
default_bank_mode=0
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=0.300000
max_pitch_velocity_lo_alt_breakpoint= 7000.000000
max_pitch_velocity_hi_alt_breakpoint=24000.000000
max_bank=28.000000
max_bank_acceleration=1.200000
max_bank_velocity=1.500000
max_throttle_rate=0.02800
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=1.000000


[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 0, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1


[direction_indicators]
direction_indicator.0=3,0


[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=Opensky_sparks, 1
touchdown=fx_tchdwn, 1

[LIGHTS]    
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo 
light.1 = 1,  48.500,   0.000,   9.800, Opensky_beacon,          // top beacon
light.2 = 1,  12.500,   0.000,  -8.700, Opensky_beacon,          // bottom beacon
light.3 = 4,  84.000,   0.000,   3.000, Opensky_Boeing_vclight , // Boeing Orange
light.4 = 3,  55.000,   0.000,  -4.000, Opensky_nacelle_refl ,   // front cargo
light.5 = 3, -32.000,   0.000,  -4.000, Opensky_nacelle_refl ,   // rear cargo
light.6 = 3,  73.000,   0.000,   4.000, Opensky_nacelle_refl ,   // pax door
light.7 = 5,  19.700,  19.000,  -4.000, Opensky_nacelle_refl,    // nacelle rays from inspection lights
light.8 = 5,  19.700, -19.000,  -4.000, Opensky_nacelle_refl,    // nacelle rays from inspection lights
light.9 = 5   18.000,  27.000,  -4.000, Opensky_wing_light,      // wing/LE slat rays from inspection lights
light.10= 5,  18.000, -27.000,  -4.000, Opensky_wing_light,      // wing/LE slat rays from inspection lights
light.11= 5,  15.500, -45.000,  12.000, Opensky_wing_light,      // wing/LE slat rays from inspection lights
light.12= 5,  15.500,  45.000,  12.000, Opensky_wing_light,      // wing/LE slat rays from inspection lights
light.13= 5,  42.350,   8.350,  -0.250, Opensky_nav_yellow ,     // flap inspection light
light.14= 5,  42.350,  -8.350,  -0.250, Opensky_nav_yellow ,     // flap inspection light
light.15= 5,  28.000, -25.000,   0.000, Opensky_wing_light,      // wing/LE slat rays from inspection lights
light.16= 5,  28.000,  25.000,   0.000, Opensky_wing_light,      // wing/LE slat rays from inspection lights
light.17= 6,  80.000,   0.000,  -8.350, Opensky_wing_light,      // gear bay taxi light rays from taxi lights


[brakes]
toe_brakes_scale=0.43000
parking_brake=1


[gear_warning_system]
gear_warning_available=0
pct_throttle_limit=0.099976
flap_limit_power=25.496622
flap_limit_idle=5.042029


[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000


[stall_warning]
type=1


[attitude_indicators]
attitude_indicator.0 = 2 
attitude_indicator.1 = 1 



[turn_indicators]
turn_indicator.0=1,0


[TailHook]    // For opening cargo door.
tailhook_length=1                               ;(feet)
tailhook_position = 0.0, 0.0, 0.0            ;(feet) longitudinal, lateral, vertical positions from datum


[folding_wings]  // For opening main deck cargo door.
wing_fold_system_type = 4                       ;0=None
fold_rates = 20.0, 20.0                          ;Percent per second
cable_force_adjust = 1.0


[exits]
number_of_exits = 2
exit_rate.0 = 0.10                               ;Percent per second
exit_rate.1 = 0.09                               ;Percent per second


[Flaps.0]
type= 1
span-outboard= 0.800
extending-time= 30.000
system_type= 1
damaging-speed= 200.000
blowout-speed= 250.000
lift_scalar= 0.540
drag_scalar= 0.540
pitch_scalar= 0.500
flaps-position.0= 0.000, 0.000
flaps-position.1= 1.000, 0.000
flaps-position.2= 5.000, 0.000
flaps-position.3= 15.000, 0.000
flaps-position.4= 20.000, 0.000
flaps-position.5= 25.000, 0.000
flaps-position.6= 30.000, 0.000


[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 30.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 0.540
drag_scalar= 0.540
pitch_scalar= 0.500
flaps-position.0= 0.000, 0.000
flaps-position.1= 5.000, 0.000
flaps-position.2= 5.000, 0.000
flaps-position.3= 5.000, 0.000
flaps-position.4= 5.000, 0.000
flaps-position.5= 20.000, 0.000
flaps-position.6= 20.000, 0.000


[jet_engine]
thrust_scalar=1.000


[electrical]
                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor         = 0, 5 , 17.0
gear_motor         = 0, 5 , 17.0
autopilot          = 0, 5 , 17.0
avionics_bus       = 0, 5 , 17.0
avionics           = 1, 5 , 17.0
pitot_heat         = 0, 2 , 17.0
additional_system  = 0, 2 , 17.0
marker_beacon      = 1, 2 , 17.0
gear_warning       = 0, 2 , 17.0
fuel_pump          = 0, 5 , 17.0
starter1           = 0, 20, 17.0
light_nav          = 0, 5 , 17.0
light_beacon       = 0, 5 , 17.0
light_landing      = 0, 5 , 17.0
light_taxi         = 0, 5 , 17.0
light_strobe       = 0, 5 , 17.0
light_panel        = 0, 5 , 17.0