// Panel Configuration file
// Zwever - Schemmp-Hirth SHK "PH-MAX".

[Window Titles]
window00=Zweverpaneel
window01=Minicontrols

[Window00]
file=cockpit.bmp
size_mm=800
window_size_ratio=1.0
position=7
visible=1
ident=0

gauge00=mr.hm-001,  200, 470, 100	// hoogtemeter
gauge01=mr.kh-003,  295, 425, 100	// kunstmatige horizon
gauge02=mr.vm-002,  405, 425, 100	// variometer
gauge03=mr.sm-002,  500, 470, 100	// snelheidsmeter
gauge04=mr.vm-001,  295, 530,  60	// variometer
gauge05=mr.kp-003,  450, 535,  50  	// kompas
gauge06=mr.sp-001,  361, 540,  18	// spoiler-knop
gauge07=mr.fl-001,  391, 540,  18	// flaps-knop
gauge08=mr.tr-001,  421, 540,  18	// trim-knop
gauge09=mr.lg-002,  610, 540,  10	// landingsgestel

[Window01]
file=minicontrols.bmp
size_mm=96
window_size_ratio=1.0
position=0
visible=1
ident=25

gauge00=mr.mc-001, 0, 0, 96

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=3370