; Flight Simulator Airport KWWD (Cape May Co)
; File generated by AFCAD Version 1.3.1
; HomeFile( "usneaf01.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N39:07.9076 N38:57.3379 W74:50.1392 W74:59.2042 )
AI_Border( N39:07.9076 N38:57.3379 W74:50.1392 W74:59.2042 )

Container( APT 1 )

APLocation( N39:00.5103 W74:54.4964 7.01 )
ICAO_ID( KWWD )

;---- Runways and associated ILS units
RwyLoc( N39:00.5892 W74:54.3414 7.01 0.000 -11.9 4998 150 N 1 ASPHALT 0x50 304.8 )
Navaid( N39:00.0374 W74:54.3368 7.01 179.610 108.900 LOC NONE 4 "ICEJ" )
RwyLoc( N39:00.4310 W74:54.6884 7.01 89.400 -11.9 4998 150 N 10 ASPHALT 0x50 304.8 )
RwyLoc( N39:00.5103 W74:54.4498 7.01 132.200 -11.9 4000 150 N 14 ASPHALT 0x5F 304.8 )

;---- Marker Beacons (if any)
Navaid( N39:05.2081 W74:54.1849 7.01 179.610 0.000 MARKER OM 0 "" )

;---- Helipads (if any)

;---- Communications
Frequency( 124.600 APCON "ATLANTIC CITY" )
Frequency( 118.275 AWOS "KWWD" )
Frequency( 121.700 CDEL "ATLANTIC CITY" )
Frequency( 124.600 DEPCON "ATLANTIC CITY" )
Frequency( 128.100 CT "CAPE MAY CO" )
Frequency( 128.700 GNDCON "CAPE MAY CO" )
Frequency( 127.400 ATIS "CAPE MAY CO" )

;---- Start Locations
SetupLoc( N39:00.2053 W74:54.3380 7.01 0.0 1 N 1 )
SetupLoc( N39:00.9730 W74:54.3448 7.01 179.6 1 N 19 )
SetupLoc( N39:00.4267 W74:55.1809 7.01 89.4 1 N 10 )
SetupLoc( N39:00.4348 W74:54.1960 7.01 269.4 1 N 28 )
SetupLoc( N39:00.7123 W74:54.7370 7.01 132.2 1 N 14 )
SetupLoc( N39:00.3079 W74:54.1625 7.01 312.2 1 N 32 )

;---- Control Tower
Tower( N39:00.3355 W74:54.4999 23.47 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -1007.78 -154.52
1 -1006.82 -201.34
0 -1005.35 -272.42
0 -466.21 -270.14
0 -416.32 -269.87
0 -358.68 -269.63
0 -304.46 -269.42
0 -250.24 -269.21
0 -117.94 -268.90
0 -46.84 -268.60
0 121.71 -267.05
1 179.39 -263.36
0 226.29 -260.36
0 346.41 -252.68
1 411.21 -248.66
0 459.79 -245.66
1 459.22 -186.13
0 458.77 -139.31
0 218.40 869.80
1 171.50 870.87
0 110.58 872.26
0 114.10 508.17
0 116.15 297.11
1 117.57 16.98
0 117.89 -45.82
0 120.47 -142.82
1 120.94 -189.64
0 122.58 -345.72
0 125.04 -599.50
1 181.75 -599.22
0 228.65 -598.99
1 275.55 -598.73
0 321.13 -598.47
1 470.40 -428.13
0 501.29 -392.88
1 -464.03 -195.69
0 -462.66 -148.87
1 -421.25 -101.57
0 -258.48 84.32
1 -185.36 165.43
0 -153.96 200.27
1 -123.17 235.63
1 173.95 576.26
0 220.08 628.73
0 -363.54 390.00
1 -395.83 355.94
0 -412.22 338.66
0 -301.72 237.36
0 -256.73 293.30
1 -286.12 256.76
0 -49.70 -144.64
1 -48.62 -191.46
0 222.39 298.36
1 175.49 297.81
0 73.05 -583.17
0 73.14 -525.78
0 73.22 -439.64
0 73.40 -376.98
0 218.14 907.36
0 225.46 -141.73
0 225.47 -143.20
0 228.76 -614.72
0 483.50 -139.05
0 223.86 -141.74
0 -1037.09 -154.83
0 518.69 -408.62
0 -384.11 408.62
0 -75.21 -268.72 )
Positions(
-466.40 -379.48 10.0 179.9 0x00200081
-414.67 -377.81 10.0 179.9 0x00200101
-357.92 -379.48 10.0 177.6 0x00200181
-306.19 -379.48 10.0 177.9 0x00200201
-249.03 -376.15 14.0 177.8 0x00300281
-116.35 -376.15 14.0 178.8 0x00300301
30.42 -527.77 18.0 270.3 0x00400381
27.92 -440.30 18.0 269.4 0x00400401
-75.21 -382.73 14.0 179.3 0x00300481 )
TaxiwayPath(
1 45.7 500000 58 18 0 1.0 0
1 45.7 500000 18 43 0 1.0 0
1 45.7 500000 43 52 0 1.0 0
1 45.7 500000 52 59 0 1.0 0
1 45.7 500000 59 60 0 1.0 0
1 45.7 500000 60 12 0 1.0 0
1 45.7 500000 12 30 0 1.0 0
1 45.7 500000 30 61 0 1.0 0
1 45.7 500000 62 17 0 1.0 1
1 45.7 500000 17 59 0 1.0 1
1 45.7 500000 59 63 0 1.0 1
1 45.7 500000 63 25 0 1.0 1
1 45.7 500000 25 50 0 1.0 1
1 45.7 500000 50 36 0 1.0 1
1 45.7 500000 36 0 0 1.0 1
1 45.7 500000 0 64 0 1.0 1
1 45.7 500000 65 34 0 1.0 2
1 45.7 500000 34 13 0 1.0 2
1 45.7 500000 13 60 0 1.0 2
1 45.7 500000 60 63 0 1.0 2
1 45.7 500000 63 24 0 1.0 2
1 45.7 500000 24 40 0 1.0 2
1 45.7 500000 40 48 0 1.0 2
1 45.7 500000 48 44 0 1.0 2
1 45.7 500000 44 66 0 1.0 2
2 30.5 500000 3 0 0 1.0 8
2 30.5 500000 4 1 0 1.0 8
2 30.5 500000 5 2 0 1.0 8
2 30.5 500000 6 3 0 1.0 8
2 30.5 500000 7 4 0 1.0 8
2 30.5 500000 8 5 0 1.0 8
2 30.5 500000 56 7 0 1.0 8
2 30.5 500000 55 6 0 1.0 8
2 30.5 500000 67 8 0 1.0 8
0 24.4 500000 0 1 0 1.0 0
0 24.4 500000 1 2 0 1.0 0
0 24.4 500000 2 3 0 1.0 0
0 24.4 500000 3 4 0 1.0 0
0 24.4 500000 4 5 0 1.0 0
0 24.4 500000 5 6 0 1.0 0
0 24.4 500000 6 7 0 1.0 0
0 24.4 500000 7 8 0 1.0 0
0 24.4 500000 9 10 0 1.0 0
0 24.4 500000 10 11 0 1.0 0
0 24.4 500000 11 12 0 1.0 0
0 24.4 500000 12 13 0 1.0 0
0 24.4 500000 13 14 0 1.0 0
0 24.4 500000 14 15 0 1.0 0
0 24.4 500000 15 16 0 1.0 0
0 24.4 500000 16 17 0 1.0 0
0 24.4 500000 18 19 0 1.0 1
0 24.4 500000 19 20 0 1.0 1
0 24.4 500000 20 21 0 1.0 1
0 24.4 500000 21 22 0 1.0 1
0 24.4 500000 22 23 0 1.0 1
0 24.4 500000 23 24 0 1.0 1
0 24.4 500000 24 25 0 1.0 1
0 24.4 500000 25 26 0 1.0 1
0 24.4 500000 26 10 0 1.0 1
0 24.4 500000 10 27 0 1.0 1
0 24.4 500000 27 28 0 1.0 1
0 24.4 500000 28 29 0 1.0 1
0 24.4 500000 29 30 0 1.0 1
0 24.4 500000 30 31 0 1.0 2
0 24.4 500000 31 32 0 1.0 2
0 24.4 500000 32 33 0 1.0 2
0 24.4 500000 33 34 0 1.0 2
0 24.4 500000 3 35 0 1.0 3
0 24.4 500000 35 36 0 1.0 3
0 24.4 500000 36 37 0 1.0 4
0 24.4 500000 37 38 0 1.0 4
0 24.4 500000 38 39 0 1.0 4
0 24.4 500000 39 40 0 1.0 4
0 24.4 500000 40 41 0 1.0 4
0 24.4 500000 41 21 0 1.0 4
0 24.4 500000 21 42 0 1.0 4
0 24.4 500000 42 43 0 1.0 4
0 24.4 500000 44 45 0 1.0 5
0 24.4 500000 45 46 0 1.0 5
0 24.4 500000 46 47 0 1.0 5
0 24.4 500000 47 38 0 1.0 5
0 24.4 500000 48 49 0 1.0 5
0 24.4 500000 49 47 0 1.0 5
0 24.4 500000 50 51 0 1.0 6
0 24.4 500000 51 9 0 1.0 6
0 24.4 500000 52 53 0 1.0 7
0 24.4 500000 53 22 0 1.0 7
0 24.4 500000 54 28 0 1.0 8
0 30.5 500000 54 55 0 1.0 8
0 30.5 500000 55 56 0 1.0 8
0 30.5 500000 56 57 0 1.0 8
0 30.5 500000 57 27 0 1.0 8
0 24.4 500000 67 8 0 1.0 0
0 24.4 500000 67 9 0 1.0 0 )
TaxiwayNames( "A" "B" "G" "F" "C" "H" "E" "D" " " )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "United States" )
NameEntry( STATE 0 "New Jersey" )
NameEntry( CITY 0 "Wildwood" )
NameEntry( AIRPORT 1 "Cape May Co" )
EndNL