; Flight Simulator Airport KTPA (Tampa Intl)
; File generated by AFCAD Version 1.3.2
; HomeFile( "usseaf08.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N28:07.8191 N27:48.9699 W82:26.8724 W82:36.7706 )
AI_Border( N28:07.8191 N27:48.9699 W82:26.8724 W82:36.7706 )

Container( APT 1 )

APLocation( N27:58.5278 W82:31.9948 7.92 )
ICAO_ID( KTPA )

;---- Runways and associated ILS units
RwyLoc( N27:58.7050 W82:32.5105 7.92 181.720 -3.5 11002 150 R 18 CEMENT 0x55 304.8 )
Navaid( N27:57.6364 W82:32.5466 7.92 181.720 108.500 LOC NONE 2 "IJRT" )
Navaid( N27:59.4403 W82:32.5598 7.92 3.000 108.500 SLOPE NONE 2 "IJRT" )
Navaid( N27:57.6364 W82:32.5469 7.92 181.720 108.500 DME NONE 2 "IJRT" )
Navaid( N27:59.7457 W82:32.4751 7.92 1.720 108.900 LOC NONE 4 "IAMP" )
Navaid( N27:57.9699 W82:32.6098 7.92 3.000 108.900 SLOPE NONE 4 "IAMP" )
RwyLoc( N27:58.5429 W82:31.7162 7.92 181.720 -3.5 8300 150 L 18 ASPHALT 0x50 304.8 )
Navaid( N27:57.6921 W82:31.7449 7.92 181.720 110.300 LOC NONE 2 "ITPA" )
Navaid( N27:59.0521 W82:31.6244 7.92 3.000 110.300 SLOPE NONE 2 "ITPA" )
Navaid( N27:59.3986 W82:31.6869 7.92 1.720 111.950 LOC NONE 4 "ITWJ" )
Navaid( N27:59.3986 W82:31.6872 7.92 1.720 111.950 DME NONE 4 "ITWJ" )
RwyLoc( N27:58.2320 W82:31.5149 7.92 91.740 -3.5 6999 150 N 9 ASPHALT 0x50 304.8 )

;---- Marker Beacons (if any)
Navaid( N27:57.6602 W82:32.5459 7.92 1.720 0.000 MARKER IM 0 "" )
Navaid( N27:57.2612 W82:32.5594 7.92 1.720 0.000 MARKER MM 0 "" )
Navaid( N27:51.6698 W82:32.7473 7.92 1.720 0.000 MARKER OM 0 "AM" )
Navaid( N28:00.0287 W82:32.4656 7.92 181.720 0.000 MARKER MM 0 "" )
Navaid( N28:05.1200 W82:31.5151 7.92 181.720 0.000 MARKER OM 0 "TP" )

;---- Helipads (if any)

;---- Communications
Frequency( 118.150 APCON "TAMPA" )
Frequency( 118.800 APCON "TAMPA" )
Frequency( 119.650 APCON "TAMPA" )
Frequency( 126.450 ATIS "KTPA" )
Frequency( 128.475 ATIS "KTPA" )
Frequency( 133.600 CDEL "TAMPA" )
Frequency( 118.150 DEPCON "TAMPA" )
Frequency( 118.800 DEPCON "TAMPA" )
Frequency( 119.650 DEPCON "TAMPA" )
Frequency( 132.525 DEPCON "TAMPA" )
Frequency( 121.350 GNDCON "TAMPA" )
Frequency( 121.700 GNDCON "TAMPA" )
Frequency( 118.150 APCON "TAMPA" )
Frequency( 118.500 APCON "TAMPA" )
Frequency( 118.800 APCON "TAMPA" )
Frequency( 119.650 APCON "TAMPA" )
Frequency( 119.650 APCON "TAMPA APPROACH" )
Frequency( 119.900 APCON "TAMPA APPROACH" )
Frequency( 125.300 APCON "TAMPA APPROACH" )
Frequency( 119.050 CT "TAMPA" )
Frequency( 119.500 CT "TAMPA" )
Frequency( 122.950 UNICOM "TAMPA INTL" )

;---- Start Locations
SetupLoc( N27:59.5834 W82:32.4807 7.92 181.7 1 R 18 )
SetupLoc( N27:57.8258 W82:32.5403 7.92 1.7 1 L 36 )
SetupLoc( N27:59.1990 W82:31.6939 7.92 181.7 1 L 18 )
SetupLoc( N27:57.8868 W82:31.7385 7.92 1.7 1 R 36 )
SetupLoc( N27:58.2486 W82:32.1340 7.92 91.7 1 N 9 )
SetupLoc( N27:58.2156 W82:30.8958 7.92 271.7 1 N 27 )

;---- Control Tower
Tower( N27:58.8699 W82:32.0499 74.37 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -894.26 -1313.90
1 -835.36 -1316.21
0 -726.59 -1320.48
0 -723.95 -1234.92
0 -702.09 -689.64
0 -671.24 84.59
0 -668.56 152.02
0 -660.14 362.84
0 -656.63 448.62
0 -638.21 910.38
0 -636.81 943.44
0 -622.64 1298.79
0 -611.48 1578.76
0 -599.73 1964.45
1 -736.64 1966.91
0 -795.55 1967.96
0 494.01 1275.33
1 435.11 1276.32
0 368.16 1277.45
0 361.95 1090.35
0 359.77 934.27
0 348.44 684.59
0 334.85 395.36
0 336.29 317.24
0 325.40 -10.73
0 319.62 -133.58
0 317.94 -233.93
0 313.24 -375.67
1 309.97 -474.64
0 308.02 -533.45
1 306.07 -592.25
0 303.81 -660.48
0 300.02 -774.71
0 288.72 -1117.36
0 285.42 -1214.81
1 360.31 -1216.57
0 419.20 -1217.96
1 478.10 -1219.34
0 529.32 -1220.55
0 640.23 -1223.30
0 641.91 -1171.91
0 643.59 -1125.51
0 647.26 -1020.99
0 655.33 -782.70
0 659.23 -668.66
1 661.48 -603.01
0 663.49 -544.21
1 665.50 -485.41
0 668.94 -384.97
0 673.69 -246.20
0 681.27 -41.66
0 683.41 20.14
0 691.57 253.00
0 700.35 504.21
0 714.72 916.75
0 723.54 1179.67
0 730.22 1361.40
0 738.97 1614.77
0 581.22 1274.12
0 860.41 923.14
0 227.50 874.44
0 193.41 1093.26
0 120.42 984.99
0 -485.94 1100.70
0 -425.53 1004.42
0 -114.58 -365.92
0 -111.94 -219.71
0 -77.66 -120.45
0 1663.29 -574.49
1 1664.81 -515.68
0 1666.49 -450.45
0 1726.77 -344.05
0 1775.69 -345.87
0 1862.85 -348.87
0 1919.01 -350.88
0 1534.84 -407.77
0 1537.69 -293.85
0 1778.06 -245.31
0 1865.56 -248.96
0 996.03 -393.64
1 552.91 1274.51
0 -243.98 -516.73
1 -242.19 -457.93
0 -239.23 -361.06
1 385.48 -377.56
0 444.37 -379.10
1 503.27 -380.64
0 806.86 -388.58
0 1190.39 -398.69
0 1810.74 -497.12
1 1810.42 -520.11
0 1809.59 -578.92
1 1809.57 -637.72
0 1809.54 -695.14
0 1187.72 -680.83
0 1077.83 -678.29
0 548.28 -666.10
1 494.74 -664.87
0 435.84 -663.52
1 376.94 -662.16
0 488.39 1088.16
1 429.49 1089.18
0 -852.02 90.25
1 -793.12 88.40
0 -613.64 82.79
0 -254.02 -214.98
0 191.60 -229.57
1 389.70 -236.40
0 448.59 -238.43
1 507.49 -240.46
1 1189.42 -501.32
0 1188.87 -560.12
1 1188.31 -618.92
0 1186.65 -794.63
1 1017.44 -613.72
0 960.84 -553.22
1 904.25 -492.71
1 512.15 -74.95
0 455.31 -14.70
1 396.41 -12.90
0 194.68 -9.36
0 235.78 321.99
0 781.91 14.35
0 780.73 248.52
0 193.15 -128.07
1 373.52 -776.36
0 432.41 -777.69
1 491.31 -779.01
0 544.38 -780.20
0 839.21 -786.78
0 965.89 -789.66
1 363.23 -1119.07
0 422.13 -1120.42
1 481.02 -1121.78
0 532.66 -1122.96
0 552.56 -540.85
1 550.55 -599.65
1 533.02 633.14
0 476.06 677.03
1 417.26 680.51
0 231.56 686.74
0 -891.85 -1233.89
1 -832.96 -1234.25
0 -875.16 -678.91
1 -816.36 -682.56
1 -788.68 242.50
0 -846.14 285.78
0 -842.71 399.92
1 -783.72 415.36
0 -815.43 1306.68
1 -756.53 1304.27
0 -524.10 909.67
1 -768.37 912.32
0 -827.27 913.20
0 -480.73 951.35
0 158.04 946.15
0 208.38 293.74
0 193.52 -106.65
0 707.52 -1170.45
0 712.59 -1024.24
0 718.46 -854.59
0 838.75 -854.23
0 965.29 -853.86
0 1182.57 -853.22
0 857.18 868.94
0 853.94 816.73
0 -895.35 -1350.10
0 -794.43 2005.15
0 418.60 -1237.92
0 439.62 -537.43
0 494.55 1293.49
0 1851.35 -580.18
0 -278.40 -515.69
0 708.34 -1146.68
0 711.14 -1066.16
0 709.97 -1099.70
0 714.20 -977.79
0 715.03 -953.63
0 717.30 -887.98
0 776.20 -854.42
0 825.82 -854.27
0 879.48 -854.11
0 911.67 -854.02
0 947.89 -853.91
0 -368.83 -4.20
0 -584.50 151.71
0 -574.13 392.21
0 -571.30 459.45
0 -557.35 153.40
0 -571.20 184.70
0 -416.81 35.91
0 -445.18 59.62
0 -499.75 105.25
0 -528.50 129.28
0 -572.02 242.53
0 -572.85 301.83
0 -399.97 386.82
0 -436.29 387.95
0 -548.87 391.43
0 -562.88 654.12
0 -448.04 647.59
0 -531.16 652.31
0 -555.56 823.43
0 -378.38 842.91
0 -451.84 979.12
0 -277.32 999.15
0 -106.93 799.09
0 -195.78 996.25
0 -197.49 913.96
0 -199.62 812.11
0 -200.38 775.76
0 -98.29 992.77
0 -105.08 840.52
0 -100.42 918.83
0 5.00 989.10
0 -69.06 991.73
0 96.33 791.33
0 112.66 832.59
0 227.99 851.57
0 71.04 597.41
0 295.98 594.68
0 345.33 591.43
0 113.16 597.08
0 162.66 596.66
0 137.27 400.41
0 219.64 305.35
0 206.47 251.44
0 204.12 199.54
0 202.18 156.58
0 199.97 107.66
0 198.03 64.66
0 37.22 -121.22
0 -64.62 66.36
0 -67.28 -115.70
0 -65.77 -12.07
0 -64.95 43.65
0 -27.74 162.96
0 -32.58 150.29
0 -40.62 129.22
0 -60.81 76.34
0 -453.86 -49.62
0 -397.69 19.93
0 -487.82 1580.83
0 -482.67 1721.32
0 -485.03 1653.60
0 -488.36 1546.27
0 -554.82 909.86 )
Positions(
35.82 -1.14 38.00 0.0 0x0C901C0A
-1.47 24.51 38.00 61.4 0x0C901C8A
115.39 308.33 38.00 271.3 0x0C90188A
109.73 66.87 31.00 271.3 0x0C801B0A
57.97 635.93 31.00 340.2 0x0C80178A
-325.90 818.87 31.00 101.7 0x0C800D0A
131.45 660.69 54.00 338.4 0x0CA0168A
112.91 202.38 38.00 271.3 0x0C90198A
-63.36 837.89 31.00 94.6 0x0C80118A
177.22 700.29 38.00 295.0 0x0C90160A
116.65 743.32 31.00 159.4 0x0C80150A
-5.56 76.85 38.00 91.2 0x0C901D8A
-1.56 872.88 54.00 184.0 0x0CA0130A
-425.64 738.49 54.00 53.2 0x0CA00B8A
93.27 5.84 54.00 319.9 0x0CA01B8A
163.56 749.63 38.00 210.7 0x0C90158A
114.15 255.44 31.00 271.3 0x0C80190A
-66.98 792.86 31.00 94.6 0x0C80110A
-244.00 875.71 38.00 230.9 0x0C900E0A
75.48 739.03 38.00 203.9 0x0C90148A
-238.86 815.14 31.00 275.4 0x0C800E8A
110.74 109.88 38.00 271.3 0x0C901A8A
-313.24 873.58 54.00 127.9 0x0CA00D8A
111.99 159.63 31.00 271.3 0x0C801A0A
79.72 347.34 54.00 212.7 0x0CA0180A
92.23 645.51 38.00 338.4 0x0C90170A
-381.21 808.01 31.00 186.4 0x0C800C8A
-382.06 726.62 31.00 37.6 0x0C800B0A
-7.22 40.98 31.00 87.6 0x0C801D0A
38.22 779.61 38.00 272.2 0x0C90140A
-277.89 907.92 18.00 177.3 0x0C40108A
-45.91 895.86 18.00 165.7 0x0C40128A
26.62 833.91 18.00 272.2 0x0C40180A
840.31 -896.31 14.00 180.4 0x0C302101
909.88 -896.85 14.00 180.4 0x0C302001
946.83 -897.14 10.00 180.4 0x0C201F81
737.03 -1099.61 10.00 94.5 0x0C202501
877.36 -896.60 10.00 180.4 0x0C202081
740.04 -897.03 14.00 141.6 0x0C302281
-56.77 878.59 18.00 146.2 0x0C401201
947.78 809.44 10.00 87.5 0x00200A01
775.36 -895.81 14.00 180.4 0x0C302201
732.59 -1156.32 14.00 94.5 0x0C302581
743.07 -1022.58 14.00 94.5 0x0C302401
825.51 -896.20 10.00 180.4 0x0C202181
950.57 862.90 10.00 87.5 0x00200981
746.46 -979.30 14.00 94.5 0x0C302381
747.62 -963.93 14.00 94.5 0x0C302301
730.64 -1181.16 10.00 94.5 0x0C202601
739.66 -1066.01 10.00 94.5 0x0C202481
-431.69 1547.64 33.00 93.4 0x0C500981
-421.15 1725.94 33.00 93.4 0x0C500A81
-425.75 1649.17 33.00 93.4 0x0C500A01 )
TaxiwayPath(
1 45.7 500000 166 0 0 1.0 0
1 45.7 500000 0 141 0 1.0 0
1 45.7 500000 141 143 0 1.0 0
1 45.7 500000 143 102 0 1.0 0
1 45.7 500000 102 146 0 1.0 0
1 45.7 500000 146 147 0 1.0 0
1 45.7 500000 147 153 0 1.0 0
1 45.7 500000 153 149 0 1.0 0
1 45.7 500000 149 15 0 1.0 0
1 45.7 500000 15 167 0 1.0 0
1 45.7 500000 168 36 0 1.0 1
1 45.7 500000 36 132 0 1.0 1
1 45.7 500000 132 126 0 1.0 1
1 45.7 500000 126 98 0 1.0 1
1 45.7 500000 98 169 0 1.0 1
1 45.7 500000 169 85 0 1.0 1
1 45.7 500000 85 108 0 1.0 1
1 45.7 500000 108 118 0 1.0 1
1 45.7 500000 118 138 0 1.0 1
1 45.7 500000 138 100 0 1.0 1
1 45.7 500000 100 16 0 1.0 1
1 45.7 500000 16 170 0 1.0 1
1 45.7 500000 171 91 0 1.0 2
1 45.7 500000 91 68 0 1.0 2
1 45.7 500000 68 111 0 1.0 2
1 45.7 500000 111 115 0 1.0 2
1 45.7 500000 115 46 0 1.0 2
1 45.7 500000 46 135 0 1.0 2
1 45.7 500000 135 169 0 1.0 2
1 45.7 500000 169 29 0 1.0 2
1 45.7 500000 29 81 0 1.0 2
1 45.7 500000 81 172 0 1.0 2
2 30.5 500000 158 48 0 1.0 4
2 30.5 500000 173 42 0 1.0 4
2 30.5 500000 174 49 0 1.0 4
2 30.5 500000 159 43 0 1.0 4
2 30.5 500000 175 36 0 1.0 4
2 30.5 500000 176 46 0 1.0 4
2 30.5 500000 177 47 0 1.0 4
2 30.5 500000 178 38 0 1.0 4
2 30.5 500000 179 41 0 1.0 4
2 30.5 500000 180 44 0 1.0 4
2 30.5 500000 161 33 0 1.0 4
2 30.5 500000 181 37 0 1.0 4
2 30.5 500000 182 34 0 1.0 4
2 30.5 500000 183 35 0 1.0 4
2 30.5 500000 200 27 0 1.0 4
2 30.5 500000 201 13 0 1.0 4
2 30.5 500000 203 5 0 1.0 4
2 30.5 500000 203 26 0 1.0 4
2 30.5 500000 204 22 0 1.0 4
2 30.5 500000 205 30 0 1.0 4
2 30.5 500000 208 18 0 1.0 4
2 30.5 500000 209 20 0 1.0 4
2 30.5 500000 206 17 0 1.0 4
2 30.5 500000 212 8 0 1.0 4
2 30.5 500000 213 39 0 1.0 4
2 30.5 500000 214 12 0 1.0 4
2 30.5 500000 215 31 0 1.0 4
2 30.5 500000 216 19 0 1.0 4
2 30.5 500000 216 10 0 1.0 4
2 30.5 500000 217 32 0 1.0 4
2 30.5 500000 218 15 0 1.0 4
2 30.5 500000 140 9 0 1.0 4
2 30.5 500000 222 25 0 1.0 4
2 30.5 500000 223 6 0 1.0 4
2 30.5 500000 219 4 0 1.0 4
2 30.5 500000 224 24 0 1.0 4
2 30.5 500000 225 2 0 1.0 4
2 30.5 500000 226 16 0 1.0 4
2 30.5 500000 227 7 0 1.0 4
2 30.5 500000 228 23 0 1.0 4
2 30.5 500000 229 21 0 1.0 4
2 30.5 500000 230 3 0 1.0 4
2 30.5 500000 157 14 0 1.0 4
2 30.5 500000 231 0 0 1.0 4
2 30.5 500000 234 1 0 1.0 4
2 30.5 500000 235 28 0 1.0 4
2 30.5 500000 239 11 0 1.0 4
2 30.5 500000 165 40 0 1.0 4
2 30.5 500000 243 51 0 1.0 4
2 30.5 500000 244 52 0 1.0 4
2 30.5 500000 245 50 0 1.0 4
2 30.5 500000 164 45 0 1.0 4
2 30.5 500000 216 29 0 1.0 4
0 36.6 500000 0 1 0 1.0 0
0 36.6 500000 1 2 0 1.0 0
0 36.6 500000 2 3 0 1.0 0
0 36.6 500000 3 4 0 1.0 0
0 36.6 500000 4 5 0 1.0 0
0 36.6 500000 5 6 0 1.0 0
0 36.6 500000 6 7 0 1.0 0
0 36.6 500000 7 8 0 1.0 0
0 36.6 500000 8 9 0 1.0 0
0 36.6 500000 9 10 0 1.0 0
0 36.6 500000 10 11 0 1.0 0
0 36.6 500000 11 12 0 1.0 0
0 36.6 500000 12 13 0 1.0 0
0 36.6 500000 13 14 0 1.0 0
0 36.6 500000 14 15 0 1.0 0
0 36.6 500000 16 17 0 1.0 1
0 36.6 500000 17 18 0 1.0 1
0 36.6 500000 18 19 0 1.0 1
0 36.6 500000 19 20 0 1.0 1
0 36.6 500000 20 21 0 1.0 1
0 36.6 500000 22 23 0 1.0 1
0 36.6 500000 23 24 0 1.0 1
0 36.6 500000 24 25 0 1.0 1
0 36.6 500000 25 26 0 1.0 1
0 36.6 500000 26 27 0 1.0 1
0 36.6 500000 27 28 0 1.0 1
0 36.6 500000 28 29 0 1.0 1
0 36.6 500000 29 30 0 1.0 1
0 36.6 500000 30 31 0 1.0 1
0 36.6 500000 31 32 0 1.0 1
0 36.6 500000 32 33 0 1.0 1
0 36.6 500000 33 34 0 1.0 1
0 36.6 500000 34 35 0 1.0 2
0 36.6 500000 35 36 0 1.0 2
0 36.6 500000 36 37 0 1.0 2
0 36.6 500000 37 38 0 1.0 2
0 36.6 500000 38 39 0 1.0 2
0 36.6 500000 39 40 0 1.0 3
0 36.6 500000 40 41 0 1.0 3
0 36.6 500000 41 42 0 1.0 3
0 36.6 500000 42 43 0 1.0 3
0 36.6 500000 43 44 0 1.0 3
0 36.6 500000 44 45 0 1.0 3
0 36.6 500000 45 46 0 1.0 3
0 36.6 500000 46 47 0 1.0 3
0 36.6 500000 47 48 0 1.0 3
0 36.6 500000 48 49 0 1.0 3
0 36.6 500000 49 50 0 1.0 3
0 36.6 500000 50 51 0 1.0 3
0 36.6 500000 51 52 0 1.0 3
0 36.6 500000 52 53 0 1.0 3
0 36.6 500000 53 54 0 1.0 3
0 36.6 500000 54 55 0 1.0 3
0 36.6 500000 55 56 0 1.0 3
0 36.6 500000 56 57 0 1.0 3
0 36.6 500000 58 55 0 1.0 3
0 36.6 500000 54 59 0 1.0 4
0 36.6 500000 60 20 0 1.0 5
0 36.6 500000 20 61 0 1.0 6
0 36.6 500000 61 62 0 1.0 7
0 36.6 500000 11 63 0 1.0 8
0 36.6 500000 63 64 0 1.0 9
0 36.6 500000 63 10 0 1.0 10
0 36.6 500000 65 66 0 1.0 11
0 36.6 500000 66 67 0 1.0 12
0 36.6 500000 68 69 0 1.0 13
0 36.6 500000 69 70 0 1.0 13
0 36.6 500000 70 71 0 1.0 14
0 36.6 500000 71 72 0 1.0 4
0 36.6 500000 72 73 0 1.0 4
0 36.6 500000 73 74 0 1.0 4
0 36.6 500000 75 76 0 1.0 4
0 36.6 500000 72 77 0 1.0 4
0 36.6 500000 73 78 0 1.0 4
0 36.6 500000 50 79 0 1.0 15
0 36.6 500000 16 80 0 1.0 4
0 36.6 500000 80 58 0 1.0 4
0 36.6 500000 58 56 0 1.0 4
0 36.6 500000 81 82 0 1.0 16
0 36.6 500000 82 83 0 1.0 16
0 36.6 500000 83 65 0 1.0 16
0 36.6 500000 65 27 0 1.0 16
0 36.6 500000 27 84 0 1.0 16
0 36.6 500000 84 85 0 1.0 16
0 36.6 500000 85 86 0 1.0 16
0 36.6 500000 86 48 0 1.0 16
0 36.6 500000 48 87 0 1.0 16
0 36.6 500000 87 79 0 1.0 16
0 36.6 500000 79 88 0 1.0 16
0 36.6 500000 88 75 0 1.0 16
0 36.6 500000 75 70 0 1.0 16
0 36.6 500000 70 89 0 1.0 16
0 36.6 500000 89 90 0 1.0 16
0 36.6 500000 90 91 0 1.0 16
0 36.6 500000 91 92 0 1.0 17
0 36.6 500000 92 93 0 1.0 17
0 36.6 500000 93 94 0 1.0 17
0 36.6 500000 94 95 0 1.0 17
0 36.6 500000 95 44 0 1.0 17
0 36.6 500000 44 96 0 1.0 17
0 36.6 500000 96 97 0 1.0 17
0 36.6 500000 97 98 0 1.0 17
0 36.6 500000 98 99 0 1.0 17
0 36.6 500000 99 31 0 1.0 17
0 36.6 500000 100 101 0 1.0 18
0 36.6 500000 101 19 0 1.0 18
0 36.6 500000 19 61 0 1.0 18
0 36.6 500000 61 63 0 1.0 18
0 36.6 500000 102 103 0 1.0 19
0 36.6 500000 103 5 0 1.0 19
0 36.6 500000 5 104 0 1.0 19
0 36.6 500000 105 66 0 1.0 19
0 36.6 500000 66 106 0 1.0 19
0 36.6 500000 106 26 0 1.0 19
0 36.6 500000 26 107 0 1.0 19
0 36.6 500000 107 108 0 1.0 19
0 36.6 500000 108 109 0 1.0 19
0 36.6 500000 109 49 0 1.0 19
0 36.6 500000 88 110 0 1.0 20
0 36.6 500000 110 111 0 1.0 20
0 36.6 500000 111 112 0 1.0 20
0 36.6 500000 112 94 0 1.0 20
0 36.6 500000 94 113 0 1.0 20
0 36.6 500000 113 95 0 1.0 21
0 36.6 500000 95 114 0 1.0 21
0 36.6 500000 114 115 0 1.0 21
0 36.6 500000 115 116 0 1.0 21
0 36.6 500000 116 87 0 1.0 21
0 36.6 500000 87 49 0 1.0 21
0 36.6 500000 49 117 0 1.0 21
0 36.6 500000 117 118 0 1.0 21
0 36.6 500000 118 119 0 1.0 21
0 36.6 500000 119 24 0 1.0 21
0 36.6 500000 23 121 0 1.0 23
0 36.6 500000 51 122 0 1.0 4
0 36.6 500000 52 123 0 1.0 4
0 36.6 500000 25 124 0 1.0 24
0 36.6 500000 124 106 0 1.0 25
0 36.6 500000 32 125 0 1.0 26
0 36.6 500000 125 126 0 1.0 26
0 36.6 500000 126 127 0 1.0 26
0 36.6 500000 127 128 0 1.0 26
0 36.6 500000 128 43 0 1.0 26
0 36.6 500000 43 129 0 1.0 26
0 36.6 500000 129 130 0 1.0 26
0 36.6 500000 130 113 0 1.0 26
0 36.6 500000 33 131 0 1.0 27
0 36.6 500000 131 132 0 1.0 27
0 36.6 500000 132 133 0 1.0 27
0 36.6 500000 133 134 0 1.0 27
0 36.6 500000 134 41 0 1.0 27
0 36.6 500000 135 136 0 1.0 28
0 36.6 500000 136 96 0 1.0 28
0 36.6 500000 96 128 0 1.0 28
0 36.6 500000 128 134 0 1.0 28
0 36.6 500000 134 38 0 1.0 28
0 36.6 500000 53 137 0 1.0 29
0 36.6 500000 137 138 0 1.0 29
0 36.6 500000 138 139 0 1.0 29
0 36.6 500000 139 21 0 1.0 29
0 36.6 500000 21 140 0 1.0 30
0 36.6 500000 141 142 0 1.0 31
0 36.6 500000 142 3 0 1.0 31
0 36.6 500000 143 144 0 1.0 32
0 36.6 500000 144 4 0 1.0 32
0 36.6 500000 6 145 0 1.0 33
0 36.6 500000 145 146 0 1.0 33
0 36.6 500000 147 148 0 1.0 34
0 36.6 500000 148 8 0 1.0 34
0 36.6 500000 149 150 0 1.0 39
0 36.6 500000 150 11 0 1.0 39
0 36.6 500000 9 152 0 1.0 41
0 36.6 500000 152 153 0 1.0 41
0 30.5 500000 151 154 0 1.0 4
0 30.5 500000 62 155 0 1.0 4
0 30.5 500000 155 60 0 1.0 4
0 30.5 500000 120 157 0 1.0 4
0 30.5 500000 157 124 0 1.0 4
0 30.5 500000 40 158 0 1.0 4
0 30.5 500000 162 163 0 1.0 4
0 30.5 500000 163 113 0 1.0 4
0 30.5 500000 162 130 0 1.0 4
0 30.5 500000 161 129 0 1.0 4
0 30.5 500000 159 42 0 1.0 4
0 30.5 500000 160 43 0 1.0 4
0 30.5 500000 59 164 0 1.0 4
0 30.5 500000 164 165 0 1.0 4
0 30.5 500000 173 158 0 1.0 4
0 30.5 500000 174 159 0 1.0 4
0 30.5 500000 175 173 0 1.0 4
0 30.5 500000 174 175 0 1.0 4
0 30.5 500000 176 159 0 1.0 4
0 30.5 500000 177 176 0 1.0 4
0 30.5 500000 178 177 0 1.0 4
0 30.5 500000 178 160 0 1.0 4
0 30.5 500000 179 160 0 1.0 4
0 30.5 500000 180 179 0 1.0 4
0 30.5 500000 180 161 0 1.0 4
0 30.5 500000 181 161 0 1.0 4
0 30.5 500000 182 181 0 1.0 4
0 30.5 500000 183 182 0 1.0 4
0 30.5 500000 183 162 0 1.0 4
0 36.6 500000 185 6 0 1.0 37
0 30.5 500000 188 185 0 1.0 4
0 30.5 500000 188 189 0 1.0 4
0 30.5 500000 191 190 0 1.0 4
0 30.5 500000 192 191 0 1.0 4
0 30.5 500000 193 192 0 1.0 4
0 30.5 500000 193 188 0 1.0 4
0 30.5 500000 194 189 0 1.0 4
0 30.5 500000 195 194 0 1.0 4
0 30.5 500000 195 186 0 1.0 4
0 30.5 500000 197 196 0 1.0 4
0 30.5 500000 198 197 0 1.0 4
0 30.5 500000 198 186 0 1.0 4
0 30.5 500000 199 187 0 1.0 4
0 30.5 500000 201 200 0 1.0 4
0 30.5 500000 201 199 0 1.0 4
0 30.5 500000 202 199 0 1.0 4
0 30.5 500000 203 151 0 1.0 4
0 30.5 500000 204 154 0 1.0 4
0 30.5 500000 204 64 0 1.0 4
0 30.5 500000 205 64 0 1.0 4
0 30.5 500000 208 207 0 1.0 4
0 30.5 500000 209 208 0 1.0 4
0 30.5 500000 210 209 0 1.0 4
0 30.5 500000 212 206 0 1.0 4
0 30.5 500000 213 212 0 1.0 4
0 30.5 500000 213 211 0 1.0 4
0 30.5 500000 214 62 0 1.0 4
0 30.5 500000 215 214 0 1.0 4
0 30.5 500000 215 211 0 1.0 4
0 30.5 500000 217 155 0 1.0 4
0 30.5 500000 218 60 0 1.0 4
0 30.5 500000 220 221 0 1.0 4
0 30.5 500000 222 219 0 1.0 4
0 30.5 500000 22 224 0 1.0 4
0 30.5 500000 225 121 0 1.0 4
0 30.5 500000 225 156 0 1.0 4
0 30.5 500000 226 156 0 1.0 4
0 30.5 500000 227 226 0 1.0 4
0 30.5 500000 228 227 0 1.0 4
0 30.5 500000 229 228 0 1.0 4
0 30.5 500000 230 229 0 1.0 4
0 30.5 500000 230 120 0 1.0 4
0 30.5 500000 233 67 0 1.0 4
0 30.5 500000 234 233 0 1.0 4
0 30.5 500000 235 234 0 1.0 4
0 30.5 500000 235 232 0 1.0 4
0 30.5 500000 237 236 0 1.0 4
0 30.5 500000 238 237 0 1.0 4
0 30.5 500000 239 238 0 1.0 4
0 30.5 500000 239 232 0 1.0 4
0 30.5 500000 241 190 0 1.0 4
0 30.5 500000 241 184 0 1.0 4
0 30.5 500000 240 241 0 1.0 4
0 36.6 500000 242 12 0 1.0 4
0 30.5 500000 244 242 0 1.0 4
0 30.5 500000 243 244 0 1.0 4
0 30.5 500000 242 245 0 1.0 4
0 30.5 500000 218 140 0 1.0 4
0 30.5 500000 21 221 0 1.0 4
0 30.5 500000 220 223 0 1.0 4
0 30.5 500000 223 222 0 1.0 4
0 30.5 500000 221 22 0 1.0 4
0 30.5 500000 124 231 0 1.0 4
0 30.5 500000 231 233 0 1.0 4
0 30.5 500000 24 120 0 1.0 4
0 30.5 500000 205 207 0 1.0 4
0 30.5 500000 207 211 0 1.0 4
0 30.5 500000 217 216 0 1.0 4
0 36.6 500000 246 151 0 1.0 40
0 36.6 500000 246 9 0 1.0 40
0 30.5 500000 202 246 0 1.0 4
0 30.5 500000 187 186 0 1.0 4
0 30.5 500000 104 240 0 1.0 4
0 30.5 500000 105 240 0 1.0 4 )
TaxiwayNames( "W" "C" "P" "E" " " "A8" "B7" "A7" "B6" "A6" "B5" "L" "A14" "N1"
"T" "F" "N" "S" "B" "J" "G" "H" "A11" "A10" "A12" "A13" "R" "Q"
"D" "U" "A9" "W1" "W2" "W3" "W4" "A4" "A1" "A2" "A3" "W6" "A5" "W5"
)
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "United States" )
NameEntry( STATE 0 "Florida" )
NameEntry( CITY 0 "Tampa" )
NameEntry( AIRPORT 1 "Tampa Intl" )
EndNL