; Flight Simulator Airport 2PHX (Phoenix Sky Harbor Intl2)
; File generated by AFCAD Version 1.3.1
; HomeFile( "usscaf07.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N33:29.1503 N33:22.9841 W111:55.3167 W112:05.8402 )
AI_Border( N33:29.1503 N33:22.9841 W111:55.3167 W112:05.8402 )

Container( APT 1 )

APLocation( N33:25.9017 W112:00.6203 347.47 )
ICAO_ID( 2PHX )

;---- Runways and associated ILS units
RwyLoc( N33:25.8623 W112:00.6132 345.95 90.050 12.4 10300 150 L 7 ASPHALT 0x6A 457.2 )
Navaid( N33:25.8616 W111:59.3401 345.95 90.050 111.500 LOC NONE 2 "IPHX" )
Navaid( N33:25.8248 W112:01.4952 345.95 3.000 111.500 SLOPE NONE 2 "IPHX" )
Navaid( N33:25.8616 W111:59.3401 345.95 90.050 111.500 DME NONE 2 "IPHX" )
RwyLoc( N33:25.7258 W112:00.8606 345.95 90.040 12.4 7800 150 R 7 CEMENT 0x55 457.2 )
Navaid( N33:25.7299 W111:59.9644 345.95 90.040 110.750 LOC NONE 2 "IAHA" )
Navaid( N33:25.6846 W112:01.4173 345.95 3.000 110.750 SLOPE NONE 2 "IAHA" )
Navaid( N33:25.7299 W111:59.9644 345.95 90.040 110.750 DME NONE 2 "IAHA" )
Navaid( N33:25.7309 W112:01.8128 345.95 270.040 110.750 LOC NONE 4 "IRJG" )
Navaid( N33:25.6841 W112:00.2820 345.95 3.000 110.750 SLOPE NONE 4 "IRJG" )
Navaid( N33:25.7334 W112:01.8169 345.95 270.040 110.750 DME NONE 4 "IRJG" )

;---- Marker Beacons (if any)

;---- Helipads (if any)

;---- Communications
Frequency( 119.200 APCON "PHOENIX" )
Frequency( 120.700 APCON "PHOENIX" )
Frequency( 123.700 APCON "PHOENIX" )
Frequency( 124.100 APCON "PHOENIX" )
Frequency( 126.800 APCON "PHOENIX" )
Frequency( 128.650 APCON "PHOENIX" )
Frequency( 121.200 ATIS "KPHX" )
Frequency( 118.100 CDEL "PHOENIX SKY HARBOR INTL" )
Frequency( 119.200 DEPCON "PHOENIX" )
Frequency( 120.700 DEPCON "PHOENIX" )
Frequency( 123.700 DEPCON "PHOENIX" )
Frequency( 124.100 DEPCON "PHOENIX" )
Frequency( 126.800 DEPCON "PHOENIX" )
Frequency( 128.650 DEPCON "PHOENIX" )
Frequency( 122.200 FSS "PRESCOTT" )
Frequency( 122.600 FSS "PRESCOTT" )
Frequency( 119.750 GNDCON "PHOENIX SKY HARBOR INTL" )
Frequency( 132.550 GNDCON "PHOENIX SKY HARBOR INTL" )
Frequency( 119.200 APCON "PHOENIX APPROACH" )
Frequency( 120.700 APCON "PHOENIX APPROACH" )
Frequency( 123.700 APCON "PHOENIX APPROACH" )
Frequency( 124.100 APCON "PHOENIX APPROACH" )
Frequency( 118.700 CT "PHOENIX SKY HARBOR INTL" )
Frequency( 120.900 CT "PHOENIX SKY HARBOR INTL" )
Frequency( 122.950 UNICOM "PHOENIX SKY HARBOR INTL" )

;---- Start Locations
SetupLoc( N33:25.8633 W112:01.5930 345.95 90.0 1 L 7 )
SetupLoc( N33:25.8616 W111:59.6336 345.95 270.0 1 R 25 )
SetupLoc( N33:25.7309 W112:01.5934 345.95 90.0 1 R 7 )
SetupLoc( N33:25.7299 W112:00.1248 345.95 270.0 1 L 25 )
SetupLoc( N33:26.4514 W112:01.5786 345.95 90.1 1 N 8 )
SetupLoc( N33:26.4489 W111:59.4806 345.95 270.1 1 N 26 )

;---- Control Tower
Tower( N33:26.1459 W112:00.6345 362.41 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -1508.06 1023.53
0 555.87 902.42
0 321.85 902.58
0 5.28 902.21
0 -618.43 903.24
0 -855.18 903.14
0 -932.29 903.54
0 -1066.36 903.34
0 -1352.46 903.22
0 -1508.65 903.71
1 -1508.18 958.83
0 -1379.61 1024.19
1 -1380.68 966.15
0 -1530.70 99.46
0 -1530.79 29.99
1 -1530.99 -15.33
0 -1530.93 -68.24
1 -1531.24 -130.96
0 -1531.42 -202.46
1 -1531.23 -256.74
0 -1532.29 -326.66
0 1556.68 -203.77
1 1556.55 -133.58
0 1556.39 -70.85
1 1634.66 -20.04
0 1707.41 29.80
0 1706.08 95.31
0 -804.60 29.69
0 -501.34 29.55
0 -272.84 29.30
0 172.70 29.08
0 516.93 29.51
0 689.18 29.99
0 773.80 29.94
0 914.14 29.86
0 1133.13 29.64
0 1625.01 29.94
0 1625.63 95.61
0 689.13 817.62
0 689.21 99.13
1 689.87 -14.59
0 690.31 -73.39
1 690.76 -132.19
0 690.85 -204.29
0 555.40 817.66
0 561.30 99.31
1 484.62 -14.62
0 439.83 -73.17
1 439.36 -131.97
0 439.26 -202.05
0 321.70 817.75
0 -40.76 817.87
1 -577.94 959.32
0 -533.13 1022.33
0 -263.98 1021.97
0 -932.23 1023.01
1 -932.36 957.33
1 -1171.51 -13.80
0 -1220.82 -67.20
0 -432.91 -72.37
1 -474.99 -13.85
0 -539.64 99.81
0 -748.11 98.89
1 -843.87 -16.45
0 -888.44 -67.47
0 -316.73 99.22
1 -238.29 -15.91
0 -198.91 -71.35
1 171.09 -14.15
0 171.74 -72.95
1 171.63 -131.75
0 171.45 -202.26
0 385.00 -202.26
1 368.33 -261.00
0 347.86 -328.57
1 1121.23 -13.60
0 1104.71 -73.76
1 1104.47 -139.11
0 1104.31 -204.58
0 1957.57 135.55
1 773.38 -11.39
0 773.96 -73.46
1 773.64 -132.27
0 773.55 -204.27
0 321.87 1021.91
1 321.77 955.03
0 77.83 1021.62
1 38.19 958.81
0 -94.75 1022.41
0 -417.42 1022.15
0 -1531.62 -326.43
0 -1533.00 -509.34
0 -1435.22 -510.70
0 -1031.54 -516.07
0 -684.92 -516.87
0 -434.50 -517.12
0 459.99 -516.59
0 558.31 -516.03
1 -433.46 -377.53
0 -433.18 -326.68
1 -433.50 -264.05
0 -431.90 -202.45
1 -433.03 -135.55
0 -1434.47 -326.75
1 -1457.16 -264.16
0 -1479.75 -203.58
1 -1435.42 -387.43
0 -1029.64 -202.58
1 -1030.12 -263.72
0 -1030.74 -327.00
1 -1031.24 -369.34
0 -1030.33 -697.51
0 -684.02 -640.97
0 -428.13 -637.84
1 773.39 -264.93
0 773.80 -328.22
1 460.00 -405.03
0 459.44 -328.66
0 1502.39 -204.01
1 634.29 -260.37
0 565.99 -328.73
1 563.89 -402.50
0 1883.89 -74.39
0 -1556.24 -71.50
0 819.28 -328.24
0 -1560.29 -326.64
0 -1676.91 1024.24
0 -889.68 727.06
0 -787.40 727.06
0 -822.13 727.06
0 -932.69 821.95
0 -974.84 821.18
0 -1066.21 690.44
0 -1171.91 688.55
0 -1154.28 688.86
0 -1137.21 689.17
0 -1118.27 689.51
0 -1101.23 689.81
0 -1085.43 690.10
0 -1066.32 821.37
0 -896.00 726.43
0 -975.04 725.82
0 -1066.24 725.80
0 -684.37 -931.78
0 -684.31 -876.04
0 -684.24 -818.84
0 -1655.45 899.37
0 -1666.92 965.99
0 -238.98 903.15
0 -168.67 1023.09
1 -201.92 966.37
0 -855.21 821.61
0 -1071.89 99.27
0 -1133.05 29.33
0 173.01 99.17
0 1154.92 99.35
0 1187.49 281.81
0 1187.51 99.09
0 1187.49 235.33
0 1187.50 187.54
0 1224.16 137.80
0 1187.50 137.80
0 1418.56 294.90
0 1418.60 97.26
0 1418.57 254.97
0 1418.58 195.40
0 1357.70 97.74
0 1418.56 281.15
0 1418.57 237.29
0 1418.59 118.81
0 1630.65 302.75
0 1629.60 259.56
0 1627.75 182.99
0 1589.43 95.90
0 1705.03 302.75
0 1705.64 182.31
0 -93.67 352.91
0 -92.40 99.20
0 -226.43 99.21
0 -226.43 139.09
0 -177.92 348.44
0 -191.20 291.12
0 -199.87 253.70
0 -205.05 231.37
0 -214.16 192.04
0 -250.69 99.21
0 -431.05 357.38
0 -418.93 312.70
0 -437.44 218.24
0 -441.91 154.41
0 -418.30 99.48
0 -425.89 277.20
0 58.49 282.06
0 59.13 99.18
0 58.83 185.04
0 58.65 236.75
0 284.18 328.66
0 284.83 99.21
0 284.31 284.62
0 284.41 247.60
0 284.53 204.19
0 42.26 544.65
0 42.26 817.84
0 280.33 554.86
0 279.69 817.76
0 84.38 817.83
0 206.93 817.79
0 279.98 697.83
0 280.13 639.75
0 280.23 595.70
0 42.26 587.41
0 42.26 628.90
0 42.26 677.41
0 -684.07 -634.63
0 -684.13 -729.08
0 -684.25 -829.93
0 -684.36 -918.65
0 -1434.45 99.42
0 -1337.44 99.38
0 -1239.78 99.34
0 -1137.66 99.30 )
Positions(
1570.82 304.06 31.0 270.0 0x0C80060E
1571.48 260.86 31.0 270.0 0x0C80070E
1579.34 199.33 31.0 288.0 0x0C80080E
1566.26 150.89 31.0 337.0 0x0C80090E
1480.51 155.47 31.0 54.0 0x0C80098E
1479.19 192.13 31.0 90.0 0x0C80078E
1479.18 237.95 31.0 90.0 0x0C80068E
1478.52 281.15 31.0 90.0 0x0C80058E
1352.18 296.21 31.0 270.0 0x0C80010E
1351.53 254.97 31.0 270.0 0x0C80020E
1362.02 202.60 31.0 278.0 0x0C80030E
1337.80 146.96 31.0 341.0 0x0C80040E
1261.47 154.81 31.0 65.0 0x0C80048E
1260.82 187.54 31.0 90.0 0x0C80028E
1260.15 234.68 31.0 90.0 0x0C80018E
1259.49 281.15 31.0 90.0 0x0C80008E
229.28 638.96 38.0 270.0 0x0C90098A
226.82 696.61 38.0 270.0 0x0C900B8A
188.14 732.55 38.0 190.0 0x0C900C8A
136.48 729.11 38.0 150.0 0x0C900D0A
112.84 542.75 31.0 90.0 0x0C80080A
113.15 585.96 31.0 90.0 0x0C80090A
113.15 628.23 31.0 90.0 0x0C800A0A
228.70 555.59 31.0 270.0 0x0C80078A
229.29 595.07 31.0 270.0 0x0C80088A
229.29 328.19 31.0 270.0 0x0C80010A
229.88 284.59 38.0 270.0 0x0C90020A
224.58 204.47 38.0 270.0 0x0C90040A
119.36 185.62 38.0 90.0 0x0C90048A
121.13 236.28 38.0 90.0 0x0C90038A
115.24 281.06 31.0 90.0 0x0C80028A
229.64 247.56 31.0 270.0 0x0C80030A
-95.01 404.52 31.0 0.0 0x0C80000E
-236.84 368.15 31.0 295.0 0x0C80008F
-253.57 330.33 31.0 306.0 0x0C80018F
-262.30 285.97 38.0 301.0 0x0C90028F
-267.96 238.69 31.0 276.0 0x0C80038F
-269.42 197.96 31.0 276.0 0x0C80048F
-280.33 159.41 38.0 332.0 0x0C90058F
-378.52 168.14 38.0 70.0 0x0C90060F
-381.43 211.78 31.0 93.0 0x0C80050F
-358.88 269.24 31.0 93.0 0x0C80040F
-349.42 308.51 31.0 93.0 0x0C80030F
-371.97 350.70 31.0 93.0 0x0C80020F
-316.30 147.52 31.0 0.0 0x0C80068F
108.25 675.49 54.0 90.0 0x0CA00C0A
-1142.95 259.47 33.0 0.0 0x0C503881
-1242.52 259.47 33.0 0.0 0x00503901
-1338.90 262.02 33.0 0.0 0x00503981
-1434.76 260.11 33.0 0.0 0x00503A01
-1529.87 256.92 33.0 0.0 0x00503A81
-529.14 -923.75 33.0 90.0 0x00503B01
-526.58 -828.01 33.0 90.0 0x00503B81
-527.85 -731.63 33.0 90.0 0x00503C01
-525.21 -634.62 33.0 90.0 0x00503C81 )
TaxiwayPath(
1 45.7 500000 122 23 0 1.0 0
1 45.7 500000 23 76 0 1.0 0
1 45.7 500000 76 81 0 1.0 0
1 45.7 500000 81 41 0 1.0 0
1 45.7 500000 41 47 0 1.0 0
1 45.7 500000 47 69 0 1.0 0
1 45.7 500000 69 67 0 1.0 0
1 45.7 500000 67 59 0 1.0 0
1 45.7 500000 59 64 0 1.0 0
1 45.7 500000 64 58 0 1.0 0
1 45.7 500000 58 16 0 1.0 0
1 45.7 500000 16 123 0 1.0 0
1 45.7 500000 124 115 0 1.0 1
1 45.7 500000 115 120 0 1.0 1
1 45.7 500000 120 117 0 1.0 1
1 45.7 500000 117 74 0 1.0 1
1 45.7 500000 74 99 0 1.0 1
1 45.7 500000 99 109 0 1.0 1
1 45.7 500000 109 103 0 1.0 1
1 45.7 500000 103 20 0 1.0 1
1 45.7 500000 20 125 0 1.0 1
2 30.5 500000 156 15 0 1.0 37
2 30.5 500000 158 14 0 1.0 37
2 30.5 500000 159 13 0 1.0 37
2 30.5 500000 160 12 0 1.0 37
2 30.5 500000 162 8 0 1.0 37
2 30.5 500000 164 9 0 1.0 37
2 30.5 500000 165 10 0 1.0 37
2 30.5 500000 166 11 0 1.0 37
2 30.5 500000 167 7 0 1.0 37
2 30.5 500000 168 6 0 1.0 37
2 30.5 500000 165 5 0 1.0 37
2 30.5 500000 169 4 0 1.0 37
2 30.5 500000 170 0 0 1.0 37
2 30.5 500000 171 1 0 1.0 37
2 30.5 500000 172 2 0 1.0 37
2 30.5 500000 173 3 0 1.0 37
2 30.5 500000 176 32 0 1.0 37
2 30.5 500000 180 33 0 1.0 37
2 30.5 500000 181 34 0 1.0 37
2 30.5 500000 182 35 0 1.0 37
2 30.5 500000 183 36 0 1.0 37
2 30.5 500000 184 37 0 1.0 37
2 30.5 500000 185 38 0 1.0 37
2 30.5 500000 65 44 0 1.0 37
2 30.5 500000 189 39 0 1.0 37
2 30.5 500000 188 40 0 1.0 37
2 30.5 500000 191 41 0 1.0 37
2 30.5 500000 187 42 0 1.0 37
2 30.5 500000 186 43 0 1.0 37
2 30.5 500000 194 28 0 1.0 37
2 30.5 500000 195 29 0 1.0 37
2 30.5 500000 192 30 0 1.0 37
2 30.5 500000 196 25 0 1.0 37
2 30.5 500000 198 26 0 1.0 37
2 30.5 500000 199 31 0 1.0 37
2 30.5 500000 200 27 0 1.0 37
2 30.5 500000 205 19 0 1.0 37
2 30.5 500000 206 18 0 1.0 37
2 30.5 500000 207 17 0 1.0 37
2 30.5 500000 208 16 0 1.0 37
2 30.5 500000 209 24 0 1.0 37
2 30.5 500000 203 23 0 1.0 37
2 30.5 500000 201 20 0 1.0 37
2 30.5 500000 210 21 0 1.0 37
2 30.5 500000 211 22 0 1.0 37
2 30.5 500000 212 45 0 1.0 37
2 30.5 500000 213 54 0 1.0 37
2 30.5 500000 214 53 0 1.0 37
2 30.5 500000 215 52 0 1.0 37
2 30.5 500000 216 51 0 1.0 37
2 30.5 500000 13 50 0 1.0 37
2 30.5 500000 217 49 0 1.0 37
2 30.5 500000 218 48 0 1.0 37
2 30.5 500000 219 47 0 1.0 37
2 30.5 500000 220 46 0 1.0 37
0 36.6 500000 1 2 0 1.0 4
0 36.6 500000 2 3 0 1.0 4
0 36.6 500000 4 5 0 1.0 4
0 36.6 500000 5 6 0 1.0 4
0 36.6 500000 6 7 0 1.0 4
0 36.6 500000 7 8 0 1.0 4
0 36.6 500000 8 9 0 1.0 4
0 36.6 500000 9 10 0 1.0 5
0 36.6 500000 10 0 0 1.0 5
0 36.6 500000 11 12 0 1.0 6
0 36.6 500000 13 14 0 1.0 7
0 36.6 500000 14 15 0 1.0 7
0 36.6 500000 15 16 0 1.0 7
0 36.6 500000 16 17 0 1.0 8
0 36.6 500000 17 18 0 1.0 8
0 36.6 500000 18 19 0 1.0 8
0 36.6 500000 19 20 0 1.0 8
0 36.6 500000 21 22 0 1.0 9
0 36.6 500000 22 23 0 1.0 9
0 36.6 500000 23 24 0 1.0 10
0 36.6 500000 24 25 0 1.0 10
0 36.6 500000 25 26 0 1.0 11
0 36.6 500000 27 28 0 1.0 13
0 36.6 500000 31 32 0 1.0 13
0 36.6 500000 32 33 0 1.0 13
0 36.6 500000 33 34 0 1.0 13
0 36.6 500000 34 35 0 1.0 13
0 36.6 500000 35 36 0 1.0 13
0 36.6 500000 36 25 0 1.0 13
0 36.6 500000 38 39 0 1.0 17
0 36.6 500000 39 32 0 1.0 17
0 36.6 500000 32 40 0 1.0 18
0 36.6 500000 40 41 0 1.0 18
0 36.6 500000 41 42 0 1.0 19
0 36.6 500000 42 43 0 1.0 19
0 36.6 500000 1 44 0 1.0 37
0 36.6 500000 44 45 0 1.0 37
0 36.6 500000 45 31 0 1.0 37
0 36.6 500000 31 46 0 1.0 20
0 36.6 500000 46 47 0 1.0 20
0 36.6 500000 47 48 0 1.0 21
0 36.6 500000 48 49 0 1.0 21
0 36.6 500000 38 44 0 1.0 22
0 36.6 500000 44 50 0 1.0 22
0 36.6 500000 4 52 0 1.0 23
0 36.6 500000 52 53 0 1.0 23
0 36.6 500000 55 56 0 1.0 26
0 36.6 500000 56 6 0 1.0 26
0 36.6 500000 57 58 0 1.0 27
0 36.6 500000 59 60 0 1.0 28
0 36.6 500000 60 28 0 1.0 28
0 36.6 500000 28 61 0 1.0 28
0 36.6 500000 62 27 0 1.0 29
0 36.6 500000 27 63 0 1.0 29
0 36.6 500000 63 64 0 1.0 29
0 36.6 500000 65 29 0 1.0 30
0 36.6 500000 29 66 0 1.0 30
0 36.6 500000 66 67 0 1.0 30
0 36.6 500000 30 68 0 1.0 31
0 36.6 500000 68 69 0 1.0 31
0 36.6 500000 69 70 0 1.0 32
0 36.6 500000 70 71 0 1.0 32
0 36.6 500000 72 73 0 1.0 21
0 36.6 500000 73 74 0 1.0 21
0 36.6 500000 35 75 0 1.0 33
0 36.6 500000 75 76 0 1.0 33
0 36.6 500000 76 77 0 1.0 34
0 36.6 500000 77 78 0 1.0 34
0 36.6 500000 62 61 0 1.0 35
0 36.6 500000 37 26 0 1.0 35
0 36.6 500000 26 79 0 1.0 35
0 36.6 500000 33 80 0 1.0 38
0 36.6 500000 80 81 0 1.0 38
0 36.6 500000 81 82 0 1.0 39
0 36.6 500000 82 83 0 1.0 39
0 36.6 500000 84 85 0 1.0 45
0 36.6 500000 85 2 0 1.0 45
0 36.6 500000 2 50 0 1.0 45
0 36.6 500000 86 87 0 1.0 46
0 36.6 500000 87 3 0 1.0 46
0 36.6 500000 3 51 0 1.0 46
0 30.5 500000 90 91 0 1.0 49
0 30.5 500000 92 93 0 1.0 50
0 30.5 500000 93 94 0 1.0 50
0 30.5 500000 95 96 0 1.0 50
0 30.5 500000 96 97 0 1.0 50
0 30.5 500000 98 99 0 1.0 51
0 30.5 500000 99 100 0 1.0 52
0 30.5 500000 100 101 0 1.0 52
0 30.5 500000 101 102 0 1.0 52
0 30.5 500000 102 59 0 1.0 52
0 30.5 500000 103 104 0 1.0 53
0 30.5 500000 104 105 0 1.0 53
0 30.5 500000 103 106 0 1.0 54
0 30.5 500000 106 92 0 1.0 54
0 30.5 500000 107 108 0 1.0 55
0 30.5 500000 108 109 0 1.0 55
0 30.5 500000 109 110 0 1.0 56
0 30.5 500000 110 93 0 1.0 56
0 30.5 500000 93 111 0 1.0 56
0 30.5 500000 113 95 0 1.0 37
0 30.5 500000 83 114 0 1.0 39
0 30.5 500000 114 115 0 1.0 39
0 30.5 500000 96 116 0 1.0 57
0 30.5 500000 116 117 0 1.0 57
0 30.5 500000 18 105 0 1.0 58
0 30.5 500000 105 107 0 1.0 58
0 30.5 500000 107 101 0 1.0 58
0 30.5 500000 101 71 0 1.0 58
0 30.5 500000 71 72 0 1.0 58
0 30.5 500000 72 49 0 1.0 58
0 30.5 500000 49 43 0 1.0 58
0 30.5 500000 43 83 0 1.0 58
0 30.5 500000 83 78 0 1.0 58
0 30.5 500000 78 118 0 1.0 58
0 30.5 500000 118 21 0 1.0 9
0 30.5 500000 43 119 0 1.0 19
0 30.5 500000 119 120 0 1.0 19
0 30.5 500000 120 121 0 1.0 59
0 30.5 500000 121 97 0 1.0 59
0 30.5 500000 13 14 0 1.0 37
0 30.5 500000 129 127 0 1.0 37
0 30.5 500000 129 128 0 1.0 37
0 30.5 500000 130 6 0 1.0 37
0 30.5 500000 131 130 0 1.0 37
0 30.5 500000 134 133 0 1.0 37
0 30.5 500000 135 134 0 1.0 37
0 30.5 500000 136 135 0 1.0 37
0 30.5 500000 137 136 0 1.0 37
0 30.5 500000 138 137 0 1.0 37
0 30.5 500000 138 132 0 1.0 37
0 30.5 500000 139 7 0 1.0 37
0 30.5 500000 131 139 0 1.0 37
0 30.5 500000 141 131 0 1.0 37
0 30.5 500000 140 141 0 1.0 37
0 30.5 500000 142 139 0 1.0 37
0 30.5 500000 142 132 0 1.0 37
0 30.5 500000 141 142 0 1.0 37
0 30.5 500000 9 146 0 1.0 4
0 30.5 500000 126 147 0 1.0 37
0 30.5 500000 147 146 0 1.0 37
0 36.6 500000 148 3 0 1.0 4
0 30.5 500000 150 148 0 1.0 37
0 30.5 500000 150 149 0 1.0 37
0 30.5 500000 148 4 0 1.0 4
0 30.5 500000 151 5 0 1.0 37
0 30.5 500000 151 51 0 1.0 22
0 30.5 500000 151 130 0 1.0 37
0 30.5 500000 12 8 0 1.0 6
0 30.5 500000 45 39 0 1.0 35
0 30.5 500000 153 14 0 1.0 13
0 30.5 500000 153 152 0 1.0 7
0 30.5 500000 153 57 0 1.0 27
0 30.5 500000 152 62 0 1.0 35
0 30.5 500000 153 27 0 1.0 13
0 30.5 500000 94 95 0 1.0 50
0 30.5 500000 98 95 0 1.0 51
0 30.5 500000 28 29 0 1.0 13
0 30.5 500000 30 154 0 1.0 31
0 30.5 500000 29 30 0 1.0 13
0 30.5 500000 30 31 0 1.0 13
0 30.5 500000 155 39 0 1.0 35
0 30.5 500000 155 35 0 1.0 37
0 30.5 500000 92 91 0 1.0 50
0 30.5 500000 157 155 0 1.0 35
0 30.5 500000 158 156 0 1.0 37
0 30.5 500000 159 158 0 1.0 37
0 30.5 500000 161 159 0 1.0 37
0 30.5 500000 161 157 0 1.0 37
0 30.5 500000 160 161 0 1.0 37
0 30.5 500000 166 163 0 1.0 35
0 30.5 500000 166 157 0 1.0 35
0 30.5 500000 167 164 0 1.0 37
0 30.5 500000 167 162 0 1.0 37
0 30.5 500000 168 165 0 1.0 37
0 30.5 500000 168 164 0 1.0 37
0 30.5 500000 169 165 0 1.0 37
0 30.5 500000 169 163 0 1.0 37
0 30.5 500000 171 170 0 1.0 37
0 30.5 500000 172 171 0 1.0 37
0 30.5 500000 172 37 0 1.0 37
0 30.5 500000 173 163 0 1.0 35
0 30.5 500000 173 37 0 1.0 35
0 30.5 500000 170 174 0 1.0 37
0 36.6 500000 175 174 0 1.0 11
0 36.6 500000 175 26 0 1.0 11
0 30.5 500000 172 175 0 1.0 37
0 30.5 500000 176 177 0 1.0 37
0 30.5 500000 178 177 0 1.0 35
0 30.5 500000 178 179 0 1.0 37
0 30.5 500000 181 180 0 1.0 37
0 30.5 500000 182 181 0 1.0 37
0 30.5 500000 183 182 0 1.0 37
0 30.5 500000 184 183 0 1.0 37
0 30.5 500000 184 179 0 1.0 37
0 30.5 500000 185 178 0 1.0 35
0 30.5 500000 185 65 0 1.0 35
0 30.5 500000 186 187 0 1.0 37
0 30.5 500000 188 189 0 1.0 37
0 30.5 500000 190 61 0 1.0 35
0 30.5 500000 190 65 0 1.0 35
0 30.5 500000 189 190 0 1.0 37
0 30.5 500000 191 187 0 1.0 37
0 30.5 500000 191 188 0 1.0 37
0 30.5 500000 193 177 0 1.0 35
0 30.5 500000 193 154 0 1.0 35
0 30.5 500000 194 193 0 1.0 37
0 30.5 500000 195 194 0 1.0 37
0 30.5 500000 195 192 0 1.0 37
0 30.5 500000 197 154 0 1.0 35
0 30.5 500000 197 45 0 1.0 35
0 30.5 500000 198 196 0 1.0 37
0 30.5 500000 199 198 0 1.0 37
0 30.5 500000 200 199 0 1.0 37
0 30.5 500000 200 197 0 1.0 37
0 30.5 500000 202 51 0 1.0 22
0 30.5 500000 204 50 0 1.0 22
0 30.5 500000 205 202 0 1.0 22
0 30.5 500000 206 205 0 1.0 22
0 30.5 500000 206 204 0 1.0 22
0 30.5 500000 207 204 0 1.0 37
0 30.5 500000 208 207 0 1.0 37
0 30.5 500000 209 208 0 1.0 37
0 30.5 500000 209 203 0 1.0 37
0 30.5 500000 210 201 0 1.0 37
0 30.5 500000 211 210 0 1.0 37
0 30.5 500000 212 211 0 1.0 37
0 30.5 500000 212 202 0 1.0 37
0 30.5 500000 213 94 0 1.0 37
0 30.5 500000 213 112 0 1.0 37
0 30.5 500000 214 145 0 1.0 37
0 30.5 500000 214 112 0 1.0 37
0 30.5 500000 215 145 0 1.0 37
0 30.5 500000 215 144 0 1.0 37
0 30.5 500000 216 144 0 1.0 37
0 30.5 500000 216 143 0 1.0 37
0 30.5 500000 217 13 0 1.0 35
0 30.5 500000 218 217 0 1.0 35
0 30.5 500000 219 218 0 1.0 35
0 30.5 500000 220 219 0 1.0 35
0 30.5 500000 220 152 0 1.0 35 )
TaxiwayNames( "A1" "A" "A8" "B13" "B" "B1" "B2" "E1" "F1" "F11" "E11" "R" "B12" "E"
"D12" "D13" "B8" "S" "E8" "F7" "E7" "F6" "C" "B4" "B5" "A2" "B3" "E2"
"E4" "E3" "E5" "E6" "F5" "E10" "F9" "D" "D11" " " "E9" "F8" "A7" "B10"
"A6" "B9" "A5" "B7" "B6" "A4" "A3" "G1" "G" "G4" "F4" "F2" "G2" "F3"
"G3" "G6" "F" "G7" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "United States" )
NameEntry( STATE 0 "Arizona" )
NameEntry( CITY 0 "Phoenix" )
NameEntry( AIRPORT 1 "Phoenix Sky Harbor Intl2" )
EndNL