// Panel Configuration file
// Junkers Ju 86 K
// by Hauke Keitel


[Window Titles]
window00=Instrumententafel

[Views]
VIEW_FORWARD_WINDOWS=Instrumententafel
VIEW_FORWARD_DIR=9.0
VIEW_FORWARD_zoom=0.7

VIEW_FORWARD_RIGHT_WINDOWS=30
VIEW_FORWARD_RIGHT_zoom=0.6

VIEW_RIGHT_WINDOWS=31
VIEW_RIGHT_zoom=0.6

VIEW_REAR_RIGHT_WINDOWS=32
VIEW_REAR_RIGHT_ZOOM=0.6

VIEW_REAR_WINDOWS=33
VIEW_REAR_ZOOM=0.5

VIEW_REAR_LEFT_WINDOWS=34
VIEW_REAR_LEFT_ZOOM=0.6

VIEW_LEFT_WINDOWS=35
VIEW_left_zoom=0.6

VIEW_FORWARD_LEFT_WINDOWS=36
VIEW_FORWARD_left_zoom=0.6

VIEW_UP_WINDOWS=37
VIEW_UP_DIR=-25.0, 0.0, 0.0
VIEW_UP_zoom=0.4


[Window00]
file=ju86.bmp
size_mm=600
position=7
visible=1
ident=0

gauge00=PJD.german_asi,                          35, 250,  80
gauge01=Höhenmesser,                             40, 340,  70
gauge02=Askania.remote_compass2.cdi,            118, 210,  83
gauge03=Wendezeiger,                            120, 247,  79
*gauge04=Lgab8,                                  120, 330,  80
*gauge04=PJD.german_ai1,                         120, 330,  80
gauge04=fw190a!attitude,                        120, 330,  80
gauge05=mr.kl-004e,                             205, 185,  55
gauge06=PJD.german_VSI,                         205, 250,  75
gauge07=opf_oat,                                205, 333,  70
gauge08=01.avro.adf,                            280, 195,  55

gauge09=german_ap1,                             297, 265,  35
gauge10=Askania.remote_compass2.cs,             280, 340,  65

gauge11=MR.KP-004,                              525, 290,  90

gauge12=Umin1,                                  350, 182,  51
gauge13=Umin2,                                  402, 182,  51
gauge14=hghb_ju52_ladedruck_1,                  350, 234,  51
gauge15=hghb_ju52_ladedruck_2,                  402, 234,  51
gauge16=Propelleranzeige1,                      350, 286,  51
gauge17=Propelleranzeige2,                      402, 286,  51

gauge18=HGHB_ju52_oeltemp_1,                    456, 234,  33
gauge19=HGHB_ju52_oeltemp_2,                    491, 234,  33      
gauge20=HGHB_ju52_oeldruck_1,                   456, 269,  33
gauge21=HGHB_ju52_oeldruck_2,                   491, 269,  33

gauge22=200.fuel-center,                        350, 344,  41
gauge23=HGHB_MV_FSEL,                           402, 344,  41

gauge24=military.autocoordinator,               220, 415,  38
gauge25=mr.tr-002a,                               0, 380,  17,  80
gauge26=magnetschalter1,                        308, 409,  30,  37
gauge27=magnetschalter2,                        325, 409,  30,  37
gauge28=dc3cont,                                375, 387,  70,  60
gauge29=CarbHeat_1,                             389, 445,  18
gauge30=CarbHeat_2,                             409, 445,  18
gauge31=FW190a!Flaps,                           361, 408,  15,  60
gauge32=gearlever2,                             446, 393,  15,  74 

gauge33=FuG_XMVX,                               535, 210,  55
gauge34=ff1radio,                               535, 244,  55
gauge35=FPDA_gear_wind,                           1,   1,   1
gauge36=Cessna182rg!Switches,                   34,   420, 100,  30,
gauge37=KingAir!Battery,                       139,   420,  20,  30
gauge38=KingAir!Left Generator,                160,   420,  20,  30
gauge39=KingAir!Right Generator,               181,   420,  20,  30

gauge40=feststellbremse,                        260, 425,  50




[Vcockpit01]
Background_color=0,0,0 
size_mm=1024,1024
position=7
visible=0
ident=
pixel_size=512,512
texture=$vpanel

gauge00=A6M2_Zero!Attitude_Indicator,  650,132,85,179
gauge01=A6M2_Zero!Clock,  118,602,62,139
gauge02=A6M2_Zero!Airspeed,  112,382,66,137
gauge03=BF109e!Heading_Indicator,  298,134,90,205
gauge04=A6M2_Zero!Climb_Indicator,  250,384,67,132
gauge05=A6M2_Zero!Altimeter,  704,604,62,147
gauge06=A6M2_Zero!Turn_Coordinator,  179,382,66,139
gauge07=A6M2_Zero!Compass,  309,572,91,207
gauge08=A6M2_Zero!Fuel_Oil_Pressure,  490,401,62,137
gauge09=A6M2_Zero!Oil_Temperature,  486,237,67,137
gauge10=p38f_lightning!Turn-Coordinator,  798,350,62,141
gauge11=f6f3_hellcat!CHT,  486,64,70,149
gauge12=f4u1a_corsair!Vertical_Speed,  638,614,61,111
gauge13=f4f4_wildcat!Fuel-Tank-Content,  730,350,58,143
gauge14=FW190A!Starter,  190, 819 ,74,92
gauge15=BF109E!thrust_controls,  474,759,92,264
gauge16=f6f3_hellcat!Landing_Gear,  878,634,91,218


[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=5300


[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=6150