// Photorealistic Dassault Mikhoyan-Gurevitch MiG-15 Fagot panel
// based on photos from the photo gallery of
// www169.pair.com/jcat/jason/flying/jetwarbirds_gallery2.html
// as well as some other web pictures. 
// 
// Panel and gauges by Jean-Pierre Langer

// November 4, 2005
//=========================================================================================================================

[Window Titles]
Window00=Empty
Window01=Main
Window02=Landing
Window03=GPS
Window04=Altimeter
Window05=Radios
Window06=Switches
Window07=ILS
Window08=Throttle

//--------------------------------------------------------

[VIEWS]
VIEW_FORWARD_WINDOWS=40, 41, 42, 43, 44, 45, 46, 47
VIEW_FORWARD_ZOOM=1.0
VIEW_FORWARD_DIR=10.0, 0.0, 0.0

//=========================================================================================================================

[Window00]
file=MiG15_Empty.bmp
size_mm=1024,768
window_size_ratio=1.00   
position=7
visible=1
ident=40 

//gauge00=Mig15_Instr!Shut_Down_Engine,                          0,   0,   2,   2

//--------------------------------------------------------

[Window01]
file=MiG15_Main.bmp 
size_mm=1024
window_size_ratio=1.000  
position=7
visible=1
ident=41

gauge00=Mig15_Instr!Altimeter,                               177, 504, 121, 121
gauge01=Mig15_Instr!Attitude,                                309, 374, 177, 148
gauge02=Mig15_Instr!Vertical_Speed,                          495, 406, 117, 132
gauge03=Mig15_Instr!Airspeed,                                181, 389, 114, 114
gauge04=Mig15_Instr!Turn_Coordinator,                        338, 532, 114, 114
gauge05=Mig15_Instr!ADF_Indicator,                           653, 375, 108, 108  
gauge06=Mig15_Instr!Directionnal_Gyro,                       650, 489, 122, 140
gauge07=Mig15_Instr!Magnetic_Compass,                        285, 191,  85,  86
gauge08=Mig15_Instr!Accelerometer,                           600, 196,  75,  75
gauge09=Mig15_Instr!Oil_Hydraulic_Indicator,                 656, 635, 113, 113
gauge10=Mig15_Instr!Exhaust_Temp,                            795, 506, 113, 113
gauge11=Mig15_Instr!Engine_RPM,                              782, 389, 114, 114
gauge12=Mig15_Instr!Fuel_Quantity_Main,                      500, 551, 112, 112
gauge13=Mig15_Instr!Flaps_Lever,                               1, 553,  42,  71
gauge14=Mig15_Instr!Gear_Lever,                               46, 530, 103, 100
gauge15=Mig15_Instr!Russian_Timer,                           332, 652, 132, 124
gauge16=Mig15_Instr!Low_Fuel_Pressure_Light,                 589, 721,  15,  15
gauge17=Mig15_Instr!Low_Fuel_Light,                          592, 537,  15,  15
gauge18=Mig15_Instr!Empty_Fuel_Light,                        589, 678,  15,  15 
gauge19=Mig15_Instr!Flaps_Light,                             352, 341,  14,  14
gauge20=Mig15_Instr!Gear_Lamps,                               30, 637, 125,  65
gauge21=Mig15_Instr!Volt_Ammeter,                            934, 506,  81,  81
gauge22=Mig15_Instr!Radio_Altimeter,                         179, 630, 120, 120
gauge23=Mig15_Instr!Speed_Brake_Light,                       319, 526,  15,  15
gauge24=Mig15_Instr!Gear_Forgotten_Light,                    260, 343,  45,  45
gauge25=Mig15_Instr!Generator_Light,                         468, 549,  15,  15
gauge26=Mig15_Instr!Fuel_Flow,                               801, 621,  94,  94
gauge27=Mig15_Instr!Invisible_Toggle,                        206, 532,  60,  60,  t44
gauge28=Mig15_Instr!Invisible_Toggle,                        682, 403,  50,  50,  t47

gauge40=Mig15_Instr!Kneeboard_Toggle,                        335, 291,  18,  18
gauge41=Mig15_Instr!ATC_Toggle,                              353, 291,  18,  18
gauge42=Mig15_Instr!Map_Toggle,                              371, 291,  18,  18

gauge43=Mig15_Instr!VFR_Panel_Toggle,                        586, 287,  18,  18,  c41 o42 a42 c43 c44 c45 c46 c47
gauge45=Mig15_Instr!Throttle_Toggle,                         604, 287,  18,  18,  t48
gauge46=Mig15_Instr!Radios_Toggle,                           622, 287,  18,  18,  t45
gauge47=Mig15_Instr!GPS_Toggle,                              640, 287,  18,  18,  t43
gauge48=Mig15_Instr!Electricity_Toggle,                      658, 287,  18,  18,  t46

//--------------------------------------------------------

[Window02]
file=MiG15_Landing.bmp 
size_mm=1024
window_size_ratio=1.000  
position=7
visible=1
ident=42

gauge00=Mig15_Instr!Altimeter,                               177, 630, 121, 121
gauge01=Mig15_Instr!Attitude,                                309, 500, 177, 148
gauge02=Mig15_Instr!Vertical_Speed,                          495, 532, 117, 132
gauge03=Mig15_Instr!Airspeed,                                181, 515, 114, 114
gauge04=Mig15_Instr!Turn_Coordinator,                        338, 657, 114, 114
gauge05=Mig15_Instr!ADF_Indicator,                           653, 501, 108, 108
gauge06=Mig15_Instr!Directionnal_Gyro,                       650, 615, 122, 140
gauge07=Mig15_Instr!Magnetic_Compass,                        285, 317,  85,  86
gauge08=Mig15_Instr!Accelerometer,                           600, 321,  75,  75
gauge09=Mig15_Instr!Exhaust_Temp,                            795, 632, 113, 113
gauge10=Mig15_Instr!Engine_RPM,                              782, 513, 114, 114
gauge11=Mig15_Instr!Flaps_Lever,                               1, 680,  42,  71
gauge12=Mig15_Instr!Gear_Lever,                               46, 662, 103, 100
gauge13=Mig15_Instr!Fuel_Quantity_Main,                      500, 678, 112, 112
gauge14=Mig15_Instr!Low_Fuel_Light,                          592, 662,  15,  15
gauge15=Mig15_Instr!Flaps_Light,                             352, 467,  14,  14
gauge16=Mig15_Instr!Volt_Ammeter,                            934, 634,  81,  81
gauge17=Mig15_Instr!Speed_Brake_Light,                       319, 652,  15,  15
gauge18=Mig15_Instr!Gear_Forgotten_Light,                    260, 469,  45,  45
gauge19=Mig15_Instr!Generator_Light,                         468, 676,  15,  15
gauge20=Mig15_Instr!Invisible_Toggle,                        206, 660,  60,  60,  t44
gauge21=Mig15_Instr!Invisible_Toggle,                        682, 528,  50,  50,  t47

gauge30=Mig15_Instr!Kneeboard_Toggle,                        335, 416,  18,  18
gauge31=Mig15_Instr!ATC_Toggle,                              353, 416,  18,  18
gauge32=Mig15_Instr!Map_Toggle,                              371, 416,  18,  18
gauge33=Mig15_Instr!IFR_Panel_Toggle,                        586, 414,  18,  18,  c42 o41 c43 c44 c45 c46 c47
gauge35=Mig15_Instr!Throttle_Toggle,                         604, 414,  18,  18,  t48
gauge36=Mig15_Instr!Radios_Toggle,                           622, 414,  18,  18,  t45
gauge37=Mig15_Instr!GPS_Toggle,                              640, 414,  18,  18,  t43
gauge38=Mig15_Instr!Electricity_Toggle,                      658, 414,  18,  18,  t46

//--------------------------------------------------------


[Window03]
size_mm=456,378
window_size=0.4
position=0
BACKGROUND_COLOR=0,0,0
VISIBLE=0
ident=43

gauge00=fs9gps!gps_500,                                        0,   0, 456, 378
gauge01=Mig15_Instr!Invisible_Toggle,                          0,   0,  79,  18,  c43

//----------------------------------------------------------------------------------
[Window04]
file=Mig15_Alti.bmp 
size_mm= 200, 200 
window_size_ratio= 1 
window_pos=0.24,0.44
position= 0 
visible=0
ident=44

gauge00=Mig15_Instr!Altimeter,                                 0,   0, 200, 200
gauge01=Mig15_Instr!Invisible_Toggle,                         55,  55,  85,  85,  c44

//--------------------------------------------------------

[Window05]
size_mm=187,425
position=2
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=45

gauge00=Mig15_Instr!Old_COM,                                  0,   0, 187, 106
gauge01=Mig15_Instr!Old_NAV,                                  0, 107, 187, 106
gauge02=Mig15_Instr!Old_ADF,                                  0, 213, 187, 106
gauge03=Mig15_Instr!Old_XPDR,                                 0, 319, 187, 106
gauge04=Mig15_Instr!Close_Subpanel,                           0,   0,  18,  18,  c45

//--------------------------------------------------------

[Window06]
file=Mig15_Switches.bmp 
size_mm= 132 , 300 
window_size_ratio= 1 
position= 8
visible=0
ident=46

gauge00=Mig15_Instr!Close_Subpanel,                         114,   0,  18,  18,  c46
gauge01=Mig15_Instr!Close_Subpanel,                         114, 282,  18,  18,  c46
gauge02=Mig15_Instr!On_Text_Switch,                          57,   7,  37,  16
gauge03=Mig15_Instr!Off_Text_Switch,                         37, 277,  37,  16
gauge04=Mig15_Instr!Generator_Switch,                        89,  50,  19,  46
gauge05=Mig15_Instr!Battery_Switch,                          56,  53,  19,  46
gauge06=Mig15_Instr!Avionics_Switch,                         21,  55,  19,  46
gauge07=Mig15_Instr!Landing_Lights_Switch,                   19, 131,  19,  46
gauge08=Mig15_Instr!Panel_Lights_Switch,                     55, 131,  19,  46
gauge09=Mig15_Instr!Navigation_Lights_Switch,                20, 207,  19,  46
gauge10=Mig15_Instr!Beacon_Lights_Switch,                    56, 207,  19,  46

//------------------------------------------------------------------------------------------------------------------------------

[Window07]
file=Mig15_VOR.bmp 
size_mm= 108 , 108 
window_size_ratio= 1 
window_pos=0.638, 0.488
position= 0 
visible=0
ident=47

gauge00=Mig15_Instr!VOR1_Indicator,                           0,   0, 108, 108
gauge01=Mig15_Instr!Invisible_Toggle,                        28,  28,  52,  52,  c47

//----------------------------------------------------------------------------------
[Window08]
file=Mig15_Throttle.bmp 
size_mm= 205, 350 
window_size_ratio= 1 
window_pos=0.00, 0.52
position= 3
visible=0
ident=48

gauge00=Mig15_Instr!Throttle_Quadrant,                         0,  15, 205, 335
gauge01=Mig15_Instr!Close_Subpanel,                          188,   0,  18,  18,  c48

//=========================================================================================================================

[Vcockpit01]
Background_color=0,0,0 
size_mm=750,540
visible=0
pixel_size=750,540
texture=$panel_cent

gauge00=Mig15_Instr!Altimeter,                               20, 180, 121, 121
gauge01=Mig15_Instr!Attitude,                                145, 30, 177, 148
gauge02=Mig15_Instr!Vertical_Speed,                          325, 50, 117, 132
gauge03=Mig15_Instr!Airspeed,                                20, 50, 114, 114
gauge04=Mig15_Instr!Turn_Coordinator,                        170, 215, 114, 114
gauge05=Mig15_Instr!ADF_Indicator,                           480, 50, 108, 108
gauge06=Mig15_Instr!Directionnal_Gyro,                       480, 180, 122, 140
gauge07=Mig15_Instr!Exhaust_Temp,                            615, 180, 113, 113
gauge08=Mig15_Instr!Engine_RPM,                              605, 70, 114, 114
gauge09=Mig15_Instr!Fuel_Quantity_Main,                      325, 220, 112, 112
//gauge10=Mig15_Instr!Low_Fuel_Light,                          592, 662,  15,  15
//gauge11=Mig15_Instr!Flaps_Light,                             352, 467,  14,  14
//gauge12=Mig15_Instr!Speed_Brake_Light,                       319, 652,  15,  15
//gauge13=Mig15_Instr!Gear_Forgotten_Light,                    260, 469,  45,  45
//gauge14=Mig15_Instr!Generator_Light,                         468, 676,  15,  15
gauge15=Mig15_Instr!Invisible_Toggle,                        206, 660,  60,  60,  t44
gauge16=Mig15_Instr!Invisible_Toggle,                        682, 528,  50,  50,  t47
gauge17=Mig15_Instr!Radio_Altimeter,                         20, 320, 120, 120
gauge18=Mig15_Instr!Russian_Timer,                           165, 340, 132, 124
gauge19=Mig15_Instr!Oil_Hydraulic_Indicator,                 480, 310, 113, 113
gauge20=Mig15_Instr!Fuel_Flow,                               625, 310,  94,  94

gauge21=Mig15_Instr!Flaps_Light,                             155, 20,  14,  14
gauge22=Mig15_Instr!Speed_Brake_Light,                       160, 205,  15,  15
gauge23=Mig15_Instr!Generator_Light,                         297, 249,  15,  15
gauge24=Mig15_Instr!Low_Fuel_Light,                          411, 205,  15,  15
gauge25=Mig15_Instr!Empty_Fuel_Light,                        410, 365,  15,  15 

//gauge21=Mig15_Instr!Low_Fuel_Pressure_Light,                 589, 721,  15,  15


//gauge27=Mig15_Instr!Gear_Forgotten_Light,                    260, 343,  45,  45


//====================================================================================================================
[Vcockpit02]
Background_color=0,0,0 
size_mm=90,90
visible=0
pixel_size=90,90
texture=$panel_compas

gauge01=Mig15_Instr!Magnetic_Compass,                        0, 0,  90,  90

//====================================================================================================================

[Vcockpit03]
Background_color=0,0,0 
size_mm=105,105
visible=0
pixel_size=105,105
texture=$panel_acceler

gauge01=Mig15_Instr!Accelerometer,                           0, 0,  100,  100

//===================================================================================================================

[Vcockpit04]
Background_color=0,0,0 
size_mm=165,450
visible=0
pixel_size=165,450
texture=$panel_right

gauge01=Mig15_Instr!Volt_Ammeter,                            20, 100,  81,  81

//===================================================================================================================

[Vcockpit05]
Background_color=0,0,0 
size_mm=300,450
visible=0
pixel_size=300,450
texture=$panel_left

gauge01=Mig15_Instr!Gear_Lamps,                               170, 255, 125,  65

//===================================================================================================================

[Vcockpit06]
Background_color=0,0,0 
size_mm=225,330
visible=0
pixel_size=225,330
texture=$panel_console

gauge00=Mig15_Instr!Old_COM,                                  17,   0, 187, 106
gauge01=Mig15_Instr!Old_NAV,                                  17, 107, 187, 106
gauge02=Mig15_Instr!Old_ADF,                                  17, 213, 187, 106
//gauge03=Mig15_Instr!Old_XPDR,                                 0, 319, 187, 106


[Color]
Day=255,255,255
Night=120,110,110
Luminous=213,74,74

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=4500