// Dornier 328 Jet panel
// Copyright Philippe Wallaert 11/02/2018
// phwallaert@hotmail.com

[Window Titles]
Window00=Main Panel
Window01=Throttle Panel
Window02=GPS
Window03=Overhead Panel
window04=Radio Stack

[VIEWS]
view_forward_WINDOWS=MAIN_PANEL,THROTTLE_PANEL,GPS_PANEL,OVERHEAD_PANEL,RADIO_STACK_PANEL
VIEW_FORWARD_DIR=3.00, 0.0, 0.0

[Window00]
file=Main_Panel.bmp 
size_mm=1920,1080
window_size_ratio=1.00   
position=7
visible=1
ident=MAIN_PANEL
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=CALLOUT_SOUND!dsd_xml_sound3, 0,0,0,0, Sound\CALLOUTB\Sound.ini
gauge01=Do328!GPWS_CallOut,		  0,  0, 20, 20
gauge02=Do328!PFD,			283,688,270,365
gauge03=Do328!MFD,			563,688,270,365
gauge04=Do328!EICAS_1,			999,688,270,365
gauge05=Do328!EICAS_2,		       1435,688,270,365
gauge06=Do328!MFD,		       1715,688,270,365
gauge07=Simicons!ATC Icon,		 50,570, 28, 28
gauge08=Simicons!GPS Icon,		 80,570, 28, 28
gauge09=SimIcons!Kneeboard Icon,	110,570, 28, 28
gauge10=SimIcons!Map Icon,		140,570, 28, 28
gauge11=SimIcons!Overhead Icon,		170,570, 28, 28
gauge12=SimIcons!ECU Icon,		200,570, 28, 28
gauge13=SimIcons!Avionics Icon,		230,570, 28, 28
gauge14=Do328!Std_By_Att,		848,688,137,137
gauge15=Do328!Alt_Speed,		848,831,137,137
gauge16=Do328!Autopilot,		750,429,766,143
gauge17=Do328!Gear_Lever,	       1301,866, 98,198
gauge18=Do328!Clock,			498,467,105,115
gauge19=Do328!Clock,		       1662,467,105,115
gauge20=Do328!Master_Warning,		631,463, 52, 54
gauge21=Do328!Master_Warning_Slave,    1583,463, 52, 54
gauge22=Do328!Com1_Hot,			631,530, 54, 59
gauge23=Do328!Com2_Hot,		       1583,530, 54, 59
gauge24=Do328!Annunciator,		940,634,389, 46
gauge25=Do328!ATC_Reg,			 14,931,128, 41
gauge26=Do328!Plate_1,			148,775, 98,198
gauge27=Do328!Warn_Flaps,		864,634, 48, 51
gauge28=Do328!Warn_Flaps,	       1362,634, 48, 51
gauge29=Do328!GPWS,			673,636, 48, 51
gauge30=Do328!GPWS,		       1550,636, 48, 51
gauge31=Do328!Nose_Up_Down,	       1128,240, 20, 67
gauge32=Do328!Radio_Annunciator,       1301,690,102,110
gauge33=Do328!Spoiler_Armed,	       1291,808, 48, 51
gauge34=Do328!Plate_2,			851,976,131, 34
gauge35=Do328!Plate_3,			851,1016,131,34
gauge36=Do328!Compass,		       1109, 24, 54, 23
gauge37=Do328!Alarm_Horn,		310,520, 40, 45
gauge38=Do328!Test_Lamps,		360,520, 40, 45

//--------------------------------------------------------
[Window01]
file=Throttle_Panel.bmp 
size_mm=1488,1488
window_size_ratio=1.000  
position=0
visible=0
ident=THROTTLE_PANEL
window_size= 0.300, 0.480
window_pos= 0.350, 0.520

gauge00=Do328!Radio_Left,  		118,289,359,389
gauge01=Do328!Radio_Right,  	       1011,293,357,391
gauge02=Do328!Data_Display,  		587,125,314,194
gauge03=Do328!Throttle,			340,795,792,692

//--------------------------------------------------------
[Window02]
Background_color=0,0,0 
size_mm=456,378
window_size_ratio=1.000  
position=8
visible=0
ident=GPS_PANEL
window_size= 0.330, 0.417
window_pos= 0.670, 0.583

gauge00=fs9gps!gps_500,  		  1,  1,456,378

//--------------------------------------------------------
[Window03]
file=Overhead_Panel.bmp 
size_mm=2048,970
window_size_ratio=1.000  
position=1
visible=0
ident=OVERHEAD_PANEL
window_size= 1.000, 0.520
window_pos= 0.000, 0.000

gauge00=Do328!Landing_Lights,		675,908, 55, 63
gauge01=Do328!Landing_Lights,		758,908, 55, 63
gauge02=Do328!Taxi_Lights,		851,910, 36, 61
gauge03=Do328!Wing_Lights,		935,910, 36, 61
gauge04=Do328!Beacon_Lights,		681,854, 36, 61
gauge05=Do328!Nav_Lights,		763,854, 36, 61
gauge06=Do328!Strobe_Lights,		848,854, 36, 61
gauge07=Do328!Logo_Lights,		931,854, 36, 61
gauge08=Do328!Panel_Lights,	       1139,854, 36, 61
gauge09=Do328!Seat_Belts,	       1258,854, 36, 61
gauge10=Do328!No_Smoking,	       1357,854, 36, 61
gauge11=Do328!DeIce_Eng1,		 64, 67, 61, 46
gauge12=Do328!DeIce_Eng2,		152, 67, 61, 46
gauge13=Do328!DeIce_Struct,		290, 67, 61, 46
gauge14=Do328!DeIce_Struct,		366, 67, 61, 46
gauge15=Do328!DeIce_Struct,		 93,160, 61, 46
gauge16=Do328!DeIce_Struct,		183,160, 61, 46
gauge17=Do328!DeIce_Struct,		315,167, 61, 46
gauge18=Do328!DeIce_Struct,		389,165, 61, 46
gauge19=Do328!Pitot_Heat,		369,250, 61, 46
gauge20=Do328!AutoStart,		880,770, 68, 63
gauge21=Do328!AutoStart,	       1099,770, 68, 63
gauge22=Do328!Starter_1,		761,707, 50, 35
gauge23=Do328!Starter_1,		885,707, 50, 35
gauge24=Do328!Starter_2,	       1110,707, 50, 35
gauge25=Do328!Starter_2,	       1238,707, 50, 35
gauge26=Do328!APU_Switch,		561,259, 59, 40
gauge27=Do328!APU_Stop,  		704,259, 59, 40
gauge28=Do328!APU_Start,  		854,259, 59, 40
gauge29=Do328!Alternator_1,  		608,615, 48, 37
gauge30=Do328!Battery_Switch,  		694,615, 48, 37
gauge31=Do328!External_Power,  		782,615, 48, 37
gauge32=Do328!APU_Switch,		871,616, 48, 37
gauge33=Do328!Battery_Switch,  		955,615, 48, 37
gauge34=Do328!Alternator_2,  	       1042,615, 48, 37
gauge35=Do328!Volts,			724,493, 90, 23
gauge36=Do328!Volts,			865,493, 90, 23
gauge37=Do328!Alternator_1,  	       1170,423, 48, 37
gauge38=Do328!Alternator_2,  	       1370,422, 48, 37
gauge39=Do328!External_Power,  	       1168,507, 48, 37
gauge40=Do328!Avionics,  	       1776,244, 57, 49
gauge41=Do328!Hyd_Pump_A,		201,613, 52, 34
gauge42=Do328!Hyd_Pump_B,		469,613, 52, 34
gauge43=SimIcons!Overhead Icon,		187,800, 28, 32
gauge44=Do328!Fuel_1,			153,426, 46, 33
gauge45=Do328!Fuel_2,			425,424, 46, 33
gauge46=Do328!Dummy_Switch,	       1055,910, 36, 61
gauge47=Do328!Dummy_Switch,	       1141,910, 36, 61
gauge48=Do328!Dummy_Switch,	       1258,910, 36, 61
gauge49=Do328!Cabin_Altitude,	       1234,185,108, 23

//--------------------------------------------------------
[Window04]
size_mm=225,320
position=8
visible=0
window_size_ratio=1.000
BACKGROUND_COLOR=0,0,0
window_size= 0.155, 0.330
window_pos= 0.659, 0.670
ident=RADIO_STACK_PANEL

gauge00=Do328!Radio_Stack,		  0,  0,225,320

//--------------------------------------------------------
[Vcockpit01]
Background_color=0,0,0 
size_mm=512,512
visible=0
pixel_size=512,512
texture=$panpedestalAV

gauge00=DO328!Radio_Stack,  		 41,276,127,148
gauge01=DO328!Radio_Stack,  		344,276,127,148
gauge02=Do328!Data_Display,  		195,200,118, 77

//--------------------------------------------------------
[Vcockpit02]
Background_color=0,0,0 
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panleft

gauge00=DO328!MFD,			745,360,280,365
gauge01=DO328!PFD,			454,360,280,365
gauge02=DO328!Master_Warning,		856,121, 74, 72
gauge03=DO328!Clock,			700,150,110,110
gauge04=DO328!ATC_Reg,			150,600,100, 35
gauge05=Do328!Com1_Hot,			873,200, 45, 60
gauge06=Do328!Plate_1,			280,470,120,240
gauge07=Do328!GPWS,			861,295, 48, 51
gauge08=Do328!Alarm_Horn,		580,200, 40, 45
gauge09=Do328!Test_Lamps,		640,200, 40, 45

//--------------------------------------------------------
[Vcockpit03]
Background_color=0,0,0 
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panautopilot

gauge00=DO328!Autopilot,		 20, 72,984,235
gauge01=DO328!Std_By_Att,		128,455,174,174
gauge02=DO328!Radio_Annunciator,  	725,455,174,184
gauge03=DO328!Annunciator,		130,330,770, 70
gauge04=DO328!Gear_Lever,  		731,710,149,269
gauge05=DO328!EICAS_1,  		328,427,365,535
gauge06=Do328!Alt_Speed,		128,650,174,174
gauge07=Do328!Warn_Flaps,		 60,350, 48, 51
gauge08=Do328!Warn_Flaps,		922,350, 48, 51
gauge09=Do328!Spoiler_Armed,		720,650, 48, 51
gauge10=Simicons!Kneeboard Icon,	380,980, 38, 38
gauge11=Simicons!Map Icon,		420,980, 38, 38
gauge12=Simicons!ATC Icon,		460,980, 38, 38
gauge13=Simicons!GPS Icon,		500,980, 38, 38
gauge14=SimIcons!ECU Icon,		540,980, 38, 38
gauge15=SimIcons!Avionics Icon,		580,980, 38, 38
gauge16=DO328!Yoke Icon,		620,980, 38, 38
gauge17=Do328!Plate_2,			133,830,164, 45
gauge18=Do328!Plate_3,			133,880,164, 45

//--------------------------------------------------------
[Vcockpit04]
Background_color=0,0,0 
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panright

gauge00=DO328!PFD,			303,360,280,365
gauge01=DO328!MFD,			  0,360,280,365
gauge02=DO328!Clock,  			222,150,110,110
gauge03=DO328!Master_Warning_Slave,	101,121, 74, 72
gauge04=Do328!Com2_Hot,			118,200, 45, 60
gauge05=Do328!GPWS,			116,295, 48, 51
gauge06=Do328!Plate_1,			608,470,120,240

//--------------------------------------------------------
[Vcockpit05]
Background_color=0,0,0 
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panoverhead

gauge00=DO328!Pitot_Heat,  		188,490, 33, 33
gauge01=DO328!Deice_Eng1,		 56,363, 33, 33
gauge02=DO328!Deice_Eng2,		 95,363, 33, 33
gauge03=DO328!Deice_Struct,		 56,430, 33, 33
gauge04=DO328!Deice_Struct,		100,430, 33, 33
gauge05=DO328!Deice_Struct,		160,365, 33, 33
gauge06=DO328!Deice_Struct,		195,365, 33, 33
gauge07=DO328!Pitot_Heat,  		165,430, 33, 33
gauge08=DO328!Pitot_Heat,  		200,430, 33, 33
gauge09=DO328!Autostart,		400,810, 40, 40
gauge10=DO328!Autostart,		480,810, 40, 40
gauge11=Do328!Alternator_1,		295,750, 33, 33
gauge12=DO328!Alternator_2,		523,754, 33, 33
gauge13=DO328!Landing_Lights,		270,845, 40, 60
gauge14=DO328!Landing_Lights,		320,845, 40, 60
gauge15=DO328!Taxi_Lights,		360,895, 40, 55
gauge16=DO328!Beacon_Lights,		404,895, 40, 55
gauge17=DO328!Strobe_Lights,		448,895, 40, 55
gauge18=DO328!Nav_Lights,		492,895, 40, 55
gauge19=DO328!Logo_Lights,		536,895, 40, 55
gauge20=DO328!Wing_Lights,		580,895, 40, 55
gauge21=DO328!Seat_Belts,		624,895, 40, 55
gauge22=DO328!No_Smoking,		668,885, 40, 55
gauge23=DO328!Battery_Switch,		340,750, 33, 33
gauge24=DO328!Battery_Switch,  		476,753, 33, 33
gauge25=DO328!APU_Switch,		431,752, 33, 33
gauge26=DO328!Panel_Lights,		215,800, 40, 55
gauge27=DO328!Starter_1,		360,812, 33, 33
gauge28=DO328!Starter_2,		536,815, 33, 33
gauge29=DO328!Fuel_1,			 65,605, 33, 33
gauge30=DO328!Fuel_2,			203,610, 33, 33
gauge31=DO328!Avionics,			900,510, 33, 33

//--------------------------------------------------------
[Vcockpit06]
Background_color=0,0,0 
size_mm=256,256
visible=0
pixel_size=256,256
texture=$pancompass

gauge00=mooney_bravo!Whiskey Compass,	 64, 90,128, 64

[Color]
Day=255,255,255
Night=100,80,80
Luminous=220,180,140

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2850