// Panel created with abacus Custom Panel Designer 2.0
// created by Dwight E. Booth / copyright 2000

[Window Titles]
window00=Pilot-Dash
window01=Dash-CenterPost
window02=Pilot-Dash-Hi-Vis
window03=Dash-CenterPost-Hi-Vis
window04=GPS
window05=Collective
window06=Compass

[Window00]
file=Pilot-Dash.bmp
size_mm= 600 
position= 7 
visible=1
ident=0

gauge00=Bell_206B!Airspeed, 392, 150, 52
gauge01=Bell_206B!Altimeter, 523, 157, 54
gauge02=Bell_206B!Vertical Speed, 523, 218, 54
gauge03=Bell_206B!Turn Indicator, 404, 206, 40
gauge04=BELL_206B.CONTROL_SURFACES, 352, 240, 30
gauge05=Bell_206B!Rotor, 344, 150, 43
gauge06=Bell_206B!Torque, 344, 195, 43
gauge07=BELL_206B.TEMPERATURE, 191, 189, 35
gauge08=Bell_206B!Vertical Speed, 131, 213, 54
gauge09=Bell_206B!ADF, 454, 218, 58
gauge10=Bendix_King.ADF.Slaved, 75, 213, 40
gauge11=Bell_206B!VOR2, 455, 277, 58
gauge12=Bell_206B!Master Caution, 203, 126, 15
gauge13=Bell_206B!Attitude, 447, 141, 73
gauge14=BatteryVolts1, 266, 301, 36
gauge15=BELL_206B.CLOCK, 405, 293, 40
gauge16=CESSNA_182.ATTITUDE, 73, 156, 54
gauge17=BELL_206B.AIRSPEED_0001, 19, 157, 52
gauge18=Bell_206B!Collective Display Toggle, 92, 330, 12
gauge19=Bell_206B!GPS Display Toggle, 78, 330, 12
gauge20=Bell_206B!Compass Display Toggle, 105, 330, 12
gauge21=Bell_206B!Avionics Switch, 565, 280, 14
gauge22=Bell_206B!Master Switch, 546, 280, 14
gauge23=Bell_206B!Nav Lights Switch, 542, 319, 13
gauge24=Bell_206B!Fuel Valve, 520, 275, 18
gauge25=Bell_206B!Nav GPS Switch, 560, 319, 13
gauge26=BELL_206B.GAS_PRODUCER, 266, 150, 36
gauge27=BELL_206B.GAS_PRODUCER.1, 306, 150, 36
gauge28=BELL_206B.TURBINE_TEMPERATURE, 266, 188, 36
gauge29=BELL_206B.TURBINE_TEMPERATURE.1, 305, 188, 34
gauge30=Bell_206B.Oil_0001, 266, 226, 36
gauge31=BELL_206B.OIL.1, 306, 226, 36
gauge32=Bell_206B.Generator_Fuel_PSI_0001, 266, 264, 36
gauge33=BELL_206B.GENERATOR_FUEL_PSI, 305, 264, 36
gauge34=bell430.engines2, 210, 248, 61
gauge35=BELL_206B.TRANSMISSION, 228, 150, 36
gauge36=BELL_206B.TRANSMISSION_0001_0001, 228, 188, 36
gauge37=BELL_206B.FUEL_QUANTITY, 190, 150, 36
gauge38=t38a_radioalt, 404, 249, 40
gauge39=DFD_OIL_PRESSURE.1, 367, 126, 12
gauge40=t38a_radioalt-2, 25, 213, 40
gauge41=BELL_206B.TURN_INDICATOR-2, 129, 269, 40
gauge42=BELL_206B.ALTIMETER_0001, 131, 156, 54
gauge43=ACAmps, 305, 301, 36
gauge44=DFD_OIL_PRESSURE.2, 384, 126, 12


[Window01]
file=Dash-CenterPost.bmp
size_mm= 600 
position= 7 
visible=1
ident=1



[Window02]
file=Pilot-Dash-Hi-Vis.bmp
size_mm= 600 
position= 7 
visible=0
ident=2

file=Pilot-Dash.bmp
size_mm= 600 
position= 7 
visible=1
ident=0

gauge00=Bell_206B!Airspeed, 392, 257, 40
gauge01=Bell_206B!Altimeter, 486, 275, 34
gauge02=Bell_206B!Vertical Speed, 486, 313, 34
gauge03=Bell_206B!Turn Indicator, 407, 301, 27
gauge04=BELL_206B.CONTROL_SURFACES, 359, 329, 19
gauge05=Bell_206B!Rotor, 353, 257, 35
gauge06=Bell_206B!Torque, 353, 294, 34
gauge07=BELL_206B.TEMPERATURE, 233, 288, 22
gauge08=Bell_206B!Vertical Speed, 187, 304, 40
gauge09=Bell_206B!ADF, 443, 314, 34
gauge10=Bendix_King.ADF.Slaved, 146, 304, 34
gauge11=Bell_206B!VOR2, 443, 362, 33
gauge12=Bell_206B!Master Caution, 239, 239, 13
gauge13=Bell_206B!Attitude, 436, 257, 48
gauge14=BatteryVolts1, 287, 369, 26
gauge15=BELL_206B.CLOCK, 407, 365, 27
gauge16=CESSNA_182.ATTITUDE, 144, 262, 40
gauge17=BELL_206B.AIRSPEED_0001, 102, 262, 40
gauge18=Bell_206B!Collective Display Toggle, 154, 391, 9
gauge19=Bell_206B!GPS Display Toggle, 144, 392, 8
gauge20=Bell_206B!Compass Display Toggle, 166, 391, 9
gauge21=Bell_206B!Avionics Switch, 508, 362, 8
gauge22=Bell_206B!Master Switch, 496, 362, 8
gauge23=Bell_206B!Nav Lights Switch, 484, 387, 9
gauge24=Bell_206B!Fuel Valve, 482, 361, 10
gauge25=Bell_206B!Nav GPS Switch, 502, 387, 9
gauge26=BELL_206B.GAS_PRODUCER, 287, 260, 26
gauge27=BELL_206B.GAS_PRODUCER.1, 316, 259, 26
gauge28=BELL_206B.TURBINE_TEMPERATURE, 287, 287, 26
gauge29=BELL_206B.TURBINE_TEMPERATURE.1, 316, 287, 26
gauge30=Bell_206B.Oil_0001, 287, 314, 26
gauge31=BELL_206B.OIL.1, 315, 314, 26
gauge32=Bell_206B.Generator_Fuel_PSI_0001, 287, 342, 26
gauge33=BELL_206B.GENERATOR_FUEL_PSI, 315, 342, 26
gauge34=bell430.engines2, 248, 337, 38
gauge35=BELL_206B.TRANSMISSION, 259, 260, 26
gauge36=BELL_206B.TRANSMISSION_0001_0001, 258, 287, 26
gauge37=BELL_206B.FUEL_QUANTITY, 231, 260, 26
gauge38=t38a_radioalt, 407, 333, 27
gauge39=DFD_OIL_PRESSURE.1, 361, 239, 9
gauge40=t38a_radioalt-2, 105, 304, 34
gauge41=BELL_206B.TURN_INDICATOR-2, 182, 348, 26
gauge42=BELL_206B.ALTIMETER_0001, 187, 261, 40
gauge43=ACAmps, 315, 369, 26
gauge44=DFD_OIL_PRESSURE.2, 375, 239, 9

[Window03]
file=Dash-CenterPost-Hi-Vis.bmp
size_mm= 600 
position= 7 
visible=0
ident=3



[Window04]
BACKGROUND_COLOR=16,16,16
size_mm= 150 , 0 
size_mm= 150 
position= 8 
visible=0
ident=GPS_PANEL

gauge00=gps!gps, 0, 0, 150


[Window05]
file=Collective_640.bmp
file_1024=Collective_1024.bmp
size_mm= 86 
position= 8 
visible=0
ident=COLLECTIVE_PANEL

gauge00=Bell_206B!Landing Lights, 54, 53, 15
gauge01=Bell_206B!Governor, 17, 48, 12
gauge02=Bell_206B!Starter, 55, 84, 17
gauge03=Bell_206B!Throttle, 28, 135, 33
gauge04=Bell_206B!Nav Lights Switch, 49, 19, 10
gauge05=Bell_206B!Nav GPS Switch, 26, 19, 10


[Window06]
file=Bell_compass.bmp
size_mm= 35 
position= 1 
visible=0
ident=COMPASS_PANEL

gauge00=Magnetic_Compass!Magnetic-Compass, 0, 0, 35


[8 Bit Colors]
color00= 82, 66, 82
color01= 82, 66, 82
color02= 165, 156, 173
color03= 74, 66, 90
color04= 24, 24, 41
color05= 66, 66, 82
color06= 57, 57, 66
color07= 148, 148, 165
color08= 140, 140, 156
color09= 156, 156, 173
color10= 173, 173, 189
color11= 123, 123, 132
color12= 165, 165, 173
color13= 41, 49, 66
color14= 74, 82, 99
color15= 181, 189, 206
color16= 99, 107, 123
color17= 165, 173, 189
color18= 198, 206, 222
color19= 90, 99, 115
color20= 189, 198, 214
color21= 82, 90, 99
color22= 33, 41, 49
color23= 66, 74, 82
color24= 107, 115, 123
color25= 57, 66, 74
color26= 189, 198, 206
color27= 8, 16, 16
color28= 66, 74, 74
color29= 90, 49, 49
color30= 74, 66, 66
color31= 74, 74, 74
color32= 66, 66, 66

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=6143