//****************************************
// Panel for Blhom & Voss BV142 V2U1
//
//           by Kazunori Ito
//                  KazuIto0926@aol.com
//               2012/04/11
//***************************************

[Window Titles]
Window00=Main Panel
Window01=Handle
Window02=Auto Pilot
Window03=Radio
Window04=GPS Panel

[Window00]
file=Main_Panel.bmp
windowsize_ratio=1.000
position=4
size_mm=1024, 768
window_pos=0.0,0.0
window_size=1.000,1.000
visible=1
ident=MAIN_PANEL

gauge00=Spitfire_MKI!Attitude, 366, 381, 131, 134
gauge01=Spitfire_MKI!Turn_Indicator, 379, 521, 108, 111
gauge02=FW190a!Airspeed, 243, 398, 108, 132
gauge03=FW190a!Altimeter, 236, 542, 118, 134
gauge04=Fouga_directional_gyro, 501, 385, 119, 129
gauge05=Spitfire_MKI!Vertical_Speed, 499, 521, 112, 112
gauge06=aoa-1, 127, 533, 88, 86
gauge07=FW190a!Clock, 127, 635, 90, 89

gauge08=CFR.torque-3, 668, 394, 78, 78
gauge09=CFR.torque-1, 749, 394, 78, 78
gauge10=CFR.torque-2, 833, 394, 78, 78
gauge11=CFR.torque-4, 915, 394, 78, 78
gauge12=CFR_TIT-3, 668, 475, 83, 83
gauge13=CFR_TIT-1, 749, 475, 83, 83
gauge14=CFR_TIT-2, 833, 475, 83, 83
gauge15=CFR_TIT-4, 915, 475, 83, 83

gauge16=P38F_Lightning!Landing-Gear-Flaps-Indicator, 653, 600, 91, 93
gauge17=FW190a!Fuel, 939, 597, 70, 66
gauge18=kingair!FuelFlow1, 938, 669, 70, 68

gauge19=Fouga_bendix_king_adf, 715, 268, 56, 56
gauge20=sabre.VOR1, 783, 268, 56, 56
gauge21=bendix_king.vor2, 851, 268, 56, 56
gauge22=Beech_Baron!Beacon Lights, 917, 269, 12, 21
gauge23=Beech_Baron!Nav Lights, 935, 269, 12, 21
gauge24=Beech_Baron!Taxi Lights, 917, 298, 12, 21
gauge25=Beech_Baron!Landing Lights, 935, 298, 12, 21

gauge26=F15J_COMPASS, 802, 127, 63, 60

[Window01]
file=Handle.bmp
size_mm=1024
windowsize_ratio=1
position=0
visible=1
ident=Handle

[Window02]
Background_color=16,16,16 
size_mm=360,80
position=2
visible=0
ident=AP_Panel

gauge00=f_ap,5,5,350,70

[Window03]
Background_color=16,16,16 
size_mm=150,160
position=0
visible=0
ident=Radio_Panel

gauge00=f15j_radio,5,5,140,180

[Window04]
size_mm=250,350
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL

gauge00=gps!gps,0,0,250,350

[Vcockpit01]
size_mm=755,197
pixel_size=512,512s
texture=$G1_Mat
Background_color=0,0,0 
visible=1
ident=

gauge00=Spitfire_MKI!Attitude, 152, 28, 63, 62
gauge01=Spitfire_MKI!Turn_Indicator, 158, 92, 52, 53
gauge02=FW190a!Airspeed, 93, 35, 54, 62
gauge03=FW190a!Altimeter, 90, 103, 57, 63
gauge04=Fouga_directional_gyro, 212, 25, 68, 65
gauge05=Spitfire_MKI!Vertical_Speed, 216, 93, 54, 52
gauge06=aoa-1, 38, 99, 45, 43
gauge07=FW190a!Clock, 37, 146, 43, 42

gauge08=CFR.torque-3, 297, 33, 38, 37
gauge09=CFR.torque-1, 337, 33, 38, 37
gauge10=CFR.torque-2, 377, 33, 38, 37
gauge11=CFR.torque-4, 417, 33, 38, 37
gauge12=CFR_TIT-3, 293, 66, 52, 52
gauge13=CFR_TIT-1, 333, 66, 52, 52
gauge14=CFR_TIT-2, 373, 66, 52, 52
gauge15=CFR_TIT-4, 412, 66, 52, 52

gauge16=P38F_Lightning!Landing-Gear-Flaps-Indicator, 290, 130, 44, 44
gauge17=FW190a!Fuel, 428, 129, 34, 31
gauge18=kingair!FuelFlow1, 428, 162, 34, 31

gauge19=b58.amps-1, 489, 34, 38, 38
gauge20=Spitfire_MKI!Oil_Temperature, 488, 79, 40, 40
gauge21=Spitfire_MKI!Oil_Pressure, 495, 127, 30, 51

gauge22=Spitfire_MKI!Attitude, 540, 52, 63, 62
gauge23=Spitfire_MKI!Turn_Indicator, 586, 108, 43, 43
gauge24=FW190a!Airspeed, 656, 88, 42, 46
gauge25=FW190a!Altimeter, 653, 138, 46, 50
gauge26=Fouga_directional_gyro, 606, 52, 50, 55
gauge27=Spitfire_MKI!Vertical_Speed, 530, 112, 35, 36

[Vcockpit02]
size_mm=203,58
pixel_size=512,512s
texture=$G2_Mat
Background_color=0,0,0 
visible=1
ident=

gauge00=Fouga_bendix_king_adf, 14, 7, 42, 43
gauge01=sabre.VOR1, 66, 7, 42, 43
gauge02=bendix_king.vor2, 118, 7, 42, 43

[Vcockpit03]
size_mm=63,63
pixel_size=512,512s
texture=$G3_Mat
Background_color=0,0,0 
visible=1
ident=

gauge00=F15J_COMPASS, 5, 6, 53, 53

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=3100