// Fab737-300 panel


[Window Titles]
window00=Main Panel
window01=Throttle Quadrant
window02=GPS


Fixed Window30=Forward Right
Fixed Window31=Right
Fixed Window32=Rear Right
Fixed Window33=Rear
Fixed Window34=Rear Left
Fixed Window35=Left
Fixed Window36=Forward Left
Fixed Window37=Up


[Views]
VIEW_FORWARD_WINDOWS=MAIN_PANEL
VIEW_FORWARD_ZOOM=0.87
VIEW_FORWARD_DIR=3.0, 0.0, 0.0
VIEW_FORWARD_RIGHT_WINDOWS=30
VIEW_FORWARD_RIGHT_DIR=1.5, 0.0, 45
VIEW_RIGHT_WINDOWS=31
VIEW_REAR_RIGHT_WINDOWS=32
VIEW_REAR_WINDOWS=33
VIEW_REAR_LEFT_WINDOWS=34
VIEW_LEFT_WINDOWS=35
VIEW_FORWARD_LEFT_WINDOWS=36
VIEW_UP_WINDOWS=37


[Window00]
file=Fab733A_panel.bmp
size_mm=1024
position=7
visible=1
ident=1

gauge00=Fab733An_light,             	          0,   0, 1024, 768
gauge01=Fab737_asi,                 		104, 478, 113
gauge02=Fab_733An!Fab_Attitude indicator, 	233, 455, 138, 138
gauge03=Fab_733An!Fab_Clock,              	  3, 596, 102, 102
gauge04=Fab737_alt,                   		452, 481, 91
gauge05=Fab_733An!Fab_hsi,                  	235, 607, 134, 142
gauge06=Fab_733An!Fab_Vertical Speed_Adv,       399, 615, 72, 72
gauge07=Fab737_rmi,                             109, 600, 110
gauge08=737-400!OMI Lights,                       5, 501, 27
gauge09=737-400!Pitch Trim,                     569, 705, 19, 60
gauge10=Fab_733An!Fab_radalt,                   389, 485, 46, 108
gauge11=Fab_733An!Fab_atlim,                    760, 434, 30, 19
gauge12=Fab_733An!Fab_str_valv1,                870, 434, 30, 19 
gauge13=Fab_733An!Fab_str_valv2,                930, 434, 30, 19 
gauge14=Fab_733An!Fab_oil_press1,               840, 434, 30, 19 
gauge15=Fab_733An!Fab_oil_press2,               900, 434, 30, 19 
gauge16=Fab737_caution,                         345, 297, 140
gauge17=Fab_733An!Fab_gpws,                     183, 435, 31, 31
gauge18=Fab737_compass,                         760,  39, 70
gauge19=Fab_733An!Fab_altspd,                   495, 609, 84, 84
gauge20=Fab_733An!Fab_outrim,                   680, 551, 31, 19
gauge21=Fab737_minic,                           510, 706, 52
gauge22=Fab734_fuelL,                           597, 640, 52
gauge23=Fab734_fuelC,                           627, 580, 52
gauge24=Fab734_fuelR,                           657, 640, 52
gauge25=Fab_733An!Fab_Attitude indicator_2,     605, 455, 84, 84
gauge26=Fab_733An!Fab_altalert,                 385, 450, 31, 19
gauge27=Fab_733An!Fab_Spoilarm,                 593, 551, 31, 19
gauge28=Fab_733An!Fab_batt,                     900,  11, 13, 24
gauge29=Fab_733An!Fab_WingLights,               573,  11, 13, 24
gauge30=Fab_733An!Fab_TaxiLights,               611,  11, 13, 24
gauge31=Fab_733An!Fab_Flaps,                    969, 435, 50, 50
gauge32=Fab_733An!Fab_GearLever,                990, 564, 28, 120
gauge33=Fab734_oat,                             966, 372, 56
gauge34=Fab_733An!Fab_rev1,                     730, 434, 30, 19 
gauge35=Fab_733An!Fab_rev2,                     790, 434, 30, 19 
gauge36=Fab733_oilpress1,             	        845, 461, 52
gauge37=Fab733_oilpress2,              		905, 461, 52
gauge38=Fab737_oiltemp1,              	        845, 521, 52
gauge39=Fab737_oiltemp2,              		905, 521, 52
gauge40=Fab737_oilqt1,               		845, 581, 52
gauge41=Fab737_oilqt2,               		905, 581, 52
gauge42=Fab734_ff1,                 		721, 641, 52
gauge43=Fab734_ff2,                 		781, 641, 52
gauge44=Fab737_vib1,                		845, 641, 52
gauge45=Fab737_vib2,               		905, 641, 52
gauge46=Fab734_n11,                		721, 461, 52
gauge47=Fab734_n12,                		781, 461, 52
gauge48=Fab734_egt1,               		721, 521, 52
gauge49=Fab734_egt2,                		781, 521, 52
gauge50=Fab734_n21,                 		721, 581, 52
gauge51=Fab734_n22,                 	        781, 581, 52
gauge52=Fab737_autobrake,           	        973, 698, 45
gauge53=Fab_733An!Fab_Spoilup,                  593, 569, 31, 19
gauge54=Fab737_nav1,                            756, 707, 44
gauge55=Fab737_nav2,                            756, 740, 44
gauge56=Fab737_com,                             632, 707, 44
gauge57=Fab737_adf,                             879, 708, 44
gauge58=Fab737_adf-id,                          897, 728, 13
gauge59=Fab737_xpdr,                            639, 740, 34
gauge60=Fab737_nav1-id,                         773, 724, 13
gauge61=Fab737_nav2-id,                         773, 757, 13
gauge62=Fab_733An!Fab_flap_light1,              994, 492, 29, 19 
gauge63=Fab_733An!Fab_flap_light2,              965, 492, 29, 19 
gauge64=Fab_733An!Fab_LandingLights,            462,  10, 85, 17
gauge65=Fab737_start,                           746,   0,120, 40
gauge66=Fab_733An!Fab_BeaconLights,             592,  11, 13, 24
gauge67=Fab_733An!Fab_NavLights,                630,  11, 13, 24
gauge68=Fab_733An!Fab_StrobeLights,             649,  11, 13, 24
gauge69=Fab737_sign,                            676, -12, 68, 53
gauge70=Fab_733An!Fab_yaw,                      882, 383, 13, 23
gauge71=Fab737_aircond,                         869,   6, 19, 42
gauge72=Fab_733An!Fab_Alter,                    929,  11, 13, 24
gauge73=Fab_733An!Fab_Pitot,                    911, 383, 13, 23
gauge74=Fab_733An!Fab737_wingice,              1004,  12, 13, 24
gauge75=Fab_733An!Fab737_eng1ice,               966,  12, 13, 24
gauge76=Fab_733An!Fab737_eng1icelht,            957,   0, 32, 12
gauge77=Fab_733An!Fab737_wingicelht,            990,   0, 32, 12
gauge78=Fab_733An!Fab_PanelLights,              675, 392, 17, 15
gauge79=Fab_733An!Fab_Autopilot Altitude Hold Switch, 845, 346, 30, 18
gauge80=Fab_733An!Fab_Autopilot Altitude Selector,    847, 314, 25, 25
gauge81=Fab_733An!Fab_Autopilot Altitude Window,      825, 292, 68, 22
gauge82=Fab_733An!Fab_Autopilot Approach Switch,      785, 346, 30, 18
gauge83=Fab_733An!Fab_Autopilot Course Window,        555, 292, 43, 22
gauge84=Fab_733An!Fab_Autopilot Hdg Switch,           739, 346, 30, 18
gauge85=Fab_733An!Fab_Autopilot Heading Selector,     742, 314, 25, 25
gauge86=Fab_733An!Fab_Autopilot Heading Window,       732, 292, 43, 22
gauge87=Fab_733An!Fab_Autopilot IAS-Mach Selector1,   664, 312, 38, 38
gauge88=Fab_733An!Fab_Autopilot IAS-Mach Switch,      700, 346, 30, 18
gauge89=Fab_733An!Fab_Autopilot IAS-Mach Window,      660, 292, 43, 22
gauge90=Fab_733An!Fab_Autopilot Localizer Switch,     785, 320, 30, 18
gauge91=Fab_733An!Fab_Autopilot Master Switch,  992, 304, 20, 51
gauge92=Fab_733An!Fab_Autopilot Nav Switch,     596, 346, 30, 18
gauge93=Fab_733An!Fab_Autopilot Speed Switch,   635, 346, 30, 18
gauge94=Fab_733An!Fab_Autopilot VS Selector,    949, 315, 26, 50
gauge95=Fab_733An!Fab_Autopilot VS Switch,      908, 346, 30, 18
gauge96=Fab_733An!Fab_Autopilot VS Window,      904, 292, 68, 22
gauge97=Fab_733An!Fab_Autothrottle Switch,      615, 295, 26, 38
gauge98=Fab_733An!Fab_Autopilot Nav Switch,     785, 294, 30, 18
gauge99=Fab_733An!Fab_Autopilot CourseSelector, 545, 318, 25, 25
gauge100=Fab_733An!Fab_Flight Director Switch1, 575, 315, 10, 44
gauge101=SimIcons!Kneeboard Icon,               131, 745, 16, 16
gauge102=SimIcons!ATC Icon,                     147, 745, 16, 16
gauge103=SimIcons!Map Icon,                     163, 745, 16, 16
gauge104=SimIcons!GPS Icon,                     179, 745, 16, 16
gauge105=SimIcons!ECU Icon,                     195, 745, 16, 16
gauge106=Fab_733An!Fab_Autothrottle Light,      640, 290, 10, 10
gauge107=Fab_733An!Fab_GearLights,              965, 521, 58, 38
gauge108=Fab_733An!Fab_Flight Director_Lht,     578, 326,  7,  7
gauge109=Fab_733An!Fab_Marker,                   39, 546, 17, 15
gauge110=Fab_733An!Fab_ic,                      244, 427, 116,16 
gauge111=Fab_733An!Fab_anfdgs,                  542, 414, 29, 9 
gauge112=Fab_733An!Fab_An1,                     442, 450, 29, 9 
gauge113=Fab_733An!Fab_An2,                     474, 450, 29, 9 
gauge114=Fab_733An!Fab_anias,                   509, 403, 29, 9 
gauge115=Fab_733An!Fab_anmac,                   509, 414, 29, 9 
gauge116=Fab_733An!Fab_analt,                   442, 436, 29, 9 
gauge117=Fab_733An!Fab_anhdg,                   442, 425, 29, 9 
gauge118=Fab_733An!Fab_anbc,                    474, 414, 29, 9 
gauge119=Fab_733An!Fab_anyd,                    474, 403, 29, 9 
gauge120=Fab_733An!Fab_antoga,                  509, 425, 29, 9 
gauge121=Fab_733An!Fab_anloc,                   442, 403, 29, 9 
gauge122=Fab_733An!Fab_angs,                    442, 414, 29, 9 
gauge123=Fab_733An!Fab_anfdalt,                 542, 436, 29, 9 
gauge124=Fab_733An!Fab_anfdhdg,                 542, 425, 29, 9 
gauge125=Fab_733An!Fab_anfdloc,                 542, 403, 29, 9 
gauge126=Fab_733An!Fab_nav_GPS2,                498, 315, 13, 23


[Window01]
file=Throttle.bmp
size_mm=324
window_size_ratio=1.0
position=8
visible=0
ident=THROTTLE_PANEL
gauge00=737-400!Throttle Quadrant, 15, 0, 125, 140


[Window02]
size_mm=456,378
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL
gauge00=fs9gps!gps_500,  0,0


[Fixed Window30]
file=FORWARD_RIGHT.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=30

[Fixed Window31]
file=RIGHT.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=31

[Fixed Window32]
file=REAR_RIGHT.bmp
size_mm=1024
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=32

[Fixed Window33]
file=REAR.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=33

[Fixed Window34]
file=REAR_LEFT.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=34

[Fixed Window35]
file=LEFT.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=35

[Fixed Window36]
file=FORWARD_LEFT.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=36

[Fixed Window37]
file=UP.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=37


[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=2600


[Color]
Day=255,255,255
Night=68,68,60
Luminous=232,232,170