/ Panel file generated with PANMAKE V.2.2.2 by Michel Polski, 1998

[Window Titles]

window00=DC6-PANEL

[Window00]

file=DC6panel.bmp
size_mm=800
windowsize_ratio=1
position=7
visible=1
ident=0

gauge00=propliner.attitude, 258, 350, 85
gauge01=generic.airspeed, 167, 350, 90
gauge02=bendix_king.vor1, 433, 350, 80
gauge03=cessna_182.altimeter, 343, 350, 90
gauge04=Bendix_King.ADF.Slaved, 343, 438, 84
gauge05=cessna_182.directional_gyro, 233, 435, 92
gauge06=bell_206b.turn_indicator, 295, 515, 65
gauge07=cessna_182.vertical_speed, 148, 440, 85
gauge08=BENDIX_KING.VOR2, 433, 435, 80
gauge09=Cessna_182.RPM.1, 515, 346, 50
gauge10=Cessna_182.RPM.2, 565, 346, 50
gauge11=Cessna_182.RPM.3, 615, 346, 50
gauge12=Cessna_182.RPM.4, 665, 346, 50
gauge13=Cessna_182.Manifold_Pressure_Fuel_Flow.1, 515, 395, 50
gauge14=Cessna_182.Manifold_Pressure_Fuel_Flow.2, 565, 395, 50
gauge15=Cessna_182.Manifold_Pressure_Fuel_Flow.3, 615, 395, 50
gauge16=Cessna_182.Manifold_Pressure_Fuel_Flow.4, 665, 395, 50
gauge17=Cessna_182.Oil.1, 515, 445, 50
gauge18=Cessna_182.Oil.2, 565, 445, 50
gauge19=Cessna_182.Oil.3, 615, 445, 50
gauge20=Cessna_182.Oil.4, 665, 445, 50
gauge21=Generic.Controls.4, 363, 545, 250
gauge22=Cessna_182.EGT_CHT.1, 515, 495, 50
gauge23=Cessna_182.EGT_CHT.2, 565, 495, 50
gauge24=Cessna_182.EGT_CHT.3, 615, 495, 50
gauge25=Cessna_182.EGT_CHT.4, 665, 495, 50
gauge26=EXTRA-300.WISKEY-COMPASS, 576, 136, 70
gauge27=BELL_206B.CLOCK, 129, 407, 43
gauge28=PROPLINER.SWITCHES, 362, 30, 190
gauge29=EXTRA-300.MANIFOLD-PRESSURE-FUEL-FLOW, 511, 25, 46
gauge30=Propliner.Gear, 190, 529, 71
gauge31=LEAR_45.ELEVATOR-TRIM, 269, 527, 21
gauge32=LEAR_45.CONTROL_SURFACES, 451, 516, 37
gauge33=EXTRA-300.EGT, 557, 38, 31
gauge34=EXTRA-300.AMPS, 588, 38, 31
gauge35=CESSNA_182.FUEL_QUANTITY, 720, 346, 60
gauge36=prop2ERKcom1, 716, 408, 78
gauge37=prop2ERKnav1, 716, 451, 78
gauge38=prop2ERKnav2, 716, 494, 78
gauge39=Propliner.OMI, 124, 461, 21


[8 Bit Colors]

color00=132, 145, 166
color01=136, 140, 158
color02= 64, 255,  64
color03=224, 225,   3
color04=161, 170, 191
color05= 91, 111, 144
color06=216, 111,   4
color07= 53,  57,  74
color08= 51,  53, 138
color09=208, 128,  61
color10=187, 166, 170
color11= 46,  78, 110
color12=133, 145, 167
color13=131, 143, 165
color14=127, 141, 162
color15= 45,  76, 110
color16= 50,  85, 105
color17= 58,  70,  92
color18= 80,  87,  99
color19= 55,  65,  87
color20= 66,  76,  99
color21= 67,  78, 101
color22=255, 233, 107
color23= 74,  82,  98
color24= 90,  90, 115
color25=252, 252,   0
color26=225, 189, 144
color27= 90,  98, 123
color28=  0,  87, 143
color29=  0,  99, 156
color30=  0, 112, 179
color31=156, 115, 115

[Default View]

X= 0
Y= 0
SIZE_X= 8191
SIZE_Y= 2630