// Panel for Eurocopter AS-350 Ecureuil
// created by Jean-Pierre Langer
// with abacus Custom Panel Designer 2.0
// and the special advises of Arne Bartels
// Gauges are default FS98/FS2000 modified gauges,
// and special gauges created by Arne Bartels

[Window Titles]
window00=Main
window01=Main Large
Window02=Down
window03=GPS
window04=Collective
window05=Altimeter
Window06=Radios

Fixed Window30=Forward Right
Fixed Window31=Right
Fixed Window32=Rear Right
Fixed Window33=Rear
Fixed Window34=Rear Left
Fixed Window35=Left
Fixed Window36=Forward Left
Fixed Window37=Up

[Views]
VIEW_FORWARD_WINDOWS=MAIN_PANEL,GPS_PANEL,COLLECTIVE_PANEL,RADIO_STACK_PANEL,41,46,47
VIEW_FORWARD_DIR=9.0,0,0

VIEW_FORWARD_RIGHT_WINDOWS=30

VIEW_RIGHT_WINDOWS=31

VIEW_REAR_RIGHT_WINDOWS=32
VIEW_REAR_RIGHT_ZOOM=1.5

VIEW_REAR_WINDOWS=33
VIEW_REAR_DIR=18,0,0    // Creates a direction forward down
VIEW_REAR_ZOOM=0.75

VIEW_REAR_LEFT_WINDOWS=34
VIEW_REAR_LEFT_ZOOM=1.5

VIEW_LEFT_WINDOWS=35

VIEW_FORWARD_LEFT_WINDOWS=36

VIEW_UP_WINDOWS=37 
VIEW_UP_DIR=-30,0,0     // Creates a direction forward up
VIEW_UP_ZOOM=0.75


[Window00]
file=355pane.bmp
size_mm= 1000 
position= 6 
visible=1
ident=MAIN_PANEL

gauge00=Bell_206B!Engine Oil, 0, 617, 62
gauge01=Bell_206B!Transmission Oil, 128, 492, 68
gauge02=Bell_206B!Fuel Quantity, 129, 563, 68
gauge03=Bell_206B!Generator Fuel PSI, 1, 681, 62
gauge04=Bell_206B!Torque, 199, 611, 87
gauge05=Bell_206B!Turbine Temperature, 1, 553, 62
gauge06=Bell_206B!Gas Producer, 1, 491, 62
gauge07=Bell_206B!Rotor, 200, 520, 86
gauge08=Bell_206B!Altimeter, 534, 518, 95
gauge09=Bell_206B!Vertical Speed, 534, 617, 94
gauge10=Bell_206B!OMI Lights, 533, 494, 48
gauge11=Bell_206B!IOAT, 536, 718, 89
gauge12=Bell_206B!Avionics Switch, 319, 471, 25
gauge13=Bell_206B!Master Switch, 293, 470, 25
gauge14=Bell_206B!Fuel Valve, 633, 648, 28
gauge15=Bell_206B!Master Caution, 290, 431, 44
gauge16=Bell_206B!Avionics Display Toggle, 636, 573, 16
gauge17=Bell_206B!GPS Display Toggle, 636, 593, 16
gauge18=Bell_206B!Collective Display Toggle, 636, 613, 16
gauge19=Bell_206B!Annunciator, -8, 443, 194
gauge20=Extra-300!Magnetic-Compass, 65, 222, 64
gauge21=Extra-300!Timer, 130, 637, 66
gauge22=Bell_206B!Airspeed, 287, 511, 94
gauge23=CESSNA!DME, 283, 710, 92
gauge24=Cessna182RG!Switches, 132, 705, 141
gauge25=Extra-300!Nav GPS Switch, 348, 463, 29
gauge26=Mooney_Bravo!Flight Director Switch, 586, 495, 19
gauge27=Bell_206B2!Gas Producer, 65, 492, 62
gauge28=Bell_206B2!Turbine Temperature, 65, 553, 62
gauge29=Bell_206B2!Engine Oil, 65, 617, 62
gauge30=Bell_206B2!Generator Fuel PSI, 64, 681, 62
gauge31=Bell_206B2!Attitude, 202, 433, 82
gauge32=KINGAIR!Rmi, 287, 612, 93
gauge33=KINGAIR!Hsi, 379, 598, 155
gauge34=KINGAIR!Attitude, 379, 452, 156


[Window01]
file=AS350_main_large.bmp
size_mm= 1024 , 0 
position= 7 
visible=0
ident=41

gauge00=AS350_Instruments!Clock,                          126, 607,  92,  90
gauge01=AS350_Instruments!Airspeed,                       714, 480, 111, 111
gauge02=AS350_Instruments!OMI Lights,                     667, 475,  58,  22
gauge03=AS350_Instruments!Altimeter,                      416, 478, 122, 123
gauge04=AS350_Instruments!Rotor,                          278, 475, 115, 115
gauge05=AS350_Instruments!Delta NG,                       453, 361,  90,  90
gauge06=AS350_Instruments!Turn Indicator,                 710, 621, 117, 117
gauge07=AS350_Instruments!ADF,                            116, 475, 115, 115
gauge08=AS350_Instruments!HSI,                            556, 617, 146, 138
gauge09=AS350_Instruments!Torque,                         264, 362,  90,  90
gauge10=AS350_Instruments!Attitude,                       564, 482, 130, 130
gauge11=AS350_Instruments!IOAT,                           751, 438,  82,  26
gauge12=AS350_Instruments!Turb_Temp,                      358, 362,  90,  90
gauge13=AS350_Instruments!Fuel_Quantity,                  172, 362,  90,  90
gauge14=AS350_Instruments!Amperemeter,                     37, 661,  54,  54
gauge15=AS350_Instruments!Compass,                        165, 225,  54,  56
gauge16=AS350_Instruments!Oil_Press,                       36, 549,  54,  54
gauge17=AS350_Instruments!Oil_Temp,                        36, 605,  54,  54
gauge18=AS350_Instruments!Fuel_Press,                      35, 493,  54,  54
gauge19=AS350_Instruments!Radio_Alt,                      270, 612, 128, 128
gauge20=AS350_Instruments!Voltmeter,                       79, 362,  90,  90
gauge21=AS350_Instruments!Vertical_Speed,                 420, 621, 116, 117
gauge22=AS350_switches!Nav GPS Switch,                    726, 425,  22,  26
gauge23=AS350_switches!GPS Display Toggle,                129, 713,  26,  26
gauge24=AS350_switches!Collective Display Toggle,         154, 713,  26,  26
gauge25=AS350_switches!Avionics Display Toggle,           180, 713,  26,  26
gauge26=AS350_switches!Large_Panel_Toggle,                206, 713,  26,  26
gauge27=AS350_switches!Altimeter_Toggle,                  465, 530,  20,  20

[Window02]
file=AS350_Down_Switches.bmp
size_mm= 1024 , 0 
window_size_ratio= 1 
position= 7 
visible=0
ident=42

gauge00=AS350_Instruments!Clock,                           19, 352,  79,  77
gauge01=AS350_Instruments!Airspeed,                       512, 250,  92,  92
gauge02=AS350_Instruments!OMI Lights,                     477, 244,  38,  14
gauge03=AS350_Instruments!Altimeter,                      268, 246,  97,  98
gauge04=AS350_Instruments!Rotor,                          145, 245,  94,  94
gauge05=AS350_Instruments!Delta NG,                       295, 148,  76,  76
gauge06=AS350_Instruments!Turn Indicator,                 508, 368,  86,  86
gauge07=AS350_Instruments!ADF,                             11, 242,  95,  95
gauge08=AS350_Instruments!HSI,                            378, 363, 117, 111
gauge09=AS350_Instruments!Torque,                         135, 146,  78,  78
gauge10=AS350_Instruments!Attitude,                       390, 252, 105, 105
gauge11=AS350_Instruments!IOAT,                           545, 220,  51,  16
gauge12=AS350_Instruments!Turb_Temp,                      215, 146,  78,  78
gauge13=AS350_Instruments!Fuel_Quantity,                   53, 146,  80,  80
gauge14=AS350_Instruments!Compass,                         46,  30,  58,  60
gauge15=AS350_Instruments!Radio_Alt,                      142, 363, 100, 100
gauge16=AS350_Instruments!Vertical_Speed,                 265, 365,  95,  95
gauge17=AS350_switches!Nav GPS Switch,                    519, 203,  20,  25
gauge18=AS350_switches!GPS Display Toggle,                 28, 439,  20,  20
gauge19=AS350_switches!Collective Display Toggle,          46, 439,  20,  20
gauge20=AS350_switches!Avionics Display Toggle,            66, 439,  20,  20
gauge21=AS350_switches!View_Up,                            86, 439,  20,  20
gauge22=AS350_switches!Altimeter_Toggle,                  307, 277,  20,  20
gauge23=AS350_switches!Master_Battery,                     49, 511,  31,  31
gauge24=AS350_switches!Avionics_Switch,                     6, 511,  31,  31
gauge25=AS350_switches!Lamp_Test,                           6, 548,  31,  31
gauge26=AS350_switches!Pitot_Heat,                         49, 548,  31,  31 
gauge27=AS350_switches!Panel_Lights,                        6, 584,  31,  31
gauge28=AS350_switches!Nav_Lights,                         49, 584,  31,  31
gauge29=AS350_switches!Landing_Lights,                      6, 620,  31,  31
gauge30=AS350_switches!Strobe_Lights,                      49, 620,  31,  31
gauge31=AS350_switches!Dummy_Switch1,                       6, 656,  31,  31
gauge32=AS350_switches!Dummy_Switch2,                      49, 656,  31,  31
gauge33=AS350_switches!Dummy_Switch3,                       6, 692,  31,  31  
gauge34=AS350_switches!Fuel_Pump,                          49, 692,  31,  31
gauge35=AS350_Instruments!Voltmeter,                      -32, 146,  80,  80
gauge36=Registration!Registration,                        230, 488, 120,  10,   t3A-MTT r255 g255 b0 fArial Black

[Window03]
BACKGROUND_COLOR=16,16,16 
size_mm= 300 , 500 
position= 2                       // 2 = up right, 6 = down left 
visible=0
ident=GPS_PANEL

gauge00=gps!gps,                                            0,   0, 300, 499


[Window04]
file=Collective.bmp
size_mm= 86 , 0 
position= 8 
visible=0
ident=COLLECTIVE_PANEL

gauge00=Bell_206B!Starter,                                 29,  40,  28,  28   // Créer la procédure de démarrage
gauge01=Bell_206B!Throttle,                                20, 105,  47,  50
gauge02=Bell_206B!Landing Lights,                          22,  17,  22,  19   // A garder

//gauge03=Bell_206B!Governor, 45, 12


[Window05]
file=Altimeter_zoom.bmp 
size_mm= 197 , 200 
window_size_ratio= 1 
WINDOW_POS=0.42,0.60
position= 0 
visible=0
ident=46

gauge00=AS350_Instruments!Altimeter, 0, 0, 197, 200
gauge01=AS350_switches!Altimeter_Toggle, 90, 90, 20, 20


[Window06]
BACKGROUND_COLOR=2,2,2
size_mm=156,237
window_size=0.2438,0.4938
position=0
visible=0
ident=RADIO_STACK_PANEL

gauge00=Bendix_King_Radio!Bendix-King Radio Nav-Comm 1, 0, 0
gauge01=Bendix_King_Radio!Bendix-King Radio Nav-Comm 2, 0, 57
gauge02=Bendix_King_Radio!Bendix-King Radio ADF, 0, 113
gauge03=Bendix_King_Radio!Bendix-King Radio DME, 0, 151
gauge04=Bendix_King_Radio!Bendix-King Radio Xpndr, 0, 188


[Fixed Window30]
file=Ecu_Forward_Right.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=30

[Fixed Window31]
file=Ecu_Right.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=31

[Fixed Window32]
file=Ecu_Rear_Right.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=32

[Fixed Window33]
file=Ecu_Rear.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=33

[Fixed Window34]
file=Ecu_Rear_Left.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=34

[Fixed Window35]
file=Ecu_Left.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=35

[Fixed Window36]
file=Ecu_Forward_Left.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=36

[Fixed Window37]
file=Ecu_Up.bmp
visible=0
nomenu=1
render_3d_window=1
window_pos=0.0,0.0
window_size=1.000,1.000
ident=37

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=6143