EZOIC SERVICE PRIVACY POLICY
surclaro.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Oracle Data Cloud - Moat | | |
Livewrapped AB | | |
Showheroes SE | | |
Gemius SA | | |
Kochava Inc. | | |
Lucid Holdings, LLC | | |
socoto gmbh & co. kg | | |
VUUKLE DMCC | | |
Permodo GmbH | | |
Zeta Global | | |
Salesforce.com, Inc. | | |
Strossle International AB | | |
Mediavine, Inc. | | |
iProspect GmbH | | |
BILENDI SA | | |
Cint AB | | |
DistroScale, Inc. | | |
Bidtellect, Inc | | |
Mobfox US LLC | | |
SmartyAds Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Jampp LTD | | |
Pelmorex Corp. | | |
Frii ApS | | |
Fifty Technology Limited | | |
adrule mobile GmbH | | |
lead alliance GmbH | | |
Exit Bee Limited | | |
Unblockia SL | | |
ADFI MEDIA SL | | |
AdTheorent, Inc | | |
Dentsu Italia SpA | | |
Reppublika Data Analytics and Technologies GmbH | | |
Truvid Inc. | | |
Dianomi PLC | | |
IPONWEB GmbH | | |
Madington | | |
Disqus | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NetSuccess, s.r.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
Upwave Inc. | | |
1000mercis (Numberly) | | |
Covatic Ltd | | |
TF1 PUBLICITE | | |
eBay Inc | | |
Refine Direct Srl | | |
LightBox TV | | |
Query Click Limited | | |
ConnectAd Demand GmbH | | |
Open Web Technologies Ltd | | |
MyTraffic | | |
Avocet Systems Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Clinch Labs LTD | | |
Experian LTD | | |
Beachfront Media LLC | | |
BusinessClick | | |
Vidazoo Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Viafoura Inc. | | |
BEINTOO SPA | | |
Seznam.cz, a.s. | | |
Redbranch, Inc dba Fraudlogix | | |
Mobilewalla, Inc. | | |
Petal Ads | | |
Sharethrough, Inc | | |
AcuityAds Inc. | | |
Targetspot Belgium SPRL | | |
TypeA Holdings Ltd | | |
twiago GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
UberMedia, Inc. | | |
Rico Developments Ltd | | |
AdDefend GmbH | | |
Next Millennium Media INC | | |
Notify | | |
admetrics GmbH | | |
I.R.V. D.O.O. | | |
Sub2 Technologies Ltd | | |
Marfeel Solutions, SL (Compass) | | |
PML Innovative Media | | |
Accorp Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Roq.ad Inc. | | |
Lotame Solutions, inc | | |
Teads France SAS | | |
Clipr | | |
MADVERTISE MEDIA | | |
remerge GmbH | | |
The Ozone Project Limited | | |
giosg.com Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Questpass Sp. z o.o. | | |
Epsilon | | |
Adverticum cPlc. | | |
ARKHEUS | | |
Viznet | | |
Claritas LLC | | |
Gamoshi Ltd | | |
Alphalyr SAS | | |
Onesoon Limited t/a Adalyser | | |
Footballco Media Limited | | |
wetter.com GmbH | | |
Baidu USA | | |
Flashtalking, Inc. | | |
Effiliation / Effinity | | |
Pubfinity LLC | | |
Market Resource Partners LLC | | |
Playhill Limited | | |
ividence | | |
Venatus Media Limited | | |
Seeding Alliance GmbH | | |
Pexi B.V. | | |
Index Exchange, Inc. | | |
Apester Ltd | | |
Viewdeos 2015 LTD | | |
152 Media LLC | | |
Rakuten Marketing LLC | | |
Adverty AB (publ) | | |
Sonic Odeeo ltd | | |
CleverPush GmbH | | |
usemax advertisement (Emego GmbH) | | |
AirGrid LTD | | |
Frameplay Corporation | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Criteo SA | | |
RevX | | |
Oracle Advertising | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
adsquare GmbH | | |
Adelaide Metrics Inc | | |
Voxnest Inc | | |
Scattered sp. z o.o. | | |
Ask Locala | | |
Loop Now Technologies Inc. | | |
NEURAL.ONE | | |
Kubient Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Evorra Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Relevant Digital Oy | | |
Unicredit BankAustria AG | | |
Sitewit Corp | | |
adhood.com | | |
Opti Digital SAS | | |
B2B Media Group GmbH | | |
Dynamic 1001 GmbH | | |
Appush Technologies | | |
Playrcart Limited | | |
BeeswaxIO Corporation | | |
Duplo Media AS | | |
Blue | | |
Novatiq limited | | |
InMobi Pte Ltd | | |
InsurAds Technologies SA. | | |
PulsePoint, Inc. | | |
Telecoming S.A. | | |
VGI CTV, Inc | | |
Weborama | | |
INVIDI technologies AB | | |
Inskin Media LTD | | |
EASYmedia GmbH | | |
Zemanta Inc. | | |
Rockerbox, Inc | | |
Impact Tech Inc. | | |
Stream Eye OOD | | |
Anteriad, LLC | | |
ShareThis, Inc | | |
MISSENA | | |
Protected Media LTD | | |
Dynata LLC | | |
Sojern, Inc. | | |
ID Ward Ltd | | |
Sublime | | |
AntVoice | | |
Goldbach Group AG | | |
A.Mob | | |
Cuebiq | | |
CIBLECLIC | | |
OnProspects Ltd | | |
Adludio Ltd. | | |
Yieldmo, Inc. | | |
Justtag Sp. z o.o. | | |
Audience Solutions S.A. | | |
digitalAudience B.V. | | |
Audience Network | | |
Synamedia | | |
AUDIOMOB LTD | | |
MEDIAMETRIE | | |
umlaut communication gmbh | | |
Vidoomy Media SL | | |
Automattic Ads | | |
Amnet GmbH | | |
Caroda s.r.o. | | |
Solution coupons | | |
Resono B.V. | | |
smartclip Europe GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sizmek by Amazon | | |
Next Media SRL | | |
Xandr, Inc. | | |
SPORTORITY UK LTD | | |
Fyber | | |
BYTEDANCE PTE. LTD. | | |
Gamesight Inc | | |
FRVR Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
IQM CORPORATION | | |
Mars Media Group | | |
glomex GmbH | | |
Blue Media Services LTDA | | |
AlgoriX Technology Pte. Ltd., | | |
A Million Ads | | |
zeotap GmbH | | |
DIGITEKA Technologies | | |
Digital East GmbH | | |
AudienceRun corp | | |
Adsmovil España S.L | | |
Simplifi Holdings Inc | | |
Dentsu London Limited | | |
M.D. Primis Technologies Ltd. | | |
Triapodi Ltd. | | |
Dailymotion SA | | |
Somplo Ltd | | |
Connatix Native Exchange Inc. | | |
SINGLESPOT SAS | | |
Vyde Ltd. | | |
Dable Inc. | | |
Keymantics | | |
Adtarget Teknoloji A.S. | | |
TX Group AG | | |
Kueez Entertainment Ltd. | | |
Sonobi, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Beaconspark Ltd | | |
Prebid.org | | |
Holid AB | | |
Madison Logic, Inc. | | |
United Internet Media GmbH | | |
Ensighten | | |
video intelligence AG | | |
Magnite, Inc. | | |
Nano Interactive Group Ltd. | | |
OnAudience Ltd | | |
Mobility-Ads GmbH | | |
Prisma Media | | |
Innovid LLC | | |
Bandsintown Amplified LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Blis Global Limited | | |
adbility media GmbH | | |
C WIRE AG | | |
Schwarz Media GmbH | | |
Foreshadow s.r.o | | |
Ströer SSP GmbH (SSP) | | |
Go.pl sp. z o.o. | | |
TMT Digital Inc | | |
Yahoo EMEA Limited | | |
Firstlead GmbH (ADCELL) | | |
Hivestack Inc. | | |
Media Square | | |
BeOp | | |
Performax.cz, s.r.o. | | |
Brid Video DOO | | |
VLYBY Digital GmbH | | |
Mindlytix SAS | | |
HUMAN | | |
Newsroom AI Ltd | | |
Playwire LLC | | |
Nexx360 | | |
Better Ads GmbH | | |
Hubvisor | | |
LiquidM Technology GmbH | | |
Placense Ltd | | |
SSMas | | |
Wizaly | | |
Project Agora Ltd | | |
Publicis Media GmbH | | |
AuDigent | | |
Eulerian Technologies | | |
Jetpack Digital LLC | | |
Zoomd Ltd. | | |
M32 Connect Inc | | |
Crimtan Holdings Limited | | |
BLIINK SAS | | |
Samsung Ads | | |
Objective Partners BV | | |
Luna Media Group LLC | | |
Exactag GmbH | | |
NEXD | | |
ucfunnel Co., Ltd. | | |
EMX Digital, Inc. | | |
Happydemics | | |
GlobalWebIndex | | |
TrueData Solutions, Inc. | | |
Teavaro | | |
Attributy | | |
Ströer SSP GmbH (DSP) | | |
Signal Digital Inc. | | |
Mirando GmbH & Co KG | | |
QuantumCast digital GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Research and Analysis of Media in Sweden AB | | |
IPSOS MORI UK LTD | | |
Quadrant Global Pte Ltd | | |
HyperTV Inc. | | |
Kiosked Ltd | | |
Sqreem Technologies Private Limited | | |
belboon GmbH | | |
Rich Audience Technologies SL | | |
Smartclip Hispania S.L. | | |
Ein Rad AB | | |
Revcontent, LLC | | |
Triton Digital Canada Inc. | | |
Kargo Global Inc. | | |
digidip GmbH | | |
Bidmatic Inc | | |
CentralNic Poland sp. z o.o. | | |
SpringServe, LLC | | |
VECTAURY | | |
Ad Alliance GmbH | | |
Brave People Ltd. | | |
GeoProve Limited | | |
Verve Group Europe GmbH | | |
Audiencerate LTD | | |
Sovrn Holdings Inc | | |
Confiant Inc. | | |
Tri-table Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
EDGE NPD Sp. z o.o. | | |
Comscore B.V. | | |
INNITY | | |
bam! interactive marketing GmbH | | |
LoopMe Limited | | |
Norstat AS | | |
Global Media Group Services Limited | | |
AdColony, Inc. | | |
42 Ads GmbH | | |
PubWise, LLLP | | |
MPX GmbH | | |
Adikteev | | |
MOOT TECHNOLOGY LTD | | |
ADTTRIBUTION LLC | | |
Pinpoll GmbH | | |
JS Web Production | | |
Realytics | | |
eMarketingSolutions, Online Marketing S.L. | | |
Justpremium BV | | |
Mediasmart Mobile S.L. | | |
Taboola Europe Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Opera Software Ireland Limited | | |
Opinary GmbH | | |
Radio Net Media Limited | | |
MUSO TNT LIMITED | | |
Aniview LTD | | |
Pulse Innovations Limited | | |
Gamned | | |
Duration Media, LLC. | | |
N.Rich Technologies Inc. | | |
BidTheatre AB | | |
Comcast International France SAS | | |
Adloox SA | | |
Ezoic Inc. | | |
VIADS ADVERTISING S.L. | | |
GfK SE | | |
Seven Technologies S.L. | | |
Microsoft Advertising | | |
netzeffekt GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Terminus Software Inc. | | |
Dentsu A/S | | |
ID5 Technology Ltd | | |
Near Intelligence Pte. Ltd. | | |
Allegro sp. z o.o. | | |
Wagawin GmbH | | |
ArtChaos s.r.o. | | |
On Device Research Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Cloud Technologies S.A. | | |
Kayzen | | |
Fandom, Inc. | | |
Audiohook Corporation | | |
Dataseat Ltd | | |
FeedAd GmbH | | |
PIXIMEDIA | | |
Boldwin LTD | | |
Appier PTE Ltd | | |
MiQ Digital Ltd | | |
BIDSWITCH GmbH | | |
uppr GmbH | | |
FUNKE Digital GmbH | | |
Reliz LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PROXISTORE | | |
Permutive Limited | | |
PIXFUTURE MEDIA INC. | | |
Snapsort Inc., operating as Sortable | | |
Basis Global Technologies, Inc. | | |
Sportradar AG | | |
MediaMath, Inc. | | |
ShinyStat S.p.a. | | |
Passendo Aps | | |
RevJet | | |
Adventure Media | | |
Smaato, Inc. | | |
advanced store GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Near Intelligence | | |
AdElement Media Solutions Pvt Ltd | | |
Avantis Video Ltd | | |
Brand Advance Ltd | | |
Google Advertising Products | | |
Webgains GmbH | | |
Threedium | | |
Adex (Virtual Minds GmbH) | | |
DEFINE MEDIA GMBH | | |
Papirfly AS | | |
KUPONA GmbH | | |
Verasity Limited | | |
GroupM UK Limited | | |
Seedtag Advertising S.L | | |
Yieldlove GmbH | | |
Rezonence Limited | | |
The Reach Group GmbH | | |
Hearts and Science München GmbH | | |
Zeit Agency ApS | | |
Sift Media, Inc | | |
mediarithmics SAS | | |
QUARTER MEDIA GmbH | | |
Improve Digital | | |
Adserve.zone / Artworx AS | | |
Euvic 360e-com Sp. z o.o. | | |
Snigel Web Services Limited | | |
Celtra, Inc. | | |
Content Ignite | | |
GP One GmbH | | |
Bucksense Inc | | |
Alliance Gravity Data Media | | |
Synkd Ltd. | | |
Timehop, Inc. | | |
Convo Ink | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Schober Information Group Deutschland GmbH | | |
Doceree UK Limited | | |
Neodata Group srl | | |
Cookie Market LTD | | |
MARKETPERF CORP | | |
Captify Technologies Limited | | |
Adsolutions BV | | |
Onfocus (Adagio) | | |
OneFootball GmbH | | |
AudienceProject Measurement Amz | | |
Golden Bees | | |
Clipcentric, Inc. | | |
AdsWizz Inc. | | |
Relay42 Netherlands B.V. | | |
Adform A/S | | |
Adssets AB | | |
adWMG | | |
SelectMedia International LTD | | |
Jivox Corporation | | |
Kertil Iberia S.L. | | |
Channel Pilot Solutions GmbH | | |
Score Media Group GmbH & Co. KG | | |
AdInMo LTD | | |
Demandbase, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Adlane LTD | | |
Neustar, Inc., a TransUnion company | | |
Insticator, Inc. | | |
vitrado GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Outbrain UK Ltd | | |
ARMIS SAS | | |
Welect GmbH | | |
optimise-it GmbH | | |
Raptor Services A/S | | |
Amazon Advertising | | |
Quantcast | | |
ETARGET SE | | |
Adevinta Spain S.L.U. | | |
Sayollo Media LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite, Inc. (Outstream) | | |
AdTiming Technology Company Limited | | |
Publica LLC | | |
SMADEX, S.L.U. | | |
TargetVideo GmbH | | |
NoBid, Inc. | | |
Digital Squad | | |
Netpoint Media GmbH | | |
Infolinks Media, LLC | | |
Live Data Solutions SL | | |
MNTN | | |
MGID Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Smile Wanted Group | | |
adality GmbH | | |
Kairion GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
EXOCLICK, S.L. | | |
IVO Media Ltd | | |
Offerista Group GmbH | | |
LifeStreet Corporation | | |
Betgenius Ltd | | |
ADRENALEAD | | |
Skimbit Ltd | | |
Semasio GmbH | | |
SunMedia | | |
AiCreo S.r.l. | | |
KÖNIGSTEINER digital GmbH | | |
TAPTAP Digital SL | | |
Silverbullet Data Services Group | | |
adbalancer Werbeagentur GmbH | | |
