SurClaro.com: ZIPDIG view for file "eurafsspf01.zip"

Click on any link to check the file...
Archive:  eurafsspf01.zip
Length Date Time Name
-------- ---- ---- ----
9001 10-26-05 13:09 eur_afs_f01ge/eurafs.air
196662 10-17-05 20:45 eur_afs_f01ge/texture.sp/$P08.BMP
66614 10-24-05 22:30 eur_afs_f01ge/texture.sp/F01.BMP
66614 10-09-04 19:39 eur_afs_f01ge/texture.sp/F02.BMP
263222 10-27-05 19:57 eur_afs_f01ge/texture.sp/P01.BMP
263222 10-16-05 18:31 eur_afs_f01ge/texture.sp/P02.BMP
263222 10-17-05 18:07 eur_afs_f01ge/texture.sp/P03.BMP
263222 09-17-04 14:14 eur_afs_f01ge/texture.sp/P04.BMP
17462 09-15-04 20:55 eur_afs_f01ge/texture.sp/P05.BMP
263222 10-09-04 18:09 eur_afs_f01ge/texture.sp/P06.BMP
263222 09-19-04 07:46 eur_afs_f01ge/texture.sp/P07.BMP
17462 10-10-04 23:09 eur_afs_f01ge/texture.sp/US_wep_Agm-114B.bmp
17462 10-10-04 13:57 eur_afs_f01ge/texture.sp/US_wep_Agm-45A.bmp
17462 10-10-04 13:57 eur_afs_f01ge/texture.sp/US_wep_GBU-24A.bmp
263222 11-21-05 22:42 eur_afs_f01ge/texture.sp/a01.BMP
263222 10-27-05 19:37 eur_afs_f01ge/texture.sp/a02.BMP
263222 10-27-05 16:34 eur_afs_f01ge/texture.sp/a03.BMP
66614 10-17-05 20:45 eur_afs_f01ge/texture.sp/$P09.BMP
66614 12-02-05 20:40 eur_afs_f01ge/texture.sp/F03.BMP
66614 10-28-05 01:43 eur_afs_f01ge/texture.sp/x02.BMP
17462 11-12-05 13:03 eur_afs_f01ge/texture.sp/w01.BMP
348758 10-15-05 14:55 eur_afs_f01ge/panel/PANELEURh.BMP
787510 10-19-05 22:49 eur_afs_f01ge/panel/PANELEUR.BMP
246078 10-12-05 17:07 eur_afs_f01ge/panel/PANELEURa.BMP
5908 10-24-05 20:28 eur_afs_f01ge/panel/Panel.cfg
18254 10-10-05 00:22 eur_afs_f01ge/panel/PANELEURm.BMP
10638 10-30-05 23:26 eur_afs_f01ge/sound/Sound.cfg
208826 10-21-05 14:53 eur_afs_f01ge/sound/exst1.wav
44440 10-21-05 14:49 eur_afs_f01ge/sound/ex1.wav
43928 10-21-05 14:49 eur_afs_f01ge/sound/ex2.wav
57240 10-21-05 14:49 eur_afs_f01ge/sound/ex3.wav
3300196 10-26-05 19:33 eur_afs_f01ge/sound/ex4.wav
112380 10-21-05 14:53 eur_afs_f01ge/sound/exshutdn.wav
6660 12-31-04 11:55 eur_afs_f01ge/sound/c.wav
54874 10-21-05 14:54 eur_afs_f01ge/sound/exst1a.wav
209338 10-21-05 14:54 eur_afs_f01ge/sound/exst2.wav
66394 10-21-05 14:55 eur_afs_f01ge/sound/exst2a.wav
20046 10-26-05 17:28 eur_afs_f01ge/sound/flaps.wav
57636 12-31-04 11:55 eur_afs_f01ge/sound/gear.wav
38342 10-21-05 14:43 eur_afs_f01ge/sound/in1.wav
31640 10-21-05 14:44 eur_afs_f01ge/sound/in2.wav
48024 10-21-05 14:45 eur_afs_f01ge/sound/in3.wav
98678 11-01-05 08:23 eur_afs_f01ge/sound/in4.wav
16796 12-31-04 11:55 eur_afs_f01ge/sound/l.wav
11976 12-31-04 11:55 eur_afs_f01ge/sound/r.wav
31214 10-26-05 20:32 eur_afs_f01ge/sound/roll.wav
45034 10-26-05 20:32 eur_afs_f01ge/sound/roll2.wav
127228 10-21-05 14:49 eur_afs_f01ge/sound/shutdown.wav
208826 10-21-05 14:50 eur_afs_f01ge/sound/start1.wav
72282 10-21-05 14:51 eur_afs_f01ge/sound/start1a.wav
223674 10-21-05 14:52 eur_afs_f01ge/sound/start2.wav
69466 10-21-05 14:52 eur_afs_f01ge/sound/start2a.wav
19628 10-21-05 14:48 eur_afs_f01ge/sound/wind.wav
27 11-24-05 21:03 eur_afs_f01ge/model/Model.cfg
396950 11-24-05 21:03 eur_afs_f01ge/model/eurafs F.mdl
8932 12-03-05 14:26 eur_afs_f01ge/Aircraft.cfg
169951 11-24-05 21:14 virtual cockpit/1.JPG
165573 11-24-05 21:15 virtual cockpit/2.JPG
171034 11-24-05 21:16 virtual cockpit/3.JPG
159981 11-24-05 21:16 virtual cockpit/4.JPG
126321 11-24-05 21:17 virtual cockpit/6.JPG
91009 11-24-05 21:19 virtual cockpit/5.JPG
366 11-24-05 21:44 virtual cockpit/info read me.txt
100837 11-22-05 23:01 high detail/4.JPG
292736 11-22-05 22:45 high detail/5.JPG
170572 11-22-05 23:50 high detail/6.JPG
182327 11-22-05 23:07 high detail/7.JPG
185372 11-22-05 23:25 high detail/8.JPG
168720 11-22-05 23:33 high detail/9.JPG
366 11-24-05 21:44 high detail/info read me.txt
102912 03-08-98 20:53 Gauges/dbmf1autopilot.gau
56832 06-14-02 22:10 Gauges/B609.POWER.GAU
53248 04-07-98 19:58 Gauges/cf18a_aoa.gau
46080 03-17-98 22:07 Gauges/cf18a_gearind.gau
173056 09-19-01 22:19 Gauges/b2.radar.gau
1601536 06-26-02 18:09 Gauges/F16.gau
60928 10-20-97 15:12 Gauges/f18digchron.gau
46080 03-17-98 22:04 Gauges/Isplr.gau
45568 01-13-98 16:37 Gauges/Mach3d.gau
17408 06-14-02 22:10 Gauges/SUPERKINGAIR_RPY.GAU
100352 06-14-02 22:16 Gauges/TA7X7.START.GAU
12800 06-14-02 22:10 Gauges/TURBPROP.FUELSHUTOFF1.GAU
12800 06-14-02 22:10 Gauges/TURBPROP.FUELSHUTOFF2.GAU
51200 06-14-02 22:10 Gauges/VULC3.RADIOS.GAU
2038 08-05-03 09:02 Gauges/Eurafs/Altimeter_Strip_1_Mask.bmp
2934 02-05-04 20:16 Gauges/Eurafs/adf_bottan_on.bmp
3894 02-12-04 11:33 Gauges/Eurafs/adf_ident.bmp
346 03-02-04 14:45 Gauges/Eurafs/velocity.bmp
1578 01-31-04 21:57 Gauges/Eurafs/Airspeed_bug.bmp
23410 01-31-04 21:26 Gauges/Eurafs/Airspeed_number_strip.bmp
6262 02-04-04 20:00 Gauges/Eurafs/Airspeed_number_strip_mask.bmp
322 06-12-03 20:18 Gauges/Eurafs/Airspeed_strip_ones_mask.bmp
573 10-15-05 15:04 Gauges/Eurafs/mc.xml
168070 10-13-05 02:10 Gauges/Eurafs/mfd.BMP
3894 10-16-05 16:41 Gauges/Eurafs/alt_bottan.BMP
3894 10-16-05 16:42 Gauges/Eurafs/alt_bottan_on.BMP
4130 03-23-04 22:22 Gauges/Eurafs/anunicator_l.xml
575 10-15-05 15:19 Gauges/Eurafs/ml.xml
72822 10-13-05 10:35 Gauges/Eurafs/anunicator_l.BMP
1458 10-13-05 09:22 Gauges/Eurafs/Icon_Chase2.BMP
535 12-01-03 09:39 Gauges/Eurafs/Chase.xml
1072 07-04-04 19:43 Gauges/Eurafs/HarrierRocketControl.xml
1482 06-12-03 20:18 Gauges/Eurafs/altitude_large_mask.bmp
2934 02-05-04 14:26 Gauges/Eurafs/adf_bottan.bmp
1578 01-31-04 22:39 Gauges/Eurafs/Altitude_bug.bmp
1518 02-04-04 23:00 Gauges/Eurafs/Altitude_lai.bmp
1458 10-13-05 09:38 Gauges/Eurafs/Icon_ECU.BMP
201078 10-13-05 11:32 Gauges/Eurafs/attitude_card.BMP
99986 10-13-05 11:43 Gauges/Eurafs/pfd_background.BMP
6694 02-04-04 20:04 Gauges/Eurafs/Altitude_number_strip_mask.bmp
246 06-12-03 20:18 Gauges/Eurafs/altitude_small_mask.bmp
510 06-12-03 20:18 Gauges/Eurafs/Altitude_strip_tens_mask.bmp
1458 10-13-05 09:22 Gauges/Eurafs/Icon_Chase.BMP
7258 10-13-05 11:44 Gauges/Eurafs/vsi_background.BMP
390 02-04-04 21:45 Gauges/Eurafs/vertical_speed_needle.bmp
1918 05-10-03 16:26 Gauges/Eurafs/vertical_spd_needle.bmp
7350 10-13-05 11:45 Gauges/Eurafs/aoa_background.BMP
3894 10-16-05 16:21 Gauges/Eurafs/ap_bottan.BMP
3894 10-16-05 16:22 Gauges/Eurafs/ap_bottan_on.BMP
2934 02-05-04 14:34 Gauges/Eurafs/ap_mode_bottan.bmp
2934 02-05-04 20:15 Gauges/Eurafs/ap_mode_bottan_on.bmp
3894 10-16-05 16:21 Gauges/Eurafs/app_bottan.BMP
3894 10-16-05 16:21 Gauges/Eurafs/app_bottan_on.BMP
3894 10-16-05 16:22 Gauges/Eurafs/at_bottan.BMP
3894 10-16-05 16:20 Gauges/Eurafs/at_bottan_on.BMP
3894 02-18-04 13:30 Gauges/Eurafs/atc_bottan.bmp
3894 02-18-04 13:31 Gauges/Eurafs/atc_bottan_on.bmp
3894 10-16-05 16:20 Gauges/Eurafs/atth_bottan.BMP
3894 10-16-05 16:23 Gauges/Eurafs/atth_bottan_on.BMP
274 02-04-04 19:33 Gauges/Eurafs/attitude_bank_pointer.bmp
214 02-04-04 19:34 Gauges/Eurafs/attitude_bank_slip_skid.bmp
33078 10-13-05 12:29 Gauges/Eurafs/hud_compass.BMP
35458 01-31-04 19:57 Gauges/Eurafs/attitude_card_mask.bmp
1222 03-02-04 15:25 Gauges/Eurafs/attitude_fd_bar_pitch.bmp
1354 03-02-04 15:24 Gauges/Eurafs/attitude_fd_bar_roll.bmp
8150 10-16-05 16:47 Gauges/Eurafs/vert_bottan_on.BMP
35458 01-31-04 20:09 Gauges/Eurafs/attitude_roll_card_mask.bmp
3894 10-16-05 16:46 Gauges/Eurafs/vert_bottan.BMP
6710 02-05-04 14:18 Gauges/Eurafs/bottan_on.bmp
2359350 10-14-05 17:44 Gauges/Eurafs/wd.BMP
446 06-12-03 20:20 Gauges/Eurafs/clock_hour_needle.bmp
434 06-12-03 20:20 Gauges/Eurafs/clock_minute_needle.bmp
3894 02-12-04 11:34 Gauges/Eurafs/com1_ident.bmp
3894 02-12-04 11:34 Gauges/Eurafs/com2_ident.bmp
3894 02-09-04 20:04 Gauges/Eurafs/down_bottan.bmp
3894 02-09-04 20:06 Gauges/Eurafs/down_bottan_on.bmp
126 03-11-04 19:32 Gauges/Eurafs/elev_trim_pointer.bmp
498 03-02-04 14:50 Gauges/Eurafs/hud_plane.bmp
6362 03-24-04 11:52 Gauges/Eurafs/eng.mfd.xml
5254 02-26-04 22:16 Gauges/Eurafs/fire.bmp
306 05-28-04 14:51 Gauges/Eurafs/autosmoke.xml
725 08-07-03 17:47 Gauges/Eurafs/jet_turn.xml
5158 01-21-04 20:43 Gauges/Eurafs/hud_compass_mask.bmp
374 08-07-03 17:29 Gauges/Eurafs/jet_turn_ball.bmp
310 05-28-04 14:48 Gauges/Eurafs/PistonSmoke.xml
310 06-08-04 13:43 Gauges/Eurafs/TurboSmoke.xml
575 10-14-05 17:53 Gauges/Eurafs/mr.xml
1414 02-26-04 22:26 Gauges/Eurafs/gear.bmp
2246 02-13-04 11:16 Gauges/Eurafs/Gear_Down.bmp
2246 02-13-04 11:16 Gauges/Eurafs/Gear_Up.bmp
3894 02-18-04 13:28 Gauges/Eurafs/gps_bottan.bmp
3894 02-18-04 13:29 Gauges/Eurafs/gps_bottan_on.bmp
1414 02-26-04 22:30 Gauges/Eurafs/wheelbrk.bmp
3894 10-16-05 16:25 Gauges/Eurafs/hdg_bottan.BMP
3894 10-16-05 16:25 Gauges/Eurafs/hdg_bottan_on.BMP
3526 02-26-04 22:23 Gauges/Eurafs/hook.bmp
47720 03-29-04 10:09 Gauges/Eurafs/hsi.xml
52862 02-19-04 11:39 Gauges/Eurafs/hsi_background.bmp
123138 10-13-05 11:26 Gauges/Eurafs/hsi_Background_b.BMP
1498 10-13-05 11:17 Gauges/Eurafs/hsi_bottan_down.BMP
1498 10-13-05 11:25 Gauges/Eurafs/hsi_bottan_up.BMP
38742 01-31-04 13:06 Gauges/Eurafs/hud_card_mask.bmp
10918 10-17-05 01:06 Gauges/Eurafs/miteng.BMP
1458 10-13-05 09:30 Gauges/Eurafs/Icon_Checklist.BMP
10518 03-13-04 23:04 Gauges/Eurafs/hud_velocity_mask.bmp
1458 10-13-05 09:32 Gauges/Eurafs/Icon_Clock.BMP
1194 10-13-05 09:34 Gauges/Eurafs/Icon_Collective.BMP
1458 10-13-05 09:36 Gauges/Eurafs/Icon_Compass.BMP
1194 10-13-05 09:27 Gauges/Eurafs/Icon_ATC.BMP
1458 10-13-05 09:40 Gauges/Eurafs/Icon_GPS.BMP
1458 10-13-05 12:26 Gauges/Eurafs/Icon_Map.BMP
1194 10-13-05 09:44 Gauges/Eurafs/Icon_Radio.BMP
240 09-19-01 16:51 Gauges/Eurafs/ATC Icon.xml
270 09-19-01 16:51 Gauges/Eurafs/Avionics Icon.xml
3894 10-16-05 16:27 Gauges/Eurafs/ias_bottan.BMP
3894 10-16-05 16:28 Gauges/Eurafs/ias_bottan_on.BMP
48514 02-28-04 11:48 Gauges/Eurafs/ifei.bmp
266 09-19-01 16:51 Gauges/Eurafs/ECU Icon.xml
2326 01-17-04 11:10 Gauges/Eurafs/ifei_ext_level.bmp
2326 01-17-04 11:44 Gauges/Eurafs/ifei_ext_mask.bmp
4326 01-16-04 19:59 Gauges/Eurafs/ifei_mask.bmp
3014 01-17-04 11:14 Gauges/Eurafs/ifei_noz_0.bmp
3014 01-17-04 11:15 Gauges/Eurafs/ifei_noz_10.bmp
3014 01-17-04 11:23 Gauges/Eurafs/ifei_noz_100.bmp
3014 01-17-04 11:18 Gauges/Eurafs/ifei_noz_20.bmp
3014 01-17-04 11:18 Gauges/Eurafs/ifei_noz_30.bmp
3014 01-17-04 11:19 Gauges/Eurafs/ifei_noz_40.bmp
3014 01-17-04 11:20 Gauges/Eurafs/ifei_noz_50.bmp
3014 01-17-04 11:20 Gauges/Eurafs/ifei_noz_60.bmp
3014 01-17-04 11:21 Gauges/Eurafs/ifei_noz_70.bmp
3014 01-17-04 11:22 Gauges/Eurafs/ifei_noz_80.bmp
3014 01-17-04 11:22 Gauges/Eurafs/ifei_noz_90.bmp
2934 02-05-04 14:28 Gauges/Eurafs/ils_bottan.bmp
2934 02-05-04 20:13 Gauges/Eurafs/ils_bottan_on.bmp
1378 06-12-03 20:17 Gauges/Eurafs/Instrument_Air_Needle.bmp
1162 06-12-03 20:17 Gauges/Eurafs/Instrument_Air_RedLight_Off.bmp
1162 06-12-03 20:17 Gauges/Eurafs/Instrument_Air_RedLight_On.bmp
4326 01-16-04 20:06 Gauges/Eurafs/int_level.bmp
1414 02-26-04 22:32 Gauges/Eurafs/lanchbar.bmp
268 09-19-01 16:51 Gauges/Eurafs/clock icon.xml
3526 02-26-04 22:12 Gauges/Eurafs/lbleed.bmp
3894 02-18-04 13:31 Gauges/Eurafs/map_bottan.bmp
3894 02-18-04 13:32 Gauges/Eurafs/map_bottan_on.bmp
5254 02-26-04 22:19 Gauges/Eurafs/mastercaution.bmp
262 09-19-01 16:51 Gauges/Eurafs/GPS Icon.xml
1270 02-04-04 19:43 Gauges/Eurafs/attitude_plane.bmp
283 09-19-01 16:51 Gauges/Eurafs/Collective Icon.xml
8150 10-16-05 16:36 Gauges/Eurafs/nav_bottan.BMP
8150 10-16-05 16:37 Gauges/Eurafs/nav_bottan_on.BMP
3894 02-12-04 11:35 Gauges/Eurafs/nav1_ident.bmp
3894 02-12-04 11:36 Gauges/Eurafs/nav2_ident.bmp
82558 01-30-04 16:59 Gauges/Eurafs/nd_background_overlay.bmp
7434 02-19-04 10:44 Gauges/Eurafs/nd_glideslope_bg.bmp
974 02-19-04 10:38 Gauges/Eurafs/nd_glideslope_filled.bmp
14646 02-19-04 11:32 Gauges/Eurafs/nd_hsi_adf_needle.bmp
49478 03-15-04 22:13 Gauges/Eurafs/nd_hsi_card.bmp
1638 01-31-04 11:57 Gauges/Eurafs/nd_hsi_cdi_filled.bmp
1966 03-17-04 22:46 Gauges/Eurafs/nd_hsi_cdi_hollow.bmp
274 02-19-04 12:52 Gauges/Eurafs/nd_hsi_heading_bug.bmp
778 01-31-04 11:53 Gauges/Eurafs/nd_hsi_plane.bmp
10702 03-17-04 22:45 Gauges/Eurafs/nd_hsi_vor1_needle.bmp
19206 02-19-04 11:29 Gauges/Eurafs/nd_hsi_vor2_needle.bmp
9142 06-12-03 20:18 Gauges/Eurafs/nd2_vor_arrow.bmp
273 09-19-01 16:51 Gauges/Eurafs/Compass Icon.xml
3894 10-15-05 14:34 Gauges/Eurafs/ng_bottan.BMP
3894 10-15-05 14:32 Gauges/Eurafs/ng_bottan_on.BMP
269 09-19-01 16:51 Gauges/Eurafs/Kneeboard Icon.xml
610 03-18-04 22:36 Gauges/Eurafs/oat_kneedle.bmp
1050 06-12-03 20:20 Gauges/Eurafs/oat_needle.bmp
240 09-19-01 16:51 Gauges/Eurafs/Map Icon.xml
9511 12-02-02 01:26 Gauges/Eurafs/ecran gauche.xml
276 09-19-01 16:51 Gauges/Eurafs/Overhead Icon.xml
806 02-28-04 10:53 Gauges/Eurafs/pfd_glideslope_background.bmp
246 02-28-04 10:58 Gauges/Eurafs/pfd_gs_needle_filled.bmp
222 02-28-04 10:56 Gauges/Eurafs/pfd_loc_needle_filled.bmp
734 02-28-04 10:55 Gauges/Eurafs/pfd_localizer_background.bmp
346 03-17-04 22:14 Gauges/Eurafs/pointer.bmp
14848 03-19-04 13:07 Gauges/Eurafs/Primary Flight Display.xml
3790 03-21-04 22:26 Gauges/Eurafs/rad_antenna.bmp
47182 03-24-04 17:55 Gauges/Eurafs/rad_background.bmp
133558 10-13-05 20:31 Gauges/Eurafs/mr.BMP
11911 03-24-04 11:53 Gauges/Eurafs/rader.xml
25226 10-15-05 15:03 Gauges/Eurafs/mc.BMP
132070 10-15-05 15:19 Gauges/Eurafs/ml.BMP
154198 10-15-05 14:22 Gauges/Eurafs/ufcd_ap.BMP
3894 02-09-04 20:19 Gauges/Eurafs/radio_bottan.bmp
3894 02-09-04 20:20 Gauges/Eurafs/radio_bottan_on.bmp
72822 10-13-05 10:35 Gauges/Eurafs/Kopie von anunicator_l.BMP
2296 10-17-05 01:03 Gauges/Eurafs/miteng.xml
3526 02-26-04 22:15 Gauges/Eurafs/rbleed.bmp
3526 03-22-04 19:52 Gauges/Eurafs/record.bmp
150 03-11-04 19:31 Gauges/Eurafs/rudd_trim_pointer.bmp
1414 02-26-04 22:28 Gauges/Eurafs/speedbrk.bmp
66634 03-02-04 14:21 Gauges/Eurafs/Stby_Attitude_Alpha.bmp
66614 03-02-04 14:15 Gauges/Eurafs/Stby_Attitude_Arrow_Icon.bmp
1910 08-17-03 22:30 Gauges/Eurafs/Radio_Altimeter_Needle_100.bmp
77078 03-02-04 13:39 Gauges/Eurafs/Stby_Attitude_Inside_Card.bmp
72822 10-13-05 10:35 Gauges/Eurafs/Kopie (2) von anunicator_l.BMP
66614 03-02-04 14:14 Gauges/Eurafs/Stby_Attitude_Outside_Card.bmp
72822 10-13-05 10:35 Gauges/Eurafs/Kopie (3) von anunicator_l.BMP
2226 02-13-04 11:20 Gauges/Eurafs/Switch_Lights_Ldg_Off.bmp
2226 02-13-04 11:20 Gauges/Eurafs/Switch_Lights_Ldg_On.bmp
14556 03-19-04 13:16 Gauges/Eurafs/ufcd ap2.xml
3894 02-09-04 20:09 Gauges/Eurafs/up_bottan_on.bmp
2734 10-19-05 23:04 Gauges/Eurafs/own.BMP
3139 12-03-05 14:11 = READ ME =.txt
11513 12-03-05 14:14 a.JPG
10254 10-29-05 01:29 b.JPG
82079 12-03-05 14:15 c.JPG
156952 10-28-05 19:48 chase.JPG
217902 10-27-05 23:23 d.JPG
878 12-03-05 14:11 File_ID.diz
178418 10-28-05 19:48 instruction.JPG
2705 11-24-05 21:46 liesmich.txt
-------- -------
20039805 284 files


© Copyright SurClaro.com - 2008
All Rights Reserved