// Panel Configuration file
// FS98 Panel Pilatus PC-12
// by David Durst
// v3.0

[Window Titles]
window00=Pilatus PC-12 ADI
window01=Pilatus PC-12 Main

[Window00]
file=pc12adi.bmp
size_mm=800
window_size_ratio=1.0
position=8
visible=1
ident=5

gauge00=pc12.adi, 229, 309, 220
gauge01=pc12.gs1, 392, 506, 09
gauge02=pc12.hghbdme1, 367, 479, 25
gauge03=pc12.hghbdme2, 276, 578, 25



[Window01]
file=pc12main.bmp
size_mm=800
window_size_ratio=1.0
position=8
visible=1
ident=10

gauge00=pc12.hghbk346, 413, 356, 103
gauge01=Bell_206B.Vertical_Speed, 419, 500, 89
gauge02=pc12.eehsi, 269, 448, 151
gauge03=pc12.n1, 552, 377, 59
gauge04=pc12.egt, 609, 377, 59
gauge05=pc12.n2, 665, 377, 59
gauge06=pc12.gs2, 397, 370, 8
gauge07=pc12.as, 161, 355, 105
gauge08=Cessna_182.Attitude, 72, 415, 70
gauge09=pc12.rmi, 157, 464, 113
gauge10=pc12.flaps, 192, 309, 44
gauge11=Bendix_King.VOR1, 59, 500, 85
gauge12=pc12.locind, 310, 448, 52
gauge13=pc12.ball, 326, 455, 20
gauge14=pc12.hghbra, 22, 500, 100
gauge15=pc12.hghbdt, 437, 294, 58
gauge16=pc12.compass, 701, 165, 48
gauge17=pc12.com, 744, 316, 52
gauge18=pc12.nav1, 744, 352, 52
gauge19=pc12.nav2, 744, 389, 52
gauge20=pc12.adf100w, 742, 423, 45
gauge21=pc12.xpdr, 742, 449, 52
gauge22=pc12.fuel, 651, 445, 69
gauge23=pc12.bk1, 1000, 1000, 0
gauge24=pc12.volts, 557, 547, 24
gauge25=pc12.volts2, 614, 547, 24
gauge26=pc12.fp, 616, 482, 24
gauge27=pc12.amps, 558, 482, 24
gauge28=pc12.Temperature, 605, 321, 54
gauge29=pc12.chronometer, 610, 324, 60
gauge30=pc12.omi, 773, 243, 13
gauge31=pc12.apmas, 558, 241, 18
gauge32=pc12.aphdg2, 582, 241, 18
gauge33=pc12.apalt2, 608, 241, 18
gauge34=pc12.apspd, 635, 241, 18
gauge35=pc12.apapr, 662, 241, 18
gauge36=pc12.apnav, 689, 241, 18
gauge37=pc12.apydp, 733, 241, 18
gauge38=pc12.apcrss, 560, 267, 24
gauge39=pc12.aphdgs, 593, 267, 27
gauge40=pc12.apiass, 722, 267, 24
gauge41=pc12.apalts, 630, 267, 36
gauge42=pc12.apvsps, 675, 267, 36
gauge43=pc12.apbc, 711, 241, 18
gauge44=pc12.hdglite, 375, 471, 16
gauge45=pc12.aprlite, 375, 481, 16
gauge46=pc12.op1, 559, 523, 23
gauge47=pc12.ot1, 616, 523, 23
gauge48=pc12.fuell, 555, 457, 29
gauge49=pc12.fuelr, 614, 457, 29
gauge50=pc12.stall, 285, 290, 60
gauge51=pc12.os, 331, 290, 60
gauge52=pc12.thrustlever, 720, 531, 52
gauge53=pc12.spdind, 273, 370, 11
gauge54=pc12.ra, 360, 332, 22
gauge55=pc12.oil, 651, 510, 69
gauge56=pc12.GEAR, 780, 565, 20
gauge57=pc12.FPDALL1, 730, 483, 11
gauge58=pc12.FPDALL2, 741, 483, 11
gauge59=pc12.FPDANAV, 785, 483, 11
gauge60=pc12.fpdastrobe, 763, 483, 11
gauge61=pc12.engstart, 763, 506, 28
gauge62=pc12.fpdapitot, 736, 509, 11
gauge63=pc12.glite, 769, 543, 38


[8 Bit Colors]
color00=66,  70,  93
color01=67,  67,  67
color02=68,  71,  92
color03=64,  65,  84
color04=50, 100, 255
color05=21,  28,  53
color06=24,  23,  22
color07=160, 168, 188
color08=139, 147, 167
color09=51,  52,  60
color10=67,67,67
color11=75,75,75
color12=83,83,83
color13=91,91,91
color14=99,99,99
color15=107,107,107
color16=115,115,115
color17=123,123,123
color18=131,131,131
color19=139,139,139
color20=147,147,147
color21=155,155,155
color22=163,163,163
color23=171,171,171
color24=179,179,179
color25=187,187,187
color26=195,195,195
color27=203,203,203
color28=211,211,211
color29=219,219,219
color30=227,227,227
color31=235,235,235


[Default View]
X=0
Y=15
SIZE_X=8191
SIZE_Y=3300