; Flight Simulator Airport KMCI (Kansas City Intl)
; File generated by AFCAD Version 1.1
; HomeFile( "usncaf04.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N39:25.4027 N39:12.7133 W94:51.5695 W94:40.1160 )
AI_Border( N39:25.4027 N39:12.7133 W94:51.5695 W94:40.1160 )

Container( APT 1 )

APLocation( N39:17.8559 W94:42.8343 312.72 )
ICAO_ID( KMCI )

;---- Runways and associated ILS units
RwyLoc( N39:18.4671 W94:43.5026 312.72 12.900 4.3 10801 150 L 1 CEMENT 0x95 304.8 )
Navaid( N39:19.4945 W94:43.1991 312.72 12.900 110.500 LOC NONE 2 "IDOT" )
Navaid( N39:17.8041 W94:43.7854 312.72 3.000 110.500 SLOPE NONE 2 "IDOT" )
Navaid( N39:17.3964 W94:43.8189 312.72 192.900 109.100 LOC NONE 4 "IPAJ" )
Navaid( N39:19.1841 W94:43.3778 312.72 3.000 109.100 SLOPE NONE 4 "IPAJ" )
RwyLoc( N39:17.6496 W94:42.3143 312.72 12.920 4.3 9500 150 R 1 CEMENT 0x50 304.8 )
Navaid( N39:18.5729 W94:42.0409 312.72 12.920 110.750 LOC NONE 2 "IPVL" )
Navaid( N39:17.0530 W94:42.4036 312.72 3.000 110.750 SLOPE NONE 2 "IPVL" )
Navaid( N39:18.5729 W94:42.0406 312.72 12.920 110.750 DME NONE 2 "IPVL" )
Navaid( N39:16.7264 W94:42.5873 312.72 192.920 109.550 LOC NONE 4 "IDYH" )
Navaid( N39:18.2322 W94:42.0549 312.72 3.000 109.550 SLOPE NONE 4 "IDYH" )
Navaid( N39:16.7264 W94:42.5879 312.72 192.920 109.550 DME NONE 4 "IDYH" )
RwyLoc( N39:17.3678 W94:42.5943 312.72 96.140 4.3 9500 150 N 9 ASPHALT 0x90 304.8 )
Navaid( N39:17.2668 W94:41.3824 312.72 96.140 109.700 LOC NONE 2 "IRNI" )
Navaid( N39:17.3511 W94:43.3824 312.72 3.000 109.700 SLOPE NONE 2 "IRNI" )
Navaid( N39:17.2668 W94:41.3824 312.72 96.140 109.700 DME NONE 2 "IRNI" )
Navaid( N39:17.4769 W94:43.9011 312.72 276.140 109.700 LOC NONE 4 "IUQY" )
Navaid( N39:17.2614 W94:41.8378 312.72 3.000 109.700 SLOPE NONE 4 "IUQY" )
Navaid( N39:17.4769 W94:43.9011 312.72 276.140 109.700 DME NONE 4 "IUQY" )

;---- Marker Beacons (if any)
Navaid( N39:17.1632 W94:43.8883 312.72 12.900 0.000 MARKER MM 0 "" )
Navaid( N39:13.2532 W94:44.9949 312.72 12.900 0.000 MARKER OM 0 "DO" )
Navaid( N39:18.8596 W94:41.9566 312.72 192.920 0.000 MARKER MM 0 "" )
Navaid( N39:23.2150 W94:40.6189 312.72 192.920 0.000 MARKER OM 0 "DY" )
Navaid( N39:19.5015 W94:43.1966 312.72 192.900 0.000 MARKER IM 0 "" )
Navaid( N39:19.8228 W94:43.1016 312.72 192.900 0.000 MARKER MM 0 "" )
Navaid( N39:24.8628 W94:41.6016 312.72 192.900 0.000 MARKER OM 0 "" )
Navaid( N39:16.7512 W94:42.5799 312.72 12.920 0.000 MARKER IM 0 "" )
Navaid( N39:16.4597 W94:42.6666 312.72 12.920 0.000 MARKER MM 0 "" )
Navaid( N39:17.4995 W94:44.1683 312.72 96.140 0.000 MARKER MM 0 "" )
Navaid( N39:18.1183 W94:51.0666 312.72 96.140 0.000 MARKER OM 0 "RN" )

;---- Helipads (if any)

;---- Communications
Frequency( 124.700 APCON "KANSAS CITY" )
Frequency( 132.950 APCON "KANSAS CITY" )
Frequency( 128.350 ATIS "KMCI" )
Frequency( 135.700 CDEL "INTERNATIONAL" )
Frequency( 124.700 DEPCON "KANSAS CITY" )
Frequency( 132.950 DEPCON "KANSAS CITY" )
Frequency( 113.250 FSS "COLUMBIA" )
Frequency( 122.100 FSS "COLUMBIA" )
Frequency( 122.650 FSS "COLUMBIA" )
Frequency( 121.650 GNDCON "INTERNATIONAL" )
Frequency( 121.800 GNDCON "INTERNATIONAL" )
Frequency( 118.900 APCON "KANSAS CITY APPROACH" )
Frequency( 119.000 APCON "KANSAS CITY APPROACH" )
Frequency( 124.700 APCON "KANSAS CITY APPROACH" )
Frequency( 125.750 CT "INTERNATIONAL" )
Frequency( 128.200 CT "INTERNATIONAL" )
Frequency( 122.950 UNICOM "KANSAS CITY INTL" )

;---- Start Locations
SetupLoc( N39:17.6280 W94:43.7510 312.72 12.9 1 L 1 )
SetupLoc( N39:19.3061 W94:43.2543 312.72 192.9 1 R 19 )
SetupLoc( N39:16.9148 W94:42.5319 312.72 12.9 1 R 1 )
SetupLoc( N39:18.3839 W94:42.0966 312.72 192.9 1 L 19 )
SetupLoc( N39:17.4483 W94:43.5602 312.72 96.1 1 N 9 )
SetupLoc( N39:17.2874 W94:41.6284 312.72 276.1 1 N 27 )

;---- Control Tower

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -597.22 2710.13
1 -545.63 2698.10
0 -444.79 2674.58
0 -470.51 2562.83
0 -496.23 2450.49
0 -593.74 2029.27
0 -706.98 1540.17
0 -813.52 1079.72
0 -944.76 513.08
0 -1014.50 212.14
0 -1074.24 -46.25
0 -1174.39 -485.96
1 -1270.52 -460.61
0 -1321.71 -447.11
0 -1070.32 -752.24
1 -1066.55 -699.53
0 -1059.83 -605.69
0 -187.00 -578.46
0 -200.23 -702.07
0 131.11 -736.32
0 317.38 -755.54
0 447.24 -768.90
0 526.26 -777.03
1 600.26 -784.65
0 652.96 -790.08
1 705.65 -795.50
0 905.64 -816.10
0 1065.71 -832.67
0 1581.97 -885.79
0 1778.32 -906.16
1 1766.72 -1003.69
0 1760.47 -1056.20
0 951.25 1039.32
0 935.55 972.16
0 879.73 733.40
0 829.90 520.26
0 758.66 215.26
0 636.30 -307.21
0 555.13 -653.78
1 504.82 -868.58
0 492.75 -920.08
1 480.69 -971.58
0 442.55 -1134.41
0 324.60 -1638.68
0 301.92 -1735.64
0 -969.06 -72.79
0 -909.82 183.08
0 -839.76 485.74
0 -753.78 857.20
0 -708.46 1052.76
0 -639.99 1348.19
0 -602.43 1510.13
0 -552.32 1726.39
0 -488.51 2001.96
0 -435.90 2229.62
0 -390.30 2426.52
0 -866.76 -146.52
0 -803.04 -354.70
0 -752.13 -520.94
0 476.17 -645.96
1 628.70 -661.07
0 681.40 -666.28
1 734.09 -671.50
0 922.14 -690.12
0 -334.35 2649.23
0 -143.69 2605.70
0 -293.20 2866.58
0 -526.23 1006.29
0 -615.74 820.71
0 -744.47 2068.36
1 -693.17 2055.06
0 -387.17 1688.29
0 -250.68 2185.65
0 -901.11 1385.66
1 -834.66 1438.55
0 -514.81 1316.92
0 -788.58 149.11
0 -624.47 429.69
0 -488.11 397.56
0 -371.21 325.54
1 -1133.05 139.35
0 -1164.41 238.29
1 -1088.33 333.46
1 -982.63 795.30
0 -1002.54 943.66
1 -937.68 990.34
1 -871.18 1281.12
1 -571.12 2587.36
0 -622.51 2599.89
0 294.82 -301.38
0 472.70 -291.30
0 560.66 -286.80
1 705.33 -325.83
0 756.43 -339.61
0 684.14 238.03
1 818.49 165.75
0 863.89 128.20
0 755.97 543.47
1 885.41 457.59
0 928.39 409.06
0 805.29 752.90
1 944.71 716.63
0 995.99 703.39
0 861.24 990.79
1 999.64 955.72
0 1050.92 942.56
0 364.81 -1119.29
1 526.85 -1103.54
0 585.92 -1081.91
0 247.29 -1618.79
1 399.91 -1655.25
0 451.58 -1666.62
0 1597.07 -738.55
0 -727.05 -68.89
0 -628.21 -261.15
0 -534.84 -543.05
0 -535.74 -664.45
1 -390.90 -772.17
0 -307.57 -834.14
0 -145.29 -851.57
1 -43.82 -809.26
0 148.65 -612.63
0 330.42 -631.13
0 640.36 -844.93
1 687.02 -877.53
1 705.01 -890.10
0 794.27 -952.46
0 896.48 -963.43
1 956.52 -917.04
0 428.82 -1765.74
1 377.33 -1753.53
0 224.17 -1717.03
1 401.58 -963.00
0 413.67 -911.59
1 425.77 -860.17
0 876.79 1057.17
1 1015.30 1023.97
0 1066.79 1011.63
0 7.52 -598.24
0 -377.62 -559.06
0 -759.89 -639.26
0 -632.73 309.77
0 -591.67 2734.32
0 -1327.33 -471.58
0 1070.38 1027.29
0 619.96 -933.74
0 422.73 -1792.24
0 1782.02 -1058.52
0 -1092.81 -749.83
0 -776.63 218.69
0 -755.21 30.73
0 268.09 -485.89
0 298.69 -367.64
0 1061.36 -507.36
0 1113.35 -512.99
0 1178.35 -520.09
0 1242.85 -527.04
0 1309.29 -534.21
0 1525.74 -557.35
0 -398.91 342.61
0 -510.41 384.02
0 -613.13 321.66
0 -703.05 265.26
0 -786.73 159.86
0 -760.22 48.50
0 -727.14 -43.42
0 -634.16 -102.32
0 -553.96 -138.32
0 -445.45 -131.17
0 -430.88 -138.22
0 -629.08 -107.10
0 -390.66 300.13
0 -532.96 337.96
0 -490.54 326.68
0 -417.00 307.13
0 -574.27 -153.48
0 -579.83 -193.15
0 -573.42 -130.23
0 -514.18 -468.05
0 -569.16 -439.43
0 -256.34 -571.40
0 -178.80 -499.81
0 -152.73 -298.59
0 -162.24 -372.01
0 -168.58 -420.89
0 -224.50 -513.43
0 -316.41 -540.82
0 -435.65 -553.15
0 -584.07 -394.40
0 -616.66 -296.02
0 -509.89 -135.42
0 155.46 -112.83
0 286.13 -205.20
0 186.01 -561.23
0 174.91 -615.30
0 -60.63 -591.31
0 -151.93 -520.62
0 66.89 -604.29
0 294.35 -384.41
0 192.22 -138.81
0 266.12 -191.05
0 292.46 -275.26
0 296.18 -377.33
0 1641.30 -566.66
0 1408.72 -544.84
0 1435.49 -547.70
0 1480.17 -552.48
0 1559.29 -560.05
0 1594.04 -562.85
0 1623.57 -565.23
0 1710.80 103.40
0 1122.87 120.47
0 1241.64 117.02
0 1298.39 115.37
0 1382.52 112.93
0 1465.33 110.52
0 1536.90 108.45
0 1611.90 106.27 )
Positions(
1222.97 -437.54 18.0 44.3 0x00400381
1298.08 -445.03 18.0 44.3 0x00400401
1359.23 -455.97 18.0 44.3 0x00400481
1160.83 -434.10 14.0 44.3 0x00300501
1117.65 -426.60 10.0 44.3 0x00200581
-437.00 1379.94 33.0 49.3 0x00500601
-411.40 259.05 31.0 198.0 0x0C80038A
-484.27 274.84 31.0 180.0 0x0C80040A
-569.40 257.96 38.0 153.6 0x0C90048A
-630.11 212.16 38.0 130.6 0x0C90050A
-673.96 141.11 38.0 107.5 0x0C90058A
-682.11 70.47 38.0 89.9 0x0C90060A
-665.50 0.88 38.0 66.3 0x0C90068A
-613.97 -50.21 31.0 48.3 0x0C80070A
-550.46 -92.27 31.0 26.3 0x0C80078A
-474.69 -100.06 31.0 358.3 0x0C80080A
-472.72 -146.62 31.0 139.6 0x0C80088A
-519.00 -206.99 31.0 118.7 0x0C80090A
-539.25 -284.78 38.0 90.5 0x0C90098A
-521.63 -362.37 38.0 69.6 0x0C900A0A
-474.22 -421.50 38.0 40.3 0x0C900A8A
-407.68 -460.22 38.0 20.1 0x0C900B0A
-331.70 -470.26 38.0 0.0 0x0C900B8A
-262.65 -449.00 38.0 336.0 0x0C900C0A
-210.14 -399.20 31.0 316.1 0x0C800C8A
-175.22 -337.16 31.0 286.1 0x0C800D0A
-137.55 -387.70 31.0 68.7 0x0C800D8A
-103.59 -456.75 54.0 45.8 0x0CA00E0A
-38.59 -498.16 54.0 26.6 0x0CA00E8A
45.03 -512.57 54.0 356.0 0x0CA00F0A
121.40 -492.12 54.0 334.0 0x0CA00F8A
180.47 -444.63 54.0 313.0 0x0CA0100A
215.55 -381.07 54.0 286.0 0x0CA0108A
225.89 -306.92 54.0 264.0 0x0CA0110A
207.59 -239.73 54.0 244.9 0x0CA0118A
165.08 -181.44 54.0 222.4 0x0CA0120A
1641.64 -399.83 10.0 12.9 0x00201281
1615.21 -393.77 10.0 12.9 0x00201301
1580.47 -390.86 18.0 12.9 0x00401381
1537.97 -388.69 18.0 12.9 0x00401401
1494.93 -388.93 18.0 12.9 0x00401481
1452.78 -374.21 14.0 12.9 0x00301501
1426.35 -368.15 14.0 12.9 0x00301581
1657.20 -177.90 31.0 164.3 0x0C801601
1596.24 -179.65 31.0 164.3 0x0C801681
1524.46 -179.32 38.0 164.3 0x0C901701
1451.06 -164.09 38.0 164.3 0x0C901781
1370.16 -158.64 38.0 164.3 0x0C901801
1295.34 -156.60 31.0 164.3 0x0C801881
-496.17 795.63 33.0 94.0 0x00501901
-448.06 1008.00 33.0 94.0 0x00501981
-198.18 2182.54 33.0 94.0 0x00501A01
-328.07 1688.98 33.0 94.0 0x00501A81
-74.51 2674.16 33.0 22.6 0x00501B01 )
TaxiwayPath(
1 45.7 500000 142 0 0 1.0 0
1 45.7 500000 0 88 0 1.0 0
1 45.7 500000 88 69 0 1.0 0
1 45.7 500000 69 73 0 1.0 0
1 45.7 500000 73 84 0 1.0 0
1 45.7 500000 84 81 0 1.0 0
1 45.7 500000 81 13 0 1.0 0
1 45.7 500000 13 143 0 1.0 0
1 45.7 500000 144 137 0 1.0 1
1 45.7 500000 137 105 0 1.0 1
1 45.7 500000 105 102 0 1.0 1
1 45.7 500000 102 99 0 1.0 1
1 45.7 500000 99 96 0 1.0 1
1 45.7 500000 96 93 0 1.0 1
1 45.7 500000 93 61 0 1.0 1
1 45.7 500000 61 24 0 1.0 1
1 45.7 500000 24 123 0 1.0 1
1 45.7 500000 123 145 0 1.0 1
1 45.7 500000 145 108 0 1.0 1
1 45.7 500000 108 111 0 1.0 1
1 45.7 500000 111 129 0 1.0 1
1 45.7 500000 129 146 0 1.0 1
1 45.7 500000 147 31 0 1.0 2
1 45.7 500000 31 127 0 1.0 2
1 45.7 500000 127 126 0 1.0 2
1 45.7 500000 126 145 0 1.0 2
1 45.7 500000 145 40 0 1.0 2
1 45.7 500000 40 133 0 1.0 2
1 45.7 500000 133 119 0 1.0 2
1 45.7 500000 119 118 0 1.0 2
1 45.7 500000 118 14 0 1.0 2
1 45.7 500000 14 148 0 1.0 2
2 30.5 500000 75 5 0 1.0 12
2 30.5 500000 153 4 0 1.0 12
2 30.5 500000 154 3 0 1.0 12
2 30.5 500000 155 0 0 1.0 12
2 30.5 500000 156 1 0 1.0 12
2 30.5 500000 157 2 0 1.0 12
2 30.5 500000 168 15 0 1.0 12
2 30.5 500000 167 14 0 1.0 12
2 30.5 500000 166 13 0 1.0 12
2 30.5 500000 165 12 0 1.0 12
2 30.5 500000 164 11 0 1.0 12
2 30.5 500000 163 10 0 1.0 12
2 30.5 500000 162 9 0 1.0 12
2 30.5 500000 161 8 0 1.0 12
2 30.5 500000 174 6 0 1.0 12
2 30.5 500000 190 16 0 1.0 12
2 30.5 500000 176 17 0 1.0 12
2 30.5 500000 189 18 0 1.0 12
2 30.5 500000 188 19 0 1.0 12
2 30.5 500000 178 20 0 1.0 12
2 30.5 500000 187 21 0 1.0 12
2 30.5 500000 186 22 0 1.0 12
2 30.5 500000 185 23 0 1.0 12
2 30.5 500000 184 24 0 1.0 12
2 30.5 500000 182 25 0 1.0 12
2 30.5 500000 199 35 0 1.0 12
2 30.5 500000 200 34 0 1.0 12
2 30.5 500000 201 33 0 1.0 12
2 30.5 500000 202 32 0 1.0 12
2 30.5 500000 151 31 0 1.0 12
2 30.5 500000 193 30 0 1.0 12
2 30.5 500000 197 29 0 1.0 12
2 30.5 500000 195 28 0 1.0 12
2 30.5 500000 196 27 0 1.0 12
2 30.5 500000 184 26 0 1.0 12
2 30.5 500000 209 36 0 1.0 12
2 30.5 500000 208 37 0 1.0 12
2 30.5 500000 207 38 0 1.0 12
2 30.5 500000 158 39 0 1.0 12
2 30.5 500000 206 40 0 1.0 12
2 30.5 500000 205 41 0 1.0 12
2 30.5 500000 204 42 0 1.0 12
2 30.5 500000 212 48 0 1.0 12
2 30.5 500000 213 47 0 1.0 12
2 30.5 500000 214 46 0 1.0 12
2 30.5 500000 215 45 0 1.0 12
2 30.5 500000 216 44 0 1.0 12
2 30.5 500000 217 43 0 1.0 12
2 30.5 500000 68 49 0 1.0 12
2 30.5 500000 67 50 0 1.0 12
2 30.5 500000 72 51 0 1.0 12
2 30.5 500000 71 52 0 1.0 12
2 30.5 500000 65 53 0 1.0 12
0 30.5 500000 0 1 0 1.0 0
0 30.5 500000 1 2 0 1.0 0
0 30.5 500000 2 3 0 1.0 1
0 30.5 500000 3 4 0 1.0 1
0 30.5 500000 4 5 0 1.0 1
0 30.5 500000 5 6 0 1.0 1
0 30.5 500000 6 7 0 1.0 1
0 30.5 500000 7 8 0 1.0 1
0 30.5 500000 8 9 0 1.0 1
0 30.5 500000 9 10 0 1.0 1
0 30.5 500000 11 12 0 1.0 2
0 30.5 500000 12 13 0 1.0 2
0 30.5 500000 14 15 0 1.0 3
0 30.5 500000 15 16 0 1.0 3
0 30.5 500000 17 18 0 1.0 4
0 30.5 500000 18 19 0 1.0 5
0 30.5 500000 19 20 0 1.0 5
0 30.5 500000 20 21 0 1.0 5
0 30.5 500000 21 22 0 1.0 5
0 30.5 500000 22 23 0 1.0 5
0 30.5 500000 23 24 0 1.0 5
0 30.5 500000 24 25 0 1.0 5
0 30.5 500000 25 26 0 1.0 5
0 30.5 500000 26 27 0 1.0 5
0 30.5 500000 27 28 0 1.0 5
0 30.5 500000 28 29 0 1.0 5
0 30.5 500000 29 30 0 1.0 6
0 30.5 500000 30 31 0 1.0 6
0 30.5 500000 32 33 0 1.0 7
0 30.5 500000 33 34 0 1.0 7
0 30.5 500000 34 35 0 1.0 7
0 30.5 500000 35 36 0 1.0 7
0 30.5 500000 36 37 0 1.0 7
0 30.5 500000 37 38 0 1.0 7
0 30.5 500000 38 22 0 1.0 7
0 30.5 500000 22 39 0 1.0 7
0 30.5 500000 39 40 0 1.0 7
0 30.5 500000 40 41 0 1.0 7
0 30.5 500000 41 42 0 1.0 7
0 30.5 500000 42 43 0 1.0 7
0 30.5 500000 43 44 0 1.0 7
0 30.5 500000 45 46 0 1.0 8
0 30.5 500000 46 47 0 1.0 8
0 30.5 500000 47 48 0 1.0 8
0 30.5 500000 48 49 0 1.0 8
0 30.5 500000 49 50 0 1.0 8
0 30.5 500000 50 51 0 1.0 8
0 30.5 500000 51 52 0 1.0 8
0 30.5 500000 52 53 0 1.0 8
0 30.5 500000 53 54 0 1.0 8
0 30.5 500000 54 55 0 1.0 8
0 30.5 500000 56 57 0 1.0 9
0 30.5 500000 57 58 0 1.0 9
0 30.5 500000 59 38 0 1.0 10
0 30.5 500000 38 60 0 1.0 10
0 30.5 500000 60 61 0 1.0 10
0 30.5 500000 61 62 0 1.0 10
0 30.5 500000 62 63 0 1.0 10
0 30.5 500000 63 26 0 1.0 11
0 30.5 500000 2 64 0 1.0 0
0 30.5 500000 64 65 0 1.0 0
0 30.5 500000 66 64 0 1.0 12
0 30.5 500000 4 55 0 1.0 13
0 30.5 500000 7 49 0 1.0 14
0 30.5 500000 49 67 0 1.0 14
0 30.5 500000 48 68 0 1.0 15
0 30.5 500000 69 70 0 1.0 16
0 30.5 500000 70 5 0 1.0 16
0 30.5 500000 5 53 0 1.0 16
0 30.5 500000 52 71 0 1.0 17
0 30.5 500000 54 72 0 1.0 18
0 30.5 500000 73 74 0 1.0 19
0 30.5 500000 74 6 0 1.0 19
0 30.5 500000 6 51 0 1.0 19
0 30.5 500000 50 75 0 1.0 20
0 30.5 500000 9 46 0 1.0 21
0 30.5 500000 46 76 0 1.0 21
0 30.5 500000 77 78 0 1.0 22
0 30.5 500000 10 80 0 1.0 24
0 30.5 500000 80 81 0 1.0 24
0 30.5 500000 81 82 0 1.0 25
0 30.5 500000 82 8 0 1.0 25
0 30.5 500000 8 83 0 1.0 26
0 30.5 500000 83 84 0 1.0 26
0 30.5 500000 84 85 0 1.0 14
0 30.5 500000 85 7 0 1.0 14
0 30.5 500000 7 86 0 1.0 27
0 30.5 500000 86 73 0 1.0 27
0 30.5 500000 3 87 0 1.0 13
0 30.5 500000 87 88 0 1.0 13
0 30.5 500000 89 90 0 1.0 28
0 30.5 500000 90 91 0 1.0 28
0 30.5 500000 91 37 0 1.0 28
0 30.5 500000 37 92 0 1.0 28
0 30.5 500000 92 93 0 1.0 28
0 30.5 500000 94 36 0 1.0 29
0 30.5 500000 36 95 0 1.0 29
0 30.5 500000 95 96 0 1.0 29
0 30.5 500000 97 35 0 1.0 30
0 30.5 500000 35 98 0 1.0 30
0 30.5 500000 98 99 0 1.0 30
0 30.5 500000 100 34 0 1.0 31
0 30.5 500000 34 101 0 1.0 31
0 30.5 500000 101 102 0 1.0 31
0 30.5 500000 103 33 0 1.0 32
0 30.5 500000 33 104 0 1.0 32
0 30.5 500000 104 105 0 1.0 32
0 30.5 500000 106 42 0 1.0 33
0 30.5 500000 42 107 0 1.0 33
0 30.5 500000 107 108 0 1.0 33
0 30.5 500000 109 43 0 1.0 34
0 30.5 500000 43 110 0 1.0 34
0 30.5 500000 110 111 0 1.0 34
0 30.5 500000 28 112 0 1.0 35
0 30.5 500000 56 113 0 1.0 36
0 30.5 500000 56 114 0 1.0 37
0 30.5 500000 115 116 0 1.0 38
0 30.5 500000 116 117 0 1.0 38
0 30.5 500000 117 118 0 1.0 38
0 30.5 500000 119 120 0 1.0 39
0 30.5 500000 120 19 0 1.0 39
0 30.5 500000 19 121 0 1.0 39
0 30.5 500000 20 122 0 1.0 40
0 30.5 500000 122 90 0 1.0 40
0 30.5 500000 123 124 0 1.0 41
0 30.5 500000 124 125 0 1.0 41
0 30.5 500000 125 126 0 1.0 41
0 30.5 500000 127 128 0 1.0 42
0 30.5 500000 128 27 0 1.0 42
0 30.5 500000 129 130 0 1.0 43
0 30.5 500000 130 44 0 1.0 43
0 30.5 500000 44 131 0 1.0 43
0 30.5 500000 131 109 0 1.0 44
0 30.5 500000 109 106 0 1.0 44
0 30.5 500000 106 132 0 1.0 44
0 30.5 500000 132 133 0 1.0 44
0 30.5 500000 133 134 0 1.0 44
0 30.5 500000 134 21 0 1.0 44
0 30.5 500000 21 59 0 1.0 44
0 30.5 500000 59 91 0 1.0 44
0 30.5 500000 91 94 0 1.0 44
0 30.5 500000 94 97 0 1.0 44
0 30.5 500000 97 100 0 1.0 44
0 30.5 500000 100 103 0 1.0 44
0 30.5 500000 103 135 0 1.0 44
0 30.5 500000 135 32 0 1.0 45
0 30.5 500000 32 136 0 1.0 45
0 30.5 500000 136 137 0 1.0 45
0 30.5 500000 59 122 0 1.0 10
0 30.5 500000 115 58 0 1.0 10
0 30.5 500000 58 140 0 1.0 9
0 30.5 500000 18 116 0 1.0 5
0 30.5 500000 116 140 0 1.0 5
0 30.5 500000 140 16 0 1.0 5
0 30.5 500000 16 11 0 1.0 12
0 30.5 500000 11 10 0 1.0 1
0 30.5 500000 10 45 0 1.0 37
0 30.5 500000 45 56 0 1.0 37
0 30.5 500000 141 77 0 1.0 46
0 30.5 500000 77 47 0 1.0 22
0 30.5 500000 47 8 0 1.0 22
0 30.5 500000 150 113 0 1.0 12
0 30.5 500000 152 89 0 1.0 12
0 30.5 500000 63 153 0 1.0 12
0 30.5 500000 153 154 0 1.0 12
0 30.5 500000 154 155 0 1.0 12
0 30.5 500000 155 156 0 1.0 12
0 30.5 500000 156 157 0 1.0 12
0 30.5 500000 158 112 0 1.0 12
0 30.5 500000 159 78 0 1.0 22
0 30.5 500000 159 79 0 1.0 22
0 30.5 500000 160 78 0 1.0 12
0 30.5 500000 161 160 0 1.0 12
0 30.5 500000 161 141 0 1.0 12
0 30.5 500000 162 141 0 1.0 12
0 30.5 500000 162 149 0 1.0 12
0 30.5 500000 163 149 0 1.0 12
0 30.5 500000 163 76 0 1.0 12
0 30.5 500000 164 76 0 1.0 12
0 30.5 500000 164 150 0 1.0 12
0 30.5 500000 169 168 0 1.0 12
0 30.5 500000 166 113 0 1.0 12
0 30.5 500000 172 161 0 1.0 12
0 30.5 500000 173 172 0 1.0 12
0 30.5 500000 174 173 0 1.0 12
0 30.5 500000 174 171 0 1.0 12
0 30.5 500000 79 171 0 1.0 12
0 30.5 500000 159 174 0 1.0 12
0 30.5 500000 177 170 0 1.0 12
0 30.5 500000 177 167 0 1.0 12
0 30.5 500000 177 175 0 1.0 12
0 30.5 500000 175 176 0 1.0 12
0 30.5 500000 176 114 0 1.0 12
0 30.5 500000 179 115 0 1.0 12
0 30.5 500000 179 178 0 1.0 12
0 30.5 500000 178 115 0 1.0 12
0 30.5 500000 180 17 0 1.0 10
0 30.5 500000 180 139 0 1.0 10
0 30.5 500000 17 181 0 1.0 12
0 30.5 500000 180 181 0 1.0 12
0 30.5 500000 183 182 0 1.0 12
0 30.5 500000 184 183 0 1.0 12
0 30.5 500000 184 181 0 1.0 12
0 30.5 500000 185 181 0 1.0 12
0 30.5 500000 186 185 0 1.0 12
0 30.5 500000 186 139 0 1.0 12
0 30.5 500000 187 139 0 1.0 10
0 30.5 500000 187 115 0 1.0 10
0 30.5 500000 188 179 0 1.0 12
0 30.5 500000 189 188 0 1.0 12
0 30.5 500000 189 114 0 1.0 12
0 30.5 500000 190 167 0 1.0 12
0 30.5 500000 190 168 0 1.0 12
0 30.5 500000 193 121 0 1.0 12
0 30.5 500000 193 151 0 1.0 12
0 30.5 500000 194 122 0 1.0 10
0 30.5 500000 194 121 0 1.0 10
0 30.5 500000 194 193 0 1.0 12
0 30.5 500000 195 138 0 1.0 10
0 30.5 500000 195 17 0 1.0 10
0 30.5 500000 196 181 0 1.0 12
0 30.5 500000 196 195 0 1.0 12
0 30.5 500000 197 121 0 1.0 10
0 30.5 500000 197 138 0 1.0 10
0 30.5 500000 198 151 0 1.0 12
0 30.5 500000 199 191 0 1.0 12
0 30.5 500000 200 199 0 1.0 12
0 30.5 500000 200 192 0 1.0 12
0 30.5 500000 201 89 0 1.0 12
0 30.5 500000 201 192 0 1.0 12
0 30.5 500000 202 198 0 1.0 12
0 30.5 500000 202 152 0 1.0 12
0 30.5 500000 204 157 0 1.0 12
0 30.5 500000 205 204 0 1.0 12
0 30.5 500000 206 205 0 1.0 12
0 30.5 500000 206 158 0 1.0 12
0 30.5 500000 207 158 0 1.0 12
0 30.5 500000 208 207 0 1.0 12
0 30.5 500000 209 208 0 1.0 12
0 30.5 500000 209 203 0 1.0 12
0 30.5 500000 63 211 0 1.0 12
0 30.5 500000 212 211 0 1.0 12
0 30.5 500000 213 212 0 1.0 12
0 30.5 500000 214 213 0 1.0 12
0 30.5 500000 215 214 0 1.0 12
0 30.5 500000 216 215 0 1.0 12
0 30.5 500000 217 216 0 1.0 12
0 30.5 500000 217 210 0 1.0 12 )
TaxiwayNames( "A1" "A" "A11" "C9" "C7" "C" "C1" "E" "B" "L" "D" "C4" " " "A2"
"A6" "B4" "A3" "B2" "B1" "A4" "B3" "A9" "G" "G2" "A10" "A8" "A7" "A5"
"K" "E5" "E4" "E3" "E2" "E6" "E7" "C2" "M1" "M" "C8" "C6" "J" "C5"
"C3" "E8" "F" "E1" "G1" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "United States" )
NameEntry( STATE 0 "Missouri" )
NameEntry( CITY 0 "Kansas City" )
NameEntry( AIRPORT 1 "Kansas City Intl" )
EndNL