; Flight Simulator Airport LSGG (Cointrin)
; File generated by AFCAD Version 1.3
; HomeFile( "eurswafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N46:17.7863 N46:10.7805 E6:11.7407 E6:01.3355 )
AI_Border( N46:17.7863 N46:10.7805 E6:11.7407 E6:01.3355 )

Container( APT 1 )

APLocation( N46:14.2828 E6:06.5333 430.07 )
ICAO_ID( LSGG )

;---- Runways and associated ILS units
RwyLoc( N46:14.2831 E6:06.5366 430.07 45.480 -0.7 12795 164 N 5 CEMENT 0x50 331.9 )
Navaid( N46:15.0872 E6:07.7174 430.07 45.480 110.900 LOC NONE 2 "INE" )
Navaid( N46:13.8335 E6:05.7272 430.07 3.000 110.900 SLOPE NONE 2 "INE" )
Navaid( N46:13.8335 E6:05.7272 430.07 45.480 110.900 DME NONE 2 "INE" )
Navaid( N46:13.4806 E6:05.3589 430.07 225.480 109.900 LOC NONE 4 "ISW" )
Navaid( N46:14.9356 E6:07.3610 430.07 3.000 109.900 SLOPE NONE 4 "ISW" )
Navaid( N46:14.9356 E6:07.3610 430.07 225.480 109.900 DME NONE 4 "ISW" )
RwyLoc( N46:14.2462 E6:06.1828 430.07 45.300 -0.7 2700 98 L 5 GRASS 0x90 331.9 )

;---- Marker Beacons (if any)

;---- Helipads (if any)
RwyLoc( N46:14.2747 E6:06.1570 430.07 79.050 -0.7 112 112 H 0 CEMENT 0x0 304.8 )
RwyLoc( N46:14.2904 E6:06.1828 430.07 79.050 -0.7 112 112 H 0 CEMENT 0x0 304.8 )
RwyLoc( N46:14.3081 E6:06.2084 430.07 79.050 -0.7 112 112 H 0 CEMENT 0x0 304.8 )
RwyLoc( N46:14.3242 E6:06.2348 430.07 79.050 -0.7 112 112 H 0 CEMENT 0x0 304.8 )

;---- Communications
Frequency( 120.300 APCON "GENEVA FINAL" )
Frequency( 124.225 APCON "GENEVA FINAL" )
Frequency( 130.150 APCON "GENEVA TERMINAL" )
Frequency( 124.225 APCON "GENEVA" )
Frequency( 131.325 APCON "GENEVA" )
Frequency( 135.575 ATIS "LSGG" )
Frequency( 121.300 DEPCON "GENEVA" )
Frequency( 124.225 DEPCON "GENEVA" )
Frequency( 118.700 GNDCON "GENEVA" )
Frequency( 119.700 GNDCON "GENEVA" )
Frequency( 121.900 GNDCON "GENEVA" )
Frequency( 124.225 GNDCON "GENEVA" )
Frequency( 121.750 GNDCON "GENEVA APRON" )
Frequency( 121.850 GNDCON "GENEVA APRON" )
Frequency( 118.700 CT "GENEVA" )
Frequency( 119.700 CT "GENEVA" )
Frequency( 119.900 CT "GENEVA" )
Frequency( 124.225 CT "GENEVA" )

;---- Start Locations
SetupLoc( N46:13.5653 E6:05.4815 430.07 45.5 1 N 5 )
SetupLoc( N46:15.0007 E6:07.5916 430.07 225.5 1 N 23 )
SetupLoc( N46:14.1077 E6:05.9739 430.07 45.3 1 L 5 )
SetupLoc( N46:14.3864 E6:06.3915 430.07 225.3 1 R 23 )

;---- Control Tower
Tower( N46:13.7017 E6:06.1828 446.53 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -1351.77 -1330.84
1 -1321.23 -1386.82
0 -1230.13 -1408.62
0 -1175.61 -1395.75
0 -1045.33 -1417.27
0 -918.97 -1423.99
0 -743.54 -989.67
0 -416.51 -943.83
0 -391.83 -919.99
0 797.08 533.05
0 1381.51 1113.72
1 1411.64 1302.47
0 1361.00 1332.42
0 -564.94 -803.97
1 -542.55 -625.71
0 -530.49 -524.68
0 184.79 -283.05
0 -58.32 -531.59
0 -83.38 -628.58
0 -353.03 -885.24
1 -114.16 -205.14
0 -114.59 -116.39
0 -921.68 -908.69
1 -862.61 -940.07
0 50.04 40.95
1 110.75 48.64
0 116.45 -6.89
0 569.43 555.17
1 634.44 562.76
0 750.25 584.26
0 -1281.59 -1539.38
0 -1010.91 -1549.64
0 -1114.67 -1548.95
0 -584.12 -577.36
1 -617.38 -538.82
0 -733.37 -415.26
0 -800.38 -346.60
0 -678.96 -224.57
0 -566.74 -117.64
0 -519.57 -76.94
0 -166.54 263.65
0 -81.23 174.71
1 16.16 82.10
0 -713.56 -330.48
1 -687.74 -356.68
0 -653.92 -340.11
1 -660.51 -324.99
0 -676.69 -294.08
0 -922.09 -488.29
0 -882.04 -449.96
0 -839.46 -496.44
0 -821.80 -503.75
0 -677.48 -368.65
0 -274.35 16.41
0 -134.55 154.45
0 -109.16 144.78
0 -39.57 76.73
0 -586.87 -460.97
0 -352.66 23.73
1 -295.89 27.16
0 -172.51 203.65
1 -145.13 176.05
0 466.92 79.19
0 389.90 25.66
0 554.86 162.90
0 -779.18 -121.43
0 -746.41 -154.80
0 -148.13 225.61
0 -736.33 -353.11
0 1393.72 1364.55
0 -1385.48 -1363.93
0 -688.50 -95.18
0 -710.48 -72.83
0 -619.77 -166.67
0 -855.56 -218.69
0 -766.99 -312.10
0 -883.04 -256.01
0 -822.55 -1101.69
0 -1114.19 -1356.41
0 -520.78 -768.47
0 -487.69 -747.19
0 -228.71 -499.79
0 -206.89 -456.50
0 1394.07 1129.90
0 1430.56 1212.55
0 1456.97 1277.57
0 335.14 77.38
0 135.30 -119.46
0 120.96 111.16
0 781.55 572.01
0 -10.83 -483.04
0 187.24 -251.26
0 97.72 -156.47
0 145.74 -322.98
0 41.85 -211.50
0 -77.35 -605.26
0 -155.19 -287.53
0 -90.94 -343.08
0 -136.14 -339.85
0 -33.79 -506.52
0 -66.82 -564.51
0 -181.20 -431.32
0 -90.22 -529.25
0 -106.85 -653.50
0 -325.20 -855.25
0 -429.54 -955.14
0 -536.78 -832.76
0 -344.51 -876.07
0 -386.28 -650.31
0 -253.95 -637.75
0 -307.07 -574.65
0 -875.47 -196.30
0 -910.88 -224.19
0 -901.39 -235.03
0 -890.55 -247.43
0 -761.87 -139.06
0 -809.51 -269.66
0 -720.27 -181.85
0 -659.01 -125.85
0 -628.54 -96.06
0 -589.04 -137.11
0 -909.59 -476.32
0 -896.58 -463.88
0 -545.76 -234.61
0 -523.18 -212.58
0 -504.70 -194.56
0 -483.18 -173.57
0 -464.70 -155.55
0 -447.25 -138.52
0 -427.78 -119.53
0 97.18 -372.62
0 22.46 -449.00
0 -867.93 -272.57
0 -741.07 -101.15
0 -692.43 -156.18
0 -720.92 -123.95
0 -293.97 -826.19
0 -145.81 -688.31
0 -60.43 -539.75
0 37.13 -434.01
0 62.46 -408.11
0 -264.80 -534.27
0 -1292.91 -1393.60
0 1433.46 1290.48 )
Positions(
60.45 -551.11 38.0 137.6 0x0C90060A
-107.30 -724.97 30.5 166.6 0x0CA0058A
-344.69 -968.20 31.0 138.3 0x0C80290A
-382.56 -997.11 31.0 150.2 0x0C80298A
-282.35 -902.90 38.0 138.7 0x0C902A0A
-308.65 -937.85 31.0 133.7 0x0C802A8A
-468.26 -819.62 38.0 81.5 0x0C902C0A
-361.70 -722.66 38.0 179.5 0x0090028C
-319.07 -663.05 38.0 279.7 0x00900481
515.70 29.32 33.0 144.8 0x00500501
604.19 102.70 33.0 143.8 0x00500581
-792.34 -134.86 14.0 44.9 0x00300601
-762.44 -169.75 14.0 47.4 0x00300681
-890.62 -210.74 10.0 46.5 0x00200701
-668.86 -77.48 10.0 225.8 0x00200781
-691.71 -52.95 10.0 225.5 0x00200801
-871.58 -232.11 10.0 50.1 0x00200881
-893.17 -266.00 10.0 50.1 0x00200901
272.26 -339.83 14.0 315.9 0x00300981
93.20 -265.89 18.0 138.9 0x00400A01
-124.77 -565.65 36.6 181.8 0x00300A81
-82.69 -451.38 31.0 138.6 0x00800B01
-252.31 -695.07 38.0 357.4 0x0C900B81
-900.22 -256.83 10.0 45.9 0x00200C01
-910.71 -245.04 10.0 45.9 0x00200C81
-921.69 -233.72 10.0 45.9 0x00200D01
-777.25 -153.04 14.0 45.9 0x00300D81
-933.62 -481.80 10.0 225.5 0x00200F01
-945.53 -468.98 10.0 225.5 0x00200F81
-918.66 -467.80 10.0 225.5 0x00201001
-930.91 -454.61 10.0 225.5 0x00201081
-903.70 -454.50 10.0 225.5 0x00201101
-915.61 -442.38 10.0 225.5 0x00201181
-492.28 -284.49 10.0 316.4 0x00201101
-473.61 -266.69 10.0 316.4 0x00201181
-453.89 -247.91 10.0 316.4 0x00201201
-431.07 -226.15 10.0 316.4 0x00201281
-413.43 -209.35 10.0 316.4 0x00201301
-395.79 -192.54 10.0 316.4 0x00201381
-376.08 -173.75 10.0 316.4 0x00201401
165.21 -440.63 38.0 315.9 0x0C901481
-30.61 -393.27 31.0 134.3 0x00801501
-877.51 -281.05 14.0 48.5 0x00301581
-734.08 -136.66 10.0 48.5 0x00201601
-752.11 -113.97 10.0 48.5 0x00201681
-248.00 -874.41 54.0 135.7 0x0CA01701
-146.75 -771.90 54.0 180.5 0x0CA01781
-65.87 -698.67 38.0 180.5 0x0C901801
-2.31 -597.00 54.0 134.8 0x0CA01881
99.43 -494.86 54.0 134.8 0x0CA01901
209.08 -381.51 38.0 316.6 0x0C901981
41.60 -318.13 31.0 136.1 0x0C801A01
6.38 -352.09 31.0 136.1 0x0C801A81
-234.56 -586.20 38.0 177.4 0x0C901B01
-184.90 -533.52 38.0 269.5 0x0C901B81 )
TaxiwayPath(
1 29.9 500000 67 60 0 1.0 1
1 29.9 500000 60 58 0 1.0 1
1 29.9 500000 58 47 0 1.0 1
1 29.9 500000 47 43 0 1.0 1
1 29.9 500000 43 68 0 1.0 1
1 50.0 500000 69 12 0 1.0 0
1 50.0 500000 12 27 0 1.0 0
1 50.0 500000 24 21 0 1.0 0
1 50.0 500000 21 15 0 1.0 0
1 50.0 500000 15 33 0 1.0 0
1 50.0 500000 33 22 0 1.0 0
1 50.0 500000 22 0 0 1.0 0
1 50.0 500000 0 70 0 1.0 0
1 50.0 500000 88 27 0 1.0 0
1 50.0 500000 88 24 0 1.0 0
2 30.5 500000 7 3 0 1.0 3
2 30.5 500000 8 2 0 1.0 3
2 30.5 500000 62 9 0 1.0 3
2 30.5 500000 64 10 0 1.0 3
2 30.5 500000 65 11 0 1.0 3
2 30.5 500000 66 12 0 1.0 3
2 30.5 500000 71 14 0 1.0 3
2 30.5 500000 72 15 0 1.0 3
2 30.5 500000 74 16 0 1.0 3
2 30.5 500000 76 17 0 1.0 3
2 30.5 500000 90 0 0 1.0 3
2 30.5 500000 91 18 0 1.0 3
2 30.5 500000 93 19 0 1.0 3
2 30.5 500000 95 20 0 1.0 3
2 30.5 500000 99 21 0 1.0 3
2 30.5 500000 103 1 0 1.0 3
2 30.5 500000 104 4 0 1.0 3
2 30.5 500000 19 5 0 1.0 3
2 30.5 500000 106 6 0 1.0 3
2 30.5 500000 107 7 0 1.0 3
2 30.5 500000 108 8 0 1.0 3
2 30.5 500000 109 22 0 1.0 3
2 30.5 500000 111 13 0 1.0 3
2 30.5 500000 112 25 0 1.0 3
2 30.5 500000 113 24 0 1.0 3
2 30.5 500000 114 23 0 1.0 3
2 30.5 500000 115 26 0 1.0 3
2 30.5 500000 48 27 0 1.0 3
2 30.5 500000 48 28 0 1.0 3
2 30.5 500000 121 29 0 1.0 3
2 30.5 500000 121 30 0 1.0 3
2 30.5 500000 122 31 0 1.0 3
2 30.5 500000 122 32 0 1.0 3
2 30.5 500000 123 33 0 1.0 3
2 30.5 500000 124 34 0 1.0 3
2 30.5 500000 125 35 0 1.0 3
2 30.5 500000 126 36 0 1.0 3
2 30.5 500000 127 37 0 1.0 3
2 30.5 500000 128 38 0 1.0 3
2 30.5 500000 129 39 0 1.0 3
2 30.5 500000 130 40 0 1.0 3
2 30.5 500000 131 41 0 1.0 3
2 30.5 500000 132 42 0 1.0 3
2 30.5 500000 135 43 0 1.0 3
2 30.5 500000 133 44 0 1.0 3
2 30.5 500000 136 45 0 1.0 3
2 30.5 500000 137 46 0 1.0 3
2 30.5 500000 95 47 0 1.0 3
2 30.5 500000 138 48 0 1.0 3
2 30.5 500000 139 49 0 1.0 3
2 30.5 500000 93 50 0 1.0 3
2 30.5 500000 130 51 0 1.0 3
2 30.5 500000 140 52 0 1.0 3
2 30.5 500000 109 53 0 1.0 3
2 30.5 500000 141 54 0 1.0 3
0 39.6 500000 0 1 0 1.0 0
0 39.6 500000 2 3 0 1.0 0
0 39.6 500000 3 4 0 1.0 0
0 39.6 500000 4 5 0 1.0 0
0 39.6 500000 7 8 0 1.0 1
0 39.6 500000 9 10 0 1.0 1
0 39.6 500000 13 14 0 1.0 2
0 39.6 500000 14 15 0 1.0 2
0 39.6 500000 20 21 0 1.0 4
0 39.6 500000 22 23 0 1.0 5
0 39.6 500000 23 6 0 1.0 5
0 39.6 500000 25 26 0 1.0 6
0 39.6 500000 27 28 0 1.0 7
0 39.6 500000 28 29 0 1.0 7
0 39.6 500000 3 30 0 1.0 3
0 39.6 500000 5 31 0 1.0 3
0 39.6 500000 31 32 0 1.0 3
0 24.4 500000 33 34 0 1.0 8
0 24.4 500000 34 35 0 1.0 9
0 24.4 500000 35 36 0 1.0 8
0 24.4 500000 38 39 0 1.0 9
0 24.4 500000 39 40 0 1.0 9
0 24.4 500000 40 41 0 1.0 9
0 24.4 500000 41 42 0 1.0 8
0 24.4 500000 42 24 0 1.0 9
0 24.4 500000 43 44 0 1.0 3
0 24.4 500000 45 46 0 1.0 3
0 24.4 500000 46 47 0 1.0 3
0 24.4 500000 49 50 0 1.0 3
0 24.4 500000 50 51 0 1.0 3
0 24.4 500000 51 35 0 1.0 3
0 24.4 500000 35 52 0 1.0 3
0 24.4 500000 53 54 0 1.0 3
0 24.4 500000 54 55 0 1.0 3
0 24.4 500000 55 41 0 1.0 3
0 24.4 500000 55 56 0 1.0 3
0 24.4 500000 56 57 0 1.0 3
0 24.4 500000 57 52 0 1.0 3
0 24.4 500000 58 59 0 1.0 3
0 24.4 500000 59 53 0 1.0 3
0 24.4 500000 60 61 0 1.0 3
0 24.4 500000 61 54 0 1.0 3
0 30.5 500000 62 63 0 1.0 3
0 24.4 500000 73 37 0 1.0 9
0 30.5 500000 72 71 0 1.0 3
0 30.5 500000 75 37 0 1.0 3
0 30.5 500000 75 36 0 1.0 3
0 30.5 500000 13 6 0 1.0 3
0 30.5 500000 6 77 0 1.0 3
0 30.5 500000 77 78 0 1.0 3
0 30.5 500000 78 3 0 1.0 3
0 30.5 500000 85 84 0 1.0 3
0 30.5 500000 84 83 0 1.0 3
0 30.5 500000 83 10 0 1.0 3
0 30.5 500000 79 80 0 1.0 3
0 30.5 500000 81 82 0 1.0 3
0 30.5 500000 86 9 0 1.0 3
0 30.5 500000 63 86 0 1.0 3
0 30.5 500000 64 62 0 1.0 3
0 30.5 500000 87 86 0 1.0 3
0 30.5 500000 26 87 0 1.0 3
0 30.5 500000 25 88 0 1.0 3
0 39.6 500000 89 29 0 1.0 7
0 39.6 500000 89 9 0 1.0 7
0 30.5 500000 16 91 0 1.0 3
0 30.5 500000 92 87 0 1.0 3
0 30.5 500000 91 92 0 1.0 3
0 39.6 500000 93 16 0 1.0 3
0 30.5 500000 94 92 0 1.0 3
0 39.6 500000 95 18 0 1.0 3
0 30.5 500000 20 96 0 1.0 3
0 30.5 500000 96 82 0 1.0 3
0 30.5 500000 97 94 0 1.0 3
0 30.5 500000 96 98 0 1.0 3
0 30.5 500000 98 97 0 1.0 3
0 39.6 500000 99 90 0 1.0 3
0 39.6 500000 99 17 0 1.0 3
0 39.6 500000 100 95 0 1.0 3
0 30.5 500000 101 97 0 1.0 3
0 30.5 500000 101 82 0 1.0 3
0 30.5 500000 102 100 0 1.0 3
0 30.5 500000 102 101 0 1.0 3
0 30.5 500000 103 18 0 1.0 3
0 30.5 500000 19 8 0 1.0 3
0 30.5 500000 105 7 0 1.0 3
0 30.5 500000 106 13 0 1.0 3
0 30.5 500000 106 105 0 1.0 3
0 30.5 500000 79 13 0 1.0 3
0 30.5 500000 107 104 0 1.0 3
0 30.5 500000 107 19 0 1.0 3
0 30.5 500000 108 80 0 1.0 3
0 30.5 500000 110 108 0 1.0 3
0 30.5 500000 109 110 0 1.0 3
0 30.5 500000 111 74 0 1.0 3
0 30.5 500000 113 112 0 1.0 3
0 30.5 500000 114 113 0 1.0 3
0 30.5 500000 114 76 0 1.0 3
0 30.5 500000 115 65 0 1.0 3
0 30.5 500000 115 66 0 1.0 3
0 30.5 500000 116 74 0 1.0 3
0 30.5 500000 116 75 0 1.0 3
0 30.5 500000 117 66 0 1.0 3
0 30.5 500000 118 71 0 1.0 3
0 30.5 500000 118 119 0 1.0 3
0 24.4 500000 120 73 0 1.0 9
0 24.4 500000 120 38 0 1.0 9
0 30.5 500000 119 120 0 1.0 3
0 24.4 500000 121 48 0 1.0 3
0 24.4 500000 122 121 0 1.0 3
0 24.4 500000 122 49 0 1.0 3
0 30.5 500000 44 52 0 1.0 3
0 30.5 500000 45 52 0 1.0 3
0 24.4 500000 123 45 0 1.0 3
0 24.4 500000 124 123 0 1.0 3
0 24.4 500000 125 124 0 1.0 3
0 24.4 500000 126 125 0 1.0 3
0 24.4 500000 127 126 0 1.0 3
0 24.4 500000 128 127 0 1.0 3
0 24.4 500000 129 128 0 1.0 3
0 24.4 500000 129 53 0 1.0 3
0 39.6 500000 130 93 0 1.0 3
0 39.6 500000 131 90 0 1.0 3
0 30.5 500000 132 76 0 1.0 3
0 30.5 500000 132 36 0 1.0 3
0 30.5 500000 134 117 0 1.0 3
0 30.5 500000 134 118 0 1.0 3
0 30.5 500000 135 133 0 1.0 3
0 30.5 500000 135 134 0 1.0 3
0 30.5 500000 136 104 0 1.0 3
0 30.5 500000 137 136 0 1.0 3
0 30.5 500000 137 103 0 1.0 3
0 39.6 500000 138 100 0 1.0 3
0 39.6 500000 138 17 0 1.0 3
0 39.6 500000 139 131 0 1.0 3
0 39.6 500000 140 139 0 1.0 3
0 39.6 500000 140 130 0 1.0 3
0 30.5 500000 141 110 0 1.0 3
0 30.5 500000 141 81 0 1.0 3
0 39.6 500000 142 1 0 1.0 0
0 39.6 500000 142 2 0 1.0 0
0 30.5 500000 143 85 0 1.0 3
0 30.5 500000 143 11 0 1.0 3
0 30.5 500000 11 12 0 1.0 3 )
TaxiwayNames( "G" "A" "E" " " "D" "F" "C" "B" "Z" "Y" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "Europe" )
NameEntry( COUNTRY 0 "Suisse" )
NameEntry( CITY 0 "Geneva" )
NameEntry( AIRPORT 1 "Cointrin" )
EndNL