//  FS2000 Panel cockpit files for BAC 1-11-400/500 srs. with Autoland
//  By Tony Lewis 29/03/01,based on an original idea by Dave Haskell-Thanks Dave!   

[Window Titles]
window00=BAC111
window01=111RAD
window02=111THR1
window03=GPS

[Window00]
file=BAC111.BMP
size_mm= 1024 
position= 0 
visible=1
ident=0

gauge00=EXTRA-300!VERTICAL-SPEED, 381, 553, 110
gauge01=CARP707_CLOCK, 505, 574, 80
gauge02=TD727EPR1, 780, 320, 85
gauge03=TD727EPR2, 855, 320, 85
gauge04=737-200N2-1, 780, 400, 85
gauge05=737-200N2-2, 855, 400, 85
gauge06=TD727EGT1, 780, 480, 85
gauge07=TD727EGT2, 855, 480, 85
gauge08=TD727ENG1-N1, 780, 560, 85
gauge09=TD727ENG2-N1, 855, 560, 85
gauge10=TD727FF1, 780, 640, 85
gauge11=TD727FF2, 855, 640, 85
gauge12=RP73FUELQTYLEFT, 600, 570, 60
gauge13=RP73FUELQTYCENTER, 660, 570, 60
gauge14=RP73FUELQTYRIGHT, 720, 570, 60
gauge15=CARP707_GEAR_DOOR, 945, 300, 70
gauge16=GEARLEVER2, 970, 425, 50
gauge17=SF3EE.FLAPS, 935, 610, 70
gauge18=SR71.OILPRSS.1, 610, 645, 65
gauge19=SR71.OILPRSS.2, 680, 645, 65
gauge20=111SPO, 743, 675, 40
gauge21=HGHB_SPEEDBRAKE, 747, 648, 35
gauge22=ML-TRIDENT.AVIONICSWITCH, 34, 687, 28
gauge23=CARP707_BRAKE, 810, 230, 95
gauge24=CONCORDE!ENGINE1-IGNITION-SWITCH, 935, 265, 25
gauge25=CONCORDE!ENGINE3-IGNITION-SWITCH, 960, 265, 25
gauge26=CONCORDE!ENGINE2-IGNITION-SWITCH, 985, 265, 25
gauge27=ML-TRIDENT.BELOW_GS, 317, 450, 27
gauge28=CESSNA!ALTIMETER, 412, 438, 100
gauge29=737-400!AIRSPEED, 10, 490, 110
gauge30=CONCORDE!ALTIMETER, 248, 490, 110
gauge31=727PG.OMI, 372, 440, 37
gauge32=EXTRA-300!TURN-COORDINATOR, 11, 605, 75
gauge33=FPDA_STROBES_SWITCH, 780, 295, 18
gauge34=FPDA_NAV_LIGHTS_SWITCH, 810, 280, 18
gauge35=FPDA_LANDING_LIGHTS_SWITCH, 840, 295, 18
gauge36=FPDA_PITOT_SWITCH, 935, 460, 18
gauge37=LEAR_45.FLAPS, 955, 680, 35
gauge38=CONCORDE!THROTTLE-DISPLAY-TOGGLE, 480, 280, 20
gauge39=CESSNA!GPS DISPLAY TOGGLE, 510, 280, 20
gauge40=CESSNA!AVIONICS DISPLAY TOGGLE, 540, 280, 20
gauge41=CESSNA!PITCH_TRIM, 585, 705, 40
gauge42=CESSNA!RUDDER_TRIM, 650, 720, 70
gauge43=EXTRA-300.CONTROL_SURFACES!EXTRA-300.CONTROL_SURFACES, 506, 678, 75
gauge44=ML-TRIDENT.RADAR, 19, 739, 55
gauge45=ALTWARN, 617, 374, 153
gauge46=727PG.FPDA.FLSW.1, 728, 200, 8
gauge47=727PG.FPDA.FLSW.2, 944, 191, 8
gauge48=MAGNETIC_COMPASS!MAGNETIC-COMPASS, 827, 2, 75
gauge49=CONCORDE!TEMPERATURE, 516, 490, 70
gauge50=HGHB_KI256, 123, 426, 116
gauge51=BAC111.SLIPSKID, 147, 497, 69
gauge52=CONCORDE!AP-VOR-WINDOW, 191, 608, 45
gauge53=CARP707_DME1, 98, 607, 70
gauge54=737-200.ATTITUDE, 702, 464, 52
gauge55=RAD_ALT2, 381, 666, 104
gauge56=CV990.RMI, 240, 589, 145
gauge57=111HSI, 96, 633, 141


[Window01]
file=111RAD.BMP
size_mm= 225 
position= 8 
visible=0
ident=RADIO_STACK_PANEL

gauge00=PROP2ERKCOM1, 39, 10, 139
gauge01=PROP2ERKNAV1, 39, 95, 139
gauge02=PROP2ERKNAV2, 39, 180, 139
gauge03=PROP2ERKXPND, 39, 356, 138
gauge04=PROP2ERKADF, 40, 268, 137


[Window02]
file=111THR1.BMP
size_mm= 251 
position= 8 
visible=0
ident=THROTTLE_PANEL

gauge00=111THR, 62, 72, 117
gauge01=CONCORDE!AUTOTHROTTLE-SWITCH, 16, 7, 35
gauge02=CONCORDE!AIRSPEED-HOLD-BUTTON, 64, 17, 37
gauge03=CONCORDE!AP-AIRSPEED-WINDOW, 117, 18, 55
gauge04=OMRDC8FUEL_1, 44, 281, 51
gauge05=OMRDC8FUEL_2, 153, 282, 51
gauge06=RP727_AUTO, -3, 393, 254
gauge07=CARP707_TRIM_LIGHT, 51, 466, 93


[Window03]
size_mm=225,325
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL
gauge00=gps!gps,0,0,225,325


[8 Bit Colors]
color00= 54, 6, 6
color01= 7, 25, 25
color02= 14, 38, 38
color03= 7, 7, 54
color04= 68, 20, 23
color05= 23, 23, 62
color06= 23, 23, 62
color07= 12, 12, 67
color08= 24, 66, 0
color09= 24, 66, 0
color10= 66, 0, 0
color11= 45, 79, 29
color12= 72, 35, 35
color13= 34, 34, 55
color14= 3, 3, 68
color15= 3, 3, 68
color16= 3, 3, 68

[Default View]
X=0
Y=0
SIZE_X=0
SIZE_Y=0