[fltsim.0]
title=INTER A319
sim=A319
model=
panel=
sound=
texture=
checklists=
panel_alias=
sound_alias=
kb_checklists=
kb_reference=
atc_id=CS-AFR
atc_airline=INTER
atc_flight_number=319
atc_heavy=0
ui_manufacturer=Airbus
ui_type=INTER A319
ui_variation= INTER TransAir
description=The Airbus A319 is a highly sophisticated, all electric medium jet.  The state-of-the-art flight deck features multiple color displays and a highly advanced flight contol system.  The pilot flys the plane with a "sidestick", a joystick mounted to the side, rather than the conventional yoke.  With advanced aerodynamics and electronic engine control systems, it can cruise at mach 0.8 with excellent fuel efficiency. Plane built with AD2000 v2.1 by Mike Stone and repaint for the Virtual Aero Club Belgium by Michel Melchior.\nFS2002 - A319  version 0.8

[General]
performance=Cruise Speed\t.80 Mach\nMaximum Range\t3,400 miles\nService Ceiling\t36,000\nMax Takeoff Weigh 161,000 lb\nSeating\t\t150 to 179\nCargo Capacity\t1,322 CU ft\n\n
atc_type=AIRBUS
atc_model=A319

[flight_tuning]
pitch_stability=2.5

[Radios]
Radio type=availeble, stanby, has glide slope
Audio.1=1
Com.1=1, 1 
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1 
Marker.1=1

[WEIGHT_AND_BALANCE]
reference_datum_position=0.000, 0.000, 0.000
empty_weight_CG_position=0.000, 0.000, 0.000

max_number_of_stations=100

station_load.0=170, 51.86, -3.21,7.46	//Pilot         Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.1=170, 51.86,  3.21,7.46	//Co-Pilot      Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)

station_load.2=170, 41.68, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.3=170, 41.68, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.4=170, 41.68,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.5=170, 41.68,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.6=170, 38.47, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.7=170, 38.47, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.8=170, 38.47,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.9=170, 38.47,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)


station_load.10=170, 31.67, -3.21,6.93	//Stewardess    Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.11=170, 31.67,  0.00,6.93	//Stewardess    Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.12=170, 31.67,  3.21,6.93	//Stewardess    Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)


station_load.13=170, 24.88, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.14=170, 24.88, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.15=170, 24.88,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.16=170, 24.88,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.17=170, 24.88,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.18=170, 22.61, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.19=170, 22.61, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.20=170, 22.61,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.21=170, 22.61,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.22=170, 22.61,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.23=170, 20.34, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.24=170, 20.34, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.25=170, 20.34,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.26=170, 20.34,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.27=170, 20.34,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.28=170, 18.07, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.29=170, 18.07, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.30=170, 18.07,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.31=170, 18.07,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.32=170, 18.07,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.33=170, 15.80, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)

station_load.34=170, 15.80, -1.07,6.93	//Stewardess    Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.35=170, 15.80,  0.00,6.93	//Stewardess    Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)

station_load.36=170, 15.80,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.37=170, 15.80,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.38=170, 13.53, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.39=170, 13.53, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.40=170, 13.53,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.41=170, 13.53,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.42=170, 13.53,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.43=170, 11.26, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.44=170, 11.26, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.45=170, 11.26,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.46=170, 11.26,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.47=170, 11.26,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.48=170,  8.99, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.49=170,  8.99, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.50=170,  8.99,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.51=170,  8.99,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.52=170,  8.99,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.53=170,  6.72, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.54=170,  6.72, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.55=170,  6.72,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.56=170,  6.72,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.57=170,  6.72,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.58=170,  4.45, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.59=170,  4.45, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.60=170,  4.45,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.61=170,  4.45,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.62=170,  4.45,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.63=170,  2.18, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.64=170,  2.18, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.65=170,  2.18,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.66=170,  2.18,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.67=170,  2.18,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.68=170, -0.09, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.69=170, -0.09, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.70=170, -0.09,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.71=170, -0.09,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.72=170, -0.09,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.73=170, -2.36, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.74=170, -2.36, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.75=170, -2.36,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.76=170, -2.36,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.77=170, -2.36,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.78=170, -4.63, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.79=170, -4.63, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.80=170, -4.63,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.81=170, -4.63,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.82=170, -4.63,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.83=170, -6.90, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.84=170, -6.90, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.85=170, -6.90,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.86=170, -6.90,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.87=170, -6.90,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.88=170, -9.17, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.89=170, -9.17, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.90=170, -9.17,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.91=170, -9.17,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.92=170, -9.17,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.93=170,-11.44, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.94=170,-11.44, -1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.95=170,-11.44,  0.00,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.96=170,-11.44,  1.07,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.97=170,-11.44,  3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.98=170,-13.71, -3.21,6.93	//Passenger     Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)

station_load.99=12258, 15.51,  0.0 ,1.61        //Baggage/Cargo Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.100=12258,-15.51,  0.0 ,1.61  


empty_weight=91500.000
empty_weight_roll_MOI=2480000.000
empty_weight_pitch_MOI=3480000.000
empty_weight_yaw_MOI=3660000.000
empty_weight_coupled_MOI=1000.000
max_gross_weight=133709.999
CG_forward_limit=0.000
CG_aft_limit=1.000

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn_s, 1


[fuel]
LeftMain=-3.000, -19.000, 0.000, 3150.000, 0.000
RightMain=-3.000, 19.000, 0.000, 3150.000, 0.000
fuel_type=2.000000
number_of_tank_selectors=1

[airplane_geometry]
wing_area=1320.000
wing_span=111.833
wing_root_chord=10.500
wing_dihedral=4.999
wing_incidence=0.000
wing_twist=-0.500
oswald_efficiency_factor=0.500
wing_winglets_flag=65535
wing_sweep=0.000
wing_pos_apex_lon=0.000
wing_pos_apex_vert=0.000
htail_area=315.000
htail_span=42.000
htail_pos_lon=-63.000
htail_pos_vert=0.000
htail_incidence=0.000
htail_sweep=0.000
vtail_area=286.000
vtail_span=19.282
vtail_sweep=0.000
vtail_pos_lon=-63.000
vtail_pos_vert=22.000
elevator_area=42.000
aileron_area=40.000
rudder_area=77.000
elevator_up_limit=26.001
elevator_down_limit=26.001
aileron_up_limit=30.000
aileron_down_limit=30.000
rudder_limit=30.000
elevator_trim_limit=19.996
spoiler_limit=59.989
spoilerons_available=0
aileron_to_spoileron_gain=3.000
min_ailerons_for_spoilerons=9.969
min_flaps_for_spoilerons=0.000

[contact_points]
point.0=1.000, 36.000, 0.000, -12.167, 1181.102, 0.000, 1.427, 55.920, 0.983, 2.500, 0.807, 4.000, 4.000, 0.000, 0.000, 0.000
point.1=1.000, -4.750, -8.583, -12.167, 1574.803, 1.000, 1.427, 0.000, 0.983, 2.500, 0.706, 6.900, 6.900, 2.000, 0.000, 0.000
point.2=1.000, -4.750, 8.583, -12.167, 1574.803, 2.000, 1.427, 0.000, 0.983, 2.500, 0.706, 7.100, 7.100, 3.000, 0.000, 0.000
point.3=2.000, -14.167, -47.333, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000, -14.167, 47.333, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -54.000, 0.000, 2.833, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000, 42.667, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch=0.000
static_cg_height=11.014

[GeneralEngineData]
engine_type=1
Engine.0=4.417, -19.000, 0.000
Engine.1=4.417, 19.000, 0.000
fuel_flow_scalar=1.000000

[TurbineEngineData]
fuel_flow_scalar=1.000
fuel_flow_gain=0.002
inlet_area=19.600
rated_N2_rpm=29920.000
static_thrust=26500.000
afterburner_available=0
reverser_available=1

[Reference Speeds]
flaps_up_stall_speed=140.000
full_flaps_stall_speed=112.000
cruise_speed=429.032

[keyboard_response]
elevator=150.000000,250.000000
aileron=150.000000,250.000000
rudder=150.000000,250.000000

[Views]
eyepoint=43.317339,-1.499446,5.164760

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=1800.000000
autothrottle_available=1
autothrottle_arming_required=0
autothrottle_takeoff_ga=0
autothrottle_max_rpm=90.000000
pitch_takeoff_ga=8.000000
autoland_available=1
use_no_default_bank=1
use_no_default_pitch=1

[direction_indicators]
direction_indicator.0=3,0

[forcefeedback]
gear_bump_nose_magnitude=3000           ; 0 - 10000
gear_bump_nose_direction=18000          ; 0 - 35999 degrees
gear_bump_nose_duration=250000          ; in microseconds
gear_bump_left_magnitude=2700           ; 0 - 10000
gear_bump_left_direction=35500          ; 0 - 35999 degrees
gear_bump_left_duration=250000          ; in microseconds
gear_bump_right_magnitude=2700          ; 0 - 10000
gear_bump_right_direction=00500         ; 0 - 35999 degrees
gear_bump_right_duration=250000         ; in microseconds
ground_bumps_magnitude1=1300            ; 0 - 10000
ground_bumps_angle1=08900               ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200             ; 0 - 10000
ground_bumps_angle2=09100               ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000                  ; 0 - 10000
crash_direction1=01000                  ; 0 - 35999 degrees
crash_magnitude2=10000                  ; 0 - 10000
crash_direction2=9000                   ; 0 - 35999 degrees
crash_period2=75000                     ; in microseconds
crash_duration2=2500000                 ; in microseconds

[Flaps.0]
type=1
span-outboard=0.500
extending-time=7.000
system_type=0
damaging-speed=0.000
blowout-speed=0.000
lift_scalar=1.000
drag_scalar=1.000
pitch_scalar=1.000
flaps-position.0=0.000, 0.000
flaps-position.1=13.331, 0.000
flaps-position.2=26.662, 0.000
flaps-position.3=39.992, 0.000